Academic Senate
Proposal Tracking 2026-2027
The table below serves as an overall view of all proposals for the Academic Year 2025-2026. If you have any questions, please contact Jodi Kueffler at 406-265-3720 or jodi.kueffler@msun.edu.
Proposals Home
Archives:
2026-2027
2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018
2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 | 1999-2000
Archives:
2026-2027
2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018
2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009
2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 | 1999-2000
| Proposal # | Title | Status |
|---|---|---|
| 26-01 | New Program Proposal - Career Certificate in Workforce Foundation | Academic Senate |
| 26-02 | New Program Proposal - Certificate of Technical Studies in Workforce Development | Pulled by Faculty |
| 26-03 | Major Program Revision - Changes to Welding Technology CAS | Academic Senate |
| 26-04 | Major Program Revision - Changes to Secondary Education: General Science | Provost |





