Registrar's Office
Official Enrollment Census Reports
Third Week enrollment data, Spring Semester
Office of the Registrar, MSU-Northern
Geographic Origin of Students (Report E - Part D)
                           Geographic Origin of Students (Report E - Part D)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Montana Students | 929 | 948 | 893 | 894 | 1022 | 749 | 920 | 
| Other U.S. Students | 143 | 126 | 125 | 111 | 118 | 119 | 118 | 
| Foreign Students | 13 | 12 | 6 | 12 | 11 | 15 | 13 | 
| Unknown | 26 | 42 | 36 | 25 | 16 | 83 | 135 | 
| Total | 1111 | 1128 | 1060 | 1042 | 1167 | 966 | 1186 | 





