Registrar's Office
Official Enrollment Census Reports
Third Week enrollment data, Fall Semester
Office of the Registrar, MSU-Northern
Geographic Origin of Students (Report E - Part D)
                           Geographic Origin of Students (Report E - Part D)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Montana Students | 891 | 856 | 883 | 979 | 802 | 751 | 861 | 
| Other U.S. Students | 146 | 135 | 128 | 129 | 134 | 128 | 134 | 
| Foreign Students | 11 | 9 | 10 | 11 | 14 | 15 | 16 | 
| Unknown | 38 | 34 | 29 | 21 | 71 | 72 | 96 | 
| Total | 1086 | 1034 | 1050 | 1140 | 1021 | 966 | 1107 | 





