Registrar's Office
Official Enrollment Census Reports
Third Week enrollment data, Spring Semester
Office of the Registrar, MSU-Northern
New Students (Report A - Part B)
                           New Students (Report A - Part B)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Undergraduate Students | |||||||
| Freshmen | |||||||
| Early Admit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Traditional | 16 | 24 | 22 | 15 | 22 | 10 | 23 | 
| Nontraditional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nondegree | 0 | 14 | 57 | 32 | 33 | 15 | 115 | 
| Total Freshmen | 16 | 38 | 79 | 47 | 55 | 25 | 138 | 
| Transfer | |||||||
| Freshmen | 18 | 16 | 11 | 14 | 11 | 10 | 4 | 
| Sophomore | 14 | 4 | 5 | 6 | 5 | 6 | 4 | 
| Junior | 15 | 13 | 3 | 10 | 3 | 3 | 3 | 
| Senior | 11 | 12 | 5 | 3 | 6 | 1 | 4 | 
| Post Baccalaureate | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Total Transfer | 58 | 46 | 24 | 34 | 26 | 20 | 15 | 
| Total Undergraduates | 74 | 84 | 103 | 81 | 81 | 45 | 153 | 
| Graduate Students | |||||||
| First-Time | 0 | 0 | 0 | 2 | 1 | 0 | |
| Transfer | 0 | 0 | 8 | 0 | 4 | 0 | |
| Total Graduates | 0 | 0 | 8 | 2 | 5 | 0 | |
| Total Students | 74 | 84 | 111 | 83 | 86 | 153 | 





