Registrar's Office
Official Enrollment Census Reports
Third Week enrollment data, Fall Semester
Office of the Registrar, MSU-Northern
New Students (Report A - Part B)
                           New Students (Report A - Part B)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Undergraduate Students | |||||||
| Freshmen | |||||||
| Early Admit | 0 | 0 | 0 | 0 | 0 | 0 | |
| Traditional | 177 | 170 | 185 | 201 | 174 | 183 | 205 | 
| Nontraditional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nondegree | 0 | 18 | 46 | 41 | 32 | 5 | 52 | 
| Total Freshmen | 177 | 188 | 231 | 242 | 206 | 188 | 257 | 
| Transfer | |||||||
| Freshmen | 33 | 22 | 25 | 29 | 14 | 14 | 17 | 
| Sophomore | 24 | 9 | 6 | 15 | 11 | 17 | 20 | 
| Junior | 37 | 23 | 23 | 21 | 21 | 19 | 27 | 
| Senior | 25 | 24 | 31 | 9 | 13 | 15 | 20 | 
| Post Baccalaureate | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 
| Total Transfer | 120 | 78 | 87 | 74 | 61 | 68 | 84 | 
| Total Undergraduates | 297 | 266 | 318 | 316 | 267 | 256 | 341 | 
| Graduate Students | |||||||
| First-Time | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Transfer | 13 | 7 | 8 | 13 | 9 | 11 | 12 | 
| Total Graduates | 13 | 7 | 8 | 13 | 9 | 12 | 12 | 
| Total Students | 310 | 273 | 326 | 329 | 276 | 268 | 353 | 





