Registrar's Office
Official Enrollment Census Reports
Third Week enrollment data, Fall Semester
Office of the Registrar, MSU-Northern
Residency Status (Report A - Part C)
Residency Status (Report A - Part C)
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Undergraduate Students | |||||||
In State | 859 | 842 | 867 | 965 | 838 | 787 | 942 |
Out of State | 37 | 37 | 33 | 36 | 20 | 16 | 17 |
WUE | 106 | 99 | 88 | 82 | 99 | 91 | 90 |
Excess Capacity | 13 | 9 | 7 | 9 | 11 | 13 | 14 |
Total Undergraduates | 1015 | 987 | 995 | 1092 | 968 | 907 | 1063 |
Post Baccalaureate Students | |||||||
In State | 12 | 9 | 12 | 15 | 14 | 14 | 8 |
Out of State | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
WUE | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Excess Capacity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Undergraduates | 12 | 9 | 14 | 15 | 15 | 15 | 8 |
Graduate Students | |||||||
In State | 59 | 38 | 40 | 32 |
38 |
42 |
35 |
Out of State | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
WUE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Excess Capacity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Graduates | 59 | 38 | 41 | 33 | 38 | 44 | 36 |
Total Students | 1086 | 1034 | 1050 | 1140 | 1021 | 966 | 1107 |