Registrar's Office
Official Enrollment Census Reports
Third Week enrollment data, Fall Semester
Office of the Registrar, MSU-Northern
Full-Time Equivalent (Report C - Part A)
                           Full-Time Equivalent (Report C - Part A)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Undergraduate | |||||||
| Lower Division | 662.27 | 581.20 | 588.87 | 623.40 | 610.53 | 564.73 | 600.13 | 
| Upper Division | 239.33 | 247.33 | 209.00 | 196.60 | 172.93 | 176.40 | 172.80 | 
| Total Undergraduates | 901.60 | 828.53 | 797.87 | 820.00 | 783.47 | 741.13 | 772.93 | 
| Graduate | |||||||
| 500-699 | 33.75 | 22.75 | 23.00 | 19.75 | 22 | 25.25 | 20.75 | 
| Total Graduates | 33.75 | 22.75 | 23.00 | 19.75 | 22 | 25.25 | 20.75 | 
| Total Students | 935.35 | 851.28 | 820.87 | 839.75 | 805.47 | 766.38 | 793.68 | 





