MONTANA STATE UNIVERSITY-NORTHERN
Student Records Office
Ethnic makeup of Northern student body compared with surrounding
communities, Spring, 1996
|
| ||||
| White, non-Hispanic | 72.33% | 92.50% | 83.70% | 91.10% |
| Black | 0.31% | 0.30% | 0.00% | 0.00% |
| Asian & Pacific Islander | 0.18% | 0.50% | 0.20% | 0.20% |
| American Indian, Alaskan Native | 7.51% | 6.00% | 15.50% | 8.00% |
| Hispanic | 0.43% | 1.50% | 1.30% | 1.50% |
| Unknown | 19.24% |
State of Montana, Hill County and Havre figures are from U.S. census data, 1990.