RAILROAD MAINTENANCE & OPERATION
Associate of Science Degree
| General Education Core: | Cr. | Sem. |
| BUS | 100 | Introduction to Business | 3 | Fall/Spring |
| CIS | 110 | Introduction to Computers | 3 | Fall/Spring |
| ENGL | 111 | Written Communication I | 3 | Fall/Spring |
| ENGL | 112 | Written Communication II | 3 | Fall/Spring |
| BIOL | 110 | Introduction to Environmental Health | 3 | Fall |
| HPE | 234 | First Aid & CPR | 2 | Fall |
| CHEM | 111 | General Chemistry | 3 | Spring |
| MATH | 112 | College Algebra | 3 | Fall/Spring |
| SPCH | 141 | Fundamentals of Speech | 3 | Fall/Spring |
| PHYS | 114 | Foundations of Physical Science | 4 | Fall |
| Art/Humanities Elective | 3 | TBD | ||
| Economics/Social Science Elective | 3 | TBD |
Railroad and Transportation Core:
| RRT | 101 | The History of Railroading | 3 | Fall |
| RRT | 201 | Railroad Operations | 3 | Fall |
| RRT | 102 | Railroad Technical Crafts | 3 | Spring |
| RRT | 202 | Railroad Safety, Environment & Quality | 3 | Spring |
| *Career Cluster | 18-20 |
*Option I-Maintenance Career Clusters: (18-20 credits-choose 1
of 5 areas)
Diesel Machinist
| DIES | 104 | Introduction to Diesel Engines | 3 | Fall/Spring |
| DIES | 114 | Introduction to Diesel Engines Lab | 3 | Fall/Spring |
| METL | 140 | Introduction to Welding and Cutting | 3 | Fall/Spring |
| METL | 155 | Machining Processes | 3 | Fall/Spring |
| METL | 204 | Machinery's Handbook | 2 | Fall |
| METL | 270 | Product Development | 4 | Spring |
Electronics
| EET | 101 | DC & AC Concepts | 5 | Fall |
| EET | 207 | Digital Fundamentals | 5 | Fall |
| EET | 103 | Electronic Fundamentals I | 4 | Spring |
| EET | 208 | Microprocessor Structure | 5 | Spring |
General Maintenance
| DIES | 204 | Introduction to Hydraulics & Pneumatics | 2 | Fall/Spring |
| DIES | 214 | Introduction to Hydraulics & Pneumatics Lab | 2 | Fall/Spring |
| METL | 140 | Introduction to Welding and Cutting | 3 | Fall/Spring |
| DIES | 104 | Introduction to Diesel Engines | 3 | Fall |
| DIES | 114 | Introduction to Diesel Engines Lab | 3 | Fall |
| BODY | 143 | Refinishing | 3 | Spring |
| EET | 110 | Electronics Survey I | 3 | Spring |
Diesel Power
| DIES | 104 | Introduction to Diesel Engines | 3 | Fall/Spring |
| DIES | 114 | Introduction to Diesel Engines Lab | 3 | Fall/Spring |
| DIES | 116 | Diesel Fuel Systems | 3 | TBD |
| DIES | 204 | Introduction to Hydraulics & Pneumatics | 2 | Fall/Spring |
| DIES | 214 | Introduction to Hydraulics & Pneumatics Lab | 2 | Fall/Spring |
| DIES | 262 | Diesel Diagnosis & Repair | 2 | Fall |
| DIES | 272 | Diesel Diagnosis & Repair Lab | 4 | Fall |
Welding
| METL | 140 | Introduction to Welding and Cutting | 3 | Fall/Spring |
| DRFT | 131 | Graphics I | 4 | Fall |
| METL | 154 | Gas Arc Welding Processing | 3 | Fall |
| METL | 215 | Metallurgy & Manufacturing Materials | 3 | Fall |
| METL | 150 | Shielded Metal Arc Welding | 3 | Spring |
| METL | 260 | Repair & Maintenance Welding | 3 | Spring |
*Option II-Operations Career Clusters: (18-20 credits-choose 1
of 3 areas)
Computer Programming
| CIS | 115 | Introduction to programming | 3 | Fall |
| CIS | 255 | Programming Level II | 3 | Fall |
| CIS | 270 | Systems Analysis and Design | 4 | Fall |
| CIS | 285 | Spreadsheet | 3 | Fall |
| CIS | 155 | Programming Level I | 3 | Spring |
| CIS | 171 | Database Level I | 3 | Spring |
Management
| BUS | 261 | Principles of Accounting I | 3 | Fall/Spring |
| BUS | 271 | Legal Environment of Business | 3 | Fall/Spring |
| TECH | 100 | Industrial Safety/Waste Management | 2 | Fall/Spring |
| BUED | 280 | Business Applications | 3 | Fall |
| OR | ||||
| CIS | 285 | Spreadsheets | 3 | Fall |
| BUS | 110 | Creative Problem Solving | 3 | Fall |
| BUS | 120 | Leadership & Quality Management | 3 | Spring |
Office
| BUS | 261 | Principles of Accounting I | 3 | Fall/Spring |
| BUED | 142 | Introduction to Wordprocessing | 3 | Fall/Spring |
| OR | ||||
| CIS | 285 | Spreadsheets | 3 | Fall |
| BUED | 100 | Basic Keyboarding | 2 | Fall |
| BUED | 280 | Business Applications | 3 | Fall |
| BUED | 230 | Office Skills | 3 | Spring |
| BUED | 238 | Automated Office | 3 | Spring |