Undergraduate Headcounts

by Major Rubric
Major Rubric Fall, 1993 Fall, 1994 Fall, 1995 Fall, 1996 Fall, 1997
Agricultural Business & Production 32 40 38 46 47
Automotive Technology 80 77 82 73 86
Business Technology 297 290 244 234 197
Civil Technology 27 28 31 23 36
Communication         6
Community Service         12
Computer Information Systems 29 35 48 47 70
Diesel Technology 89 83 75 81 99
Drafting 72 83 78 71 77
Electronics Technology 43 34 32 42 38
Elementary Teacher Education 228 228 230 244 211
English         1
General Science       18 17
Graphic Design         7
History 10 17 17 14 10
Interdisciplinary Studies 197 172 140 113 59
Liberal Arts & Sciences         5
Manufacturing Technology 13 15 17 16 11
Metals Technology 12 16 7 8 8
Nursing, AS 154 145 115 102 110
Nursing, BS 93 99 88 115 107
Railroad Technology       1 4
Secondary Teacher Education 136 125 128 131 122
Water Quality Technology 30 21 16 19 20


Last Updated on 2/13/98
By Bob McCluskey
Email: mccluskey@nmc1.nmclites.edu