| Student/faculty ratio, January, 1996 | ||
| Source: Northwest Association Annual Report | ||
| Headcount | FTE | |
| Undergraduate students | 1514 | 1262 |
| Graduate students | 166 | 51 |
| Total students | 1680 | 1313 |
| Tenured faculty | 71 | 71 |
| Adjunct faculty (part-time/visiting) | 47 | 13 |
| Teaching assistants (undergraduate level) | 0 | 0 |
| Teaching assistants (graduate level) | 0 | 0 |
| Total faculty | 118 | 84 |
| Student/faculty ratio | 14.2 | 15.6 |
Last Update: 9/30/96
Name: Bob McCluskey
Email: mccluskey@nmc1.nmclites.edu