| Known Selected Ethnic Ratios - Montana University System - Fall, 1995 (Many students elect to not report their ethnic origins) | |||||||||||
| Black | American Indian | Asian | Hispanic | ||||||||
| Total Enrollment | N | % | N | % | N | % | N | % | Total Known Minority N | Total Known Minority % | |
| MSU-Northern | 1679 | 7 | 0.42% | 133 | 7.92% | 3 | 0.18% | 6 | 0.36% | 149 | 8.9% |
| MSU-Billings | 3767 | 11 | 0.29% | 188 | 4.99% | 23 | 0.61% | 52 | 1.38% | 274 | 7.3% |
| U. of MT | 11753 | 43 | 0.37% | 312 | 2.65% | 111 | 0.94% | 138 | 1.17% | 604 | 5.1% |
| MSU-Bozeman | 11232 | 36 | 0.32% | 231 | 2.06% | 85 | 0.76% | 113 | 1.01% | 465 | 4.1% |
| UM-Western | 1154 | 3 | 0.26% | 24 | 2.08% | 5 | 0.43% | 10 | 0.87% | 42 | 3.6% |
| UM-Tech | 1825 | 4 | 0.22% | 16 | 0.88% | 9 | 0.49% | 20 | 1.10% | 49 | 2.7% |
| Totals | 31410 | 104 | 904 | 236 | 339 | 1583 | |||||
Last Update: 5/6/96
Name: Bob McCluskey
Email: mccluskey@nmc1.nmclites.edu