FINE ARTS CONCENTRATION
Interdisciplinary Studies: Liberal Studies
| Required Courses: | Cr. |
| Department Core (Page 50) | 15 | ||
| ART | 120 | Drawing I | 3 |
| ART | 150 | Two-Dimensional Design I | 3 |
| ART | 361 | Art History of Western Civilization I | 3 |
| OR | |||
| ART | 362 | Art History of Western Civilization II | 3 |
| DRMA | 123 | Introduction to Theatre | 3 |
| DRMA | 220 | Acting | 3 |
| ENGL | 358 | Survey of Dramatic Literature I | 3 |
| OR | |||
| ENGL | 359 | Survey of Dramatic Literature II | 3 |
| MUS | 101 | Introduction to Music History | 3 |
| MUS | 110 | Introduction to Music Theory | 3 |
| MUS | 210 | Vocal Ensemble | 3 |
| **AND/OR | |||
| MUS | 225 | Applied Music | 3 |
| *Selectives | 6 | ||
| TOTAL | 33 |
*Selectives: (Choose 6 credits from the following list)
| ART | 350 | Graphic Design II | 3 |
| ART | 353 | Metal Sculpture | 3 |
| ART | 355 | Painting II | 3 |
| ART | 361 | Art History of Western Civilization I | 3 |
| ART | 362 | Art History of Western Civilization II | 3 |
| ART | 370 | Photography II | 3 |
| ART | 450 | Graphic Design III | 3 |
| DRMA | 301 | Women Playwrights | 3 |
| DRMA | 325 | Theatre Practicum | 3 |
| DRMA | 360 | Directing | 3 |
| ENGL | 358 | Survey of Dramatic Literature I | 3 |
| OR | |||
| ENGL | 359 | Survey of Dramatic Literature II | 3 |
| MUS | 304 | Great Composers I | 3 |
| MUS | 305 | Great Composers II | 3 |
**The student must choose 3 semester credits from either MUS 210
or MUS 225 or a combination of the two.