MSU-Northern  
 
 Related Links
Montana DOJ Sexual and Violent Offender Registry (external links):
Contact Info
Emergencies
911

Facility Services
390-4308

Student Health Services
265-3599

Havre/Hill County
Crimestoppers
265-4444
Silent Witness
If you see or have seen a violation of the student code of conduct or a crime committed on campus that you would like to report anonymously you may fill out the Silent Witness form and all information will be kept in the strictest of confidence!
Homeland Security
National Threat Advisory
Security & Campus Saftey (Vande Bogart Library in the evening)
Campus Safety: Campus Crime Statistics
Criminal Offenses On-campus On-campus
Residence Halls
Non-campus Public Property
  '06 '07 '08 '06 '07 '08 '06 '07 '08 '06 '07 '08
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Sex offenses - Forcible 0 1 1 0 0 1 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated assault 5 0 0 4 0 0 0 0 0 0 0 0
Burglary 6 4 0 4 3 0 0 0 0 0 0 0
Motor vehicle theft 1 1 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0


Hate Offenses On-campus On-campus
Residence Halls
Non-campus Public Property
  '06 '07 '08 '06 '07 '08 '06 '07 '08 '06 '07 '08
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0


Arrests Illegal weapons possession Drug law violations Liquor law violations
  '06 '07 '08 '06 '07 '08 '06 '07 '08
Arrests On-campus 0 0 0 5 0 1 2 8 0
Arrests On-campus Residence Halls 0 0 0 4 0 1 2 5 0
Disciplinary Actions/Judicial Referrals On campus 0 0 0 14 1 2 36 22 38
Disciplinary Actions/ Judicial Referrals Residence Halls n/a n/a 0 n/a n/a 2 n/a n/a 38
Arrests Non-campus 0 0 0 0 0 0 0 0 0
Disciplinary Actions/Judicial Referrals Non-campus 0 0 0 0 0 0 0 0 0
Arrests Public Property 0 0 0 0 0 0 0 3 0
Disciplinary Actions/Judicial Referrals Public Property 0 0 0 0 0 0 0 0 0

Montana State University-Northern · P.O. Box 7751 · Havre, MT 59501 · 800.662.6132
Copyright © · Disclaimer · AA/EEO Statement · Online Privacy Statement
Since 1929