Career Center
MSU-Northern
P.O. Box 7751
Havre, MT 59501-7751
406.265.4198
Location:
Cowan Hall 213B
The Montana Department of Labor and Industry develops occupational job projections that predict which jobs are likely to be in demand in the future. The report includes information on current job levels, projected job levels, projected annual openings, median wages, and educational requirements.
Look up median wages and employment numbers for hundreds of Montana occupations. Statewide and regional numbers are included when possible.
For hundreds of different types of jobs the Occupational Outlook Handbook tells you the training and education needed, earnings, expected job prospects, what workers do on the job and working conditions. In addition, the Handbook gives you job search tips, links to information about the job market in each State, and more.
U.S. Bureau of Labor Statistics 30 Occupations with the Largest Employment Growth 2008 – 2018
| Occupation |
% Employment Change
2008-18 |
| Network systems and data communications | 53.4 |
| Home health aides | 50.0 |
| Personal and home care aides | 46.0 |
| Computer software engineers, applications | 34.0 |
| Medical assistants | 33.9 |
| Management analysts | 23.9 |
| Registered nurses | 22.2 |
| Medical assistants | 35.4 |
| Physicians and surgeons | 21.8 |
| Accountants and auditors | 21.7 |
| Licensed practical and licensed vocational nurses | 20.7 |
| Construction laborers | 20.5 |
| Nursing aides and orderlies | 18.8 |
| Landscaping and groundskeeping workers | 18.0 |
| Customer service representatives | 17.7 |
| Elementary school teachers, except special education | 15.8 |
| Receptionists and information clerks | 15.2 |
| Combined food preparation and serving workers, including fast food | 14.6 |
| Security guards | 14.2 |
| Truck drivers, heavy and tractor-trailer | 13.0 |
| Carpenters | 12.9 |
| Executive secretaries and administrative assistants | 12.8 |
| Office clerks, general | 11.9 |
| First-line supervisors/managers of office & admin support | 11.0 |
| Maintenance and repair workers, general | 10.9 |
| Child care workers | 10.9 |
| Bookkeeping, accounting, and auditing clerks | 10.3 |
| Teacher assistants | 10.3 |
| Retail salespersons | 8.4 |
| Waiters and waitresses | 6.4 |
| Top |