Director of Student Life
MSU-Northern
P.O. Box 7751
Havre, MT 59501-7751
406.265.4113
reslife@msun.edu
Location:
SUB 204
| Residence Hall Rates | ||
|---|---|---|
| Type of Room | Semester Total | Yearly Total |
| Double Room | 1,074.00 | 2,148.00 |
| Single Room | 1,177.00 | 2,354.00 |
| Double as Single Room | 1,350.00 | 2,700.00 |
| ResNet Fee (access to internet and cable tv) | 92.29 | 184.58 |
| Dining Hall Rates | ||
|---|---|---|
| Meal Plan | Week/Semester Total | Yearly Total |
| Plan A | 65.00/week - 975.00/semester | 1,950.00 |
| Plan B | 80.00/week - 1,200.00/semester | 2,400.00 |
| Plan C | 100.00/week - 1,500.00/semester | 3,000.00 |
| Plan D | 130.00/week - 1,950.00/semester | 3,900.00 |
Residence Requirements
Students under the age of 21 and who have earned less than 30 credits are required to reside in the residence halls. Any student requesting an exception to the residency requirements must complete an application for release available at the Housing Office located in the Student Union Building.
| Student Family Housing Rates | ||
| Type of Unit | Monthly Rent | Yearly Total (12 months) |
| One-bedroom | 380.00 | 4,560.00 |
| Two-bedroom | 440.00 | 5,280.00 |
For more information on rates, please see the "Cost of Attendance" sheet (PDF), or visit the Business Services Tuition and Fees page.
Top