New Student Trends by Department & Major

As a percentage of total new student enrollment Fall semesters, 1998-1995
DEPARTMENT NAME Major Area 1988 1989 1990 1991 1992 1993 1994 1995
Agricultural and Mechanical Technology Agricultural Business & Production 3.85 1.81 3.25 1.57 2.00 2.81 3.73 2.18
Automotive Technology 7.93 5.84 3.69 4.70 5.79 4.12 4.15 4.80
Diesel Technology 4.33 4.83 3.69 3.48 6.24 4.68 4.15 4.59
Agricultural and Mechanical Technology Total 16.11 12.47 10.63 9.74 14.03 11.61 12.03 11.57
Business Department Business Management 12.02 15.90 22.13 17.04 14.03 11.24 13.90 12.66
Secretarial 5.05 1.41 1.08 1.04 1.56 0.94 0.83 -
Business Department Total 17.07 17.30 23.21 18.09 15.59 12.17 14.73 12.66
Education Department Elementary Teacher Education 4.33 6.84 7.38 10.96 12.25 12.73 13.28 14.19
Secondary Teacher Education 9.13 5.63 5.21 6.43 6.46 3.93 6.64 5.02
Education Department Total 13.46 12.47 12.58 17.39 18.71 16.67 19.92 19.21
Humanities and Social Sciences Department Interdisciplinary Studies 5.53 4.02 6.07 6.43 5.35 7.12 6.02 8.30
Associate of Arts 11.30 10.46 13.02 8.00 13.36 1.69 0.21 -
Humanities and Social Sciences Department Total 16.83 14.49 19.09 14.43 18.71 8.80 6.22 8.30
Industrial/Engineering Technology Department Civil Engineering Technology 2.40 2.21 1.74 1.04 0.22 1.50 2.07 2.18
Computer Information Systems 1.20 2.01 3.47 1.74 1.56 1.31 2.28 2.40
Drafting Technology 3.37 6.04 3.47 8.70 4.23 4.87 4.15 4.80
Electronics Engineering Technology 4.09 3.62 2.60 2.61 2.23 3.37 1.04 2.18
Manufacturing Technology 0.72 0.40 0.22 0.70 0.67 1.31 0.62 0.66
Metals Technology 1.68 1.61 0.43 0.87 0.89 0.37 1.66 0.22
Industrial/Engineering Technology Department Total 13.46 15.90 11.93 15.65 9.80 12.73 11.83 12.45
Nursing Department Nursing (Associate Degree) 11.30 8.05 10.63 10.43 13.14 10.67 10.58 8.30
Nursing (Baccalaureate Degree) 5.05 2.41 1.52 1.57 2.23 2.81 2.49 1.75
Nursing Department Total 16.35 10.46 12.15 12.00 15.37 13.48 13.07 10.04
Not Department-related Undecided/Non-degree 5.05 15.69 8.46 11.30 6.01 22.28 21.37 25.11
Not Department-related Total 5.05 15.69 8.46 11.30 6.01 22.28 21.37 25.11
Math and Science Department Water Quality Technology 1.68 1.21 1.95 1.39 1.78 2.25 0.83 0.66
Math and Science Department Total 1.68 1.21 1.95 1.39 1.78 2.25 0.83 0.66

Last Update: 6/11/96

Name: Bob McCluskey

Email: mccluskey@nmc1.nmclites.edu