| DEPARTMENT NAME | Major Area | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Agricultural and Mechanical Technology | Agricultural Business & Production | 16 | 9 | 15 | 9 | 9 | 15 | 18 | 10 | |
| Automotive Technology | 33 | 29 | 17 | 27 | 26 | 22 | 20 | 22 | ||
| Diesel Technology | 18 | 24 | 17 | 20 | 28 | 25 | 20 | 21 | ||
| Agricultural and Mechanical Technology Total | 67 | 62 | 49 | 56 | 63 | 62 | 58 | 53 | ||
| Business Department | Business Management | 50 | 79 | 102 | 98 | 63 | 60 | 67 | 58 | |
| Secretarial | 21 | 7 | 5 | 6 | 7 | 5 | 4 | 0 | ||
| Business Department Total | 71 | 86 | 107 | 104 | 70 | 65 | 71 | 58 | ||
| Education Department | Elementary Teacher Education | 18 | 34 | 34 | 63 | 55 | 68 | 64 | 65 | |
| Secondary Teacher Education | 38 | 28 | 24 | 37 | 29 | 21 | 32 | 23 | ||
| Education Department Total | 56 | 62 | 58 | 100 | 84 | 89 | 96 | 88 | ||
| Humanities and Social Sciences Department | Interdisciplinary Studies | 23 | 20 | 28 | 37 | 24 | 38 | 29 | 38 | |
| Associate of Arts | 47 | 52 | 60 | 46 | 60 | 9 | 1 | 0 | ||
| Humanities and Social Sciences Department Total | 70 | 72 | 88 | 83 | 84 | 47 | 30 | 38 | ||
| Industrial/Engineering Technology Department | Civil Engineering Technology | 10 | 11 | 8 | 6 | 1 | 8 | 10 | 10 | |
| Computer Information Systems | 5 | 10 | 16 | 10 | 7 | 7 | 11 | 11 | ||
| Drafting Technology | 14 | 30 | 16 | 50 | 19 | 26 | 20 | 22 | ||
| Electronics Engineering Technology | 17 | 18 | 12 | 15 | 10 | 18 | 5 | 10 | ||
| Manufacturing Technology | 3 | 2 | 1 | 4 | 3 | 7 | 3 | 3 | ||
| Metals Technology | 7 | 8 | 2 | 5 | 4 | 2 | 8 | 1 | ||
| Industrial/Engineering Technology Department Total | 56 | 79 | 55 | 90 | 44 | 68 | 57 | 57 | ||
| Nursing Department | Nursing (Associate Degree) | 47 | 40 | 49 | 60 | 59 | 57 | 51 | 38 | |
| Nursing (Baccalaureate Degree) | 21 | 12 | 7 | 9 | 10 | 15 | 12 | 8 | ||
| Nursing Department Total | 68 | 52 | 56 | 69 | 69 | 72 | 63 | 46 | ||
| Not Department-related | Undecided/Non-degree | 21 | 78 | 39 | 65 | 27 | 119 | 103 | 115 | |
| Not Department-related Total | 21 | 78 | 39 | 65 | 27 | 119 | 103 | 115 | ||
| Math and Science Department | Water Quality Technology | 7 | 6 | 9 | 8 | 8 | 12 | 4 | 3 | |
| Math and Science Department Total | 7 | 6 | 9 | 8 | 8 | 12 | 4 | 3 | ||
| Grand Total | 416 | 497 | 461 | 575 | 449 | 534 | 482 | 458 |
Last Update: 6/11/96
Name: Bob McCluskey
Email: mccluskey@nmc1.nmclites.edu