| FTE trends | ||||||||||||||||
| 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | |
| Havre campus, F,W,S | 922 | 1014 | 1113 | 1143 | 1078 | 1157 | 1139 | 1032 | 1038 | 1023 | 961 | 1043 | 1154 | 1256 | 1239 | 1143 |
| Great Falls campuses, F,W,S | 48 | 54 | 58 | 51 | 58 | 64 | 80 | 77 | 67 | 107 | 151 | 169 | 173 | 179 | 154 | 137 |
| Total F,W,S FTE | 970 | 1067 | 1171 | 1195 | 1136 | 1221 | 1219 | 1109 | 1104 | 1130 | 1112 | 1212 | 1326 | 1434 | 1393 | 1280 |
| Havre %age, F,W,S | 95% | 95% | 95% | 96% | 95% | 95% | 93% | 93% | 94% | 91% | 86% | 86% | 87% | 88% | 89% | 89% |
| GF %age, F,W,S | 5% | 5% | 5% | 4% | 5% | 5% | 7% | 7% | 6% | 9% | 14% | 14% | 13% | 12% | 11% | 11% |
| Summer Session | 471 | 512 | 595 | 586 | 649 | 745 | 768 | 771 | 727 | 756 | 792 | 871 | 480 | 524 | 429 | 417 |
| Full Year FTE | 1127 | 1238 | 1369 | 1390 | 1352 | 1470 | 1475 | 1366 | 1347 | 1382 | 1382 | 1502 | 1566 | 1696 | 1607 | 1489 |
| S.S. %age of FY FTE | 42% | 41% | 43% | 42% | 48% | 51% | 52% | 56% | 54% | 55% | 57% | 58% | 31% | 31% | 27% | 28% |
Last Update: 4/29/96
Name: Bob McCluskey
Email: mccluskey@nmc1.nmclites.edu