Third Week Fall Enrollments by classification, locations individually and combined
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Havre campus
First-time beginning freshmen 411 452 422 377 391 303 335 137 145 179 134 178 181 208 172 172 186 196 212
Non-traditional first-time beginning freshmen Not a category until 1987 115 106 98 64 53 56 49 82 28 48 68 55
Other freshmen 267 261 298 346 342 336 344 311 309 331 318 352 283 308 295 277 280 273 301
Total freshmen 678 713 720 723 733 639 679 563 560 608 516 583 520 565 549 477 514 537 568 664 560
Sophomores 299 317 326 385 322 318 318 304 268 285 283 284 280 277 269 238 247 231 241 220 258
Juniors 162 170 217 236 217 222 219 220 202 193 186 210 185 243 233 206 206 208 233 176 203
Seniors 127 163 190 219 239 240 246 241 283 255 247 242 226 261 293 299 293 302 280 316 303
Total undergraduates 1266 1363 1453 1563 1511 1419 1462 1328 1313 1341 1232 1319 1211 1346 1344 1220 1260 1278 1322 1376 1324
Masters 36 31 24 33 30 53 43 47 58 75 68 73 86 97 69 65 86 80 79 44 79
Post-baccalaurate 41 38 60 96 66 65 99 75 68 81 52 61 42 48 41 36 44 66 56 26 59
Early high school 3 0 2 1 3 8 0 4 7 3 4 4 5 5 4 1 5 20 6 0 0
Unclassified Not a category until 1990 27 10 20 10 16 33 13 3 0 0
Total Havre campus headcount 1346 1432 1539 1693 1610 1545 1604 1454 1446 1500 1356 1484 1354 1516 1468 1338 1428 1547 1466 1446 1462
Havre campus FTE 1265 1402 1495 1584 1521 1449 1461 1304 1254 1304 1175 1255 1142 1295 1274 1163 1216 1229 1270 1240 1208
Great Falls campuses
First-time beginning freshmen 40 22 23 31 21 12 20 0 1 1 14 13 10 16 10 18 11 11 4
Non-traditional first-time beginning freshmen Not a category until 1987 14 14 76 51 16 14 10 15 11 9 15 12
Other freshmen 49 47 44 54 50 46 33 36 30 50 151 148 102 79 53 66 42 49 40
Total freshmen 89 69 67 85 71 58 53 50 45 127 216 177 126 105 78 95 62 75 56 46 4
Sophomores 0 9 9 7 5 13 9 4 3 14 21 36 40 54 53 40 30 33 29 14 11
Juniors 1 2 3 1 3 3 0 1 0 3 9 22 31 30 43 39 28 20 25 20 6
Seniors 0 3 0 1 0 1 0 0 0 1 8 17 29 37 49 53 50 43 36 37 22
Total undergraduates 90 83 79 94 79 75 62 55 48 145 254 252 226 226 223 227 170 171 146 117 43
Masters 32 51 54 57 87 80 87 88 75 78 93 126 103 83 71 42 50 48 36 31 13
Post-baccalaurate 5 18 15 15 35 29 35 61 23 35 61 51 27 38 25 23 19 23 25 13 7
Early high school 0 0 0 0 0 0 0 0 1 0 1 2 2 1 2 2 0 0 0 0 0
Unclassified Not a category until 1990 58 30 57 41 48 34 6 1 0 0
Total Great Falls headcount 127 152 148 166 201 184 184 204 147 258 409 489 388 405 362 342 273 248 208 160 63
Great Falls FTE 48 61 62 56 79 64 68 79 59 91 169 206 167 185 155 149 128 99 83 78 33
All locations combined
First-time beginning freshmen 451 474 445 408 412 315 355 137 146 180 148 191 191 224 182 190 197 207 216 0 0
Non-traditional first-time beginning freshmen Not a category until 1987 129 120 174 115 69 70 59 97 39 57 83 67 0 0
Other freshmen 316 308 342 400 392 382 377 347 339 381 469 500 385 387 348 343 322 322 341 0 0
Total freshmen 767 782 787 808 804 697 732 613 605 735 732 760 646 670 627 572 576 612 624 710 564
Sophomores 299 326 335 392 327 331 327 308 271 299 304 320 320 331 322 278 277 264 270 234 269
Juniors 163 172 220 237 220 225 219 221 202 196 195 232 216 273 276 245 234 228 258 196 209
Seniors 127 166 190 220 239 241 246 241 283 256 255 259 255 298 342 352 343 345 316 353 325
Total undergraduates 1356 1446 1532 1657 1590 1494 1524 1383 1361 1486 1486 1571 1437 1572 1567 1447 1430 1449 1468 1493 1367
Masters 68 82 78 90 117 133 130 135 133 153 161 199 189 180 140 107 136 128 115 75 92
Post-baccalaurate 46 56 75 111 101 94 134 136 91 116 113 112 69 86 66 59 63 89 81 39 66
Early high school 3 0 2 1 3 8 0 4 8 3 5 6 7 6 6 3 5 20 6 0 0
Unclassified Not a category until 1990 85 40 77 51 64 67 19 4 0 0
Total headcount, all locations 1473 1584 1687 1859 1811 1729 1788 1658 1593 1758 1765 1973 1742 1921 1830 1680 1701 1795 1674 1606 1525
FTE, all locations 1313 1463 1557 1640 1600 1513 1529 1383 1313 1395 1344 1461 1309 1480 1429 1312 1344 1328 1353 1318 1241
FTE as a percentage of enrollment 89.14 92.36 92.29 88.22 88.35 87.51 85.51 83.41 82.42 79.35 76.15 74.05 75.14 77.04 78.09 78.10 79.01 73.98 80.82 82.07 81.38
GF FTE as a %age of headcount 37.80 40.13 41.89 33.73 39.30 34.78 36.96 38.73 40.14 35.27 41.32 42.13 43.04 45.68 42.82 43.57 46.89 39.92 39.90 48.75 52.38
Havre FTE as a %age of headcount 93.98 97.91 97.14 93.56 94.47 93.79 91.08 89.68 86.72 86.93 86.65 84.57 84.34 85.42 86.78 86.92 85.15 79.44 86.63 85.75 82.63