DIESEL TECHNOLOGY
Broadfield, No Minor Required
Bachelor of Science Degree
| Freshman Year: | Cr. | Sem. |
| DIES | 104 | Introduction to Diesel Engines | 3 | Fall |
| DIES | 114 | Introduction to Diesel Engines Lab | 3 | Fall |
| DIES | 204 | Introduction to Hydraulics and Pneumatics | 2 | Fall |
| DIES | 214 | Introduction to Hydraulics and Pneumatics Lab | 2 | Fall |
| ENGL | 111 | Written Communication I | 3 | Fall |
| METL | 140 | Introduction to Welding and Cutting | 3 | Fall |
| ATDI | 134 | Auto/Diesel Electrical/Electronic Systems I | 4 | Spring |
| CIS | 110 | Introduction to Computers | 3 | Spring |
| DIES | 115 | Introduction to Diesel Fuel Systems | 4 | Spring |
| ENGL | 112 | Written Communication II | 3 | Spring |
| SPCH | 141 | Fundamentals of Speech | 3 | Spring |
| TECH | 100 | Industrial Safety/Waste Management | 2 | Spring |
Sophomore Year:
| ATDI | 264 | Auto/Diesel Electrical/Electronic Systems II | 4 | Fall |
| DIES | 216 | Heavy Duty Power Trains | 4 | Fall |
| General Education (Distribution) | 3 | Fall | ||
| MATH | 112 | College Algebra | 3 | Fall |
| OR | ||||
| MATH | 110 | Math for Liberal Arts | 4 | Fall |
| ATDI | 257 | Automatics | 4 | Spring |
| DIES | 262 | Diesel Engine Diagnosis and Repair | 2 | Spring |
| DIES | 272 | Diagnosis of Diesel Engine and Repair Lab | 4 | Spring |
| General Education (Distribution) | 3 | Spring | ||
| METL | 260 | Repair and Maintenance Welding | 3 | Spring |
Junior Year:
| ATDI | 384 | Auto/Diesel Electronics Applications | 3 | Fall |
| DIES | 273 | Diesel Shop Practices | 4 | Fall |
| General Education (Distribution) | 3 | Fall | ||
| METL | 155 | Machining Processes | 3 | Fall |
| ATDI | 265 | Heating and Air Conditioning | 4 | Spring |
| DIES | 219 | Heavy Duty Chassis | 4 | Spring |
| General Education (Distribution) | 3 | Spring | ||
| GEN | 301 | Society and Technology | 3 | Spring |
Senior Year:
| DIES | 440 | Advanced Fuel Systems | 4 | Fall |
| DIES | 450 | Diagnosis of Power Shifts & H.D. Automatics | 4 | Fall |
| General Education (Distribution Science) | 4 | Fall | ||
| Electives | 6 | Fall | ||
| TSCI | 304 | Fuels and Lubricants | 2 | Fall |
| DIES | 314 | Hydraulics and Pneumatics II | 4 | Spring |
| DIES | 400 | Diesel Shop Methods | 2 | Spring |
| DIES | 420 | Diesel Shop Management | 2 | Spring |
| DIES | 434 | Current Model Year Technology | 3 | Spring |
| Electives | 6 | Spring |