Official Enrollment Census Reports

Third Week enrollment data, Fall Semester

Office of the Registrar, MSU-Northern
Residency Status (Report A - Part C)
  2017 2018 2019 2020 2021 2022 2023
Undergraduate Students              
In State 901 855 859 842 867 965 838
Out of State 37 37 37 37 33 36 20
WUE 118 106 106 99 88 82 99
Excess Capacity 12 11 13 9 7 9 11
Total Undergraduates 1068 1009 1015 987 995 1092 968
               
Post Baccalaureate Students              
In State 19 25 12 9 12 15 14
Out of State 0 0 0 0 1 0 1
WUE 0 0 0 0 1 0 0
Excess Capacity 0 0 0 0 0 0 0
Total Undergraduates 19 25 12 9 14 15 15
               
Graduate Students              
In State 66 47 59 38 40 32

38

Out of State 0 0 0 0 1 1 0
WUE 0 0 0 0 0 0 0
Excess Capacity 1 1 0 0 0 0 0
Total Graduates 67 48 59 38 41 33 38
               
Total Students 1154 1082 1086 1034 1050  1140 1021


Spring data

Back to Registrar Reports