MSU-Northern Skylights Basketball
2004-05 Cumulative Stats


Record: Overall Home Away Neutral
All Games (9-5) (6-1) (3-4) (0-0)
Conference (9-5) (6-1) (3-4) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

12    Heather Riener 13 0 63 4.8 5 12 .417 2 2 1.00 6 8 .750 7 4 11 0.8 4 4 5 0 0 18 1.4
13    Jessi Reome 14 13 413 29.5 75 170 .441 41 100 .410 19 23 .826 12 16 28 2.0 19 24 17 2 9 210 15.0
14    Kristie Pullin 14 1 291 20.8 18 55 .327 5 18 .278 13 24 .542 11 25 36 2.6 13 29 25 1 15 54 3.9
15    Camille Gardner 14 14 472 33.7 42 110 .382 29 69 .420 15 17 .882 5 42 47 3.4 18 53 42 1 19 128 9.1
20    Jaci Heny 14 14 437 31.2 65 145 .448 18 48 .375 58 72 .806 17 38 55 3.9 29 61 28 0 28 206 14.7
24    DeLayne Johnston 14 3 195 13.9 29 60 .483 0 1 .000 20 30 .667 27 32 59 4.2 29 5 16 4 8 78 5.6
31    Jena Heggem 14 1 158 11.3 16 32 .500 8 18 .444 5 9 .556 1 10 11 0.8 9 12 17 1 1 45 3.2
40    Sheena Darlington 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Michele VanDyke 14 12 414 29.6 67 114 .588 0 0 .000 24 45 .533 21 59 80 5.7 33 27 27 4 11 158 11.3
44    Ashley Trulock 11 1 85 7.7 10 20 .500 0 0 .000 0 2 .000 1 18 19 1.7 16 6 6 1 2 20 1.8
52    Megan Valgardson 13 12 271 20.9 46 108 .426 0 3 .000 55 75 .733 24 78 102 7.8 36 13 22 2 7 147 11.3
TEAM Rebounds 19 25 44 2

MSU-Northern 14 2800 373 826 .452 103 259 .398 215 305 .705 145 347 492 35.1 208 234 207 16 100 1064 76.0

Opponents 14 2800 370 882 .420 98 292 .336 174 240 .725 189 357 546 39.0 268 201 248 21 108 1012 72.3


TEAM STATISTICS MSUN OPP

SCORING 1064 1012
Points per game 76.0 72.3
Scoring margin 3.7 -
FIELD GOALS-ATT 373-826 370-882
Field goal pct .452 .420
3 POINT FG-ATT 103-259 98-292
3-point FG pct .398 .336
3-pt FG made per game 7.4 7.0
FREE THROWS-ATT 215-305 174-240
Free throw pct .705 .725
REBOUNDS 492 546
Rebounds per game 35.1 39.0
Rebounding margin -3.9 -
ASSISTS 234 201
Assists per game 16.7 14.4
TURNOVERS 207 248
Turnovers per game 14.8 17.7
Turnover margin -2.9 -
Assist / turnover ratio 1.1 0.8
STEALS 100 108
Steals per game 7.1 7.7
BLOCKS 16 21
Blocks per game 1.1 1.5
ATTENDANCE 0 300
Home games-Avg/Game 7-0 7-42
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 478 534 1012
MSU-Northern 505 559 1064


Date Opponent Score W L Record Attend

01/07/05 * h UM-Western 88-87 W 15-4, 1-0 0
01/08/05 * h Montana Tech of the Univ 93-75 W 16-4, 2-0 0
01/13/05 * a Rocky Mountain College 67-72 L 16-5 (2-1) 0
01/15/05 * a Carroll 77-78 L 16-6, 2-2 0
01/21/05 * h Westminster 76-57 W 17-6, 3-2 0
01/22/05 * h LCSC Warriors 74-56 W 18-6, 4-2 0
01/29/05 * h University of Great Falls 72-53 W 19-6, 5-2 0
02/04/05 * a Montana Tech of the Univ 72-62 W 20-6, 6-2 0
02/05/05 * a UM-Western 51-74 L 20-7, 6-3 0
02/11/05 * h Carroll 64-79 L 20-8, 6-4 0
02/12/05 * h Rocky Mountain College 90-73 W 21-8, 7-4 0
02/17/05 * a LCSC Warriors 71-91 L 21-9, 7-5 0
02/19/05 * a Westminster 71-67 W 22-9, 8-5 300
02/26/05 * a University of Great Falls 98-88 W 23-9, 9-5 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD