Date: 12/6/2003           Arena: Carroll College
Time: 6:00 pm             City, State: Helena, MT                           

VISITOR: MSU-Northern ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Reome, Jessi            3  11  3  10  5   6   2   1   3  3 14  1  1  0  0  26-
14 Pullin, Kristie         1   3  0   1  1   2   0   0   0  1  3  1  4  0  4  18+
15 Bateman, Anna           4   9  3   7  4   4   1   0   1  5 15  3  2  1  2  29-
20 Lohse, Kristal          0   0  0   0  0   0   0   2   2  2  0  0  1  0  0   8+
22 Mohamed, Khadigha       2   6  0   0  0   0   2   5   7  1  4  1  1  0  1  14+
24 Buffington, Chasi       3   5  0   1  1   1   0   1   1  3  7  0  0  0  0  12+
31 Heggem, Jena            2   5  0   2  0   0   1   3   4  0  4  2  4  0  1  23+
32 Vermandel, Brettney     0   1  0   0  0   0   0   0   0  2  0  0  1  0  0  12+
40 Darlington, Sheena      2   6  0   0  0   2   4   1   5  2  4  2  1  0  1  19-
42 VanDyke, Michele        4   9  0   0  0   2   2   4   6  3  8  1  2  0  2  17-
52 Valgardson, Megan       3   6  0   0  6   8   2   2   4  4 12  2  3  0  1  22-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  61  6  21 17  25  14  19  33 26 71 13 20  1 12 200

Total FG%  - 1st: 24/61  0.393  2nd:   0/0  0.000  Game:  0.393         Deadball
3-PT FG%   - 1st:  6/21  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 17/25  0.680  2nd:   0/0  0.000  Game:  0.680           (4,0) 

HOME: Western ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Scott, Lindsey          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
12 Matter, Alyssa          2   8  2   4  5   7   4   3   7  3 11  3  3  0  3  33+
22 Schmitz, Megan          4  12  3   9  2   6   1   2   3  2 13  4  3  0  1  36+
32 Taylor, Hillary         4   8  0   3  3   3   3   3   6  2 11  2  7  0  1  36-
34 Suhr, Billi             1   5  1   5  2   2   0   1   1  1  5  1  2  0  1  13+
40 Buell, Jamie            1   8  0   6  4   5   1   2   3  3  6  1  4  0  0  25+
42 Gradert, Meghan         0   5  0   0  4   6   6   5  11  2  4  0  1  1  1  23+
44 Jacobsen, Leslie        0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   1+
50 Hugs, Verna             7   8  0   0  0   0   5   1   6  3 14  0  2  0  0  10+
52 Sunwall, Katherine      6   8  0   0  1   1   2   6   8  4 13  0  0  1  0  21-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  62  6  27 22  32  22  24  46 20 78 11 23  2  7 200

Total FG%  - 1st: 25/62  0.403  2nd:   0/0  0.000  Game:  0.403         Deadball
3-PT FG%   - 1st:  6/27  0.222  2nd:   0/0  0.000  Game:  0.222         Rebounds
Total FT%  - 1st: 22/32  0.688  2nd:   0/0  0.000  Game:  0.688           (7,3) 

Technical Fouls: MSUN (0)  
               : UMW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Northern   35     36     71  
                     Western   42     36     78  

DakStats 3000 by Daktronics Inc. Brookings, SD