Date: 11/14/2003          Arena: Minot State University
Time: 4:00 pm             City, State: Minot, ND                            

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Pullin, Kristie      *  1   5  0   1  0   0   0   1   1  0  2  5  4  0  1  24 
22 Mohamed, Khadigha    *  4   8  0   1  0   1   1   2   3  2  8  0  0  0  0  24 
32 Vermandel, Brettney  *  4   6  0   0  3   4   2   6   8  4 11  0  1  3  0  30 
42 VanDyke, Michele     *  1   6  0   0  3   4   0   3   3  4  5  1  2  0  1  21 
52 Valgardson, Megan    *  6   9  0   0  4   4   2   4   6  3 16  1  0  1  0  19 
13 Reome, Jesse            7  10  4   4  0   0   0   0   0  1 18  1  1  0  1  16 
15 Bateman, Anna           1   7  0   5  0   0   1   1   2  2  2  4  0  0  0  24 
20 Lohse, Kristal          1   1  0   0  1   2   0   1   1  0  3  1  1  0  0  13 
24 Buffington, Chasi       1   2  0   0  0   0   0   0   0  2  2  1  0  0  0  12 
31 Heggem, Jena            1   1  0   0  2   3   0   1   1  0  4  1  0  0  0  12 
40 Darlington, Sheena      0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   5 
44 Trulock, Ashley         0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  55  4  11 13  18   7  20  27 20 71 15 10  4  3 205

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,2) 

HOME:  Jamestown ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Maus, Jenn           *  0   5  0   3  2   2   0   3   3  4  2  3  3  0  0  28 
24 Becke, Erin          *  0   5  0   0  1   2   2   2   4  2  1  0  2  0  0  25 
34 Wright, Cara         *  0   2  0   1  1   3   2   2   4  1  1  0  3  0  1  12 
40 Nold, Nicole         *  3   7  0   0  3   7   2   2   4  2  9  1  2  0  0  25 
44 Loff, Amy            *  2   3  1   2  3   4   0   3   3  1  8  1  1  0  0  26 
12 Delfs, Leslie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
14 Rost, Rebecca           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1 
20 Wolff, Jenna            2   4  0   1  0   0   2   1   3  3  4  1  5  0  0  23 
22 Sethen, Amanda          5  12  2   5  0   2   3   6   9  3 12  0  2  0  0  28 
30 Sargent, Ashley         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   3 
32 Ness, Lindsey           4   7  1   1  2   4   2   2   4  3 11  0  1  1  0  22 
42 Lindman, Christina      1   1  0   0  0   0   0   0   0  1  2  1  0  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  47  4  14 12  24  13  22  35 20 50  7 19  1  2 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (7,5) 

Technical Fouls:  MSN (0)  
               : JU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   MSN         32     39     71  
                  JU           0      50     50  

DakStats 3000 by Daktronics Inc. Brookings, SD