Date: 2/23/2004           Arena: MSU-Billings Gymnasium
Time: 7:00 pm             City, State: Billings, MT                         

VISITOR: MSU-Northern Skylights (18-12, 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Valgardson, Megan    C  1   7  0   0  1   2   1   4   5  3  3  1  3  0  0  19 
14 Pullin, Kristie      *  6  10  2   4  5   7   4   4   8  0 19  2  5  0  1  29 
15 Bateman, Anna        *  5  10  3   7  0   0   1   0   1  2 13  3  4  1  4  24 
22 Mohamed, Khadigha    *  2   6  0   2  1   2   3   2   5  2  5  0  2  0  1  18 
32 Vermandel, Brettney  *  0   4  0   0  0   0   0   6   6  3  0  5  3  1  2  29 
12 Johnson, DeLayne        1   8  0   0  2   2   1   3   4  1  4  0  1  0  0  19 
13 Reome, Jessi            5  11  4   9  1   2   0   1   1  1 15  3  1  0  0  29 
24 Buffington, Chasi       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
31 Heggem, Jena            3   4  2   3  0   0   1   4   5  3  8  2  3  0  0  22 
42 VanDyke, Michele        2   3  0   0  0   0   1   0   1  4  4  1  0  0  0  10 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               25  63 11  25 10  15  16  25  41 19 71 17 23  2  8 200

Total FG%  - 1st: 14/28  0.500  2nd:  11/35 0.314  Game:  0.397         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  6/15  0.400  Game:  0.440         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  7/10  0.700  Game:  0.667           (0,0) 

HOME: MSU-Billings (16-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Skrifvars, Jennifer  *  2   4  0   0  0   2   4   3   7  5  4  4  6  0  2  37 
30 Harvey, Shannon      *  5  10  3   7  0   0   1   2   3  4 13  7  2  0  2  24 
34 Peterson, Tanya      *  7  17  0   1  5   8   2   5   7  1 19  5  1  2  1  37 
41 Milne, Robyn         *  6   9  0   0  7   9   1   8   9  0 19  3  4  2  1  33 
43 Langford, Jenny      *  6  14  6  13  1   2   2   0   2  4 19  5  5  0  0  37 
22 Auer, Jenny             1   3  1   3  0   0   1   0   1  0  3  0  0  0  0   7 
25 Jellum, Lisa            0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   6 
44 Lordemann, Alisa        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   6 
50 Bratton, Jessica        1   2  0   0  0   0   0   1   1  1  2  0  1  0  0  10 
52 Barker, Jamie           0   0  0   0  0   2   0   1   1  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               28  60 10  25 13  23  13  26  39 15 79 25 20  4  6 200

Total FG%  - 1st: 13/31  0.419  2nd:  15/29 0.517  Game:  0.467         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  5/13  0.385  Game:  0.400         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/19 0.526  Game:  0.565           (0,0) 

Technical Fouls: MSUN (0)  
               : MSUB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      MSU-Northern Skylights   0      0      0      0      31  
                MSU-Billings   0      0      0      0      5   

SCORE BY PERIODS              1st    2nd   TOTAL 
      MSU-Northern Skylights   36     35     71  
                MSU-Billings   34     45     79  

DakStats 3000 by Daktronics Inc. Brookings, SD