Visitors: Montana State Northern Skylights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kassie Barta | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:45 |
| 4 | Kacie McKeon | G |
2/10 | 2/8 | 1/2 | 7 |
3 | 3 | 6 |
1 | 0 | 2 |
0 | 3 | 27:32 |
| 10 | * Nikki Tresch | G |
8/17 | 2/6 | 4/5 | 22 |
1 | 1 | 2 |
5 | 2 | 6 |
0 | 1 | 39:53 |
| 13 | Rachelle Bennett | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 9:41 |
| 14 | * Taylor Cummings | G |
2/7 | 0/2 | 0/2 | 4 |
3 | 1 | 4 |
4 | 4 | 3 |
0 | 1 | 40:00 |
| 22 | * Jordan Bruursema | F |
9/18 | 3/7 | 3/5 | 24 |
6 | 1 | 7 |
4 | 1 | 3 |
0 | 1 | 32:24 |
| 42 | Maurisha McKissic | F |
1/6 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 1 | 13:49 |
| 44 | Cobb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:45 |
| 50 | * Laci Keller | F |
2/7 | 0/1 | 0/1 | 4 |
1 | 4 | 5 |
4 | 1 | 1 |
0 | 0 | 26:11 |
| Team | | | | | | 1 | 7 | 8 | | | 1 | | 6 | |
| Totals | | 24/67 | 7/25 | 9/17 | 64 | 17 | 21 | 38 | 21 | 8 | 19 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 12/37 | 32.4% |
Game | 24/67 | 35.8% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/17 | 17.6% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 5/11 | 45.5% |
Game | 9/17 | 52.9% |
|
|
Home: New Hope Christian College Deacons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Lei Lolohea | W |
2/11 | 0/5 | 8/9 | 12 |
2 | 8 | 10 |
3 | 4 | 6 |
1 | 2 | 34:02 |
| 1 | * Deanna Tupai | P |
10/12 | 0/0 | 6/8 | 26 |
4 | 6 | 10 |
4 | 1 | 1 |
0 | 1 | 31:45 |
| 3 | * Chelsea Dyson | G |
3/6 | 1/3 | 1/2 | 8 |
0 | 2 | 2 |
0 | 4 | 2 |
0 | 2 | 26:08 |
| 10 | * Ginna Lorusso | G |
0/2 | 0/2 | 1/2 | 1 |
1 | 1 | 2 |
3 | 2 | 2 |
0 | 1 | 23:57 |
| 11 | Emily Gonzalez | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:11 |
| 12 | * Dorian Perkey | W |
4/13 | 1/1 | 1/2 | 10 |
5 | 3 | 8 |
2 | 2 | 3 |
0 | 3 | 32:53 |
| 14 | Juli Peters | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kyrsha Witherspoon | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 4 |
0 | 1 | 22:11 |
| 22 | Ellie Gould | W |
1/1 | 0/0 | 4/4 | 6 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 10:16 |
| 23 | McKenzie Gorman | W |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 10:37 |
| 44 | Katie Simpson | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | | | 6 | |
| Totals | | 22/52 | 3/16 | 21/27 | 68 | 14 | 29 | 43 | 19 | 15 | 18 | 1 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 7/21 | 33.3% |
Game | 22/52 | 42.3% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/5 | 0.00% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 16/20 | 80.0% |
Game | 21/27 | 77.8% |
|
|
| Mon | New |
| Mon | New |
| Mon | New |
| Free Throw Pts | 9 | 21 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.84 | 0.99 |
| Pts off Turnovers | 10 | 15 |
2nd Chance Points | 14 | 17 |
Pts off Bench | 10 | 11 |
| Total Rebounds | 38 | 43 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 37.0 | 40.0 |
Def Rebound % | 60.0 | 63.0 |
Total Rebound % | 46.9 | 53.1 |
| 3Pt Efficiency | +1.0 | -16.4 |
Def. Stops | 39 | 48 |
Pts/Shot | 0.85 | 1.05 |
| Technical Fouls | Mon |
None |
| New |
None |
| Officials | Keith Baltrusch, Mick Drath, Steve Wolf |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Montana State Northern Skylights | 32 | 32 | 0 | 0 | 0 | 0 | 64 |
| New Hope Christian College Deacons | 38 | 30 | 0 | 0 | 0 | 0 | 68 |
|