Date: 1/26/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana State University- (13-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 6 15 2 5 3 4 2 9 11 4 17 3 2 2 2 39:23
50 Keller, Laci F 3 5 0 0 1 2 4 2 6 3 7 0 1 0 1 27:30
10 Tresch, Nikki G 5 12 4 7 2 4 0 3 3 3 16 1 4 0 2 25:06
13 Bennett, Rachelle G 3 5 1 1 1 1 2 5 7 1 8 3 3 0 1 30:28
14 Cummings, Taylor G 2 7 1 2 0 0 1 3 4 3 5 3 6 0 2 36:22
3 Barta, Kassie 1 5 0 3 0 0 0 5 5 1 2 0 2 0 0 12:57
4 McKeon, Kacie 1 1 1 1 0 0 0 0 0 2 3 1 0 0 0 16:21
42 McKissic, Maurisha 1 1 0 0 0 1 0 3 3 1 2 1 1 0 0 11:53
TEAM REBOUNDS 2 1 3 1
Team Totals 22 51 9 19 7 12 11 31 42 18 60 12 20 2 8 200
Total FG% - 1st: 13/26 0.500 2nd: 9/25 0.360 Game: 0.431 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 3/6 0.500 Game: 0.474 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/6 0.500 Game: 0.583 (3,0)
HOME: Lewis-Clark State College (6-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 2 4 1 2 0 0 3 2 5 3 5 1 2 0 1 22:19
24 Fuller, Tanis F 1 8 0 1 2 6 0 4 4 1 4 1 3 0 2 31:18
5 Bacchini, Ornela C 7 12 0 0 1 1 1 3 4 3 15 1 4 2 2 19:17
4 Barnes, Shelby G 3 6 0 2 4 5 2 4 6 0 10 2 0 0 3 32:09
10 Kane, Annie G 2 14 1 2 2 2 0 1 1 0 7 1 1 0 0 34:10
11 Byerly, Hannah 0 1 0 0 0 0 2 0 2 2 0 1 0 0 0 6:39
23 Rice, Kelli 2 5 1 2 2 3 1 1 2 2 7 4 3 0 1 31:42
31 Plourd, Laurenna 1 4 0 0 0 0 0 0 0 1 2 0 0 0 1 14:36
42 Heaslet, McKenzie 0 3 0 0 0 0 1 3 4 0 0 0 0 0 0 7:50
TEAM REBOUNDS 1 2 3 0
Team Totals 18 57 3 9 11 17 11 20 31 12 50 11 13 2 10 200
Total FG% - 1st: 4/29 0.138 2nd: 14/28 0.500 Game: 0.316 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/4 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 7/11 0.636 Game: 0.647 (3,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 8 26 13 7
Lewis-Clark State College 8 18 28 11 9
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 36 24 60
Lewis-Clark State College 13 37 50
Last FG: Montana State University- 2nd-05:43, Lewis-Clark State College 2nd-00:23
Largest lead: Montana State University- by 28 2nd-18:35, Lewis-Clark State College NONE
Score tied: 0 times, Lead changed: 0 times
Date: 1/26/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana State University- (13-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 5 10 2 4 1 2 1 4 5 1 13 3 0 2 1 20:00
50 Keller, Laci F 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 11:12
10 Tresch, Nikki G 2 3 2 3 2 2 0 2 2 2 8 1 1 0 0 7:54
13 Bennett, Rachelle G 2 2 1 1 1 1 2 2 4 0 6 2 2 0 1 10:28
14 Cummings, Taylor G 1 4 0 1 0 0 0 2 2 0 2 2 2 0 0 20:00
3 Barta, Kassie 1 5 0 3 0 0 0 5 5 1 2 0 0 0 0 9:32
4 McKeon, Kacie 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 12:06
42 McKissic, Maurisha 1 1 0 0 0 1 0 3 3 1 2 1 1 0 0 8:48
TEAM REBOUNDS 1 1 2 0
Team Totals 13 26 6 13 4 6 4 21 25 8 36 9 7 2 2 100
Total FG% - 1st: 13/26 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Lewis-Clark State College (6-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 1 0 1 0 0 0 0 0 2 0 0 0 0 1 10:54
24 Fuller, Tanis F 1 7 0 1 1 2 0 3 3 0 3 0 3 0 1 17:17
5 Bacchini, Ornela C 1 2 0 0 0 0 1 0 1 2 2 0 1 0 0 3:36
4 Barnes, Shelby G 0 2 0 1 1 2 1 2 3 0 1 0 0 0 1 13:30
10 Kane, Annie G 2 9 1 1 0 0 0 0 0 0 5 0 1 0 0 17:50
11 Byerly, Hannah 0 1 0 0 0 0 2 0 2 1 0 0 0 0 0 4:53
23 Rice, Kelli 0 3 0 1 2 2 0 1 1 1 2 2 0 0 0 15:39
31 Plourd, Laurenna 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 10:17
42 Heaslet, McKenzie 0 2 0 0 0 0 0 3 3 0 0 0 0 0 0 6:04
TEAM REBOUNDS 1 1 2 0
Team Totals 4 29 1 5 4 6 5 10 15 7 13 2 5 0 3 100
Total FG% - 1st: 4/29 0.138 2nd: 0/0 0.000 Game: 0.138 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 0 2 14 6 7
Lewis-Clark State College 0 0 6 5 2
SCORE BY PERIODS 1st TOTAL
Montana State University- 36 36
Lewis-Clark State College 13 13
Last FG: Montana State University- 1st-00:30, Lewis-Clark State College 1st-03:03
Largest lead: Montana State University- by 25 1st-00:30, Lewis-Clark State College NONE
Score tied: 0 times, Lead changed: 0 times
Date: 1/26/2013 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana State University- (13-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 1 5 0 1 2 2 1 5 6 3 4 0 2 0 1 19:23
50 Keller, Laci F 3 5 0 0 1 2 4 0 4 1 7 0 0 0 1 16:18
10 Tresch, Nikki G 3 9 2 4 0 2 0 1 1 1 8 0 3 0 2 17:12
13 Bennett, Rachelle G 1 3 0 0 0 0 0 3 3 1 2 1 1 0 0 20:00
14 Cummings, Taylor G 1 3 1 1 0 0 1 1 2 3 3 1 4 0 2 16:22
3 Barta, Kassie 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3:25
4 McKeon, Kacie 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4:15
42 McKissic, Maurisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:05
TEAM REBOUNDS 1 0 1 1
Team Totals 9 25 3 6 3 6 7 10 17 10 24 3 13 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 9/25 0.360 Game: 0.360 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (2,0)
HOME: Lewis-Clark State College (6-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 2 3 1 1 0 0 3 2 5 1 5 1 2 0 0 11:25
24 Fuller, Tanis F 0 1 0 0 1 4 0 1 1 1 1 1 0 0 1 14:01
5 Bacchini, Ornela C 6 10 0 0 1 1 0 3 3 1 13 1 3 2 2 15:41
4 Barnes, Shelby G 3 4 0 1 3 3 1 2 3 0 9 2 0 0 2 18:39
10 Kane, Annie G 0 5 0 1 2 2 0 1 1 0 2 1 0 0 0 16:20
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1:46
23 Rice, Kelli 2 2 1 1 0 1 1 0 1 1 5 2 3 0 1 16:03
31 Plourd, Laurenna 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 4:19
42 Heaslet, McKenzie 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1:46
TEAM REBOUNDS 0 1 1 0
Team Totals 14 28 2 4 7 11 6 10 16 5 37 9 8 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 14/28 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (2,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1135
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 6 12 7 0
Lewis-Clark State College 8 18 22 6 7
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 36 24 60
Lewis-Clark State College 13 37 50
Last FG: Montana State University- 2nd-05:43, Lewis-Clark State College 2nd-00:23
Largest lead: Montana State University- by 28 2nd-18:35, Lewis-Clark State College NONE
Score tied: 0 times, Lead changed: 0 times
| Jan 26, 2013 | |
| Montana State University- vs. Lewis-Clark State College |
| Montana State University- | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 60 | Score | 50 |
| .431 22-51 | Field Goal % | 18-57 .316 |
| .474 9-19 | 3-Pt Field Goal % | 3-9 .333 |
| .583 7-12 | Free Throw % | 11-17 .647 |
| 2 | Fastbreak Pts | 8 |
| 8 | Pts Off Turnover | 18 |
| 26 | Pts in Paint | 28 |
| 13 | 2nd Chance Pts | 11 |
| First Half | ||
| .500 13-26 | Field Goal % | 4-29 .138 |
| .462 6-13 | 3-Pt Field Goal % | 1-5 .200 |
| .667 4-6 | Free Throw % | 4-6 .667 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 0 |
| 14 | Pts in Paint | 6 |
| 6 | 2nd Chance Pts | 5 |
| Second Half | ||
| .360 9-25 | Field Goal % | 14-28 .500 |
| .500 3-6 | 3-Pt Field Goal % | 2-4 .500 |
| .500 3-6 | Free Throw % | 7-11 .636 |
| 2 | Fastbreak Pts | 8 |
| 6 | Pts Off Turnover | 18 |
| 12 | Pts in Paint | 22 |
| 7 | 2nd Chance Pts | 6 |
| 42 | Rebounds | 31 |
| 20 | Turnovers | 13 |
| 18 | Team Fouls | 12 |
| Bruursema - 17 | Scoring Leader | Bacchini - 15 |
| Bruursema - 11 | Rebound Leader | Barnes - 6 |
| 7 | Bench Scoring | 9 |
| MSUN Starters: | Tresch, Bennett, Cummings, Bruursema, Keller |
| LCSC Starters: | BARNES, BACCHINI, KANE, HILL, FULLER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Ornela BACCHINI (LCSC) vs. Laci Keller (MSUN), won by LCSC | |||
| 19:44 | Turnover by Annie KANE (LCSC) Stolen by Jordan Bruursema (MSUN) | |||
| 19:30 | Turnover by Rachelle Bennett (MSUN) Stolen by Loree HILL (LCSC) | |||
| 19:14 | FG missed by Ornela BACCHINI (LCSC) rebounded by Nikki Tresch (MSUN) | |||
| 19:08 | Turnover by Nikki Tresch (MSUN) | |||
| 18:50 | FG missed by Annie KANE (LCSC) rebounded by Rachelle Bennett (MSUN) | |||
| 18:36 | 3pt FG MADE by Rachelle Bennett (MSUN) assist by Jordan Bruursema | (0-3) | -3 | |
| 18:22 | FG by Tanis FULLER (LCSC) blocked by Jordan Bruursema (MSUN) offensive Team rebound by LCSC | |||
| 18:08 | FG missed by Shelby BARNES (LCSC) rebounded by Jordan Bruursema (MSUN) | |||
| 18:07 | Foul called on Loree HILL (LCSC) | |||
| 17:52 | Foul called on Ornela BACCHINI (LCSC) | |||
| 17:52 | Nikki Tresch (MSUN) MADE the 1st of the 2 shot Free Throw | (0-4) | -4 | |
| 17:52 | Nikki Tresch (MSUN) MADE the 2nd of the 2 shot Free Throw | (0-5) | -5 | |
| 17:35 | FG missed by Annie KANE (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 17:30 | FG MADE by Ornela BACCHINI (LCSC) [Paint, 2ndCh] | (2-5) | -3 | |
| 17:11 | 3pt FG missed by Nikki Tresch (MSUN) defensive Team rebound by LCSC | |||
| 17:01 | Foul (offensive) called on Ornela BACCHINI (LCSC) | |||
| 16:48 | FG missed by Jordan Bruursema (MSUN) rebounded by Shelby BARNES (LCSC) | |||
| 16:24 | Foul called on Laci Keller (MSUN) | |||
| 16:24 | SUB: McKenzie HEASLET (LCSC) in for Ornela BACCHINI | |||
| 16:21 | Turnover by Tanis FULLER (LCSC) Stolen by Rachelle Bennett (MSUN) | |||
| 15:58 | FG MADE by Jordan Bruursema (MSUN) assisted by Rachelle Bennett [OffTov, Paint] | (2-7) | -5 | |
| 15:39 | Foul called on Nikki Tresch (MSUN) | |||
| 15:39 | Shelby BARNES (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 15:39 | Shelby BARNES (LCSC) MADE the 2nd of the 2 shot Free Throw | (3-7) | -4 | |
| 15:39 | SUB: Kelli RICE (LCSC) in for Shelby BARNES | |||
| 15:23 | 3pt FG missed by Jordan Bruursema (MSUN) rebounded by Rachelle Bennett (MSUN) | |||
| 15:18 | 3pt FG MADE by Nikki Tresch (MSUN) assist by Rachelle Bennett [2ndCh] | (3-10) | -7 | |
| 14:52 | Turnover by Tanis FULLER (LCSC) | |||
| 14:30 | Turnover by Taylor Cummings (MSUN) Stolen by Tanis FULLER (LCSC) | |||
| 14:09 | FG missed by Tanis FULLER (LCSC) rebounded by Rachelle Bennett (MSUN) | |||
| 13:54 | 3pt FG MADE by Jordan Bruursema (MSUN) assist by Nikki Tresch | (3-13) | -10 | |
| 13:52 | TIMEOUT called by LCSC | |||
| 13:42 | 3pt FG missed by Loree HILL (LCSC) rebounded by Nikki Tresch (MSUN) | |||
| 13:42 | Foul called on Kelli RICE (LCSC) | |||
| 13:30 | 3pt FG MADE by Nikki Tresch (MSUN) | (3-16) | -13 | |
| 13:03 | FG MADE by Annie KANE (LCSC) [Paint] | (5-16) | -11 | |
| 12:40 | FG missed by Jordan Bruursema (MSUN) offensive Team rebound by MSUN | |||
| 12:40 | SUB: Kassie Barta (MSUN) in for Rachelle Bennett | |||
| 12:40 | SUB: Shelby BARNES (LCSC) in for Loree HILL | |||
| 12:40 | SUB: Laurenna PLOURD (LCSC) in for McKenzie HEASLET | |||
| 12:25 | FG missed by Jordan Bruursema (MSUN) rebounded by Shelby BARNES (LCSC) | |||
| 12:12 | FG missed by Annie KANE (LCSC) rebounded by Laci Keller (MSUN) | |||
| 12:06 | Turnover by Taylor Cummings (MSUN) | |||
| 12:06 | SUB: Kacie McKeon (MSUN) in for Nikki Tresch | |||
| 11:46 | FG missed by Laurenna PLOURD (LCSC) rebounded by Laci Keller (MSUN) | |||
| 11:15 | 3pt FG missed by Kassie Barta (MSUN) rebounded by Tanis FULLER (LCSC) | |||
| 10:56 | FG missed by Laurenna PLOURD (LCSC) rebounded by Kassie Barta (MSUN) | |||
| 10:47 | Turnover by Laci Keller (MSUN) | |||
| 10:47 | SUB: Maurisha McKissic (MSUN) in for Laci Keller | |||
| 10:47 | SUB: Hannah BYERLY (LCSC) in for Annie KANE | |||
| 10:25 | FG missed by Tanis FULLER (LCSC) rebounded by Maurisha McKissic (MSUN) | |||
| 10:06 | FG missed by Taylor Cummings (MSUN) rebounded by Tanis FULLER (LCSC) | |||
| 09:52 | FG missed by Tanis FULLER (LCSC) rebounded by Kassie Barta (MSUN) | |||
| 09:43 | Foul called on Laurenna PLOURD (LCSC) | |||
| 09:43 | Jordan Bruursema (MSUN) missed the 1st of the 2 shot Free Throw | |||
| 09:43 | Jordan Bruursema (MSUN) MADE the 2nd of the 2 shot Free Throw | (5-17) | -12 | |
| 09:23 | FG missed by McKenzie HEASLET (LCSC) rebounded by Kassie Barta (MSUN) | |||
| 09:12 | FG MADE by Jordan Bruursema (MSUN) assisted by Maurisha McKissic [Paint] | (5-19) | -14 | |
| 08:37 | FG missed by Kelli RICE (LCSC) rebounded by Shelby BARNES (LCSC) | |||
| 08:37 | Foul called on Nikki Tresch (MSUN) | |||
| 08:37 | SUB: Annie KANE (LCSC) in for Tanis FULLER | |||
| 08:20 | FG missed by Kelli RICE (LCSC) rebounded by Kassie Barta (MSUN) | |||
| 08:06 | Foul (offensive) called on Maurisha McKissic (MSUN) | |||
| 07:49 | FG missed by Annie KANE (LCSC) rebounded by Hannah BYERLY (LCSC) | |||
| 07:48 | Foul called on Jordan Bruursema (MSUN) | |||
| 07:44 | FG missed by Hannah BYERLY (LCSC) rebounded by Kassie Barta (MSUN) | |||
| 07:17 | FG MADE by Kassie Barta (MSUN) assisted by Jordan Bruursema [Paint] | (5-21) | -16 | |
| 06:56 | FG missed by McKenzie HEASLET (LCSC) rebounded by Hannah BYERLY (LCSC) | |||
| 06:49 | 3pt FG MADE by Annie KANE (LCSC) assist by Kelli RICE [2ndCh] | (8-21) | -13 | |
| 06:29 | FG MADE by Taylor Cummings (MSUN) [Paint] | (8-23) | -15 | |
| 06:12 | FG missed by Annie KANE (LCSC) rebounded by Jordan Bruursema (MSUN) | |||
| 05:54 | FG MADE by Maurisha McKissic (MSUN) assisted by Jordan Bruursema fouled by Hannah BYERLY (LCSC) [Paint] | (8-25) | -17 | |
| 05:54 | SUB: Tanis FULLER (LCSC) in for Hannah BYERLY | |||
| 05:54 | SUB: Loree HILL (LCSC) in for Shelby BARNES | |||
| 05:54 | Maurisha McKissic (MSUN) missed the 1 shot Free Throw | |||
| 05:54 | rebounded by Jordan Bruursema (MSUN) | |||
| 05:52 | FG MADE by Jordan Bruursema (MSUN) [Paint] | (8-27) | -19 | |
| 05:34 | FG missed by Annie KANE (LCSC) rebounded by Jordan Bruursema (MSUN) | |||
| 05:07 | 3pt FG missed by Kassie Barta (MSUN) rebounded by McKenzie HEASLET (LCSC) | |||
| 04:49 | FG by Tanis FULLER (LCSC) blocked by Jordan Bruursema (MSUN) rebounded by Taylor Cummings (MSUN) | |||
| 04:33 | FG missed by Kassie Barta (MSUN) rebounded by McKenzie HEASLET (LCSC) | |||
| 04:23 | FG missed by Annie KANE (LCSC) rebounded by Taylor Cummings (MSUN) | |||
| 04:04 | 3pt FG missed by Kassie Barta (MSUN) rebounded by Kelli RICE (LCSC) | |||
| 03:39 | 3pt FG missed by Kelli RICE (LCSC) rebounded by Maurisha McKissic (MSUN) | |||
| 03:23 | 3pt FG missed by Jordan Bruursema (MSUN) rebounded by McKenzie HEASLET (LCSC) | |||
| 03:08 | Foul called on Kassie Barta (MSUN) | |||
| 03:08 | SUB: Laci Keller (MSUN) in for Maurisha McKissic | |||
| 03:08 | SUB: Rachelle Bennett (MSUN) in for Kassie Barta | |||
| 03:03 | FG MADE by Tanis FULLER (LCSC) assisted by Kelli RICE [Paint] | (10-27) | -17 | |
| 02:44 | FG MADE by Rachelle Bennett (MSUN) fouled by Loree HILL (LCSC) [Paint] | (10-29) | -19 | |
| 02:44 | Rachelle Bennett (MSUN) MADE the 1 shot Free Throw | (10-30) | -20 | |
| 02:24 | Turnover by Tanis FULLER (LCSC) | |||
| 02:23 | TIMEOUT called by MSUN | |||
| 02:23 | SUB: Shelby BARNES (LCSC) in for Laurenna PLOURD | |||
| 02:20 | SUB: McKenzie HEASLET (LCSC) in for Loree HILL | |||
| 02:06 | Turnover by Rachelle Bennett (MSUN) Stolen by Shelby BARNES (LCSC) | |||
| 01:57 | 3pt FG missed by Shelby BARNES (LCSC) rebounded by Jordan Bruursema (MSUN) | |||
| 01:32 | 3pt FG MADE by Kacie McKeon (MSUN) assist by Taylor Cummings | (10-33) | -23 | |
| 01:09 | Foul called on Laci Keller (MSUN) | |||
| 01:09 | SUB: Maurisha McKissic (MSUN) in for Laci Keller | |||
| 01:09 | Tanis FULLER (LCSC) MADE the front side of the Bonus Free Throw | (11-33) | -22 | |
| 01:09 | Tanis FULLER (LCSC) missed the back side of the Bonus Free Throw | |||
| 01:09 | rebounded by Maurisha McKissic (MSUN) | |||
| 00:42 | 3pt FG missed by Taylor Cummings (MSUN) rebounded by Rachelle Bennett (MSUN) | |||
| 00:30 | 3pt FG MADE by Jordan Bruursema (MSUN) assist by Taylor Cummings [2ndCh] | (11-36) | -25 | |
| 00:23 | Foul called on Kacie McKeon (MSUN) | |||
| 00:23 | Kelli RICE (LCSC) MADE the front side of the Bonus Free Throw | (12-36) | -24 | |
| 00:23 | Kelli RICE (LCSC) MADE the back side of the Bonus Free Throw | (13-36) | -23 | |
| 00:03 | FG missed by Taylor Cummings (MSUN) rebounded by Tanis FULLER (LCSC) | |||
| 00:01 | 3pt FG missed by Tanis FULLER (LCSC) defensive Team rebound by MSUN | |||
| End of First Half (LCSC 13 MSUN 36) |
| MSUN | LCSC | |
|---|---|---|
| 7 | Turnovers | 5 |
| 13/26 for 50.0% | Field Goals | 4/29 for 13.8% |
| 4/6 for 66.7% | Free Throws | 4/6 for 66.7% |
| OFF: 4 DEF: 21 | Rebounds | OFF: 5 DEF: 10 |
| Bruursema : 13 | High Scorer | Kane : 5 |
| Bruursema, Barta : 5 | High Rebounder | 3 players with 3 |
| Bruursema : 3 | High Assists | Rice : 2 |
| MSUN Starters: | Bruursema, Keller, Bennett, Cummings, Tresch |
| LCSC Starters: | KANE, RICE, BARNES, BACCHINI, FULLER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:52 | Turnover by Taylor Cummings (MSUN) Stolen by Ornela BACCHINI (LCSC) | |||
| 19:49 | Turnover by Ornela BACCHINI (LCSC) Stolen by Jordan Bruursema (MSUN) | |||
| 19:36 | 3pt FG MADE by Nikki Tresch (MSUN) [OffTov] | (13-39) | -26 | |
| 19:26 | Turnover by Kelli RICE (LCSC) Stolen by Laci Keller (MSUN) | |||
| 19:04 | Turnover by Taylor Cummings (MSUN) Stolen by Tanis FULLER (LCSC) | |||
| 18:57 | FG missed by Annie KANE (LCSC) rebounded by Rachelle Bennett (MSUN) | |||
| 18:36 | FG missed by Jordan Bruursema (MSUN) rebounded by Laci Keller (MSUN) | |||
| 18:35 | FG MADE by Laci Keller (MSUN) [Paint, 2ndCh] | (13-41) | -28 | |
| 18:33 | TIMEOUT called by MSUN | |||
| 18:18 | Foul called on Laci Keller (MSUN) | |||
| 18:18 | SUB: Maurisha McKissic (MSUN) in for Laci Keller | |||
| 18:08 | FG MADE by Ornela BACCHINI (LCSC) assisted by Kelli RICE [Paint] | (15-41) | -26 | |
| 18:02 | Turnover by Jordan Bruursema (MSUN) | |||
| 17:51 | Foul called on Nikki Tresch (MSUN) | |||
| 17:51 | SUB: Kassie Barta (MSUN) in for Nikki Tresch | |||
| 17:34 | FG MADE by Shelby BARNES (LCSC) assisted by Ornela BACCHINI [OffTov, Paint] | (17-41) | -24 | |
| 17:12 | Turnover by Jordan Bruursema (MSUN) | |||
| 16:54 | FG missed by Ornela BACCHINI (LCSC) rebounded by Taylor Cummings (MSUN) | |||
| 16:35 | 3pt FG MADE by Taylor Cummings (MSUN) assist by Rachelle Bennett | (17-44) | -27 | |
| 16:11 | FG MADE by Ornela BACCHINI (LCSC) assisted by Shelby BARNES | (19-44) | -25 | |
| 15:43 | FG by Taylor Cummings (MSUN) blocked by Ornela BACCHINI (LCSC) rebounded by Ornela BACCHINI (LCSC) | |||
| 15:32 | FG missed by Annie KANE (LCSC) rebounded by Jordan Bruursema (MSUN) | |||
| 15:13 | Turnover by Kassie Barta (MSUN) | |||
| 15:13 | SUB: Laci Keller (MSUN) in for Maurisha McKissic | |||
| 15:13 | SUB: Loree HILL (LCSC) in for Tanis FULLER | |||
| 15:03 | SUB: Nikki Tresch (MSUN) in for Kassie Barta | |||
| 14:56 | FG missed by Ornela BACCHINI (LCSC) rebounded by Loree HILL (LCSC) | |||
| 14:54 | FG MADE by Loree HILL (LCSC) [OffTov, Paint, 2ndCh] | (21-44) | -23 | |
| 14:35 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Ornela BACCHINI (LCSC) | |||
| 14:26 | FG missed by Ornela BACCHINI (LCSC) rebounded by Nikki Tresch (MSUN) | |||
| 13:54 | Team Turnover by MSUN | |||
| 13:54 | TIMEOUT called by LCSC | |||
| 13:40 | FG missed by Ornela BACCHINI (LCSC) rebounded by Loree HILL (LCSC) | |||
| 13:39 | Turnover by Loree HILL (LCSC) Stolen by Taylor Cummings (MSUN) | |||
| 13:29 | Turnover by Taylor Cummings (MSUN) Stolen by Shelby BARNES (LCSC) | |||
| 13:29 | Foul called on Taylor Cummings (MSUN) | |||
| 13:29 | SUB: Kacie McKeon (MSUN) in for Taylor Cummings | |||
| 13:18 | Foul called on Kacie McKeon (MSUN) | |||
| 13:18 | Annie KANE (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (22-44) | -22 | |
| 13:18 | Annie KANE (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (23-44) | -21 | |
| 13:02 | Turnover by Nikki Tresch (MSUN) Stolen by Kelli RICE (LCSC) | |||
| 13:00 | FG MADE by Kelli RICE (LCSC) [FstBrk, OffTov, Paint] | (25-44) | -19 | |
| 12:48 | 3pt FG missed by Jordan Bruursema (MSUN) rebounded by Laci Keller (MSUN) | |||
| 12:45 | FG MADE by Laci Keller (MSUN) [Paint, 2ndCh] | (25-46) | -21 | |
| 12:45 | TIMEOUT called by MSUN | |||
| 12:27 | FG MADE by Ornela BACCHINI (LCSC) assisted by Annie KANE [Paint] | (27-46) | -19 | |
| 11:59 | FG MADE by Laci Keller (MSUN) assisted by Kacie McKeon [Paint] | (27-48) | -21 | |
| 11:42 | FG MADE by Ornela BACCHINI (LCSC) assisted by Loree HILL [Paint] | (29-48) | -19 | |
| 11:40 | TIMEOUT called by LCSC | |||
| 11:18 | FG missed by Rachelle Bennett (MSUN) rebounded by Shelby BARNES (LCSC) | |||
| 11:00 | FG MADE by Ornela BACCHINI (LCSC) assisted by Kelli RICE fouled by Jordan Bruursema (MSUN) [Paint] | (31-48) | -17 | |
| 11:00 | SUB: Taylor Cummings (MSUN) in for Kacie McKeon | |||
| 11:00 | Ornela BACCHINI (LCSC) MADE the 1 shot Free Throw | (32-48) | -16 | |
| 11:00 | SUB: Tanis FULLER (LCSC) in for Annie KANE | |||
| 10:35 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Taylor Cummings (MSUN) | |||
| 10:28 | FG missed by Nikki Tresch (MSUN) rebounded by Jordan Bruursema (MSUN) | |||
| 10:25 | Foul called on Tanis FULLER (LCSC) | |||
