Date: 2/16/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Westminster College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Wells, Kelsi F 4 7 3 3 0 0 1 3 4 2 11 2 1 0 1 28:21
22 Tibbitts, Cydney F 2 8 0 1 3 4 2 1 3 3 7 3 2 0 0 31:42
33 Larsen, Brooke F 2 6 0 0 0 0 1 3 4 2 4 2 0 0 0 23:12
5 Eastman, Allie G 7 12 4 5 0 0 1 1 2 2 18 1 1 1 1 28:28
12 Yazzie, Nicole G 3 9 1 3 5 5 1 3 4 2 12 5 0 0 2 35:52
10 Krommenhoek, Amy 4 9 0 1 2 2 0 3 3 1 10 0 0 0 0 15:40
20 Pappas, Tia 1 3 0 0 2 2 1 3 4 1 4 0 0 0 0 19:57
31 Blonquist, Brooke 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 10:23
32 Pierce-Eiselein, Oliv 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 6:25
TEAM REBOUNDS 0 2 2 1
Team Totals 25 59 8 13 12 12 8 20 28 15 70 13 5 1 4 200
Total FG% - 1st: 12/31 0.387 2nd: 13/28 0.464 Game: 0.424 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 1/2 0.500 Game: 0.615 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 5/4 1.250 Game: 1.000 (2,4)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 5 10 0 3 6 8 0 5 5 2 16 1 3 0 0 35:19
50 Keller, Laci F 4 7 0 0 0 0 4 3 7 3 8 0 1 0 0 20:21
10 Tresch, Nikki G 1 3 1 1 4 4 0 1 1 0 7 2 1 0 0 31:25
14 Cummings, Taylor G 1 3 0 1 0 0 0 1 1 3 2 2 2 1 1 29:06
12 Denham, Kylee 5 3 11 1 2 4 4 0 6 6 2 11 0 1 0 0 26:23
3 Barta, Kassie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:56
4 McKeon, Kacie 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 11:14
13 Bennett, Rachelle 2 6 0 2 1 1 0 4 4 2 5 1 0 0 1 17:27
15 Olson, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:51
31 Cox, Macey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:51
42 McKissic, Maurisha 2 5 0 0 0 0 0 5 5 0 4 1 0 1 0 18:27
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:40
TEAM REBOUNDS 0 1 1 1
Team Totals 18 47 2 10 15 17 4 26 30 12 53 9 10 2 2 200
Total FG% - 1st: 6/22 0.273 2nd: 12/25 0.480 Game: 0.383 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/6 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 7/7 1.000 Game: 0.882 (1,0)
Technical Fouls: WC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College 38 32 70
Montana State University- 20 33 53
Last FG: Westminster College 2nd- 0:04, Montana State University- 2nd- 0:42
Largest lead: Westminster College by 10 2nd-15:49, Montana State University- by 2 1st-14:24
Score tied: 2 times, Lead changed: 12 times
| Play by Play Report |
| Westminster College vs Montana State University- | |
| Feb 16, 2013 |
| WC Starters: | Eastman, Yazzie, Wells, Tibbitts, Larsen |
| MSUN Starters: | Tresch, Cummings, Denham, Bruursema, Keller |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Allie Eastman (WC) | |||
| 20:00 | Substitution In (Starter) by Nicole Yazzie (WC) | |||
| 20:00 | Substitution In (Starter) by Kelsi Wells (WC) | |||
| 20:00 | Substitution In (Starter) by Cydney Tibbitts (WC) | |||
| 20:00 | Substitution In (Starter) by Brooke Larsen (WC) | |||
| 19:43 | Shot Two Point Made by Kelsi Wells (WC) [Paint] | (0-2) | -2 | |
| 19:43 | Assist by Cydney Tibbitts (WC) | |||
| 19:19 | Defensive Foul by Cydney Tibbitts (WC) | |||
| 19:19 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 19:19 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (1-2) | -1 | |
| 18:53 | Shot Two Point Miss by Allie Eastman (WC) | |||
| 18:53 | Offensive Rebound by Kelsi Wells (WC) | |||
| 18:48 | Shot Two Point Miss by Cydney Tibbitts (WC) | |||
| 18:48 | Offensive Rebound by Brooke Larsen (WC) | |||
| 18:23 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 18:23 | Defensive Tm Deadball Rebound by TEAM (WC) | |||
| 18:06 | Shot Three Point Miss by Nicole Yazzie (WC) | |||
| 18:06 | Offensive Rebound by Cydney Tibbitts (WC) | |||
| 17:53 | Shot Two Point Miss by Brooke Larsen (WC) | |||
| 17:53 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 17:39 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 17:39 | Defensive Rebound by Nicole Yazzie (WC) | |||
| 17:13 | Shot Two Point Made by Brooke Larsen (WC) | (1-4) | -3 | |
| 17:13 | Assist by Nicole Yazzie (WC) | |||
| 16:42 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 16:42 | Defensive Rebound by Cydney Tibbitts (WC) | |||
| 16:20 | Shot Three Point Made by Allie Eastman (WC) | (1-7) | -6 | |
| 16:20 | Assist by Brooke Larsen (WC) | |||
| 15:58 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 15:58 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 15:49 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 15:49 | Defensive Tm Deadball Rebound by TEAM (WC) | |||
| 15:44 | Defensive Foul by Laci KELLER (MSUN) | |||
| 15:44 | Free Throw Made by Nicole Yazzie (WC) | (1-8) | -7 | |
| 15:44 | Free Throw Made by Nicole Yazzie (WC) | (1-9) | -8 | |
| 15:30 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 15:30 | Defensive Rebound by Brooke Larsen (WC) | |||
| 15:30 | Defensive Foul by Kylee DENHAM (MSUN) | |||
| 15:12 | Shot Three Point Made by Allie Eastman (WC) | (1-12) | -11 | |
| 15:12 | Assist by Nicole Yazzie (WC) | |||
| 15:10 | Timeout Partial by TEAM (MSUN) | |||
| 14:53 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 14:48 | Substitution Out by Cydney Tibbitts (WC) | |||
| 14:48 | Substitution In by Tia Pappas (WC) | |||
| 14:48 | Defensive Rebound by Tia Pappas (WC) | |||
| 14:46 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 14:46 | Substitution Out by Kelsi Wells (WC) | |||
| 14:46 | Substitution In by Cydney Tibbitts (WC) | |||
| 14:34 | Defensive Foul by Laci KELLER (MSUN) | |||
| 14:34 | Free Throw Made by Cydney Tibbitts (WC) | (1-13) | -12 | |
| 14:34 | Substitution Out by Laci KELLER (MSUN) | |||
| 14:34 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 14:34 | Free Throw Miss by Cydney Tibbitts (WC) | |||
| 14:34 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 14:24 | Shot Two Point Made by Taylor CUMMINGS (MSUN) | (3-13) | -10 | |
| 14:24 | Assist by Maurisha MCKISSIC (MSUN) | |||
| 13:52 | Shot Three Point Miss by Cydney Tibbitts (WC) | |||
| 13:52 | Offensive Rebound by Tia Pappas (WC) | |||
| 13:52 | Defensive Foul by Kylee DENHAM (MSUN) | |||
| 13:52 | Free Throw Made by Tia Pappas (WC) | (3-14) | -11 | |
| 13:52 | Free Throw Made by Tia Pappas (WC) | (3-15) | -12 | |
| 13:36 | Shot Two Point Made by Kylee DENHAM (MSUN) [Paint] | (5-15) | -10 | |
| 13:15 | Shot Two Point Miss by Tia Pappas (WC) | |||
| 13:15 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 12:53 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 12:53 | Defensive Rebound by Brooke Larsen (WC) | |||
| 12:35 | Shot Three Point Made by Allie Eastman (WC) | (5-18) | -13 | |
| 12:17 | Defensive Foul by Brooke Larsen (WC) | |||
| 12:17 | Free Throw Made by Kylee DENHAM (MSUN) | (6-18) | -12 | |
| 12:17 | Substitution Out by Brooke Larsen (WC) | |||
| 12:17 | Substitution In by Brooke Blonquist (WC) | |||
| 12:17 | Free Throw Made by Kylee DENHAM (MSUN) | (7-18) | -11 | |
| 12:17 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 12:17 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 12:17 | Shot Two Point Miss by Cydney Tibbitts (WC) | |||
| 12:17 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 12:16 | Defensive Foul by Nicole Yazzie (WC) | |||
| 12:06 | Substitution Out by Nicole Yazzie (WC) | |||
| 12:06 | Substitution In by Amy Krommenhoek (WC) | |||
| 11:51 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (9-18) | -9 | |
| 11:51 | Assist by Taylor CUMMINGS (MSUN) | |||
| 11:21 | Shot Two Point Miss by Amy Krommenhoek (WC) | |||
| 11:21 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 11:04 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 11:04 | Substitution Out by Tia Pappas (WC) | |||
| 11:04 | Substitution In by Kelsi Wells (WC) | |||
| 10:42 | Shot Two Point Miss by Kelsi Wells (WC) | |||
| 10:42 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 10:28 | Offensive Foul by Allie Eastman (WC) | |||
| 10:28 | Substitution Out by Allie Eastman (WC) | |||
| 10:28 | Substitution Out by Brooke Blonquist (WC) | |||
| 10:28 | Substitution In by Nicole Yazzie (WC) | |||
| 10:28 | Substitution In by Brooke Larsen (WC) | |||
| 10:23 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 10:23 | Substitution In by Kacie MCKEON (MSUN) | |||
| 10:18 | Defensive Foul by Brooke Larsen (WC) | |||
| 10:04 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 10:00 | Shot Two Point Made by Amy Krommenhoek (WC) [FstBrk, OffTov, Paint] | (9-20) | -11 | |
| 09:41 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 09:41 | Defensive Rebound by Amy Krommenhoek (WC) | |||
| 09:30 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 09:26 | Free Throw Made by Amy Krommenhoek (WC) | (9-21) | -12 | |
| 09:26 | Free Throw Made by Amy Krommenhoek (WC) | (9-22) | -13 | |
| 08:59 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint] | (11-22) | -11 | |
| 08:59 | Assist by Rachelle BENNETT (MSUN) | |||
| 08:37 | Shot Two Point Made by Brooke Blonquist (WC) | (11-24) | -13 | |
| 08:37 | Assist by Cydney Tibbitts (WC) | |||
| 08:14 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 08:09 | Substitution Out by Brooke Larsen (WC) | |||
| 08:09 | Substitution In by Olivia Pierce-Eiselein (WC) | |||
| 08:09 | Defensive Rebound by Olivia Pierce-Eiselein (WC) | |||
| 08:04 | Shot Three Point Miss by Amy Krommenhoek (WC) | |||
| 08:04 | Offensive Rebound by Cydney Tibbitts (WC) | |||
| 07:47 | Shot Two Point Miss by Cydney Tibbitts (WC) | |||
| 07:47 | Offensive Rebound by Nicole Yazzie (WC) | |||
| 07:39 | Shot Two Point Miss by Cydney Tibbitts (WC) | |||
| 07:39 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 07:20 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (13-24) | -11 | |
| 07:02 | Shot Two Point Miss by Nicole Yazzie (WC) | |||
| 07:02 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 06:40 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 06:40 | Defensive Rebound by Nicole Yazzie (WC) | |||
| 06:21 | Shot Three Point Made by Nicole Yazzie (WC) | (13-27) | -14 | |
| 06:21 | Assist by Kelsi Wells (WC) | |||
| 05:55 | Defensive Foul by Cydney Tibbitts (WC) | |||
| 05:55 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (14-27) | -13 | |
| 05:55 | Substitution Out by Cydney Tibbitts (WC) | |||
| 05:55 | Substitution Out by Amy Krommenhoek (WC) | |||
| 05:55 | Substitution Out by Kelsi Wells (WC) | |||
| 05:55 | Substitution Out by Nicole Yazzie (WC) | |||
| 05:55 | Substitution Out by Olivia Pierce-Eiselein (WC) | |||
| 05:55 | Substitution In by Allie Eastman (WC) | |||
| 05:55 | Substitution In by Tia Pappas (WC) | |||
| 05:55 | Substitution In by Nicole Yazzie (WC) | |||
| 05:55 | Substitution In by Brooke Blonquist (WC) | |||
| 05:55 | Substitution In by Kelsi Wells (WC) | |||
| 05:55 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 05:55 | Substitution In by Kylee DENHAM (MSUN) | |||
| 05:55 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 05:55 | Defensive Rebound by Kelsi Wells (WC) | |||
| 05:39 | Shot Three Point Made by Kelsi Wells (WC) | (14-30) | -16 | |
| 05:39 | Assist by Nicole Yazzie (WC) | |||
| 05:14 | Turnover by Kylee DENHAM (MSUN) | |||
| 04:51 | Shot Two Point Miss by Kelsi Wells (WC) | |||
| 04:51 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 04:24 | Turnover by Kacie MCKEON (MSUN) | |||
| 04:24 | Steal by Allie Eastman (WC) | |||
| 04:16 | Shot Two Point Miss by Kelsi Wells (WC) | |||
| 04:16 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 03:56 | Defensive Foul by Brooke Blonquist (WC) | |||
| 03:55 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (15-30) | -15 | |
| 03:55 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 03:55 | Substitution In by Kassie BARTA (MSUN) | |||
| 03:55 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (16-30) | -14 | |
| 03:55 | Timeout Partial by TEAM (MSUN) | |||
| 03:55 | Shot Two Point Miss by Allie Eastman (WC) | |||
| 03:55 | Offensive Rebound by Allie Eastman (WC) | |||
| 03:55 | Shot Two Point Miss by Allie Eastman (WC) | |||
| 03:55 | Offensive Tm Deadball Rebound by TEAM (WC) | |||
| 03:50 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 03:50 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 03:50 | Substitution In by Laci KELLER (MSUN) | |||
| 03:50 | Substitution In by Nikki TRESCH (MSUN) | |||
| 03:35 | Turnover by TEAM (WC) | |||
| 03:04 | Shot Two Point Made by Kylee DENHAM (MSUN) [OffTov, Paint] | (18-30) | -12 | |
| 03:02 | Timeout Partial by TEAM (WC) | |||
| 02:45 | Shot Three Point Made by Allie Eastman (WC) | (18-33) | -15 | |
| 02:45 | Assist by Nicole Yazzie (WC) | |||
| 02:21 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 02:21 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 02:12 | Shot Two Point Miss by Laci KELLER (MSUN) blocked | |||
| 02:12 | Block by Allie Eastman (WC) | |||
| 02:12 | Offensive Tm Deadball Rebound by TEAM (WC) | |||
| 01:49 | Shot Two Point Miss by Brooke Blonquist (WC) | |||
| 01:49 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 01:42 | Defensive Foul by Tia Pappas (WC) | |||
| 01:42 | Free Throw Made by Kylee DENHAM (MSUN) | (19-33) | -14 | |
| 01:42 | Free Throw Made by Kylee DENHAM (MSUN) | (20-33) | -13 | |
| 01:22 | Shot Three Point Made by Kelsi Wells (WC) | (20-36) | -16 | |
| 01:22 | Assist by Allie Eastman (WC) | |||
| 01:07 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 01:07 | Defensive Rebound by Kelsi Wells (WC) | |||
| 00:46 | Shot Two Point Made by Allie Eastman (WC) [Paint] | (20-38) | -18 | |
| 00:25 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 00:25 | Defensive Tm Deadball Rebound by TEAM (WC) | |||
| 00:21 | Substitution Out by Laci KELLER (MSUN) | |||
| 00:21 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 00:07 | Shot Three Point Miss by Nicole Yazzie (WC) | |||
| 00:07 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 00:02 | Shot Three Point Miss by Rachelle BENNETT (MSUN) | |||
|
| ||||
| End of First Half (MSUN 20 WC 38) |
| WC | MSUN | |
|---|---|---|
| 2 | Turnovers | 4 |
| 12/31 for 38.7% | Field Goals | 6/22 for 27.3% |
| 7/8 for 87.5% | Free Throws | 8/10 for 80.0% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 2 DEF: 12 |
| Eastman : 14 | High Scorer | Denham, Bruursema : 8 |
| 4 players with 3 | High Rebounder | McKissic : 4 |
| Yazzie : 4 | High Assists | 3 players with 1 |
| Play by Play Report |
| Westminster College vs Montana State University- | |
| Feb 16, 2013 |
| WC Starters: | Yazzie, Larsen, Wells, Eastman, Tibbitts |
| MSUN Starters: | Tresch, Denham, Cummings, Keller, Bruursema |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Nicole Yazzie (WC) | |||
| 20:00 | Substitution In (Starter) by Brooke Larsen (WC) | |||
| 20:00 | Substitution In (Starter) by Kelsi Wells (WC) | |||
| 20:00 | Substitution In (Starter) by Allie Eastman (WC) | |||
| 20:00 | Substitution In (Starter) by Cydney Tibbitts (WC) | |||
| 20:00 | Shot Two Point Miss by Nicole Yazzie (WC) | |||
| 20:00 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 19:38 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 19:38 | Defensive Rebound by Allie Eastman (WC) | |||
| 19:26 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 19:18 | Free Throw Made by Nicole Yazzie (WC) | (20-39) | -19 | |
| 19:18 | Free Throw Made by Nicole Yazzie (WC) | (20-40) | -20 | |
| 18:57 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (22-40) | -18 | |
| 18:39 | Shot Two Point Made by Nicole Yazzie (WC) | (22-42) | -20 | |
| 18:39 | Assist by Cydney Tibbitts (WC) | |||
| 18:15 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 18:15 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 18:13 | Shot Two Point Made by Laci KELLER (MSUN) [Paint, 2ndCh] | (24-42) | -18 | |
| 18:01 | Shot Two Point Made by Allie Eastman (WC) [Paint] | (24-44) | -20 | |
| 17:46 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 17:46 | Defensive Rebound by Brooke Larsen (WC) | |||
| 17:19 | Shot Two Point Miss by Brooke Larsen (WC) | |||
| 17:19 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 17:02 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 17:02 | Defensive Rebound by TEAM (WC) | |||
| 16:54 | Shot Two Point Made by Nicole Yazzie (WC) | (24-46) | -22 | |
| 16:35 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 16:35 | Steal by Kelsi Wells (WC) | |||
| 16:14 | Shot Three Point Miss by Allie Eastman (WC) | |||
| 16:14 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 16:00 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 16:00 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 15:57 | Turnover by Laci KELLER (MSUN) | |||
| 15:49 | Shot Two Point Made by Allie Eastman (WC) [OffTov, Paint] | (24-48) | -24 | |
| 15:49 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 15:49 | Substitution Out by Kelsi Wells (WC) | |||
| 15:49 | Substitution In by Tia Pappas (WC) | |||
| 15:49 | Free Throw Made by Nicole Yazzie (WC) | (24-49) | -25 | |
| 15:34 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 15:12 | Shot Two Point Miss by Brooke Larsen (WC) | |||
| 15:12 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 14:58 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (26-49) | -23 | |
| 14:38 | Shot Two Point Miss by Cydney Tibbitts (WC) | |||
| 14:38 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 14:27 | Defensive Foul by Nicole Yazzie (WC) | |||
| 14:27 | Substitution Out by Laci KELLER (MSUN) | |||
| 14:27 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 14:27 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 14:27 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 14:07 | Turnover by Nikki TRESCH (MSUN) | |||
| 14:07 | Steal by Nicole Yazzie (WC) | |||
| 13:50 | Shot Two Point Miss by Allie Eastman (WC) | |||
| 13:50 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 13:31 | Turnover by TEAM (MSUN) | |||
| 13:31 | Substitution Out by Allie Eastman (WC) | |||
| 13:31 | Substitution In by Amy Krommenhoek (WC) | |||
| 13:18 | Shot Two Point Made by Amy Krommenhoek (WC) [Paint] | (26-51) | -25 | |
| 12:55 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 12:55 | Defensive Rebound by Tia Pappas (WC) | |||
| 12:30 | Shot Two Point Miss by Amy Krommenhoek (WC) | |||
| 12:30 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 12:12 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) | (28-51) | -23 | |
| 12:08 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 12:08 | Defensive Rebound by TEAM (WC) | |||
| 11:53 | Defensive Foul by Rachelle BENNETT (MSUN) | |||
| 11:53 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 11:53 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 11:53 | Substitution In by Kacie MCKEON (MSUN) | |||
| 11:53 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 11:53 | Shot Two Point Made by Amy Krommenhoek (WC) [Paint] | (28-53) | -25 | |
| 11:33 | Shot Two Point Made by Rachelle BENNETT (MSUN) [Paint] | (30-53) | -23 | |
| 11:29 | Substitution Out by Cydney Tibbitts (WC) | |||
| 11:29 | Substitution In by Kelsi Wells (WC) | |||
| 11:29 | Defensive Foul by Kelsi Wells (WC) | |||
| 11:29 | Assist by Kacie MCKEON (MSUN) | |||
| 11:29 | Free Throw Made by Rachelle BENNETT (MSUN) | (31-53) | -22 | |
| 11:12 | Shot Two Point Made by Amy Krommenhoek (WC) [Paint] | (31-55) | -24 | |
| 10:52 | Defensive Foul by Amy Krommenhoek (WC) | |||
| 10:52 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 10:52 | Substitution In by Nikki TRESCH (MSUN) | |||
| 10:52 | Substitution Out by Brooke Larsen (WC) | |||
| 10:52 | Substitution In by Brooke Blonquist (WC) | |||
| 10:38 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 10:38 | Defensive Rebound by Tia Pappas (WC) | |||
| 10:18 | Turnover by Kelsi Wells (WC) | |||
| 09:58 | Shot Three Point Made by Nikki TRESCH (MSUN) [OffTov] | (34-55) | -21 | |
| 09:58 | Assist by Michaela HOWE-COBB (MSUN) | |||
| 09:33 | Shot Two Point Miss by Brooke Blonquist (WC) | |||
| 09:33 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 09:08 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 09:08 | Defensive Tm Deadball Rebound by TEAM (WC) | |||
| 09:08 | Substitution Out by Kelsi Wells (WC) | |||
| 09:08 | Substitution In by Cydney Tibbitts (WC) | |||
| 08:48 | Turnover by Cydney Tibbitts (WC) | |||
| 08:48 | Steal by Rachelle BENNETT (MSUN) | |||
| 08:42 | Shot Two Point Miss by Kacie MCKEON (MSUN) | |||
| 08:42 | Defensive Rebound by Nicole Yazzie (WC) | |||
| 08:35 | Shot Two Point Made by Tia Pappas (WC) | (34-57) | -23 | |
| 08:13 | Defensive Foul by Cydney Tibbitts (WC) | |||
| 08:13 | Free Throw Made by Nikki TRESCH (MSUN) | (35-57) | -22 | |
| 08:13 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 08:13 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 08:13 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 08:13 | Substitution In by Kylee DENHAM (MSUN) | |||
| 08:13 | Substitution Out by Nicole Yazzie (WC) | |||
| 08:13 | Substitution Out by Tia Pappas (WC) | |||
| 08:13 | Substitution Out by Amy Krommenhoek (WC) | |||
| 08:13 | Substitution Out by Brooke Blonquist (WC) | |||
| 08:13 | Substitution Out by Cydney Tibbitts (WC) | |||
| 08:13 | Substitution In by Allie Eastman (WC) | |||
| 08:13 | Substitution In by Amy Krommenhoek (WC) | |||
| 08:13 | Substitution In by Olivia Pierce-Eiselein (WC) | |||
| 08:13 | Substitution In by Cydney Tibbitts (WC) | |||
| 08:13 | Substitution In by Kelsi Wells (WC) | |||
| 08:13 | Free Throw Made by Nikki TRESCH (MSUN) | (36-57) | -21 | |
| 08:02 | Shot Two Point Made by Cydney Tibbitts (WC) [FstBrk, Paint] | (36-59) | -23 | |
| 07:43 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (38-59) | -21 | |
| 07:08 | Shot Two Point Miss by Olivia Pierce-Eiselein (WC) blocked | |||
| 07:08 | Block by Maurisha MCKISSIC (MSUN) | |||
| 07:08 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 06:55 | Defensive Foul by Allie Eastman (WC) | |||
| 06:44 | Defensive Foul by Olivia Pierce-Eiselein (WC) | |||
