Date: 2/1/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Abramson, Lindsey F 4 11 0 1 2 2 6 5 11 4 10 1 1 1 0 36:16
11 Jones, Kindra C 2 6 0 0 0 1 3 6 9 4 4 0 2 0 0 21:40
12 Legel, Erin G 5 13 2 7 5 6 2 6 8 5 17 5 3 0 1 30:55
21 Owens, Mackenzie G 0 2 0 0 2 2 0 2 2 1 2 0 1 1 0 7:44
22 Statton, Taylor G 5 9 2 2 2 2 1 0 1 4 14 0 3 1 0 33:17
10 Chrest, Donica 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:40
20 Burke, Sydnee 3 13 3 9 0 0 1 1 2 3 9 0 3 0 1 28:16
24 Huertas-Vining, Darah 0 6 0 2 5 10 1 0 1 4 5 1 1 0 1 18:43
44 Wilmore, Mary 3 7 0 1 0 0 1 5 6 1 6 1 1 0 0 21:29
TEAM REBOUNDS 1 4 5 0
Team Totals 22 67 7 22 16 23 16 29 45 26 67 9 15 3 4 200
Total FG% - 1st: 7/26 0.269 2nd: 15/41 0.366 Game: 0.328 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/14 0.286 Game: 0.318 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 7/13 0.538 Game: 0.696 (2,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 2 11 0 4 12 14 2 5 7 2 16 3 4 1 2 38:43
50 Keller, Laci F 6 10 0 0 3 6 5 4 9 3 15 0 2 0 1 27:15
10 Tresch, Nikki G 3 10 2 6 7 10 1 4 5 1 15 4 4 0 2 36:05
14 Cummings, Taylor G 2 8 1 2 0 1 0 2 2 3 5 1 1 0 2 32:18
12 Denham, Kylee 5 4 5 1 2 3 9 0 8 8 2 12 1 2 1 0 29:10
3 Barta, Kassie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:28
4 McKeon, Kacie 2 4 2 2 0 0 0 2 2 2 6 1 0 0 1 11:37
13 Bennett, Rachelle 0 1 0 0 4 4 1 2 3 1 4 0 2 0 0 8:39
42 McKissic, Maurisha 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 12:45
TEAM REBOUNDS 1 1 2 1
Team Totals 19 51 6 16 29 44 10 28 38 17 73 10 16 2 10 200
Total FG% - 1st: 5/28 0.179 2nd: 14/23 0.609 Game: 0.373 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/8 0.500 Game: 0.375 Rebounds
Total FT% - 1st: 14/16 0.875 2nd: 15/28 0.536 Game: 0.659 (11,3)
Technical Fouls: UGF (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 26 41 67
Montana State University- 26 47 73
Last FG: University of Great Falls 2nd- 0:09, Montana State University- 2nd- 4:01
Largest lead: University of Great Falls by 7 2nd- 0:17, Montana State University- by 15 2nd- 4:01
Score tied: 2 times, Lead changed: 15 times
| Play by Play Report |
| University of Great Falls vs Montana State University- | |
| Feb 01, 2013 |
| UGF Starters: | Jones, Legel, Statton, Owens, Abramson |
| MSUN Starters: | Tresch, Cummings, Bruursema, Keller, Denham |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kindra Jones (UGF) | |||
| 20:00 | Substitution In (Starter) by Erin Legel (UGF) | |||
| 20:00 | Substitution In (Starter) by Taylor Statton (UGF) | |||
| 20:00 | Substitution In (Starter) by Mackenzie Owens (UGF) | |||
| 20:00 | Substitution In (Starter) by Lindsey Abramson (UGF) | |||
| 19:49 | Shot Two Point Miss by Taylor Statton (UGF) blocked | |||
| 19:49 | Block by Kylee DENHAM (MSUN) | |||
| 19:49 | Offensive Rebound by TEAM (UGF) | |||
| 19:49 | Turnover by Mackenzie Owens (UGF) | |||
| 19:49 | Steal by Laci KELLER (MSUN) | |||
| 19:49 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 19:49 | Defensive Rebound by Kindra Jones (UGF) | |||
| 19:49 | Shot Two Point Miss by Lindsey Abramson (UGF) | |||
| 19:49 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 19:46 | Defensive Foul by Lindsey Abramson (UGF) | |||
| 19:42 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (1-0) | 1 | |
| 19:42 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (2-0) | 2 | |
| 19:08 | Shot Two Point Made by Taylor Statton (UGF) [Paint] | (2-2) | T1 | |
| 18:39 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 18:39 | Defensive Rebound by Mackenzie Owens (UGF) | |||
| 18:30 | Shot Three Point Miss by Erin Legel (UGF) | |||
| 18:30 | Offensive Rebound by Taylor Statton (UGF) | |||
| 18:27 | Turnover by Taylor Statton (UGF) | |||
| 18:27 | Steal by Taylor CUMMINGS (MSUN) | |||
| 18:21 | Defensive Foul by Erin Legel (UGF) | |||
| 17:50 | Turnover by Nikki TRESCH (MSUN) | |||
| 17:23 | Shot Two Point Miss by Mackenzie Owens (UGF) | |||
| 17:23 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 16:58 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:58 | Defensive Rebound by Mackenzie Owens (UGF) | |||
| 16:50 | Turnover by Kindra Jones (UGF) | |||
| 16:35 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 16:35 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 16:27 | Defensive Foul by Kindra Jones (UGF) | |||
| 16:25 | Free Throw Miss by Laci KELLER (MSUN) | |||
| 16:25 | Free Throw Made by Laci KELLER (MSUN) | (3-2) | 1 | |
| 16:23 | Shot Two Point Miss by Lindsey Abramson (UGF) | |||
| 16:23 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 16:01 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:01 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 15:59 | Shot Two Point Made by Laci KELLER (MSUN) [Paint, 2ndCh] | (5-2) | 3 | |
| 15:39 | Shot Two Point Miss by Kindra Jones (UGF) | |||
| 15:39 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 15:15 | Defensive Foul by Mackenzie Owens (UGF) | |||
| 15:15 | Free Throw Made by Kylee DENHAM (MSUN) | (6-2) | 4 | |
| 15:15 | Substitution Out by Kindra Jones (UGF) | |||
| 15:15 | Substitution In by Sydnee Burke (UGF) | |||
| 15:15 | Substitution Out by Taylor Statton (UGF) | |||
| 15:15 | Substitution In by Mary Wilmore (UGF) | |||
| 15:15 | Free Throw Made by Kylee DENHAM (MSUN) | (7-2) | 5 | |
| 15:06 | Shot Two Point Miss by Erin Legel (UGF) | |||
| 15:06 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 14:45 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 14:45 | Defensive Rebound by Erin Legel (UGF) | |||
| 14:23 | Defensive Foul by Laci KELLER (MSUN) | |||
| 14:20 | Substitution Out by Laci KELLER (MSUN) | |||
| 14:20 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 14:20 | Substitution In by Kacie MCKEON (MSUN) | |||
| 14:20 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 14:20 | Substitution Out by Erin Legel (UGF) | |||
| 14:20 | Substitution In by Darah Huertas-Vining (UGF) | |||
| 14:04 | Shot Two Point Miss by Darah Huertas-Vining (UGF) | |||
| 14:04 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 13:58 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) blocked | |||
| 13:58 | Block by Mackenzie Owens (UGF) | |||
| 13:58 | Defensive Tm Deadball Rebound by TEAM (UGF) | |||
| 13:42 | Shot Two Point Miss by Lindsey Abramson (UGF) | |||
| 13:42 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 13:35 | Shot Three Point Made by Kacie MCKEON (MSUN) | (10-2) | 8 | |
| 13:35 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 13:11 | Shot Three Point Miss by Sydnee Burke (UGF) | |||
| 13:11 | Offensive Rebound by Darah Huertas-Vining (UGF) | |||
| 12:54 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 12:54 | Free Throw Made by Mackenzie Owens (UGF) | (10-3) | 7 | |
| 12:54 | Free Throw Made by Mackenzie Owens (UGF) | (10-4) | 6 | |
| 12:49 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 12:49 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 12:49 | Substitution Out by Sydnee Burke (UGF) | |||
| 12:49 | Substitution Out by Lindsey Abramson (UGF) | |||
| 12:49 | Substitution In by Kindra Jones (UGF) | |||
| 12:49 | Substitution In by Erin Legel (UGF) | |||
| 12:49 | Substitution Out by Mackenzie Owens (UGF) | |||
| 12:49 | Substitution In by Taylor Statton (UGF) | |||
| 12:37 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 12:37 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 12:18 | Defensive Foul by Kindra Jones (UGF) | |||
| 12:18 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (11-4) | 7 | |
| 12:18 | Substitution Out by Kindra Jones (UGF) | |||
| 12:18 | Substitution In by Sydnee Burke (UGF) | |||
| 12:18 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 12:18 | Substitution In by Nikki TRESCH (MSUN) | |||
| 12:18 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (12-4) | 8 | |
| 11:56 | Defensive Rebound by Mary Wilmore (UGF) | |||
| 11:56 | Shot Two Point Miss by Erin Legel (UGF) | |||
| 11:56 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 11:52 | Shot Two Point Miss by Kacie MCKEON (MSUN) | |||
| 11:52 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 11:50 | Shot Two Point Miss by Kacie MCKEON (MSUN) | |||
| 11:50 | Defensive Rebound by Erin Legel (UGF) | |||
| 11:42 | Shot Two Point Made by Erin Legel (UGF) [Paint] | (12-6) | 6 | |
| 11:25 | Defensive Foul by Darah Huertas-Vining (UGF) | |||
| 11:25 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 11:25 | Substitution In by Laci KELLER (MSUN) | |||
| 11:25 | Substitution Out by Sydnee Burke (UGF) | |||
| 11:25 | Substitution Out by Darah Huertas-Vining (UGF) | |||
| 11:25 | Substitution In by Mackenzie Owens (UGF) | |||
| 11:25 | Substitution In by Lindsey Abramson (UGF) | |||
| 11:23 | Turnover by TEAM (MSUN) | |||
| 11:06 | Shot Two Point Miss by Mackenzie Owens (UGF) | |||
| 11:06 | Offensive Rebound by Mary Wilmore (UGF) | |||
| 11:03 | Turnover by Mary Wilmore (UGF) | |||
| 11:03 | Steal by Nikki TRESCH (MSUN) | |||
| 10:52 | Substitution Out by Mackenzie Owens (UGF) | |||
| 10:52 | Substitution In by Sydnee Burke (UGF) | |||
| 09:46 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 09:46 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 09:46 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 09:46 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 09:46 | Defensive Foul by Mary Wilmore (UGF) | |||
| 09:46 | Free Throw Made by Rachelle BENNETT (MSUN) | (13-6) | 7 | |
| 09:46 | Free Throw Made by Rachelle BENNETT (MSUN) | (14-6) | 8 | |
| 09:46 | Shot Two Point Made by Lindsey Abramson (UGF) [Paint] | (14-8) | 6 | |
| 09:46 | Assist by Mary Wilmore (UGF) | |||
| 09:46 | Turnover by Rachelle BENNETT (MSUN) | |||
| 09:46 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 09:46 | Free Throw Made by Erin Legel (UGF) | (14-9) | 5 | |
| 09:46 | Free Throw Miss by Erin Legel (UGF) | |||
| 09:46 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 09:36 | Defensive Foul by Erin Legel (UGF) | |||
| 09:36 | Free Throw Made by Rachelle BENNETT (MSUN) | (15-9) | 6 | |
| 09:36 | Free Throw Made by Rachelle BENNETT (MSUN) | (16-9) | 7 | |
| 09:36 | Turnover by Sydnee Burke (UGF) | |||
| 09:36 | Steal by Nikki TRESCH (MSUN) | |||
| 09:33 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 09:23 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 09:23 | Substitution In by Kassie BARTA (MSUN) | |||
| 09:23 | Shot Two Point Miss by Mary Wilmore (UGF) | |||
| 09:23 | Offensive Rebound by Lindsey Abramson (UGF) | |||
| 09:23 | Defensive Foul by Kassie BARTA (MSUN) | |||
| 09:23 | Substitution Out by Laci KELLER (MSUN) | |||
| 09:23 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 09:10 | Shot Three Point Made by Sydnee Burke (UGF) | (16-12) | 4 | |
| 09:10 | Assist by Erin Legel (UGF) | |||
| 08:55 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 08:55 | Offensive Rebound by Nikki TRESCH (MSUN) | |||
| 08:49 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 08:49 | Defensive Rebound by Lindsey Abramson (UGF) | |||
| 08:42 | Turnover by Erin Legel (UGF) | |||
| 08:33 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 08:33 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 07:52 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 07:52 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 07:52 | Turnover by Rachelle BENNETT (MSUN) | |||
| 07:42 | Shot Two Point Miss by Lindsey Abramson (UGF) | |||
| 07:42 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 07:30 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) blocked | |||
| 07:30 | Block by Lindsey Abramson (UGF) | |||
| 07:30 | Defensive Rebound by Erin Legel (UGF) | |||
| 07:26 | Turnover by Erin Legel (UGF) | |||
| 07:26 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 07:25 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 07:25 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 07:23 | Substitution Out by Mary Wilmore (UGF) | |||
| 07:23 | Substitution In by Kindra Jones (UGF) | |||
| 07:23 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 07:23 | Defensive Rebound by Lindsey Abramson (UGF) | |||
| 07:18 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 07:15 | Free Throw Made by Erin Legel (UGF) | (16-13) | 3 | |
| 07:15 | Free Throw Made by Erin Legel (UGF) | (16-14) | 2 | |
| 06:55 | Substitution Out by Erin Legel (UGF) | |||
| 06:55 | Substitution In by Darah Huertas-Vining (UGF) | |||
| 06:28 | Turnover by Nikki TRESCH (MSUN) | |||
| 06:09 | Shot Two Point Miss by Darah Huertas-Vining (UGF) | |||
| 06:09 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 06:03 | Substitution Out by Kassie BARTA (MSUN) | |||
| 06:03 | Substitution In by Kylee DENHAM (MSUN) | |||
| 06:02 | Timeout Partial by TEAM (UGF) | |||
| 05:43 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 05:41 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 05:41 | Substitution In by Laci KELLER (MSUN) | |||
| 05:41 | Defensive Rebound by TEAM (UGF) | |||
| 05:33 | Shot Three Point Made by Taylor Statton (UGF) | (16-17) | -1 | |
| 05:14 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 05:14 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 05:12 | Shot Two Point Made by Laci KELLER (MSUN) [2ndCh] | (18-17) | 1 | |
| 04:57 | Shot Three Point Made by Sydnee Burke (UGF) | (18-20) | -2 | |
| 04:45 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 04:45 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 04:41 | Defensive Foul by Taylor Statton (UGF) | |||
| 04:40 | Free Throw Made by Laci KELLER (MSUN) | (19-20) | -1 | |
| 04:40 | Free Throw Miss by Laci KELLER (MSUN) | |||
| 04:29 | Defensive Rebound by Kindra Jones (UGF) | |||
| 04:26 | Turnover by Sydnee Burke (UGF) | |||
| 04:23 | Turnover by Laci KELLER (MSUN) | |||
| 04:11 | Turnover by Kindra Jones (UGF) | |||
| 04:11 | Steal by TEAM (MSUN) | |||
| 04:02 | Substitution Out by Darah Huertas-Vining (UGF) | |||
| 04:02 | Substitution Out by Kindra Jones (UGF) | |||
| 04:02 | Substitution In by Erin Legel (UGF) | |||
| 04:02 | Substitution In by Mary Wilmore (UGF) | |||
| 03:49 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 03:49 | Defensive Rebound by Erin Legel (UGF) | |||
| 03:26 | Shot Three Point Miss by Sydnee Burke (UGF) | |||
| 03:26 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 03:03 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 03:03 | Defensive Rebound by Erin Legel (UGF) | |||
| 02:53 | Turnover by Lindsey Abramson (UGF) | |||
| 02:53 | Steal by TEAM (MSUN) | |||
| 02:38 | Defensive Foul by Taylor Statton (UGF) | |||
| 02:38 | Free Throw Made by Nikki TRESCH (MSUN) | (20-20) | T2 | |
| 02:38 | Substitution Out by Erin Legel (UGF) | |||
| 02:38 | Substitution In by Darah Huertas-Vining (UGF) | |||
| 02:38 | Free Throw Made by Nikki TRESCH (MSUN) | (21-20) | 1 | |
| 02:26 | Shot Three Point Miss by Sydnee Burke (UGF) | |||
| 02:26 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 02:13 | Shot Three Point Made by Taylor CUMMINGS (MSUN) | (24-20) | 4 | |
| 02:13 | Assist by Kylee DENHAM (MSUN) | |||
| 01:59 | Shot Two Point Miss by Mary Wilmore (UGF) | |||
| 01:59 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 01:40 | Offensive Foul by Laci KELLER (MSUN) | |||
| 01:40 | Substitution Out by Laci KELLER (MSUN) | |||
| 01:40 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 01:40 | Substitution Out by Sydnee Burke (UGF) | |||
| 01:40 | Substitution In by Donica Chrest (UGF) | |||
| 01:23 | Shot Two Point Made by Taylor Statton (UGF) | (24-22) | 2 | |
| 01:23 | Assist by Donica Chrest (UGF) | |||
| 01:07 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 01:07 | Defensive Rebound by Mary Wilmore (UGF) | |||
| 00:56 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 00:50 | Free Throw Made by Taylor Statton (UGF) | (24-23) | 1 | |
| 00:50 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 00:50 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 00:50 | Free Throw Made by Taylor Statton (UGF) | (24-24) | T3 | |
| 00:33 | Shot Two Point Made by Taylor CUMMINGS (MSUN) | (26-24) | 2 | |
| 00:33 | Assist by Nikki TRESCH (MSUN) | |||
| 00:22 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 00:22 | Free Throw Made by Darah Huertas-Vining (UGF) | (26-25) | 1 | |
| 00:22 | Free Throw Made by Darah Huertas-Vining (UGF) | (26-26) | T4 | |
| 00:07 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 00:07 | Defensive Rebound by Lindsey Abramson (UGF) | |||
| 00:07 | Shot Three Point Miss by Darah Huertas-Vining (UGF) | |||
|
| ||||
| End of First Half (MSUN 26 UGF 26) |
| UGF | MSUN | |
|---|---|---|
| 10 | Turnovers | 8 |
| 7/26 for 26.9% | Field Goals | 5/28 for 17.9% |
| 9/10 for 90.0% | Free Throws | 14/16 for 87.5% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 8 DEF: 11 |
| Statton : 9 | High Scorer | Keller : 6 |
| Legel : 5 | High Rebounder | Keller : 6 |
| 3 players with 1 | High Assists | 3 players with 1 |
| Play by Play Report |
| University of Great Falls vs Montana State University- | |
| Feb 01, 2013 |
| UGF Starters: | Burke, Statton, Jones, Legel, Abramson |
| MSUN Starters: | Tresch, Cummings, Denham, Bruursema, Keller |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor Statton (UGF) | |||
| 20:00 | Substitution In (Starter) by Kindra Jones (UGF) | |||
| 20:00 | Substitution In (Starter) by Erin Legel (UGF) | |||
| 20:00 | Substitution In (Starter) by Lindsey Abramson (UGF) | |||
| 20:00 | Substitution In (Starter) by Sydnee Burke (UGF) | |||
| 19:50 | Shot Three Point Made by Nikki TRESCH (MSUN) | (29-26) | 3 | |
| 19:34 | Shot Two Point Miss by Sydnee Burke (UGF) | |||
| 19:34 | Offensive Rebound by Sydnee Burke (UGF) | |||
| 19:26 | Shot Two Point Miss by Kindra Jones (UGF) | |||
| 19:26 | Offensive Rebound by Erin Legel (UGF) | |||
| 19:22 | Shot Two Point Miss by Sydnee Burke (UGF) | |||
| 19:22 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 19:19 | Turnover by Kylee DENHAM (MSUN) | |||
| 19:19 | Steal by Sydnee Burke (UGF) | |||
| 19:12 | Shot Three Point Made by Sydnee Burke (UGF) [OffTov] | (29-29) | T5 | |
| 18:52 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (31-29) | 2 | |
| 18:52 | Assist by Nikki TRESCH (MSUN) | |||
| 18:33 | Shot Three Point Miss by Lindsey Abramson (UGF) | |||
| 18:33 | Offensive Rebound by Kindra Jones (UGF) | |||
| 18:28 | Shot Two Point Miss by Sydnee Burke (UGF) | |||
| 18:28 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 18:18 | Shot Three Point Made by Kylee DENHAM (MSUN) | (34-29) | 5 | |
| 17:48 | Shot Two Point Made by Kindra Jones (UGF) | (34-31) | 3 | |
| 17:48 | Assist by Erin Legel (UGF) | |||
| 17:32 | Defensive Foul by Erin Legel (UGF) | |||
| 17:16 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 17:16 | Defensive Rebound by Erin Legel (UGF) | |||
| 16:59 | Shot Two Point Miss by Lindsey Abramson (UGF) | |||
| 16:59 | Offensive Rebound by Kindra Jones (UGF) | |||
| 16:55 | Shot Two Point Miss by Kindra Jones (UGF) | |||
| 16:55 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:40 | Shot Two Point Made by Nikki TRESCH (MSUN) [Paint] | (36-31) | 5 | |
| 16:28 | Shot Two Point Miss by Taylor Statton (UGF) | |||
| 16:28 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 16:07 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:07 | Defensive Rebound by Kindra Jones (UGF) | |||
| 15:52 | Shot Two Point Miss by Taylor Statton (UGF) | |||
| 15:52 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 15:37 | Defensive Foul by Kindra Jones (UGF) | |||
| 15:37 | Free Throw Made by Laci KELLER (MSUN) | (37-31) | 6 | |
| 15:37 | Substitution Out by Sydnee Burke (UGF) | |||
| 15:37 | Substitution In by Darah Huertas-Vining (UGF) | |||
| 15:37 | Substitution Out by Kindra Jones (UGF) | |||
| 15:37 | Substitution In by Mary Wilmore (UGF) | |||
| 15:37 | Free Throw Miss by Laci KELLER (MSUN) | |||
| 15:37 | Defensive Rebound by Mary Wilmore (UGF) | |||
| 15:27 | Turnover by Taylor Statton (UGF) | |||
| 15:27 | Steal by Taylor CUMMINGS (MSUN) | |||
| 15:17 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 15:17 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 14:53 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 14:53 | Offensive Rebound by TEAM (MSUN) | |||
| 14:41 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 14:41 | Substitution In by Kassie BARTA (MSUN) | |||
| 14:35 | Shot Two Point Made by Laci KELLER (MSUN) | (39-31) | 8 | |
| 14:35 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 14:33 | Timeout Partial by TEAM (MSUN) | |||
| 14:33 | Substitution Out by Kassie BARTA (MSUN) | |||
| 14:33 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 14:23 | Shot Two Point Miss by Mary Wilmore (UGF) | |||
| 14:23 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 14:05 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 14:05 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 14:01 | Defensive Foul by Taylor Statton (UGF) | |||
| 14:01 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 14:01 | Substitution Out by Taylor Statton (UGF) | |||
| 14:01 | Substitution Out by Mary Wilmore (UGF) | |||
| 14:01 | Substitution In by Sydnee Burke (UGF) | |||
| 14:01 | Substitution In by Kindra Jones (UGF) | |||
| 14:01 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (40-31) | 9 | |
| 14:01 | Shot Three Point Made by Erin Legel (UGF) | (40-34) | 6 | |
| 14:01 | Defensive Foul by Lindsey Abramson (UGF) | |||
| 14:01 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (41-34) | 7 | |
| 14:01 | Substitution Out by Laci KELLER (MSUN) | |||
| 14:01 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 14:01 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (42-34) | 8 | |
| 13:56 | Shot Two Point Made by Kindra Jones (UGF) [Paint] | (42-36) | 6 | |
| 13:56 | Assist by Lindsey Abramson (UGF) | |||
| 13:48 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 13:45 | Free Throw Miss by Kindra Jones (UGF) | |||
| 13:37 | Offensive Rebound by Lindsey Abramson (UGF) | |||
