Date: 1/4/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Rocky Mountain College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Myers, Brittany C 3 8 1 1 0 0 1 4 5 4 7 1 1 0 1 23:18
34 Halstead, Megan C 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 14:27
5 Crnkovich, Haleigh G 1 3 0 1 0 0 1 3 4 1 2 1 5 0 3 33:42
14 Kumm, Brittany G 4 14 3 10 4 4 2 2 4 2 15 3 2 0 1 32:54
24 Stuart, Aynslee G 2 5 1 3 2 4 1 0 1 0 7 0 1 0 0 13:39
11 McCloskey, Kalli 0 9 0 2 2 2 3 2 5 4 2 0 2 0 2 26:33
12 Lott, Kelcy 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6:49
15 Hurst, Taylor 1 6 1 4 1 2 1 5 6 0 4 0 2 0 0 21:49
22 Gondeiro, Mariah 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 7:29
23 George, Kelsey 0 0 0 0 3 4 0 0 0 1 3 0 1 0 0 6:36
50 Morais, Marisa 2 6 0 0 2 2 0 2 2 1 6 1 3 0 0 12:44
TEAM REBOUNDS 4 1 5 0
Team Totals 13 54 6 23 14 18 13 21 34 17 46 7 18 0 9 200
Total FG% - 1st: 8/26 0.308 2nd: 5/28 0.179 Game: 0.241 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 1/11 0.091 Game: 0.261 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 11/14 0.786 Game: 0.778 (3,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 4 11 1 3 0 0 1 6 7 1 9 3 2 2 2 36:42
50 Keller, Laci F 3 9 0 0 1 4 2 4 6 2 7 0 0 1 0 30:01
10 Tresch, Nikki G 6 9 4 6 2 2 0 1 1 4 18 2 2 0 0 31:10
13 Bennett, Rachelle G 0 1 0 0 0 0 2 1 3 1 0 3 1 0 1 11:32
14 Cummings, Taylor G 1 3 0 0 7 7 5 5 10 2 9 2 4 1 1 31:33
3 Barta, Kassie 1 2 1 2 2 2 0 1 1 0 5 0 0 0 1 6:24
4 McKeon, Kacie 0 2 0 2 0 0 0 1 1 1 0 1 5 0 1 10:08
12 Denham, Kylee 2 12 0 3 4 4 3 6 9 1 8 2 0 1 1 28:48
15 Olson, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:56
31 Cox, Macey 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0:56
42 McKissic, Maurisha 3 3 0 0 1 2 0 0 0 1 7 0 0 0 1 7:49
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:01
TEAM REBOUNDS 0 1 1 0
Team Totals 20 52 6 16 18 23 13 27 40 13 64 13 14 5 8 200
Total FG% - 1st: 10/28 0.357 2nd: 10/24 0.417 Game: 0.385 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 5/8 0.625 Game: 0.375 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 8/12 0.667 Game: 0.783 (4,0)
Technical Fouls: RMC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Rocky Mountain College 24 22 46
Montana State University- 31 33 64
Last FG: Rocky Mountain College 2nd- 1:41, Montana State University- 2nd- 1:21
Largest lead: Rocky Mountain College by 3 1st-19:18, Montana State University- by 6 2nd-13:11
Score tied: 2 times, Lead changed: 13 times
| Play by Play Report |
| Rocky Mountain College vs Montana State University- | |
| Jan 04, 2013 |
| RMC Starters: | Crnkovich, Kumm, Stuart, Myers, Halstead |
| MSUN Starters: | Tresch, Cummings, Bruursema, Keller, Bennett |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Haleigh Crnkovich (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany Kumm (RMC) | |||
| 20:00 | Substitution In (Starter) by Aynslee Stuart (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany Myers (RMC) | |||
| 20:00 | Substitution In (Starter) by Megan Halstead (RMC) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Rachelle BENNETT (MSUN) | |||
| 20:00 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 20:00 | Substitution In by Kylee DENHAM (MSUN) | |||
| 19:38 | Shot Two Point Miss by Megan Halstead (RMC) | |||
| 19:38 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 19:30 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 19:30 | Defensive Rebound by Brittany Myers (RMC) | |||
| 19:18 | Shot Three Point Made by Brittany Myers (RMC) | (0-3) | -3 | |
| 19:18 | Assist by Brittany Kumm (RMC) | |||
| 18:54 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (2-3) | -1 | |
| 18:54 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 18:44 | Turnover by Aynslee Stuart (RMC) | |||
| 18:44 | Steal by Taylor CUMMINGS (MSUN) | |||
| 18:21 | Turnover by Nikki TRESCH (MSUN) | |||
| 18:21 | Steal by Haleigh Crnkovich (RMC) | |||
| 18:12 | Shot Three Point Made by Aynslee Stuart (RMC) [OffTov] | (2-6) | -4 | |
| 18:12 | Assist by Brittany Kumm (RMC) | |||
| 17:57 | Defensive Foul by Megan Halstead (RMC) | |||
| 17:57 | Free Throw Made by Kylee DENHAM (MSUN) | (3-6) | -3 | |
| 17:57 | Free Throw Made by Kylee DENHAM (MSUN) | (4-6) | -2 | |
| 17:37 | Turnover by Haleigh Crnkovich (RMC) | |||
| 17:20 | Shot Two Point Made by Nikki TRESCH (MSUN) [OffTov] | (6-6) | T1 | |
| 17:04 | Shot Three Point Miss by Brittany Kumm (RMC) | |||
| 17:04 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 16:46 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) | (9-6) | 3 | |
| 16:46 | Assist by Kylee DENHAM (MSUN) | |||
| 16:21 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 16:21 | Offensive Rebound by TEAM (RMC) | |||
| 15:58 | Shot Two Point Made by Brittany Myers (RMC) [Paint, 2ndCh] | (9-8) | 1 | |
| 15:34 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 15:34 | Steal by Haleigh Crnkovich (RMC) | |||
| 15:30 | Shot Two Point Made by Haleigh Crnkovich (RMC) [FstBrk, OffTov, Paint] | (9-10) | -1 | |
| 15:06 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 15:06 | Defensive Rebound by Brittany Kumm (RMC) | |||
| 14:54 | Shot Two Point Miss by Aynslee Stuart (RMC) blocked | |||
| 14:54 | Block by Jordan BRUURSEMA (MSUN) | |||
| 14:54 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 14:32 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (11-10) | 1 | |
| 14:11 | Substitution Out by Haleigh Crnkovich (RMC) | |||
| 14:11 | Substitution Out by Brittany Kumm (RMC) | |||
| 14:11 | Substitution Out by Aynslee Stuart (RMC) | |||
| 14:11 | Substitution Out by Brittany Myers (RMC) | |||
| 14:11 | Substitution Out by Megan Halstead (RMC) | |||
| 14:11 | Substitution In by Taylor Hurst (RMC) | |||
| 14:11 | Substitution In by Kalli McCloskey (RMC) | |||
| 14:11 | Substitution In by Kelcy Lott (RMC) | |||
| 14:11 | Substitution In by Marisa Morais (RMC) | |||
| 14:11 | Substitution In by Kelsey George (RMC) | |||
| 14:08 | Shot Three Point Miss by Taylor Hurst (RMC) | |||
| 14:08 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 13:56 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 13:56 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 13:38 | Defensive Foul by Laci KELLER (MSUN) | |||
| 13:38 | Free Throw Made by Marisa Morais (RMC) | (11-11) | T2 | |
| 13:38 | Free Throw Made by Marisa Morais (RMC) | (11-12) | -1 | |
| 13:38 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 13:38 | Defensive Rebound by Marisa Morais (RMC) | |||
| 13:38 | Shot Three Point Miss by Kelcy Lott (RMC) | |||
| 13:38 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 13:38 | Defensive Foul by Kelsey George (RMC) | |||
| 13:38 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 13:38 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 13:38 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [2ndCh] | (13-12) | 1 | |
| 13:37 | Turnover by Taylor Hurst (RMC) | |||
| 13:32 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 13:32 | Substitution In by Kacie MCKEON (MSUN) | |||
| 13:09 | Turnover by Kacie MCKEON (MSUN) | |||
| 12:54 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 12:54 | Offensive Rebound by TEAM (RMC) | |||
| 12:44 | Shot Two Point Miss by Marisa Morais (RMC) blocked | |||
| 12:44 | Block by Laci KELLER (MSUN) | |||
| 12:44 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 12:33 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 12:33 | Defensive Rebound by Kelcy Lott (RMC) | |||
| 12:20 | Turnover by Taylor Hurst (RMC) | |||
| 12:20 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 12:11 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 12:11 | Offensive Rebound by Kylee DENHAM (MSUN) | |||
| 11:59 | Substitution Out by Kelsey George (RMC) | |||
| 11:59 | Substitution In by Mariah Gondeiro (RMC) | |||
| 11:57 | Substitution Out by Kelcy Lott (RMC) | |||
| 11:57 | Substitution In by Haleigh Crnkovich (RMC) | |||
| 11:35 | Turnover by Haleigh Crnkovich (RMC) | |||
| 11:30 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 11:30 | Substitution In by Kassie BARTA (MSUN) | |||
| 11:16 | Turnover by Kacie MCKEON (MSUN) | |||
| 11:16 | Steal by Kalli McCloskey (RMC) | |||
| 11:11 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 11:11 | Defensive Rebound by Kacie MCKEON (MSUN) | |||
| 10:41 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 10:41 | Defensive Rebound by Haleigh Crnkovich (RMC) | |||
| 10:25 | Turnover by Marisa Morais (RMC) | |||
| 10:25 | Steal by Kacie MCKEON (MSUN) | |||
| 10:21 | Turnover by Kacie MCKEON (MSUN) | |||
| 10:21 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 10:21 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 10:21 | Substitution Out by Marisa Morais (RMC) | |||
| 10:21 | Substitution In by Megan Halstead (RMC) | |||
| 10:19 | Substitution Out by Kalli McCloskey (RMC) | |||
| 10:19 | Substitution In by Brittany Kumm (RMC) | |||
| 10:09 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 10:09 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 09:56 | Turnover by Megan Halstead (RMC) | |||
| 09:56 | Substitution Out by Laci KELLER (MSUN) | |||
| 09:56 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 09:56 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 09:56 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 09:30 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 09:30 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 09:29 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 09:17 | Shot Three Point Made by Brittany Kumm (RMC) | (13-15) | -2 | |
| 09:17 | Assist by Mariah Gondeiro (RMC) | |||
| 09:05 | Defensive Foul by Megan Halstead (RMC) | |||
| 08:46 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 08:46 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 08:36 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint, 2ndCh] | (15-15) | T3 | |
| 08:36 | Assist by Nikki TRESCH (MSUN) | |||
| 08:18 | Turnover by Haleigh Crnkovich (RMC) | |||
| 08:18 | Steal by Maurisha MCKISSIC (MSUN) | |||
| 08:02 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 08:02 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 07:41 | Substitution Out by Taylor Hurst (RMC) | |||
| 07:41 | Substitution In by Brittany Myers (RMC) | |||
| 07:41 | Defensive Foul by Brittany Myers (RMC) | |||
| 07:41 | Substitution Out by Megan Halstead (RMC) | |||
| 07:41 | Substitution Out by Mariah Gondeiro (RMC) | |||
| 07:41 | Substitution In by Kalli McCloskey (RMC) | |||
| 07:41 | Substitution In by Marisa Morais (RMC) | |||
| 07:41 | Free Throw Miss by Maurisha MCKISSIC (MSUN) | |||
| 07:41 | Free Throw Made by Maurisha MCKISSIC (MSUN) | (16-15) | 1 | |
| 07:23 | Shot Two Point Miss by Brittany Myers (RMC) blocked | |||
| 07:23 | Block by Jordan BRUURSEMA (MSUN) | |||
| 07:23 | Offensive Rebound by TEAM (RMC) | |||
| 07:16 | Turnover by Marisa Morais (RMC) | |||
| 07:16 | Substitution Out by Kassie BARTA (MSUN) | |||
| 07:16 | Substitution In by Kylee DENHAM (MSUN) | |||
| 07:16 | Steal by Kassie BARTA (MSUN) | |||
| 06:55 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 06:55 | Defensive Rebound by Brittany Kumm (RMC) | |||
| 06:44 | Shot Three Point Miss by Haleigh Crnkovich (RMC) | |||
| 06:44 | Offensive Rebound by Kalli McCloskey (RMC) | |||
| 06:38 | Shot Two Point Miss by Marisa Morais (RMC) | |||
| 06:38 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 06:28 | Defensive Foul by Marisa Morais (RMC) | |||
| 06:22 | Free Throw Made by Nikki TRESCH (MSUN) | (17-15) | 2 | |
| 06:22 | Substitution Out by Marisa Morais (RMC) | |||
| 06:22 | Substitution In by Taylor Hurst (RMC) | |||
| 06:22 | Free Throw Made by Nikki TRESCH (MSUN) | (18-15) | 3 | |
| 06:22 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 06:22 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 06:17 | Shot Two Point Miss by Haleigh Crnkovich (RMC) blocked | |||
| 06:17 | Block by Kylee DENHAM (MSUN) | |||
| 06:17 | Offensive Rebound by TEAM (RMC) | |||
| 06:14 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 06:14 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 05:50 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint] | (20-15) | 5 | |
| 05:50 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 05:45 | Timeout Full by TEAM (RMC) | |||
| 05:37 | Turnover by Brittany Myers (RMC) | |||
| 05:30 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 05:30 | Steal by Haleigh Crnkovich (RMC) | |||
| 05:21 | Shot Three Point Miss by Taylor Hurst (RMC) | |||
| 05:21 | Offensive Rebound by Brittany Myers (RMC) | |||
| 05:15 | Shot Three Point Made by Brittany Kumm (RMC) [2ndCh] | (20-18) | 2 | |
| 05:15 | Assist by Brittany Myers (RMC) | |||
| 04:43 | Turnover by Rachelle BENNETT (MSUN) | |||
| 04:43 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 04:43 | Substitution In by Laci KELLER (MSUN) | |||
| 04:23 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 04:23 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 04:06 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 04:06 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 04:03 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 04:03 | Defensive Rebound by Kalli McCloskey (RMC) | |||
| 03:46 | Shot Three Point Miss by Kalli McCloskey (RMC) | |||
| 03:46 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 03:29 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (22-18) | 4 | |
| 03:29 | Assist by Rachelle BENNETT (MSUN) | |||
| 03:13 | Turnover by Brittany Kumm (RMC) | |||
| 03:13 | Steal by Kylee DENHAM (MSUN) | |||
| 02:56 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 02:56 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 02:52 | Shot Two Point Made by Taylor CUMMINGS (MSUN) [2ndCh] | (24-18) | 6 | |
| 02:52 | Assist by Rachelle BENNETT (MSUN) | |||
| 02:32 | Shot Three Point Made by Taylor Hurst (RMC) | (24-21) | 3 | |
| 02:32 | Assist by Brittany Kumm (RMC) | |||
| 02:11 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 02:11 | Offensive Rebound by Kylee DENHAM (MSUN) | |||
| 02:08 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 02:08 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 01:51 | Defensive Foul by Brittany Myers (RMC) | |||
| 01:51 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 01:51 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 01:51 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 01:51 | Substitution In by Nikki TRESCH (MSUN) | |||
| 01:46 | Substitution Out by Kalli McCloskey (RMC) | |||
| 01:46 | Substitution In by Aynslee Stuart (RMC) | |||
| 01:33 | Shot Two Point Made by Laci KELLER (MSUN) | (26-21) | 5 | |
| 01:33 | Assist by Nikki TRESCH (MSUN) | |||
| 01:16 | Shot Three Point Miss by Brittany Kumm (RMC) | |||
| 01:16 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 01:15 | Defensive Foul by Brittany Myers (RMC) | |||
| 01:15 | Substitution Out by Brittany Myers (RMC) | |||
| 01:15 | Substitution In by Marisa Morais (RMC) | |||
| 01:15 | Free Throw Made by Taylor CUMMINGS (MSUN) | (27-21) | 6 | |
| 01:15 | Free Throw Made by Taylor CUMMINGS (MSUN) | (28-21) | 7 | |
| 01:02 | Shot Two Point Made by Aynslee Stuart (RMC) [Paint] | (28-23) | 5 | |
| 01:02 | Assist by Marisa Morais (RMC) | |||
| 00:13 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 00:13 | Free Throw Made by Taylor Hurst (RMC) | (28-24) | 4 | |
| 00:13 | Free Throw Miss by Taylor Hurst (RMC) | |||
| 00:13 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 00:07 | Defensive Foul by Haleigh Crnkovich (RMC) | |||
| 00:04 | Free Throw Made by Taylor CUMMINGS (MSUN) | (29-24) | 5 | |
| 00:04 | Free Throw Made by Taylor CUMMINGS (MSUN) | (30-24) | 6 | |
| 00:04 | Free Throw Made by Taylor CUMMINGS (MSUN) | (31-24) | 7 | |
|
| ||||
| End of First Half (MSUN 31 RMC 24) |
| RMC | MSUN | |
|---|---|---|
| 11 | Turnovers | 7 |
| 8/26 for 30.8% | Field Goals | 10/28 for 35.7% |
| 3/4 for 75.0% | Free Throws | 10/11 for 90.9% |
| OFF: 6 DEF: 11 | Rebounds | OFF: 8 DEF: 12 |
| Kumm : 6 | High Scorer | Bruursema : 9 |
| Hurst, TEAM : 4 | High Rebounder | Bruursema : 5 |
| Kumm : 3 | High Assists | 3 players with 2 |
| Play by Play Report |
| Rocky Mountain College vs Montana State University- | |
| Jan 04, 2013 |
| RMC Starters: | McCloskey, Morais, Hurst, Crnkovich, Kumm |
| MSUN Starters: | Tresch, Cummings, Keller, Bruursema, Denham |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kalli McCloskey (RMC) | |||
| 20:00 | Substitution In (Starter) by Marisa Morais (RMC) | |||
| 20:00 | Substitution In (Starter) by Taylor Hurst (RMC) | |||
| 20:00 | Substitution In (Starter) by Haleigh Crnkovich (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany Kumm (RMC) | |||
| 20:00 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 19:30 | Turnover by Nikki TRESCH (MSUN) | |||
| 19:30 | Steal by Brittany Kumm (RMC) | |||
| 19:29 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 19:29 | Defensive Rebound by TEAM (MSUN) | |||
| 19:29 | Block by Taylor CUMMINGS (MSUN) | |||
| 19:29 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 19:23 | Shot Two Point Made by Marisa Morais (RMC) [OffTov, Paint] | (31-26) | 5 | |
| 19:05 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 19:05 | Steal by TEAM (RMC) | |||
| 18:50 | Shot Two Point Miss by Taylor Hurst (RMC) | |||
| 18:50 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 18:19 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 18:19 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 18:05 | Shot Two Point Miss by Taylor Hurst (RMC) | |||
| 18:05 | Offensive Tm Deadball Rebound by TEAM (RMC) | |||
| 17:55 | Shot Two Point Made by Marisa Morais (RMC) | (31-28) | 3 | |
| 17:39 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 17:39 | Defensive Rebound by Haleigh Crnkovich (RMC) | |||
| 17:20 | Shot Two Point Miss by Marisa Morais (RMC) | |||
| 17:20 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 16:59 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:59 | Defensive Rebound by Kalli McCloskey (RMC) | |||
| 16:54 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 16:54 | Free Throw Made by Kalli McCloskey (RMC) | (31-29) | 2 | |
| 16:54 | Substitution Out by Marisa Morais (RMC) | |||
| 16:54 | Substitution Out by Taylor Hurst (RMC) | |||
| 16:54 | Substitution In by Megan Halstead (RMC) | |||
| 16:54 | Substitution In by Brittany Myers (RMC) | |||
| 16:54 | Free Throw Made by Kalli McCloskey (RMC) | (31-30) | 1 | |
| 16:43 | Shot Two Point Made by Kylee DENHAM (MSUN) | (33-30) | 3 | |
| 16:27 | Shot Three Point Made by Brittany Kumm (RMC) | (33-33) | T4 | |
| 16:27 | Assist by Haleigh Crnkovich (RMC) | |||
| 16:12 | Defensive Foul by Brittany Kumm (RMC) | |||
| 15:57 | Shot Two Point Made by Laci KELLER (MSUN) | (35-33) | 2 | |
| 15:57 | Assist by Kylee DENHAM (MSUN) | |||
| 15:44 | Shot Three Point Miss by Brittany Kumm (RMC) | |||
| 15:44 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 15:17 | Defensive Foul by Kalli McCloskey (RMC) | |||
| 15:17 | Free Throw Made by Kylee DENHAM (MSUN) | (36-33) | 3 | |
| 15:17 | Free Throw Made by Kylee DENHAM (MSUN) | (37-33) | 4 | |
| 15:11 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 15:11 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 15:01 | Defensive Foul by Megan Halstead (RMC) | |||
| 15:01 | Free Throw Made by Taylor CUMMINGS (MSUN) | (38-33) | 5 | |
| 15:01 | Free Throw Made by Taylor CUMMINGS (MSUN) | (39-33) | 6 | |
| 14:50 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 14:50 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 14:45 | Timeout Partial by TEAM (MSUN) | |||
| 14:19 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 14:19 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 14:15 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 14:15 | Defensive Tm Deadball Rebound by TEAM (RMC) | |||
| 13:49 | Shot Two Point Miss by Brittany Kumm (RMC) | |||
| 13:49 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 13:30 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 13:30 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 13:16 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 13:16 | Offensive Rebound by Kylee DENHAM (MSUN) | |||
| 13:11 | Shot Three Point Made by Nikki TRESCH (MSUN) [2ndCh] | (42-33) | 9 | |
| 13:11 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 13:03 | Timeout Full by TEAM (RMC) | |||
| 12:53 | Shot Two Point Made by Brittany Myers (RMC) [Paint] | (42-35) | 7 | |
| 12:29 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 12:29 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 12:27 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 12:27 | Substitution In by Kacie MCKEON (MSUN) | |||
| 12:25 | Shot Two Point Made by Kylee DENHAM (MSUN) | (44-35) | 9 | |
| 12:25 | Assist by Kacie MCKEON (MSUN) | |||
| 12:10 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 12:10 | Substitution Out by Kalli McCloskey (RMC) | |||
| 12:10 | Substitution Out by Megan Halstead (RMC) | |||
| 12:10 | Substitution Out by Brittany Kumm (RMC) | |||
| 12:10 | Substitution Out by Brittany Myers (RMC) | |||
| 12:10 | Substitution In by Kelcy Lott (RMC) | |||
| 12:10 | Substitution In by Aynslee Stuart (RMC) | |||
| 12:10 | Substitution In by Taylor Hurst (RMC) | |||
| 12:10 | Substitution In by Marisa Morais (RMC) | |||
| 12:10 | Free Throw Miss by Aynslee Stuart (RMC) | |||
| 12:10 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 12:10 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 12:10 | Free Throw Made by Aynslee Stuart (RMC) | (44-36) | 8 | |
| 11:58 | Shot Three Point Made by Nikki TRESCH (MSUN) | (47-36) | 11 | |
| 11:46 | Shot Three Point Miss by Aynslee Stuart (RMC) | |||
| 11:39 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 11:39 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 11:39 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
