Date: 1/18/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Montana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeWit, Kelsey C 8 13 0 0 2 2 3 7 10 4 18 0 1 5 0 28:00
22 Laslovich, Lisa G 0 7 0 1 0 0 0 9 9 2 0 0 0 0 1 39:20
30 Pokorny, Brooke G 3 14 1 6 0 0 0 0 0 1 7 2 1 0 2 40:00
14 Devenny, Dannielle * 0 7 0 1 0 0 1 2 3 1 0 4 1 0 0 29:18
32 Machinal, Mandy * 4 15 1 8 0 0 2 0 2 4 9 1 2 0 2 40:00
24 Murphy, Shaye 3 6 0 0 1 1 1 3 4 2 7 0 2 1 0 20:02
44 Jenkins, Erika 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:20
TEAM REBOUNDS 0 4 4 0
Team Totals 18 63 2 16 3 3 7 26 33 14 41 7 7 6 5 200
Total FG% - 1st: 9/28 0.321 2nd: 9/35 0.257 Game: 0.286 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/10 0.100 Game: 0.125 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 0/0 0.000 Game: 1.000 (1,2)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 5 8 0 2 3 4 1 11 12 2 13 3 1 1 1 35:05
50 Keller, Laci F 2 6 0 0 0 0 2 1 3 1 4 0 0 0 0 13:20
10 Tresch, Nikki G 2 8 0 2 7 8 0 3 3 0 11 0 3 0 0 35:33
14 Cummings, Taylor G 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0 24:22
12 Denham, Kylee 5 3 7 0 0 0 1 1 5 6 0 6 1 2 0 0 27:27
3 Barta, Kassie 0 3 0 2 0 0 0 1 1 0 0 0 1 0 0 4:55
4 McKeon, Kacie 3 5 2 3 0 2 0 1 1 0 8 0 0 0 0 20:05
13 Bennett, Rachelle 2 4 0 1 0 0 0 1 1 1 4 0 1 0 1 12:33
42 McKissic, Maurisha 4 11 0 0 0 0 4 4 8 1 8 0 0 0 0 10:59
44 Howe-Cobb, Michaela 0 3 0 1 0 0 1 2 3 2 0 1 1 0 0 15:41
TEAM REBOUNDS 2 6 8 1
Team Totals 21 57 2 12 10 15 11 36 47 8 54 5 11 1 3 200
Total FG% - 1st: 6/30 0.200 2nd: 15/27 0.556 Game: 0.368 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 2/3 0.667 Game: 0.167 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 7/9 0.778 Game: 0.667 (2,1)
Technical Fouls: MT (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 22 19 41
Montana State University- 15 39 54
Last FG: Montana Tech 2nd- 0:55, Montana State University- 2nd- 3:43
Largest lead: Montana Tech by 3 1st-11:50, Montana State University- by 3 2nd- 8:29
Score tied: 0 times, Lead changed: 22 times
| Play by Play Report |
| Montana Tech vs Montana State University- | |
| Jan 18, 2013 |
| MT Starters: | Machinal, Pokorny, Devenny, Laslovich, DeWit |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Mandy Machinal (MT) | |||
| 20:00 | Substitution In (Starter) by Brooke Pokorny (MT) | |||
| 20:00 | Substitution In (Starter) by Dannielle Devenny (MT) | |||
| 20:00 | Substitution In (Starter) by Lisa Laslovich (MT) | |||
| 20:00 | Substitution In (Starter) by Kelsey DeWit (MT) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 19:46 | Shot Two Point Miss by Dannielle Devenny (MT) | |||
| 19:46 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 19:33 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (2-0) | 2 | |
| 19:33 | Assist by Kylee DENHAM (MSUN) | |||
| 19:06 | Shot Two Point Miss by Mandy Machinal (MT) | |||
| 19:06 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 18:49 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 18:49 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 18:39 | Shot Two Point Miss by Brooke Pokorny (MT) | |||
| 18:39 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 18:16 | Shot Two Point Made by Kylee DENHAM (MSUN) [Paint] | (4-0) | 4 | |
| 17:55 | Shot Two Point Made by Kelsey DeWit (MT) | (4-2) | 2 | |
| 17:55 | Assist by Dannielle Devenny (MT) | |||
| 17:39 | Shot Two Point Miss by Kylee DENHAM (MSUN) blocked | |||
| 17:39 | Block by Kelsey DeWit (MT) | |||
| 17:39 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 17:23 | Shot Two Point Made by Kelsey DeWit (MT) [Paint] | (4-4) | T1 | |
| 17:07 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 17:07 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 16:49 | Shot Two Point Miss by Kelsey DeWit (MT) | |||
| 16:49 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:31 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:31 | Defensive Rebound by Kelsey DeWit (MT) | |||
| 16:12 | Shot Two Point Miss by Dannielle Devenny (MT) | |||
| 16:12 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 16:02 | Turnover by Nikki TRESCH (MSUN) | |||
| 16:02 | Steal by Brooke Pokorny (MT) | |||
| 15:35 | Defensive Foul by Laci KELLER (MSUN) | |||
| 15:35 | Free Throw Made by Kelsey DeWit (MT) | (4-5) | -1 | |
| 15:35 | Free Throw Made by Kelsey DeWit (MT) | (4-6) | -2 | |
| 15:21 | Shot Two Point Made by Kylee DENHAM (MSUN) | (6-6) | T2 | |
| 14:54 | Shot Two Point Made by Kelsey DeWit (MT) [Paint] | (6-8) | -2 | |
| 14:54 | Assist by Dannielle Devenny (MT) | |||
| 14:40 | Turnover by Nikki TRESCH (MSUN) | |||
| 14:40 | Steal by Mandy Machinal (MT) | |||
| 14:28 | Shot Two Point Made by Kelsey DeWit (MT) [OffTov, Paint] | (6-10) | -4 | |
| 14:28 | Assist by Brooke Pokorny (MT) | |||
| 14:12 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (8-10) | -2 | |
| 13:58 | Turnover by Dannielle Devenny (MT) | |||
| 13:58 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 13:34 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 13:26 | Substitution Out by Laci KELLER (MSUN) | |||
| 13:26 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 13:26 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 13:26 | Substitution In by Kacie MCKEON (MSUN) | |||
| 13:26 | Defensive Rebound by TEAM (MT) | |||
| 13:09 | Shot Three Point Miss by Mandy Machinal (MT) | |||
| 13:09 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 13:03 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 13:03 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 12:52 | Turnover by Kylee DENHAM (MSUN) | |||
| 12:52 | Steal by Mandy Machinal (MT) | |||
| 12:34 | Defensive Foul by Michaela HOWE-COBB (MSUN) | |||
| 12:34 | Substitution Out by Kelsey DeWit (MT) | |||
| 12:34 | Substitution In by Shaye Murphy (MT) | |||
| 12:25 | Turnover by Shaye Murphy (MT) | |||
| 12:11 | Shot Two Point Miss by Michaela HOWE-COBB (MSUN) | |||
| 12:11 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 11:50 | Shot Three Point Made by Mandy Machinal (MT) | (8-13) | -5 | |
| 11:50 | Assist by Brooke Pokorny (MT) | |||
| 11:32 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 11:32 | Defensive Rebound by Shaye Murphy (MT) | |||
| 11:08 | Shot Three Point Miss by Brooke Pokorny (MT) | |||
| 11:08 | Offensive Rebound by Dannielle Devenny (MT) | |||
| 11:06 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 11:06 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 10:50 | Shot Two Point Made by Shaye Murphy (MT) [Paint] | (8-15) | -7 | |
| 10:50 | Assist by Dannielle Devenny (MT) | |||
| 10:28 | Defensive Foul by Brooke Pokorny (MT) | |||
| 10:28 | Free Throw Miss by Kacie MCKEON (MSUN) | |||
| 10:28 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 10:28 | Substitution In by Nikki TRESCH (MSUN) | |||
| 10:28 | Free Throw Miss by Kacie MCKEON (MSUN) | |||
| 10:28 | Offensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 10:20 | Shot Two Point Made by Mandy Machinal (MT) | (8-17) | -9 | |
| 10:19 | Timeout Partial by TEAM (MSUN) | |||
| 10:19 | Substitution Out by Dannielle Devenny (MT) | |||
| 10:19 | Substitution In by Erika Jenkins (MT) | |||
| 10:19 | Turnover by Michaela HOWE-COBB (MSUN) | |||
| 10:19 | Steal by Lisa Laslovich (MT) | |||
| 10:01 | Shot Two Point Made by Nikki TRESCH (MSUN) [Paint] | (10-17) | -7 | |
| 09:43 | Shot Three Point Miss by Mandy Machinal (MT) | |||
| 09:43 | Defensive Rebound by TEAM (MSUN) | |||
| 09:41 | Defensive Foul by Shaye Murphy (MT) | |||
| 09:41 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 09:41 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 09:41 | Substitution Out by Erika Jenkins (MT) | |||
| 09:41 | Substitution Out by Shaye Murphy (MT) | |||
| 09:41 | Substitution In by Dannielle Devenny (MT) | |||
| 09:41 | Substitution In by Kelsey DeWit (MT) | |||
| 09:22 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 09:22 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 09:09 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 09:03 | Shot Two Point Miss by Lisa Laslovich (MT) | |||
| 09:03 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 08:44 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) blocked | |||
| 08:44 | Block by Kelsey DeWit (MT) | |||
| 08:44 | Defensive Rebound by Kelsey DeWit (MT) | |||
| 08:29 | Shot Two Point Miss by Kelsey DeWit (MT) | |||
| 08:29 | Offensive Rebound by Mandy Machinal (MT) | |||
| 07:58 | Shot Two Point Miss by Lisa Laslovich (MT) | |||
| 07:58 | Defensive Rebound by TEAM (MSUN) | |||
| 07:43 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 07:43 | Defensive Rebound by TEAM (MT) | |||
| 07:16 | Shot Three Point Miss by Mandy Machinal (MT) | |||
| 07:16 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 07:05 | Shot Two Point Miss by Kacie MCKEON (MSUN) blocked | |||
| 07:05 | Block by Kelsey DeWit (MT) | |||
| 07:05 | Defensive Rebound by Kelsey DeWit (MT) | |||
| 06:45 | Shot Three Point Miss by Brooke Pokorny (MT) | |||
| 06:45 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 06:31 | Defensive Foul by Kelsey DeWit (MT) | |||
| 06:31 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (11-17) | -6 | |
| 06:31 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 06:31 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 06:31 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 06:31 | Defensive Rebound by Kelsey DeWit (MT) | |||
| 06:08 | Shot Two Point Miss by Brooke Pokorny (MT) | |||
| 06:08 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 06:02 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 06:02 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 05:57 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 05:57 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 05:51 | Defensive Foul by Lisa Laslovich (MT) | |||
| 05:51 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (12-17) | -5 | |
| 05:51 | Substitution Out by Kelsey DeWit (MT) | |||
| 05:51 | Substitution In by Shaye Murphy (MT) | |||
| 05:51 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (13-17) | -4 | |
| 05:51 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 05:51 | Substitution In by Kassie BARTA (MSUN) | |||
| 05:43 | Turnover by Shaye Murphy (MT) | |||
| 05:16 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [OffTov, Paint] | (15-17) | -2 | |
| 04:52 | Shot Two Point Miss by Dannielle Devenny (MT) | |||
| 04:52 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 04:43 | Shot Three Point Miss by Rachelle BENNETT (MSUN) | |||
| 04:43 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 04:41 | Substitution Out by Dannielle Devenny (MT) | |||
| 04:41 | Substitution In by Erika Jenkins (MT) | |||
| 04:41 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 04:41 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 04:41 | Substitution In by Kylee DENHAM (MSUN) | |||
| 04:41 | Substitution In by Laci KELLER (MSUN) | |||
| 04:26 | Shot Two Point Miss by Mandy Machinal (MT) | |||
| 04:26 | Offensive Tm Deadball Rebound by TEAM (MT) | |||
| 04:08 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 04:08 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 03:53 | Shot Two Point Made by Brooke Pokorny (MT) [Paint] | (15-19) | -4 | |
| 03:38 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 03:38 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 03:15 | Shot Two Point Miss by Shaye Murphy (MT) | |||
| 03:15 | Defensive Rebound by TEAM (MSUN) | |||
| 02:57 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 02:57 | Defensive Rebound by Erika Jenkins (MT) | |||
| 02:45 | Shot Two Point Miss by Erika Jenkins (MT) | |||
| 02:45 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 02:39 | Turnover by Kassie BARTA (MSUN) | |||
| 02:39 | Substitution Out by Erika Jenkins (MT) | |||
| 02:39 | Substitution In by Kelsey DeWit (MT) | |||
| 02:27 | Shot Two Point Miss by Mandy Machinal (MT) | |||
| 02:27 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 02:12 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 02:12 | Defensive Rebound by Shaye Murphy (MT) | |||
| 01:43 | Shot Two Point Miss by Kassie BARTA (MSUN) blocked | |||
| 01:43 | Block by Kelsey DeWit (MT) | |||
| 01:43 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 01:37 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 01:37 | Defensive Rebound by Kelsey DeWit (MT) | |||
| 01:31 | Turnover by Mandy Machinal (MT) | |||
| 01:31 | Substitution Out by Laci KELLER (MSUN) | |||
| 01:31 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 01:15 | Shot Three Point Miss by Nikki TRESCH (MSUN) blocked | |||
| 01:15 | Block by Shaye Murphy (MT) | |||
| 01:15 | Offensive Rebound by TEAM (MSUN) | |||
| 01:10 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 01:10 | Defensive Rebound by Lisa Laslovich (MT) | |||
| 00:56 | Shot Two Point Made by Shaye Murphy (MT) | (15-21) | -6 | |
| 00:56 | Defensive Rebound by TEAM (MSUN) | |||
| 00:56 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 00:56 | Substitution Out by Kassie BARTA (MSUN) | |||
| 00:56 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 00:56 | Free Throw Made by Shaye Murphy (MT) | (15-22) | -7 | |
| 00:43 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 00:34 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 00:31 | Defensive Foul by Lisa Laslovich (MT) | |||
| 00:14 | Shot Two Point Miss by Michaela HOWE-COBB (MSUN) | |||
|
| ||||
| End of First Half (MSUN 15 MT 22) |
| MT | MSUN | |
|---|---|---|
| 4 | Turnovers | 5 |
| 9/28 for 32.1% | Field Goals | 6/30 for 20.0% |
| 3/3 for 100.0% | Free Throws | 3/6 for 50.0% |
| OFF: 2 DEF: 19 | Rebounds | OFF: 5 DEF: 17 |
| DeWit : 10 | High Scorer | Bruursema : 5 |
| Laslovich : 9 | High Rebounder | TEAM : 5 |
| Devenny : 3 | High Assists | Denham : 1 |
| Play by Play Report |
| Montana Tech vs Montana State University- | |
| Jan 18, 2013 |
| MT Starters: | DeWit, Machinal, Pokorny, Devenny, Laslovich |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kelsey DeWit (MT) | |||
| 20:00 | Substitution In (Starter) by Mandy Machinal (MT) | |||
| 20:00 | Substitution In (Starter) by Brooke Pokorny (MT) | |||
| 20:00 | Substitution In (Starter) by Dannielle Devenny (MT) | |||
| 20:00 | Substitution In (Starter) by Lisa Laslovich (MT) | |||
| 19:25 | Shot Two Point Miss by Brooke Pokorny (MT) | |||
| 19:25 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 19:18 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 19:18 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 19:14 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 19:14 | Defensive Rebound by Dannielle Devenny (MT) | |||
| 19:06 | Shot Two Point Miss by Lisa Laslovich (MT) | |||
| 19:06 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 18:52 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (17-22) | -5 | |
| 18:52 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 18:34 | Shot Two Point Miss by Kelsey DeWit (MT) | |||
| 18:34 | Offensive Rebound by Kelsey DeWit (MT) | |||
| 18:29 | Shot Two Point Made by Kelsey DeWit (MT) [Paint, 2ndCh] | (17-24) | -7 | |
| 18:12 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 18:12 | Timeout Partial by TEAM (MT) | |||
| 17:53 | Shot Two Point Miss by Dannielle Devenny (MT) | |||
| 17:53 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 17:36 | Shot Two Point Made by Nikki TRESCH (MSUN) | (19-24) | -5 | |
| 17:16 | Shot Two Point Miss by Dannielle Devenny (MT) | |||
| 17:16 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 17:02 | Defensive Foul by Kelsey DeWit (MT) | |||
| 17:02 | Free Throw Made by Nikki TRESCH (MSUN) | (20-24) | -4 | |
| 17:02 | Substitution Out by Kelsey DeWit (MT) | |||
| 17:02 | Substitution In by Shaye Murphy (MT) | |||
| 17:02 | Free Throw Miss by Nikki TRESCH (MSUN) | |||
| 17:02 | Defensive Rebound by Shaye Murphy (MT) | |||
| 16:46 | Shot Two Point Miss by Lisa Laslovich (MT) | |||
| 16:46 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:24 | Substitution Out by Laci KELLER (MSUN) | |||
| 16:24 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 16:01 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 16:01 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 15:58 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 15:58 | Defensive Rebound by TEAM (MT) | |||
| 15:57 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint] | (22-24) | -2 | |
| 15:54 | Defensive Foul by Shaye Murphy (MT) | |||
| 15:54 | Timeout Full by TEAM (MT) | |||
| 15:54 | Free Throw Violation by Maurisha MCKISSIC (MSUN) | |||
| 15:54 | Turnover by TEAM (MSUN) | |||
| 15:42 | Shot Two Point Miss by Lisa Laslovich (MT) | |||
| 15:42 | Defensive Tm Deadball Rebound by TEAM (MT) | |||
| 15:30 | Shot Two Point Miss by Mandy Machinal (MT) | |||
| 15:30 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 15:11 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 15:11 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 15:09 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 15:09 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 15:07 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 14:55 | Shot Two Point Miss by Brooke Pokorny (MT) | |||
| 14:55 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 14:40 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 14:40 | Defensive Tm Deadball Rebound by TEAM (MT) | |||
| 14:25 | Shot Two Point Miss by Brooke Pokorny (MT) | |||
| 14:25 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 14:08 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) | (24-24) | T3 | |
| 14:08 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 13:53 | Shot Two Point Made by Mandy Machinal (MT) | (24-26) | -2 | |
| 13:36 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (26-26) | T4 | |
| 13:23 | Shot Two Point Miss by Shaye Murphy (MT) | |||
| 13:23 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 13:10 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 13:10 | Substitution In by Kacie MCKEON (MSUN) | |||
| 12:52 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 12:52 | Defensive Rebound by Dannielle Devenny (MT) | |||
| 12:35 | Shot Two Point Miss by Shaye Murphy (MT) | |||
| 12:35 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 12:19 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint] | (28-26) | 2 | |
| 12:19 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 11:51 | Shot Three Point Miss by Brooke Pokorny (MT) | |||
| 11:51 | Offensive Rebound by Shaye Murphy (MT) | |||
| 11:49 | Shot Two Point Made by Shaye Murphy (MT) [Paint, 2ndCh] | (28-28) | T5 | |
| 11:25 | Turnover by Kylee DENHAM (MSUN) | |||
| 11:18 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 11:18 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 11:18 | Substitution In by Nikki TRESCH (MSUN) | |||
| 11:18 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 11:15 | Substitution Out by Dannielle Devenny (MT) | |||
| 11:15 | Substitution In by Kelsey DeWit (MT) | |||
| 11:12 | Shot Two Point Made by Mandy Machinal (MT) | (28-30) | -2 | |
| 10:51 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (30-30) | T6 | |
| 10:33 | Shot Two Point Made by Kelsey DeWit (MT) [Paint] | (30-32) | -2 | |
| 10:33 | Assist by Mandy Machinal (MT) | |||
| 10:25 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 10:25 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 10:18 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 10:11 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (32-32) | T7 | |
| 09:53 | Defensive Foul by Michaela HOWE-COBB (MSUN) | |||
| 09:34 | Turnover by Brooke Pokorny (MT) | |||
| 09:34 | Steal by TEAM (MSUN) | |||
| 09:25 | Defensive Foul by Mandy Machinal (MT) | |||
| 09:09 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (34-32) | 2 | |
| 08:49 | Shot Two Point Made by Kelsey DeWit (MT) | (34-34) | T8 | |
| 08:29 | Shot Three Point Made by Kacie MCKEON (MSUN) | (37-34) | 3 | |
| 08:03 | Shot Three Point Miss by Lisa Laslovich (MT) | |||
| 08:03 | Defensive Rebound by TEAM (MSUN) | |||
| 07:42 | Shot Two Point Made by Rachelle BENNETT (MSUN) | (39-34) | 5 | |
| 07:42 | Assist by Michaela HOWE-COBB (MSUN) | |||
| 07:41 | Timeout Partial by TEAM (MSUN) | |||
| 07:27 | Shot Two Point Miss by Kelsey DeWit (MT) | |||
| 07:27 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 07:13 | Shot Three Point Made by Kacie MCKEON (MSUN) | (42-34) | 8 | |
| 06:49 | Turnover by Mandy Machinal (MT) | |||
| 06:49 | Steal by Rachelle BENNETT (MSUN) | |||
| 06:45 | Offensive Foul by Rachelle BENNETT (MSUN) | |||
| 06:35 | Defensive Rebound by Kacie MCKEON (MSUN) | |||
| 06:32 | Substitution Out by Kelsey DeWit (MT) | |||
| 06:32 | Substitution In by Dannielle Devenny (MT) | |||
| 06:32 | Shot Two Point Miss by Dannielle Devenny (MT) | |||
| 06:24 | Substitution Out by Shaye Murphy (MT) | |||
| 06:24 | Substitution In by Kelsey DeWit (MT) | |||
| 06:02 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 06:02 | Defensive Rebound by TEAM (MT) | |||
| 05:53 | Offensive Foul by Kelsey DeWit (MT) | |||
| 05:31 | Shot Two Point Made by Rachelle BENNETT (MSUN) [OffTov] | (44-34) | 10 | |
| 05:10 | Shot Three Point Miss by Mandy Machinal (MT) | |||
| 05:10 | Defensive Rebound by TEAM (MSUN) | |||
| 05:10 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 05:10 | Substitution In by Kylee DENHAM (MSUN) | |||
| 04:44 | Shot Two Point Made by Kacie MCKEON (MSUN) | (46-34) | 12 | |
| 04:41 | Timeout Full by TEAM (MT) | |||
| 04:19 | Shot Three Point Miss by Dannielle Devenny (MT) | |||
| 04:19 | Offensive Rebound by Kelsey DeWit (MT) | |||
| 04:14 | Shot Two Point Miss by Lisa Laslovich (MT) blocked | |||
| 04:14 | Block by Jordan BRUURSEMA (MSUN) | |||
| 04:14 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 03:46 | Shot Three Point Miss by Michaela HOWE-COBB (MSUN) | |||
| 03:46 | Offensive Rebound by Kylee DENHAM (MSUN) | |||
| 03:43 | Shot Two Point Made by Kylee DENHAM (MSUN) [2ndCh] | (48-34) | 14 | |
