Date: 1/3/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Moore, Janae F 6 15 1 3 3 4 1 1 2 4 16 3 2 0 5 37:01
34 Bygate, Jess F 2 7 0 0 2 2 2 2 4 4 6 0 2 1 2 25:30
3 Shepherd, Lorna G 0 2 0 1 0 0 2 0 2 5 0 0 1 0 1 32:46
20 Nadeau, Yianna G 3 11 1 8 0 1 2 3 5 0 7 0 1 0 0 32:20
21 Duran, Mariah G 6 19 3 9 0 0 1 1 2 2 15 3 1 0 0 37:19
5 Degel, Dawne 0 2 0 1 0 0 4 3 7 2 0 0 2 0 1 9:04
22 Jelly, Ashley 3 3 2 2 0 0 0 0 0 3 8 1 1 0 0 8:44
32 Cabello, Jenna 1 3 0 0 0 0 1 3 4 0 2 0 0 0 0 3:15
55 Klauzer, Jaylyn 1 7 0 0 0 2 3 1 4 1 2 1 1 1 1 14:01
TEAM REBOUNDS 2 5 7 2
Team Totals 22 69 7 24 5 9 18 19 37 21 56 8 13 2 11 200
Total FG% - 1st: 8/29 0.276 2nd: 14/40 0.350 Game: 0.319 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 4/12 0.333 Game: 0.292 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 3/7 0.429 Game: 0.556 (2,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 2 5 0 2 5 8 1 6 7 3 9 2 2 3 1 35:41
50 Keller, Laci F 4 10 0 0 4 4 1 6 7 3 12 0 4 0 1 20:32
10 Tresch, Nikki G 2 3 0 0 3 4 0 1 1 1 7 0 2 0 1 36:09
14 Cummings, Taylor G 1 5 0 1 3 4 1 5 6 0 5 1 3 0 1 35:59
12 Denham, Kylee 5 6 7 0 0 4 5 2 3 5 0 16 1 2 0 1 32:47
3 Barta, Kassie 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 5:13
4 McKeon, Kacie 0 4 0 1 0 0 0 0 0 2 0 0 1 0 0 4:04
13 Bennett, Rachelle 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 9:54
42 McKissic, Maurisha 2 6 0 0 1 2 2 2 4 2 5 0 1 1 0 19:28
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:13
TEAM REBOUNDS 0 5 5 1
Team Totals 19 44 1 5 20 27 8 30 38 11 59 3 18 4 5 200
Total FG% - 1st: 9/22 0.409 2nd: 10/22 0.455 Game: 0.432 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/1 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 11/14 0.786 Game: 0.741 (4,0)
Technical Fouls: DSU (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State Universit 21 35 56
Montana State University- 28 31 59
Last FG: Dickinson State Universit 2nd- 0:12, Montana State University- 2nd- 2:59
Largest lead: Dickinson State Universit by 5 1st- 4:45, Montana State University- by 9 1st- 3:10
Score tied: 0 times, Lead changed: 6 times
| Play by Play Report |
| Dickinson State Universit vs Montana State University- | |
| Jan 03, 2013 |
| DSU Starters: | Shepherd, Nadeau, Duran, Moore, Bygate |
| MSUN Starters: | Denham, Keller, Bruursema, Cummings, Tresch |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Lorna Shepherd (DSU) | |||
| 20:00 | Substitution In (Starter) by Yianna Nadeau (DSU) | |||
| 20:00 | Substitution In (Starter) by Mariah Duran (DSU) | |||
| 20:00 | Substitution In (Starter) by Janae Moore (DSU) | |||
| 20:00 | Substitution In (Starter) by Jess Bygate (DSU) | |||
| 19:28 | Defensive Foul by Lorna Shepherd (DSU) | |||
| 19:21 | Free Throw Miss by Nikki TRESCH (MSUN) | |||
| 19:21 | Free Throw Made by Nikki TRESCH (MSUN) | (1-0) | 1 | |
| 18:52 | Turnover by Mariah Duran (DSU) | |||
| 18:41 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 18:41 | Defensive Foul by Laci KELLER (MSUN) | |||
| 18:37 | Defensive Foul by Laci KELLER (MSUN) | |||
| 18:37 | Substitution Out by Laci KELLER (MSUN) | |||
| 18:37 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 18:37 | Defensive Foul by Janae Moore (DSU) | |||
| 18:37 | Shot Two Point Miss by Janae Moore (DSU) | |||
| 04:58 | Manual Score 1 by TEAM (MSUN) | (2-0) | 2 | |
| 04:58 | Manual Score 2 by TEAM (DSU) | (2-2) | T1 | |
| 04:58 | Shot Two Point Miss by Jess Bygate (DSU) | |||
| 04:58 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 04:58 | Turnover by Kylee DENHAM (MSUN) | |||
| 04:58 | Substitution Out by Mariah Duran (DSU) | |||
| 04:58 | Substitution In by Ashley Jelly (DSU) | |||
| 04:58 | Shot Three Point Made by Ashley Jelly (DSU) [OffTov] | (2-5) | -3 | |
| 04:58 | Substitution Out by Yianna Nadeau (DSU) | |||
| 04:58 | Substitution In by Mariah Duran (DSU) | |||
| 04:58 | Assist by Mariah Duran (DSU) | |||
| 04:58 | Substitution Out by Janae Moore (DSU) | |||
| 04:58 | Substitution In by Dawne Degel (DSU) | |||
| 04:58 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) blocked | |||
| 04:58 | Block by Jess Bygate (DSU) | |||
| 04:58 | Defensive Rebound by Jess Bygate (DSU) | |||
| 04:58 | Shot Three Point Miss by Mariah Duran (DSU) | |||
| 04:58 | Offensive Rebound by Dawne Degel (DSU) | |||
| 04:58 | Shot Two Point Miss by Jess Bygate (DSU) | |||
| 04:58 | Offensive Rebound by Dawne Degel (DSU) | |||
| 04:58 | Turnover by Ashley Jelly (DSU) | |||
| 04:58 | Steal by Taylor CUMMINGS (MSUN) | |||
| 04:58 | Defensive Foul by Ashley Jelly (DSU) | |||
| 04:58 | Free Throw Made by Maurisha MCKISSIC (MSUN) | (3-5) | -2 | |
| 04:58 | Substitution Out by Jess Bygate (DSU) | |||
| 04:58 | Substitution Out by Ashley Jelly (DSU) | |||
| 04:58 | Substitution In by Yianna Nadeau (DSU) | |||
| 04:58 | Substitution In by Jenna Cabello (DSU) | |||
| 04:58 | Free Throw Miss by Maurisha MCKISSIC (MSUN) | |||
| 04:58 | Offensive Rebound by Kylee DENHAM (MSUN) | |||
| 04:45 | Shot Three Point Made by Mariah Duran (DSU) | (3-8) | -5 | |
| 04:45 | Turnover by Maurisha MCKISSIC (MSUN) | |||
| 04:45 | Shot Two Point Made by Kylee DENHAM (MSUN) [Paint] | (5-8) | -3 | |
| 04:45 | Shot Two Point Miss by Jenna Cabello (DSU) | |||
| 04:45 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 04:45 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 04:45 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 04:45 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 04:45 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 04:45 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 04:45 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 04:45 | Substitution In by Kacie MCKEON (MSUN) | |||
| 04:45 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 04:45 | Substitution In by Laci KELLER (MSUN) | |||
| 04:45 | Substitution Out by Jenna Cabello (DSU) | |||
| 04:45 | Substitution In by Jess Bygate (DSU) | |||
| 04:45 | Substitution Out by Dawne Degel (DSU) | |||
| 04:45 | Substitution In by Janae Moore (DSU) | |||
| 04:45 | Defensive Rebound by TEAM (DSU) | |||
| 04:45 | Shot Two Point Made by Laci KELLER (MSUN) | (7-8) | -1 | |
| 04:45 | Shot Three Point Miss by Lorna Shepherd (DSU) | |||
| 04:45 | Offensive Rebound by Jess Bygate (DSU) | |||
| 04:45 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 04:45 | Free Throw Made by Jess Bygate (DSU) | (7-9) | -2 | |
| 04:45 | Free Throw Made by Jess Bygate (DSU) | (7-10) | -3 | |
| 04:45 | Shot Two Point Made by Kylee DENHAM (MSUN) | (9-10) | -1 | |
| 04:45 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 04:45 | Turnover by Yianna Nadeau (DSU) | |||
| 04:45 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 04:45 | Substitution In by Kassie BARTA (MSUN) | |||
| 04:45 | Shot Two Point Made by Nikki TRESCH (MSUN) | (11-10) | 1 | |
| 04:45 | Shot Two Point Made by Janae Moore (DSU) | (11-12) | -1 | |
| 04:45 | Shot Two Point Made by Laci KELLER (MSUN) | (13-12) | 1 | |
| 04:45 | Shot Two Point Miss by Mariah Duran (DSU) | |||
| 04:45 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 04:45 | Turnover by Kassie BARTA (MSUN) | |||
| 04:45 | Steal by Lorna Shepherd (DSU) | |||
| 04:45 | Shot Two Point Miss by Janae Moore (DSU) | |||
| 04:45 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 04:45 | Defensive Foul by Lorna Shepherd (DSU) | |||
| 04:45 | Substitution Out by Mariah Duran (DSU) | |||
| 04:45 | Substitution In by Dawne Degel (DSU) | |||
| 04:45 | Substitution Out by Lorna Shepherd (DSU) | |||
| 04:45 | Substitution In by Ashley Jelly (DSU) | |||
| 04:45 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (14-12) | 2 | |
| 04:45 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 04:45 | Defensive Rebound by TEAM (DSU) | |||
| 04:44 | Steal by Laci KELLER (MSUN) | |||
| 04:44 | Substitution Out by Jess Bygate (DSU) | |||
| 04:44 | Substitution In by Jaylyn Klauzer (DSU) | |||
| 04:44 | Turnover by Dawne Degel (DSU) | |||
| 04:44 | Turnover by Laci KELLER (MSUN) | |||
| 04:44 | Substitution Out by Jaylyn Klauzer (DSU) | |||
| 04:44 | Substitution In by Jess Bygate (DSU) | |||
| 04:44 | Steal by Jess Bygate (DSU) | |||
| 04:44 | Substitution Out by Jess Bygate (DSU) | |||
| 04:44 | Substitution In by Jaylyn Klauzer (DSU) | |||
| 04:34 | Timeout Partial by TEAM (DSU) | |||
| 04:24 | Shot Three Point Made by Yianna Nadeau (DSU) | (14-15) | -1 | |
| 04:24 | Assist by Janae Moore (DSU) | |||
| 04:06 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 04:06 | Defensive Rebound by Dawne Degel (DSU) | |||
| 03:56 | Turnover by Janae Moore (DSU) | |||
| 03:23 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 03:23 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 03:23 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 03:23 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 03:10 | Shot Two Point Miss by Kacie MCKEON (MSUN) blocked | |||
| 03:10 | Block by Jaylyn Klauzer (DSU) | |||
| 03:10 | Substitution Out by Ashley Jelly (DSU) | |||
| 03:10 | Substitution In by Mariah Duran (DSU) | |||
| 03:10 | Offensive Rebound by Mariah Duran (DSU) | |||
| 03:10 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 03:10 | Substitution Out by Jaylyn Klauzer (DSU) | |||
| 03:10 | Substitution In by Jess Bygate (DSU) | |||
| 03:10 | Shot Three Point Miss by Yianna Nadeau (DSU) | |||
| 03:10 | Offensive Rebound by Dawne Degel (DSU) | |||
| 03:10 | Offensive Foul by Jess Bygate (DSU) | |||
| 03:10 | Substitution Out by Jess Bygate (DSU) | |||
| 03:10 | Substitution In by Jaylyn Klauzer (DSU) | |||
| 03:10 | Shot Two Point Miss by Kacie MCKEON (MSUN) | |||
| 03:10 | Defensive Rebound by TEAM (DSU) | |||
| 03:10 | Turnover by Kacie MCKEON (MSUN) | |||
| 03:10 | Steal by TEAM (DSU) | |||
| 03:10 | Shot Two Point Miss by Jaylyn Klauzer (DSU) | |||
| 03:10 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 03:10 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 03:10 | Defensive Rebound by TEAM (MSUN) | |||
| 03:10 | Shot Three Point Miss by Mariah Duran (DSU) | |||
| 03:10 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 03:10 | Shot Two Point Made by Rachelle BENNETT (MSUN) [Paint] | (16-15) | 1 | |
| 03:10 | Shot Two Point Miss by Jaylyn Klauzer (DSU) | |||
| 03:10 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 03:10 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 03:10 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 03:10 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 03:10 | Defensive Rebound by Janae Moore (DSU) | |||
| 03:10 | Shot Three Point Miss by Janae Moore (DSU) | |||
| 03:10 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 03:10 | Shot Three Point Made by Kassie BARTA (MSUN) | (19-15) | 4 | |
| 03:10 | Assist by Taylor CUMMINGS (MSUN) | |||
| 03:10 | Shot Two Point Miss by Jaylyn Klauzer (DSU) | |||
| 03:10 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 03:10 | Turnover by Laci KELLER (MSUN) | |||
| 03:10 | Steal by Janae Moore (DSU) | |||
| 03:10 | Timeout Full by TEAM (DSU) | |||
| 03:10 | Substitution Out by Jaylyn Klauzer (DSU) | |||
| 03:10 | Substitution In by Jess Bygate (DSU) | |||
| 03:10 | Defensive Foul by Jess Bygate (DSU) | |||
| 03:10 | Substitution Out by Jess Bygate (DSU) | |||
| 03:10 | Substitution In by Jaylyn Klauzer (DSU) | |||
| 03:10 | Substitution Out by Mariah Duran (DSU) | |||
| 03:10 | Substitution In by Ashley Jelly (DSU) | |||
| 03:10 | Defensive Foul by Ashley Jelly (DSU) | |||
| 03:10 | Substitution Out by Ashley Jelly (DSU) | |||
| 03:10 | Substitution In by Mariah Duran (DSU) | |||
| 03:10 | Turnover by Lorna Shepherd (DSU) | |||
| 03:10 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 03:10 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 03:10 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 03:10 | Substitution In by Nikki TRESCH (MSUN) | |||
| 03:10 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (21-15) | 6 | |
| 03:10 | Substitution Out by Laci KELLER (MSUN) | |||
| 03:10 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 03:10 | Shot Two Point Miss by Lorna Shepherd (DSU) | |||
| 03:10 | Substitution Out by Dawne Degel (DSU) | |||
| 03:10 | Substitution In by Lorna Shepherd (DSU) | |||
| 03:10 | Offensive Rebound by Lorna Shepherd (DSU) | |||
| 03:10 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 03:10 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 03:10 | Shot Two Point Made by Janae Moore (DSU) [OffTov] | (21-17) | 4 | |
| 03:10 | Steal by Janae Moore (DSU) | |||
| 03:10 | Turnover by TEAM (MSUN) | |||
| 03:10 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 03:10 | Substitution Out by Janae Moore (DSU) | |||
| 03:10 | Substitution In by Jenna Cabello (DSU) | |||
| 03:10 | Defensive Rebound by Jenna Cabello (DSU) | |||
| 03:10 | Substitution Out by Jaylyn Klauzer (DSU) | |||
| 03:10 | Substitution Out by Mariah Duran (DSU) | |||
| 03:10 | Substitution In by Janae Moore (DSU) | |||
| 03:10 | Substitution In by Ashley Jelly (DSU) | |||
| 03:10 | Shot Three Point Miss by Yianna Nadeau (DSU) | |||
| 03:10 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 03:10 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 03:10 | Defensive Rebound by Jenna Cabello (DSU) | |||
| 03:10 | Substitution Out by Janae Moore (DSU) | |||
| 03:10 | Substitution Out by Yianna Nadeau (DSU) | |||
| 03:10 | Substitution In by Dawne Degel (DSU) | |||
| 03:10 | Substitution In by Mariah Duran (DSU) | |||
| 03:10 | Shot Two Point Made by Ashley Jelly (DSU) | (21-19) | 2 | |
| 03:10 | Defensive Foul by Ashley Jelly (DSU) | |||
| 03:10 | Substitution Out by Ashley Jelly (DSU) | |||
| 03:10 | Substitution In by Janae Moore (DSU) | |||
| 03:10 | Free Throw Made by Nikki TRESCH (MSUN) | (22-19) | 3 | |
| 03:10 | Free Throw Made by Nikki TRESCH (MSUN) | (23-19) | 4 | |
| 03:10 | Shot Three Point Miss by Janae Moore (DSU) | |||
| 03:10 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 03:10 | Substitution Out by Kassie BARTA (MSUN) | |||
| 03:10 | Substitution In by Kylee DENHAM (MSUN) | |||
| 03:10 | Defensive Foul by Dawne Degel (DSU) | |||
| 03:10 | Free Throw Miss by Kylee DENHAM (MSUN) | |||
| 03:10 | Free Throw Made by Kylee DENHAM (MSUN) | (24-19) | 5 | |
| 03:10 | Shot Two Point Miss by Jenna Cabello (DSU) blocked | |||
| 03:10 | Block by Maurisha MCKISSIC (MSUN) | |||
| 03:10 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 03:10 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) | (26-19) | 7 | |
| 03:10 | Shot Two Point Miss by Dawne Degel (DSU) | |||
| 03:10 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 03:10 | Defensive Foul by Dawne Degel (DSU) | |||
| 03:10 | Free Throw Made by Kylee DENHAM (MSUN) | (27-19) | 8 | |
| 03:10 | Substitution Out by Mariah Duran (DSU) | |||
| 03:10 | Substitution Out by Jenna Cabello (DSU) | |||
| 03:10 | Substitution In by Jaylyn Klauzer (DSU) | |||
| 03:10 | Substitution In by Yianna Nadeau (DSU) | |||
| 03:10 | Free Throw Made by Kylee DENHAM (MSUN) | (28-19) | 9 | |
| 03:10 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 03:10 | Shot Three Point Miss by Yianna Nadeau (DSU) | |||
| 03:10 | Offensive Rebound by Lorna Shepherd (DSU) | |||
| 03:10 | Shot Two Point Made by Janae Moore (DSU) [Paint, 2ndCh] | (28-21) | 7 | |
| 03:10 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 03:10 | Defensive Rebound by Dawne Degel (DSU) | |||
| 03:10 | Shot Three Point Miss by Dawne Degel (DSU) | |||
| 03:10 | Timeout Full by TEAM (MSUN) | |||
| 03:10 | Defensive Rebound by TEAM (MSUN) | |||
| 03:10 | Substitution Out by Yianna Nadeau (DSU) | |||
| 03:10 | Substitution In by Mariah Duran (DSU) | |||
| 03:10 | Defensive Foul by Mariah Duran (DSU) | |||
| 03:10 | Manual Score -1 by TEAM (DSU) | (28-20) | 8 | |
| 03:10 | Manual Score -1 by TEAM (DSU) | (28-19) | 9 | |
| 03:10 | Shot Two Point Made by Janae Moore (DSU) [Paint] | (28-21) | 7 | |
| 03:10 | Manual Score -1 by TEAM (MSUN) | (27-21) | 6 | |
| 03:10 | Free Throw Made by Kylee DENHAM (MSUN) | (28-21) | 7 | |
|
| ||||
| End of First Half (MSUN 28 DSU 21) |
| DSU | MSUN | |
|---|---|---|
| 7 | Turnovers | 8 |
| 8/29 for 27.6% | Field Goals | 9/22 for 40.9% |
| 2/2 for 100.0% | Free Throws | 9/13 for 69.2% |
| OFF: 7 DEF: 9 | Rebounds | OFF: 4 DEF: 15 |
| Moore : 8 | High Scorer | Denham : 8 |
| Degel : 5 | High Rebounder | Cummings : 5 |
| Duran, Moore : 1 | High Assists | Bruursema, Cummings : 1 |
| Play by Play Report |
| Dickinson State Universit vs Montana State University- | |
| Jan 03, 2013 |
| DSU Starters: | Shepherd, Nadeau, Duran, Moore, Bygate |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Lorna Shepherd (DSU) | |||
| 20:00 | Substitution In (Starter) by Yianna Nadeau (DSU) | |||
| 20:00 | Substitution In (Starter) by Mariah Duran (DSU) | |||
| 20:00 | Substitution In (Starter) by Janae Moore (DSU) | |||
| 20:00 | Substitution In (Starter) by Jess Bygate (DSU) | |||
| 19:48 | Turnover by Jess Bygate (DSU) | |||
| 19:48 | Steal by Nikki TRESCH (MSUN) | |||
| 19:44 | Shot Two Point Made by Nikki TRESCH (MSUN) [FstBrk, OffTov, Paint] | (30-21) | 9 | |
| 19:20 | Shot Two Point Miss by Mariah Duran (DSU) blocked | |||
| 19:20 | Block by Jordan BRUURSEMA (MSUN) | |||
| 19:20 | Offensive Rebound by TEAM (DSU) | |||
| 19:11 | Shot Three Point Made by Mariah Duran (DSU) [2ndCh] | (30-24) | 6 | |
| 18:54 | Defensive Foul by Jess Bygate (DSU) | |||
| 18:50 | Free Throw Made by Taylor CUMMINGS (MSUN) | (31-24) | 7 | |
| 18:50 | Free Throw Made by Taylor CUMMINGS (MSUN) | (32-24) | 8 | |
| 18:46 | Substitution Out by Jess Bygate (DSU) | |||
| 18:46 | Substitution In by Jaylyn Klauzer (DSU) | |||
| 18:46 | Shot Three Point Miss by Yianna Nadeau (DSU) | |||
| 18:46 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 18:33 | Shot Two Point Made by Kylee DENHAM (MSUN) [Paint] | (34-24) | 10 | |
| 18:33 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 18:12 | Shot Two Point Miss by Jaylyn Klauzer (DSU) | |||
| 18:12 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 18:03 | Shot Two Point Made by Kylee DENHAM (MSUN) | (36-24) | 12 | |
| 17:42 | Timeout Partial by TEAM (DSU) | |||
| 17:39 | Shot Three Point Miss by Yianna Nadeau (DSU) | |||
| 17:39 | Offensive Rebound by Jaylyn Klauzer (DSU) | |||
| 17:22 | Shot Two Point Made by Janae Moore (DSU) [Paint, 2ndCh] | (36-26) | 10 | |
| 17:04 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 17:04 | Steal by Jaylyn Klauzer (DSU) | |||
| 16:39 | Shot Two Point Miss by Mariah Duran (DSU) | |||
| 16:39 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 16:28 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:28 | Defensive Rebound by Mariah Duran (DSU) | |||
| 16:15 | Shot Three Point Miss by Mariah Duran (DSU) | |||
| 16:15 | Offensive Rebound by TEAM (DSU) | |||
| 15:52 | Shot Three Point Miss by Yianna Nadeau (DSU) | |||
| 15:47 | Substitution Out by Jaylyn Klauzer (DSU) | |||
| 15:47 | Substitution In by Jess Bygate (DSU) | |||
| 15:47 | Substitution Out by Yianna Nadeau (DSU) | |||
| 15:47 | Substitution In by Dawne Degel (DSU) | |||
| 15:47 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 15:47 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 15:47 | Defensive Rebound by TEAM (MSUN) | |||
| 15:41 | Shot Two Point Miss by Jess Bygate (DSU) | |||
| 15:41 | Offensive Rebound by Dawne Degel (DSU) | |||
| 15:35 | Turnover by Dawne Degel (DSU) | |||
| 15:35 | Steal by Kylee DENHAM (MSUN) | |||
| 15:30 | Shot Two Point Made by Kylee DENHAM (MSUN) [FstBrk, OffTov] | (38-26) | 12 | |
| 15:29 | Timeout Partial by TEAM (MSUN) | |||
| 15:15 | Shot Two Point Miss by Janae Moore (DSU) | |||
| 15:15 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 14:58 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 14:58 | Steal by Janae Moore (DSU) | |||
| 14:49 | Shot Three Point Miss by Mariah Duran (DSU) | |||
| 14:49 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 14:46 | Turnover by Laci KELLER (MSUN) | |||
| 14:46 | Steal by Dawne Degel (DSU) | |||
| 14:40 | Timeout Full by TEAM (DSU) | |||
| 14:39 | Shot Two Point Made by Jess Bygate (DSU) | (38-28) | 10 | |
| 14:39 | Assist by Mariah Duran (DSU) | |||
| 14:27 | Substitution Out by Janae Moore (DSU) | |||
| 14:27 | Substitution In by Jenna Cabello (DSU) | |||
| 14:12 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 14:12 | Defensive Rebound by Jess Bygate (DSU) | |||
| 14:05 | Shot Two Point Made by Mariah Duran (DSU) | (38-30) | 8 | |
| 13:39 | Turnover by Rachelle BENNETT (MSUN) | |||
| 13:39 | Steal by Jess Bygate (DSU) | |||
| 13:23 | Shot Two Point Miss by Jess Bygate (DSU) | |||
| 13:23 | Offensive Rebound by Jenna Cabello (DSU) | |||
| 13:20 | Shot Two Point Made by Jenna Cabello (DSU) [Paint, 2ndCh] | (38-32) | 6 | |
| 13:06 | Shot Two Point Made by Taylor CUMMINGS (MSUN) [Paint] | (40-32) | 8 | |
| 12:53 | Shot Two Point Made by Mariah Duran (DSU) [Paint] | (40-34) | 6 | |
| 12:24 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 12:24 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 12:21 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 12:21 | Offensive Rebound by Kylee DENHAM (MSUN) | |||
| 12:07 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 12:07 | Defensive Rebound by Dawne Degel (DSU) | |||
| 11:44 | Shot Two Point Miss by Mariah Duran (DSU) | |||
| 11:44 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 11:41 | Defensive Foul by Jess Bygate (DSU) | |||
| 11:41 | Substitution Out by Lorna Shepherd (DSU) | |||
| 11:41 | Substitution Out by Mariah Duran (DSU) | |||
| 11:41 | Substitution Out by Jess Bygate (DSU) | |||
