Date: 11/17/2012 Arena: McLaughlin Center
Time: 4:00 pm City, State: Great Falls, MT
VISITOR: San Diego Christian (Cali ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 DAVISON, Alexa F 1 2 0 0 1 1 1 4 5 1 3 0 0 0 0 12:49
24 LOPEZ, Irene F 5 13 0 1 2 4 5 4 9 3 12 1 1 2 0 28:14
32 MASON, Ashley F 2 5 0 0 2 4 2 5 7 1 6 1 2 1 0 24:18
4 SHULA, Chardonnay G 2 9 1 5 2 2 0 2 2 3 7 2 6 2 4 26:28
12 SERVEN, Heather G 7 10 2 3 3 3 1 1 2 0 19 2 2 0 1 27:58
5 CARBONNEL, Andi 0 3 0 2 0 0 0 1 1 2 0 0 0 0 0 15:00
22 RANDALL, Aysia 0 0 0 0 0 1 0 3 3 2 0 0 2 0 1 7:01
23 WILLIAMS, Teanna 3 7 0 2 1 2 0 2 2 4 7 4 1 0 1 28:36
40 BEATTY, Melissa 2 3 0 0 0 0 1 2 3 3 4 0 0 0 0 10:04
42 KALEOPA, Arlene 2 4 0 0 2 4 1 2 3 1 6 2 2 0 0 19:32
TEAM REBOUNDS 0 1 1 1
Team Totals 24 56 3 13 13 21 11 27 38 20 64 12 17 5 7 200
Total FG% - 1st: 10/26 0.385 2nd: 14/30 0.467 Game: 0.429 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/7 0.143 Game: 0.231 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 11/17 0.647 Game: 0.619 (2,2)
HOME: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 13 0 6 5 6 0 10 10 4 11 1 6 2 1 37:44
42 McKissic, Maurisha F 0 1 0 0 0 0 0 2 2 2 0 0 2 0 1 14:27
12 Dunham, Kylee C 1 4 1 2 0 0 3 1 4 2 3 2 0 0 0 31:43
10 Tresch, Nikki G 4 13 1 5 7 8 2 1 3 1 16 2 2 0 2 36:18
14 Cummings, Taylor G 3 7 1 2 4 5 1 3 4 3 11 4 2 0 1 34:38
3 Barta, Kassie 0 3 0 3 2 2 0 0 0 0 2 0 0 0 0 7:28
4 McKeon, Kacie 0 2 0 1 0 0 0 1 1 1 0 0 3 0 1 12:02
13 Bennett, Rachelle 3 4 2 3 2 3 0 3 3 1 10 1 2 0 1 14:59
44 Howe-Cobb, Michaela 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 10:41
TEAM REBOUNDS 0 3 3 0
Team Totals 14 48 5 22 20 24 7 24 31 16 53 11 17 2 7 200
Total FG% - 1st: 8/22 0.364 2nd: 6/26 0.231 Game: 0.292 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/15 0.133 Game: 0.227 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 12/14 0.857 Game: 0.833 (1,4)
Technical Fouls: SDC (0)
: MSUN (1) 2nd 07:46 Coach
OFFICIALS : Shawn Walters Lloyd Keels Robert Strcker
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
San Diego Christian (Cali 24 40 64
Montana State-Northern 27 26 53
Last FG: San Diego Christian (Cali 2nd- 2:45, Montana State-Northern 2nd- 4:41
Largest lead: San Diego Christian (Cali by 15 2nd- 0:14, Montana State-Northern by 15 1st- 3:23
Score tied: 2 times, Lead changed: 5 times
Date: 11/17/2012 Arena: McLaughlin Center
Time: 4:00 pm City, State: Great Falls, MT
VISITOR: San Diego Christian (Cali ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 DAVISON, Alexa F 1 2 0 0 1 1 1 3 4 1 3 0 0 0 0 10:55
24 LOPEZ, Irene F 0 4 0 0 1 2 2 0 2 1 1 1 0 1 0 15:37
32 MASON, Ashley F 1 3 0 0 0 1 1 3 4 0 2 0 1 0 0 12:17
4 SHULA, Chardonnay G 0 2 0 2 0 0 0 2 2 2 0 1 2 2 1 9:30
12 SERVEN, Heather G 6 8 2 3 0 0 1 1 2 0 14 2 2 0 1 18:25
5 CARBONNEL, Andi 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 7:50
22 RANDALL, Aysia 0 0 0 0 0 0 0 1 1 2 0 0 2 0 1 3:10
23 WILLIAMS, Teanna 1 2 0 0 0 0 0 2 2 0 2 3 0 0 0 10:30
40 BEATTY, Melissa 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:41
42 KALEOPA, Arlene 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 9:05
TEAM REBOUNDS 0 0 0 0
Team Totals 10 26 2 6 2 4 5 13 18 9 24 7 7 3 3 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 1 3 0 0 1 2 0 5 5 1 3 1 2 2 1 17:44
42 McKissic, Maurisha F 0 1 0 0 0 0 0 2 2 1 0 0 1 0 1 9:56
12 Dunham, Kylee C 1 1 1 1 0 0 1 1 2 0 3 0 0 0 0 15:24
10 Tresch, Nikki G 2 8 1 3 3 4 0 0 0 0 8 0 1 0 0 16:18
14 Cummings, Taylor G 2 4 0 0 2 2 1 0 1 1 6 3 0 0 0 18:25
3 Barta, Kassie 0 2 0 2 2 2 0 0 0 0 2 0 0 0 0 5:33
4 McKeon, Kacie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 5:17
13 Bennett, Rachelle 2 2 1 1 0 0 0 2 2 0 5 1 1 0 1 6:37
44 Howe-Cobb, Michaela 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 4:46
TEAM REBOUNDS 0 0 0 0
Team Totals 8 22 3 7 8 10 3 10 13 5 27 6 6 2 4 100
Total FG% - 1st: 8/22 0.364 2nd: 0/0 0.000 Game: 0.364 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (0,2)
Technical Fouls: SDC (0)
: MSUN (1) 2nd 07:46 Coach
OFFICIALS : Shawn Walters Lloyd Keels Robert Strcker
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
San Diego Christian (Cali 24 24
Montana State-Northern 27 27
Last FG: San Diego Christian (Cali 1st- 0:17, Montana State-Northern 1st- 3:23
Largest lead: San Diego Christian (Cali by 1 1st-15:42, Montana State-Northern by 15 1st- 3:23
Score tied: 0 times, Lead changed: 2 times
Date: 11/17/2012 Arena: McLaughlin Center
Time: 4:00 pm City, State: Great Falls, MT
VISITOR: San Diego Christian (Cali ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 DAVISON, Alexa F 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:54
24 LOPEZ, Irene F 5 9 0 1 1 2 3 4 7 2 11 0 1 1 0 12:37
32 MASON, Ashley F 1 2 0 0 2 3 1 2 3 1 4 1 1 1 0 12:01
4 SHULA, Chardonnay G 2 7 1 3 2 2 0 0 0 1 7 1 4 0 3 16:58
12 SERVEN, Heather G 1 2 0 0 3 3 0 0 0 0 5 0 0 0 0 9:33
5 CARBONNEL, Andi 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7:10
22 RANDALL, Aysia 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 3:51
23 WILLIAMS, Teanna 2 5 0 2 1 2 0 0 0 4 5 1 1 0 1 18:06
40 BEATTY, Melissa 2 3 0 0 0 0 1 2 3 1 4 0 0 0 0 7:23
42 KALEOPA, Arlene 1 1 0 0 2 4 1 2 3 1 4 2 2 0 0 10:27
TEAM REBOUNDS 0 1 1 1
Team Totals 14 30 1 7 11 17 6 14 20 11 40 5 10 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/17 0.647 Game: 0.647 (1,2)
HOME: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 2 10 0 6 4 4 0 5 5 3 8 0 4 0 0 20:00
42 McKissic, Maurisha F 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:31
12 Dunham, Kylee C 0 3 0 1 0 0 2 0 2 2 0 2 0 0 0 16:19
10 Tresch, Nikki G 2 5 0 2 4 4 2 1 3 1 8 2 1 0 2 20:00
14 Cummings, Taylor G 1 3 1 2 2 3 0 3 3 2 5 1 2 0 1 16:13
3 Barta, Kassie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:55
4 McKeon, Kacie 0 2 0 1 0 0 0 1 1 0 0 0 2 0 0 6:45
13 Bennett, Rachelle 1 2 1 2 2 3 0 1 1 1 5 0 1 0 0 8:22
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:55
TEAM REBOUNDS 0 3 3 0
Team Totals 6 26 2 15 12 14 4 14 18 11 26 5 11 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 6/26 0.231 Game: 0.231 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/15 0.133 Game: 0.133 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/14 0.857 Game: 0.857 (1,2)
Technical Fouls: SDC (0)
: MSUN (1) 2nd 07:46 Coach
OFFICIALS : Shawn Walters Lloyd Keels Robert Strcker
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
San Diego Christian (Cali 24 40 64
Montana State-Northern 27 26 53
Last FG: San Diego Christian (Cali 2nd- 2:45, Montana State-Northern 2nd- 4:41
Largest lead: San Diego Christian (Cali by 15 2nd- 0:14, Montana State-Northern by 8 2nd-19:52
Score tied: 2 times, Lead changed: 3 times
| Nov 17, 2012 | |
| San Diego Christian (Cali vs. Montana State-Northern |
| San Diego Christian (Cali | Montana State-Northern | |
|---|---|---|
| Game | ||
| 64 | Score | 53 |
| .429 24-56 | Field Goal % | 14-48 .292 |
| .231 3-13 | 3-Pt Field Goal % | 5-22 .227 |
| .619 13-21 | Free Throw % | 20-24 .833 |
| First Half | ||
| .385 10-26 | Field Goal % | 8-22 .364 |
| .333 2-6 | 3-Pt Field Goal % | 3-7 .429 |
| .500 2-4 | Free Throw % | 8-10 .800 |
| Second Half | ||
| .467 14-30 | Field Goal % | 6-26 .231 |
| .143 1-7 | 3-Pt Field Goal % | 2-15 .133 |
| .647 11-17 | Free Throw % | 12-14 .857 |
| 38 | Rebounds | 31 |
| 17 | Turnovers | 17 |
| 20 | Team Fouls | 16 |
| SERVEN - 19 | Scoring Leader | Tresch - 16 |
| LOPEZ - 9 | Rebound Leader | Bruursema - 10 |
| 17 | Bench Scoring | 12 |
| Nov 17, 2012 | |
| San Diego Christian (Cali vs. Montana State-Northern |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| San Diego Christian (Cali | 24 | 40 | 64 |
| Montana State-Northern | 27 | 26 | 53 |
| Play by Play Report |
| San Diego Christian (Cali vs Montana State-Northern | McLaughlin Center |
| Nov 17, 2012 | Great Falls, MT |
| SDC Starters: | SHULA, DAVISON, SERVEN, LOPEZ, MASON | |||
| MSUN Starters: | Tresch, Dunham, Cummings, Bruursema, McKissic | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Chardonnay SHULA (SDC) | |||
| 20:00 | Substitution In (Starter) by Alexa DAVISON (SDC) | |||
| 20:00 | Substitution In (Starter) by Heather SERVEN (SDC) | |||
| 20:00 | Substitution In (Starter) by Irene LOPEZ (SDC) | |||
| 20:00 | Substitution In (Starter) by Ashley MASON (SDC) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DUNHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Maurisha MCKISSIC (MSUN) | |||
| 19:38 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 19:38 | Defensive Rebound by Chardonnay SHULA (SDC) | |||
| 19:19 | Turnover by Ashley MASON (SDC) | |||
| 19:19 | Steal by Maurisha MCKISSIC (MSUN) | |||
| 19:05 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 18:46 | Shot Two Point Miss by Alexa DAVISON (SDC) | |||
| 18:46 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 18:42 | Defensive Foul by Irene LOPEZ (SDC) | |||
| 18:18 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 18:14 | Turnover by Chardonnay SHULA (SDC) | |||
| 18:14 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 18:05 | Timeout Partial by TEAM (SDC) | |||
| 18:05 | Turnover by Nikki TRESCH (MSUN) | |||
| 18:05 | Steal by Chardonnay SHULA (SDC) | |||
| 17:38 | Shot Three Point Miss by Chardonnay SHULA (SDC) | |||
| 17:38 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 17:14 | Shot Two Point Made by Taylor CUMMINGS (MSUN) [OffTov, Paint] | (2-0) | 2 | |
| 16:59 | Turnover by Chardonnay SHULA (SDC) | |||
| 16:59 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 16:59 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 16:59 | Shot Three Point Made by Kylee DUNHAM (MSUN) [OffTov, 2ndCh] | (5-0) | 5 | |
| 16:59 | Assist by Taylor CUMMINGS (MSUN) | |||
| 16:59 | Shot Two Point Made by Alexa DAVISON (SDC) [Paint] | (5-2) | 3 | |
| 16:59 | Assist by Irene LOPEZ (SDC) | |||
| 16:59 | Shot Two Point Miss by Nikki TRESCH (MSUN) blocked | |||
| 16:59 | Block by Chardonnay SHULA (SDC) | |||
| 16:59 | Offensive Rebound by Kylee DUNHAM (MSUN) | |||
| 16:40 | Turnover by Maurisha MCKISSIC (MSUN) | |||
| 16:21 | Shot Two Point Made by Heather SERVEN (SDC) [OffTov, Paint] | (5-4) | 1 | |
| 15:52 | Shot Two Point Miss by Nikki TRESCH (MSUN) blocked | |||
| 15:52 | Block by Irene LOPEZ (SDC) | |||
| 15:52 | Defensive Rebound by Alexa DAVISON (SDC) | |||
| 15:42 | Shot Two Point Made by Heather SERVEN (SDC) [Paint] | (5-6) | -1 | |
| 15:23 | Shot Two Point Made by Taylor CUMMINGS (MSUN) | (7-6) | 1 | |
| 15:23 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 15:04 | Shot Three Point Miss by Chardonnay SHULA (SDC) | |||
| 15:04 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 14:48 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 14:48 | Defensive Rebound by Ashley MASON (SDC) | |||
| 14:21 | Shot Two Point Miss by Irene LOPEZ (SDC) | |||
| 14:21 | Offensive Rebound by Alexa DAVISON (SDC) | |||
| 14:19 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 13:27 | Free Throw Violation by Alexa DAVISON (SDC) | |||
| 13:27 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 13:27 | Substitution Out by Kylee DUNHAM (MSUN) | |||
| 13:27 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 13:27 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 13:27 | Free Throw Made by Alexa DAVISON (SDC) [2ndCh] | (7-7) | T1 | |
| 13:27 | Substitution Out by Irene LOPEZ (SDC) | |||
| 13:27 | Substitution Out by Alexa DAVISON (SDC) | |||
| 13:27 | Substitution In by Arlene KALEOPA (SDC) | |||
| 13:27 | Substitution In by Melissa BEATTY (SDC) | |||
| 13:04 | Shot Two Point Miss by Nikki TRESCH (MSUN) blocked | |||
| 13:04 | Block by Chardonnay SHULA (SDC) | |||
| 13:04 | Defensive Rebound by Chardonnay SHULA (SDC) | |||
| 12:59 | Shot Two Point Made by Ashley MASON (SDC) [Paint] | (7-9) | -2 | |
| 12:59 | Assist by Chardonnay SHULA (SDC) | |||
| 12:59 | Defensive Foul by Michaela HOWE-COBB (MSUN) | |||
| 12:59 | Free Throw Miss by Ashley MASON (SDC) | |||
| 12:59 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 12:43 | Defensive Foul by Chardonnay SHULA (SDC) | |||
| 12:36 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 12:36 | Substitution In by Kassie BARTA (MSUN) | |||
| 12:05 | Defensive Foul by Melissa BEATTY (SDC) | |||
| 12:05 | Free Throw Made by Nikki TRESCH (MSUN) | (8-9) | -1 | |
| 12:05 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 12:05 | Substitution In by Kacie MCKEON (MSUN) | |||
| 12:05 | Substitution Out by Ashley MASON (SDC) | |||
| 12:05 | Substitution In by Aysia RANDALL (SDC) | |||
| 12:05 | Free Throw Miss by Nikki TRESCH (MSUN) | |||
| 12:05 | Defensive Rebound by Aysia RANDALL (SDC) | |||
| 11:58 | Turnover by Aysia RANDALL (SDC) | |||
| 11:58 | Steal by Rachelle BENNETT (MSUN) | |||
| 11:30 | Turnover by Kacie MCKEON (MSUN) | |||
| 11:30 | Steal by Aysia RANDALL (SDC) | |||
| 11:10 | Turnover by Heather SERVEN (SDC) | |||
| 10:46 | Defensive Foul by Melissa BEATTY (SDC) | |||
| 10:46 | Substitution Out by Melissa BEATTY (SDC) | |||
| 10:46 | Substitution In by Irene LOPEZ (SDC) | |||
| 10:46 | Shot Three Point Made by Rachelle BENNETT (MSUN) [OffTov] | (11-9) | 2 | |
| 10:46 | Assist by Michaela HOWE-COBB (MSUN) | |||
| 10:46 | Shot Three Point Miss by Heather SERVEN (SDC) | |||
| 10:46 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 10:30 | Defensive Foul by Chardonnay SHULA (SDC) | |||
| 10:30 | Free Throw Made by Kassie BARTA (MSUN) | (12-9) | 3 | |
| 10:30 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 10:30 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 10:30 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 10:30 | Substitution In by Kylee DUNHAM (MSUN) | |||
| 10:30 | Substitution Out by Heather SERVEN (SDC) | |||
| 10:30 | Substitution Out by Irene LOPEZ (SDC) | |||
| 10:30 | Substitution In by Andi CARBONNEL (SDC) | |||
| 10:30 | Substitution In by Teanna WILLIAMS (SDC) | |||
| 10:30 | Free Throw Made by Kassie BARTA (MSUN) | (13-9) | 4 | |
| 10:30 | Substitution Out by Chardonnay SHULA (SDC) | |||
| 10:30 | Substitution In by Irene LOPEZ (SDC) | |||
| 10:24 | Offensive Foul by Aysia RANDALL (SDC) | |||
| 10:20 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 10:20 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 09:51 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 09:51 | Defensive Rebound by Teanna WILLIAMS (SDC) | |||
| 09:47 | Defensive Foul by Kacie MCKEON (MSUN) Media time out | |||
| 09:28 | Shot Two Point Miss by Andi CARBONNEL (SDC) | |||
| 09:28 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 08:55 | Defensive Foul by Aysia RANDALL (SDC) | |||
| 08:55 | Substitution Out by Aysia RANDALL (SDC) | |||
| 08:55 | Substitution In by Heather SERVEN (SDC) | |||
| 08:55 | Free Throw Made by Taylor CUMMINGS (MSUN) | (14-9) | 5 | |
| 08:55 | Free Throw Made by Taylor CUMMINGS (MSUN) | (15-9) | 6 | |
| 08:42 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 08:42 | Substitution Out by Kassie BARTA (MSUN) | |||
| 08:42 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 08:42 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 08:42 | Substitution Out by Kylee DUNHAM (MSUN) | |||
| 08:42 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 08:42 | Substitution In by Kassie BARTA (MSUN) | |||
| 08:42 | Substitution In by Kacie MCKEON (MSUN) | |||
| 08:42 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 08:42 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 08:42 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 08:42 | Free Throw Made by Irene LOPEZ (SDC) | (15-10) | 5 | |
| 08:42 | Substitution Out by Kassie BARTA (MSUN) | |||
| 08:42 | Substitution In by Kylee DUNHAM (MSUN) | |||
| 08:42 | Free Throw Miss by Irene LOPEZ (SDC) | |||
| 08:42 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 08:27 | Shot Two Point Made by Rachelle BENNETT (MSUN) [Paint] | (17-10) | 7 | |
| 08:27 | Assist by Taylor CUMMINGS (MSUN) | |||
| 08:00 | Shot Two Point Miss by Teanna WILLIAMS (SDC) | |||
| 08:00 | Offensive Tm Deadball Rebound by TEAM (SDC) | |||
| 07:48 | Shot Two Point Miss by Heather SERVEN (SDC) blocked | |||
| 07:48 | Block by Jordan BRUURSEMA (MSUN) | |||
| 07:48 | Offensive Rebound by Irene LOPEZ (SDC) | |||
| 07:40 | Shot Two Point Miss by Irene LOPEZ (SDC) | |||
| 07:40 | Offensive Rebound by Irene LOPEZ (SDC) | |||
| 07:39 | Shot Two Point Miss by Irene LOPEZ (SDC) | |||
| 07:39 | Offensive Rebound by Heather SERVEN (SDC) | |||
| 07:36 | Shot Two Point Made by Arlene KALEOPA (SDC) [Paint, 2ndCh] | (17-12) | 5 | |
| 07:36 | Assist by Heather SERVEN (SDC) | |||
| 07:20 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (19-12) | 7 | |
| 06:52 | Turnover by Heather SERVEN (SDC) | |||
| 06:52 | Steal by Kacie MCKEON (MSUN) | |||
| 06:48 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 06:48 | Substitution In by Nikki TRESCH (MSUN) | |||
| 06:31 | Shot Two Point Made by Nikki TRESCH (MSUN) [OffTov, Paint] | (21-12) | 9 | |
| 06:31 | Assist by Rachelle BENNETT (MSUN) | |||
| 06:07 | Shot Two Point Made by Teanna WILLIAMS (SDC) | (21-14) | 7 | |
| 06:07 | Assist by Heather SERVEN (SDC) | |||
| 05:47 | Turnover by Rachelle BENNETT (MSUN) | |||
| 05:47 | Steal by Heather SERVEN (SDC) | |||
| 05:46 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 05:24 | Shot Two Point Miss by Arlene KALEOPA (SDC) | |||
| 05:24 | Defensive Rebound by Kylee DUNHAM (MSUN) | |||
| 05:02 | Defensive Foul by Andi CARBONNEL (SDC) | |||
| 05:02 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 05:02 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 05:02 | Free Throw Made by Nikki TRESCH (MSUN) | (22-14) | 8 | |
| 05:02 | Free Throw Made by Nikki TRESCH (MSUN) | (23-14) | 9 | |
| 05:02 | Shot Two Point Miss by Arlene KALEOPA (SDC) blocked | |||
| 05:02 | Block by Jordan BRUURSEMA (MSUN) | |||
| 05:02 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 05:02 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 05:02 | Defensive Rebound by Teanna WILLIAMS (SDC) | |||
| 05:02 | Shot Three Point Miss by Andi CARBONNEL (SDC) | |||
| 05:02 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 04:56 | Timeout Partial by TEAM (MSUN) | |||
| 04:22 | Substitution Out by Arlene KALEOPA (SDC) | |||
| 04:22 | Substitution Out by Andi CARBONNEL (SDC) | |||
| 04:22 | Substitution Out by Teanna WILLIAMS (SDC) | |||
| 04:22 | Substitution Out by Irene LOPEZ (SDC) | |||
| 04:22 | Substitution Out by Heather SERVEN (SDC) | |||
| 04:22 | Substitution In by Ashley MASON (SDC) | |||
| 04:22 | Substitution In by Alexa DAVISON (SDC) | |||
| 04:22 | Substitution In by Irene LOPEZ (SDC) | |||
| 04:22 | Substitution In by Teanna WILLIAMS (SDC) | |||
| 04:22 | Substitution In by Heather SERVEN (SDC) | |||
| 04:14 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 04:14 | Defensive Rebound by Ashley MASON (SDC) | |||
| 03:48 | Shot Two Point Miss by Irene LOPEZ (SDC) | |||
| 03:48 | Offensive Rebound by Ashley MASON (SDC) | |||
| 03:47 | Shot Two Point Miss by Ashley MASON (SDC) | |||
| 03:47 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 03:23 | Shot Three Point Made by Nikki TRESCH (MSUN) | (26-14) | 12 | |
| 03:23 | Assist by Taylor CUMMINGS (MSUN) | |||
| 03:04 | Shot Three Point Made by Heather SERVEN (SDC) | (26-17) | 9 | |
| 03:04 | Assist by Teanna WILLIAMS (SDC) | |||
| 02:39 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 02:39 | Defensive Rebound by Heather SERVEN (SDC) | |||
| 02:08 | Shot Two Point Miss by Ashley MASON (SDC) | |||
| 02:08 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 01:42 | Substitution Out by Irene LOPEZ (SDC) | |||
| 01:42 | Substitution In by Andi CARBONNEL (SDC) | |||
| 01:39 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 01:39 | Substitution Out by Kylee DUNHAM (MSUN) | |||
| 01:39 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 01:39 | Substitution In by Kassie BARTA (MSUN) | |||
| 01:25 | Defensive Foul by Alexa DAVISON (SDC) | |||
| 01:23 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (27-17) | 10 | |
| 01:23 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 01:02 | Defensive Rebound by Ashley MASON (SDC) | |||
| 01:02 | Shot Two Point Made by Heather SERVEN (SDC) | (27-19) | 8 | |
| 01:02 | Assist by Teanna WILLIAMS (SDC) | |||
| 01:02 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 01:02 | Offensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 01:02 | Shot Two Point Miss by Michaela HOWE-COBB (MSUN) | |||
| 01:02 | Defensive Rebound by Alexa DAVISON (SDC) | |||
