Date: 12/14/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Walla Walla University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Pernu, Lauren * 0 6 0 1 0 0 2 1 3 0 0 1 3 2 0 28:13
20 Neel, Nicolette * 3 9 3 8 0 0 0 2 2 2 9 2 5 0 1 29:51
21 Carlman, Dani * 1 7 0 3 0 0 1 1 2 2 2 3 4 0 1 34:50
24 Uribe, Johanna * 2 13 1 8 0 2 3 4 7 1 5 2 3 1 0 18:11
25 Warner, Michelle * 1 3 0 0 0 0 0 3 3 1 2 1 1 0 0 19:45
13 Manzano, Abbey 5 8 4 6 0 0 0 1 1 3 14 3 3 0 1 24:36
32 Moorer, Brianna 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 9:58
34 Quaile, Marianne 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:24
35 Gaines, Rebekah 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5:19
40 Mendoza, Maria 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3:57
42 McCoy, Lauren 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5:49
44 Schmitz, Giselle 4 9 0 0 1 2 1 4 5 2 9 0 1 1 0 18:07
TEAM REBOUNDS 1 6 7 0
Team Totals 16 55 8 26 1 4 9 22 31 15 41 13 24 4 4 200
Total FG% - 1st: 10/28 0.357 2nd: 6/27 0.222 Game: 0.291 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 1/8 0.125 Game: 0.308 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 1/2 0.500 Game: 0.250 (2,0)
HOME: Rocky Mountain College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hurst, Taylor F 8 13 1 4 1 2 2 3 5 2 18 1 1 1 1 24:38
32 Myers, Brittany C 8 17 0 1 5 6 9 3 12 1 21 4 1 0 3 31:35
5 Crnkovich, Haleigh G 2 5 0 1 4 4 0 1 1 1 8 2 1 1 5 20:06
11 McCloskey, Kalli G 5 8 1 2 2 2 1 0 1 0 13 5 4 0 4 24:05
14 Kumm, Brittany G 6 11 3 5 1 1 3 4 7 0 16 1 0 0 1 20:52
12 Lott, Kelcy 0 3 0 2 0 0 0 3 3 0 0 3 0 1 0 14:54
22 Gondeiro, Mariah 4 9 0 3 1 2 1 1 2 1 9 2 2 0 2 15:53
23 George, Kelsey 0 0 0 0 1 2 1 1 2 1 1 1 0 0 2 10:51
24 Stuart, Aynslee 3 6 3 4 0 0 0 4 4 2 9 0 1 0 0 13:40
50 Morais, Marisa 3 9 0 0 3 4 4 8 12 2 9 2 0 1 2 23:26
TEAM REBOUNDS 2 7 9 1
Team Totals 39 81 8 22 18 23 23 35 58 10104 21 11 4 21 200
Total FG% - 1st: 19/45 0.422 2nd: 20/36 0.556 Game: 0.481 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 3/8 0.375 Game: 0.364 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 11/16 0.688 Game: 0.783 (1,0)
Technical Fouls: WWU (0)
: RMC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla University 27 14 41
Rocky Mountain College 50 54 104
Last FG: Walla Walla University 2nd- 3:48, Rocky Mountain College 2nd- 2:18
Largest lead: Walla Walla University by 3 1st-16:54, Rocky Mountain College by 6 2nd-14:45
Score tied: 2 times, Lead changed: 15 times
| Play by Play Report |
| Walla Walla University vs Rocky Mountain College | |
| Dec 14, 2012 |
| WWU Starters: | Warner, Pernu, Neel, Carlman, Uribe |
| RMC Starters: | Crnkovich, McCloskey, Kumm, Hurst, Myers |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Haleigh CRNKOVICH (RMC) | |||
| 20:00 | Substitution In (Starter) by Kalli MCCLOSKEY (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany KUMM (RMC) | |||
| 20:00 | Substitution In (Starter) by Taylor HURST (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany MYERS (RMC) | |||
| 20:00 | Substitution In (Starter) by Michelle Warner (WWU) | |||
| 20:00 | Substitution In (Starter) by Lauren Pernu (WWU) | |||
| 20:00 | Substitution In (Starter) by Nicolette Neel (WWU) | |||
| 20:00 | Substitution In (Starter) by Dani Carlman (WWU) | |||
| 20:00 | Substitution In (Starter) by Johanna Uribe (WWU) | |||
| 19:49 | Shot Two Point Made by Dani Carlman (WWU) | (0-2) | -2 | |
| 19:40 | Shot Two Point Miss by Kalli MCCLOSKEY (RMC) | |||
| 19:40 | Defensive Rebound by Johanna Uribe (WWU) | |||
| 19:31 | Shot Two Point Miss by Johanna Uribe (WWU) blocked | |||
| 19:31 | Block by Taylor HURST (RMC) | |||
| 19:31 | Defensive Rebound by Taylor HURST (RMC) | |||
| 19:10 | Shot Three Point Made by Brittany KUMM (RMC) | (3-2) | 1 | |
| 19:10 | Assist by Taylor HURST (RMC) | |||
| 18:54 | Turnover by Lauren Pernu (WWU) | |||
| 18:54 | Steal by TEAM (RMC) | |||
| 18:36 | Shot Three Point Miss by Kalli MCCLOSKEY (RMC) | |||
| 18:36 | Defensive Rebound by Michelle Warner (WWU) | |||
| 18:25 | Turnover by Lauren Pernu (WWU) | |||
| 18:25 | Steal by Brittany MYERS (RMC) | |||
| 18:17 | Shot Two Point Miss by Taylor HURST (RMC) | |||
| 18:17 | Offensive Rebound by Brittany MYERS (RMC) | |||
| 18:15 | Shot Two Point Miss by Brittany MYERS (RMC) | |||
| 18:15 | Defensive Rebound by TEAM (WWU) | |||
| 18:15 | Turnover by Kalli MCCLOSKEY (RMC) | |||
| 18:01 | Turnover by Nicolette Neel (WWU) | |||
| 18:01 | Steal by Kalli MCCLOSKEY (RMC) | |||
| 17:54 | Shot Two Point Miss by Brittany KUMM (RMC) | |||
| 17:54 | Defensive Rebound by Michelle Warner (WWU) | |||
| 17:46 | Defensive Foul by Taylor HURST (RMC) | |||
| 17:46 | Free Throw Miss by Johanna Uribe (WWU) | |||
| 17:46 | Free Throw Miss by Johanna Uribe (WWU) | |||
| 17:46 | Defensive Rebound by Taylor HURST (RMC) | |||
| 17:38 | Shot Three Point Miss by Brittany KUMM (RMC) | |||
| 17:38 | Offensive Rebound by Taylor HURST (RMC) | |||
| 17:35 | Shot Two Point Made by Taylor HURST (RMC) [Paint, 2ndCh] | (5-2) | 3 | |
| 17:10 | Shot Three Point Miss by Johanna Uribe (WWU) | |||
| 17:10 | Defensive Rebound by Brittany MYERS (RMC) | |||
| 17:00 | Turnover by Kalli MCCLOSKEY (RMC) | |||
| 17:00 | Steal by Dani Carlman (WWU) | |||
| 16:54 | Shot Three Point Made by Nicolette Neel (WWU) [OffTov] | (5-5) | T1 | |
| 16:54 | Assist by Dani Carlman (WWU) | |||
| 16:34 | Shot Three Point Made by Brittany KUMM (RMC) | (8-5) | 3 | |
| 16:34 | Assist by Haleigh CRNKOVICH (RMC) | |||
| 16:24 | Substitution Out by Michelle Warner (WWU) | |||
| 16:24 | Substitution Out by Johanna Uribe (WWU) | |||
| 16:24 | Substitution In by Giselle Schmitz (WWU) | |||
| 16:24 | Substitution In by Abbey Manzano (WWU) | |||
| 16:23 | Turnover by Abbey Manzano (WWU) | |||
| 16:23 | Steal by Haleigh CRNKOVICH (RMC) | |||
| 16:20 | Defensive Foul by Dani Carlman (WWU) | |||
| 16:20 | Free Throw Made by Haleigh CRNKOVICH (RMC) | (9-5) | 4 | |
| 16:20 | Substitution Out by Taylor HURST (RMC) | |||
| 16:20 | Substitution In by Marisa MORAIS (RMC) | |||
| 16:20 | Free Throw Made by Haleigh CRNKOVICH (RMC) | (10-5) | 5 | |
| 16:20 | Timeout Partial by TEAM (WWU) | |||
| 15:59 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 15:59 | Defensive Rebound by Brittany MYERS (RMC) | |||
| 15:54 | Defensive Foul by Abbey Manzano (WWU) | |||
| 15:54 | Free Throw Made by Kalli MCCLOSKEY (RMC) | (11-5) | 6 | |
| 15:54 | Free Throw Made by Kalli MCCLOSKEY (RMC) | (12-5) | 7 | |
| 15:45 | Substitution Out by Haleigh CRNKOVICH (RMC) | |||
| 15:45 | Substitution In by Kelcy LOTT (RMC) | |||
| 15:26 | Shot Two Point Miss by Lauren Pernu (WWU) | |||
| 15:26 | Offensive Rebound by Giselle Schmitz (WWU) | |||
| 15:22 | Shot Two Point Made by Giselle Schmitz (WWU) [Paint, 2ndCh] | (12-7) | 5 | |
| 15:22 | Assist by Abbey Manzano (WWU) | |||
| 15:06 | Shot Two Point Made by Brittany MYERS (RMC) | (14-7) | 7 | |
| 15:06 | Assist by Kelcy LOTT (RMC) | |||
| 15:06 | Defensive Foul by Giselle Schmitz (WWU) | |||
| 15:06 | Free Throw Made by Brittany MYERS (RMC) | (15-7) | 8 | |
| 14:52 | Shot Three Point Miss by Dani Carlman (WWU) | |||
| 14:52 | Defensive Rebound by Brittany MYERS (RMC) | |||
| 14:38 | Shot Three Point Miss by Kelcy LOTT (RMC) | |||
| 14:38 | Offensive Rebound by Brittany KUMM (RMC) | |||
| 14:30 | Shot Two Point Miss by Marisa MORAIS (RMC) | |||
| 14:25 | Shot Two Point Miss by Brittany MYERS (RMC) | |||
| 14:25 | Defensive Rebound by Giselle Schmitz (WWU) | |||
| 14:10 | Offensive Rebound by Brittany MYERS (RMC) | |||
| 14:05 | Turnover by Abbey Manzano (WWU) | |||
| 14:05 | Steal by Kalli MCCLOSKEY (RMC) | |||
| 14:01 | Shot Two Point Made by Kalli MCCLOSKEY (RMC) [FstBrk, OffTov] | (17-7) | 10 | |
| 13:35 | Offensive Rebound by Johanna Uribe (WWU) | |||
| 13:29 | Substitution Out by Dani Carlman (WWU) | |||
| 13:29 | Substitution In by Johanna Uribe (WWU) | |||
| 13:29 | Shot Three Point Miss by Johanna Uribe (WWU) | |||
| 13:22 | Defensive Rebound by Marisa MORAIS (RMC) | |||
| 13:21 | Defensive Rebound by Johanna Uribe (WWU) | |||
| 13:14 | Substitution Out by Brittany KUMM (RMC) | |||
| 13:14 | Substitution In by Taylor HURST (RMC) | |||
| 13:14 | Shot Three Point Miss by Taylor HURST (RMC) | |||
| 12:58 | Turnover by Lauren Pernu (WWU) | |||
| 12:58 | Steal by Kalli MCCLOSKEY (RMC) | |||
| 12:52 | Turnover by Kalli MCCLOSKEY (RMC) | |||
| 12:52 | Steal by Abbey Manzano (WWU) | |||
| 12:32 | Substitution Out by Kelcy LOTT (RMC) | |||
| 12:32 | Substitution In by Mariah GONDEIRO (RMC) | |||
| 12:30 | Shot Three Point Miss by Abbey Manzano (WWU) | |||
| 12:27 | Substitution Out by Kalli MCCLOSKEY (RMC) | |||
| 12:27 | Substitution In by Kelcy LOTT (RMC) | |||
| 12:27 | Defensive Rebound by Kelcy LOTT (RMC) | |||
| 12:23 | Substitution Out by Taylor HURST (RMC) | |||
| 12:23 | Substitution In by Kalli MCCLOSKEY (RMC) | |||
| 12:18 | Turnover by Mariah GONDEIRO (RMC) | |||
| 12:18 | Substitution Out by Kalli MCCLOSKEY (RMC) | |||
| 12:18 | Substitution In by Haleigh CRNKOVICH (RMC) | |||
| 12:18 | Substitution Out by Brittany MYERS (RMC) | |||
| 12:18 | Substitution In by Taylor HURST (RMC) | |||
| 12:18 | Substitution Out by Johanna Uribe (WWU) | |||
| 12:18 | Substitution In by Dani Carlman (WWU) | |||
| 12:17 | Turnover by Giselle Schmitz (WWU) | |||
| 12:17 | Steal by Taylor HURST (RMC) | |||
| 12:08 | Shot Three Point Miss by Taylor HURST (RMC) | |||
| 12:08 | Defensive Rebound by TEAM (WWU) | |||
| 12:08 | Defensive Foul by Marisa MORAIS (RMC) | |||
| 11:46 | Shot Three Point Made by Abbey Manzano (WWU) | (17-10) | 7 | |
| 11:46 | Assist by Nicolette Neel (WWU) | |||
| 11:28 | Shot Two Point Miss by Marisa MORAIS (RMC) | |||
| 11:28 | Offensive Rebound by Marisa MORAIS (RMC) | |||
| 11:26 | Shot Two Point Made by Marisa MORAIS (RMC) [Paint, 2ndCh] | (19-10) | 9 | |
| 11:08 | Shot Two Point Made by Abbey Manzano (WWU) | (19-12) | 7 | |
| 10:56 | Defensive Foul by Abbey Manzano (WWU) | |||
| 10:56 | Substitution Out by Marisa MORAIS (RMC) | |||
| 10:56 | Substitution In by Kelsey GEORGE (RMC) | |||
| 10:47 | Shot Two Point Made by Taylor HURST (RMC) [Paint] | (21-12) | 9 | |
| 10:28 | Shot Three Point Miss by Nicolette Neel (WWU) | |||
| 10:28 | Offensive Rebound by Lauren Pernu (WWU) | |||
| 10:21 | Shot Two Point Miss by Giselle Schmitz (WWU) | |||
| 10:21 | Defensive Rebound by Haleigh CRNKOVICH (RMC) | |||
| 10:12 | Shot Three Point Miss by Mariah GONDEIRO (RMC) | |||
| 10:12 | Defensive Rebound by Dani Carlman (WWU) | |||
| 09:55 | Substitution Out by Kelcy LOTT (RMC) | |||
| 09:55 | Substitution In by Aynslee STUART (RMC) | |||
| 09:55 | Substitution Out by Aynslee STUART (RMC) | |||
| 09:55 | Substitution In by Brittany MYERS (RMC) | |||
| 09:55 | Defensive Foul by Brittany MYERS (RMC) | |||
| 09:55 | Substitution Out by Brittany MYERS (RMC) | |||
| 09:55 | Substitution In by Aynslee STUART (RMC) | |||
| 09:43 | Substitution Out by Aynslee STUART (RMC) | |||
| 09:43 | Substitution In by Brittany MYERS (RMC) | |||
| 09:43 | Turnover by Brianna Moorer (WWU) | |||
| 09:43 | Substitution Out by Mariah GONDEIRO (RMC) | |||
| 09:43 | Substitution Out by Haleigh CRNKOVICH (RMC) | |||
| 09:43 | Substitution Out by Taylor HURST (RMC) | |||
| 09:43 | Substitution Out by Kelsey GEORGE (RMC) | |||
| 09:43 | Substitution Out by Brittany MYERS (RMC) | |||
| 09:43 | Substitution In by Brittany MYERS (RMC) | |||
| 09:43 | Substitution In by Aynslee STUART (RMC) | |||
| 09:43 | Substitution In by Haleigh CRNKOVICH (RMC) | |||
| 09:43 | Substitution In by Taylor HURST (RMC) | |||
| 09:43 | Substitution In by Mariah GONDEIRO (RMC) | |||
| 09:43 | Substitution Out by Lauren Pernu (WWU) | |||
| 09:43 | Substitution Out by Nicolette Neel (WWU) | |||
| 09:43 | Substitution Out by Giselle Schmitz (WWU) | |||
| 09:43 | Substitution Out by Abbey Manzano (WWU) | |||
| 09:43 | Substitution Out by Dani Carlman (WWU) | |||
| 09:43 | Substitution In by Dani Carlman (WWU) | |||
| 09:43 | Substitution In by Michelle Warner (WWU) | |||
| 09:43 | Substitution In by Johanna Uribe (WWU) | |||
| 09:43 | Substitution In by Brianna Moorer (WWU) | |||
| 09:43 | Substitution In by Abbey Manzano (WWU) | |||
| 09:43 | Substitution Out by Mariah GONDEIRO (RMC) | |||
| 09:43 | Substitution In by Brittany KUMM (RMC) | |||
| 09:43 | Shot Three Point Miss by Johanna Uribe (WWU) | |||
| 09:29 | Shot Two Point Made by Taylor HURST (RMC) | (23-12) | 11 | |
| 08:42 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 08:42 | Defensive Rebound by TEAM (RMC) | |||
| 08:33 | Shot Two Point Miss by Taylor HURST (RMC) | |||
| 08:33 | Defensive Rebound by TEAM (WWU) | |||
| 08:27 | Turnover by Abbey Manzano (WWU) | |||
| 08:27 | Steal by Haleigh CRNKOVICH (RMC) | |||
| 08:07 | Shot Three Point Miss by Johanna Uribe (WWU) | |||
| 08:07 | Defensive Rebound by Aynslee STUART (RMC) | |||
| 07:57 | Offensive Foul by Aynslee STUART (RMC) | |||
| 07:57 | Shot Three Point Made by Aynslee STUART (RMC) | (26-12) | 14 | |
| 07:57 | Substitution Out by Dani Carlman (WWU) | |||
| 07:57 | Substitution In by Nicolette Neel (WWU) | |||
| 07:57 | Shot Three Point Made by Nicolette Neel (WWU) | (26-15) | 11 | |
| 07:57 | Assist by Abbey Manzano (WWU) | |||
| 07:57 | Shot Three Point Miss by Haleigh CRNKOVICH (RMC) | |||
| 07:57 | Offensive Rebound by Taylor HURST (RMC) | |||
| 07:57 | Shot Two Point Made by Taylor HURST (RMC) [Paint, 2ndCh] | (28-15) | 13 | |
| 07:57 | Shot Three Point Miss by Nicolette Neel (WWU) | |||
| 07:57 | Defensive Rebound by Aynslee STUART (RMC) | |||
| 07:57 | Substitution Out by Michelle Warner (WWU) | |||
| 07:57 | Substitution In by Giselle Schmitz (WWU) | |||
| 07:57 | Substitution Out by Haleigh CRNKOVICH (RMC) | |||
| 07:57 | Substitution In by Kalli MCCLOSKEY (RMC) | |||
| 07:57 | Shot Two Point Made by Kalli MCCLOSKEY (RMC) | (30-15) | 15 | |
| 07:57 | Assist by Brittany KUMM (RMC) | |||
| 07:57 | Turnover by Johanna Uribe (WWU) | |||
| 07:57 | Steal by Kalli MCCLOSKEY (RMC) | |||
| 07:45 | Substitution Out by Aynslee STUART (RMC) | |||
| 07:45 | Substitution In by Marisa MORAIS (RMC) | |||
| 07:39 | Substitution Out by Taylor HURST (RMC) | |||
| 07:39 | Substitution In by Haleigh CRNKOVICH (RMC) | |||
| 07:36 | Shot Three Point Miss by Brittany KUMM (RMC) | |||
| 07:36 | Offensive Rebound by Kalli MCCLOSKEY (RMC) | |||
| 07:34 | Shot Two Point Made by Kalli MCCLOSKEY (RMC) [Paint, 2ndCh] | (32-15) | 17 | |
| 07:17 | Shot Three Point Made by Abbey Manzano (WWU) | (32-18) | 14 | |
| 07:17 | Assist by Johanna Uribe (WWU) | |||
| 07:03 | Shot Two Point Miss by Marisa MORAIS (RMC) | |||
| 07:03 | Defensive Rebound by Nicolette Neel (WWU) | |||
| 06:54 | Shot Three Point Miss by Johanna Uribe (WWU) | |||
| 06:54 | Defensive Rebound by Marisa MORAIS (RMC) | |||
| 06:46 | Shot Two Point Miss by Marisa MORAIS (RMC) | |||
| 06:46 | Substitution Out by Abbey Manzano (WWU) | |||
| 06:46 | Substitution In by Lauren Pernu (WWU) | |||
| 06:46 | Defensive Rebound by Lauren Pernu (WWU) | |||
| 06:46 | Substitution Out by Lauren Pernu (WWU) | |||
| 06:46 | Substitution In by Abbey Manzano (WWU) | |||
| 06:46 | Shot Three Point Made by Abbey Manzano (WWU) | (32-21) | 11 | |
| 06:46 | Assist by Nicolette Neel (WWU) | |||
| 06:46 | Shot Two Point Miss by Haleigh CRNKOVICH (RMC) | |||
| 06:46 | Offensive Rebound by Brittany MYERS (RMC) | |||
| 06:46 | Shot Two Point Miss by Brittany MYERS (RMC) | |||
| 06:32 | Substitution Out by Giselle Schmitz (WWU) | |||
| 06:32 | Substitution Out by Johanna Uribe (WWU) | |||
| 06:32 | Substitution In by Dani Carlman (WWU) | |||
| 06:32 | Substitution In by Michelle Warner (WWU) | |||
| 06:32 | Defensive Rebound by TEAM (WWU) | |||
| 06:20 | Shot Three Point Miss by Brittany MYERS (RMC) | |||
| 06:20 | Offensive Rebound by Brittany MYERS (RMC) | |||
| 06:07 | Shot Two Point Made by Kalli MCCLOSKEY (RMC) [Paint, 2ndCh] | (34-21) | 13 | |
| 06:07 | Assist by Brittany MYERS (RMC) | |||
| 05:58 | Shot Two Point Made by Brittany KUMM (RMC) [Paint] | (36-21) | 15 | |
| 05:37 | Substitution Out by Brianna Moorer (WWU) | |||
| 05:37 | Substitution In by Lauren Pernu (WWU) | |||
| 05:36 | Shot Three Point Made by Nicolette Neel (WWU) | (36-24) | 12 | |
| 05:36 | Assist by Dani Carlman (WWU) | |||
| 05:23 | Timeout Partial by TEAM (RMC) | |||
| 05:06 | Turnover by Kalli MCCLOSKEY (RMC) | |||
| 05:06 | Steal by Nicolette Neel (WWU) | |||
| 04:57 | Shot Two Point Miss by Nicolette Neel (WWU) | |||
| 04:57 | Defensive Rebound by Marisa MORAIS (RMC) | |||
| 04:46 | Shot Two Point Miss by Marisa MORAIS (RMC) | |||
| 04:46 | Offensive Rebound by Brittany KUMM (RMC) | |||
| 04:42 | Shot Two Point Miss by Brittany KUMM (RMC) | |||
| 04:42 | Offensive Rebound by Brittany MYERS (RMC) | |||
| 04:40 | Shot Two Point Miss by Brittany MYERS (RMC) | |||
| 04:40 | Offensive Rebound by Brittany KUMM (RMC) | |||
| 04:26 | Shot Two Point Made by Haleigh CRNKOVICH (RMC) [Paint, 2ndCh] | (38-24) | 14 | |
| 04:22 | Turnover by Michelle Warner (WWU) | |||
| 04:22 | Steal by Haleigh CRNKOVICH (RMC) | |||
| 04:19 | Defensive Foul by Michelle Warner (WWU) | |||
| 04:19 | Free Throw Made by Brittany MYERS (RMC) | (39-24) | 15 | |
| 04:19 | Substitution Out by Haleigh CRNKOVICH (RMC) | |||
| 04:19 | Substitution In by Mariah GONDEIRO (RMC) | |||
| 04:19 | Substitution Out by Brittany KUMM (RMC) | |||
| 04:19 | Substitution In by Kelcy LOTT (RMC) | |||
| 04:19 | Free Throw Made by Brittany MYERS (RMC) | (40-24) | 16 | |
| 04:06 | Turnover by Dani Carlman (WWU) | |||
| 04:06 | Steal by Brittany MYERS (RMC) | |||
| 03:59 | Turnover by Mariah GONDEIRO (RMC) | |||
| 03:55 | Shot Three Point Miss by Nicolette Neel (WWU) | |||
| 03:55 | Defensive Rebound by Marisa MORAIS (RMC) | |||
| 03:40 | Shot Three Point Made by Kalli MCCLOSKEY (RMC) | (43-24) | 19 | |
| 03:40 | Assist by Kelcy LOTT (RMC) | |||
| 03:24 | Turnover by Nicolette Neel (WWU) | |||
| 02:50 | Shot Two Point Miss by Kelcy LOTT (RMC) | |||
| 02:50 | Offensive Rebound by Brittany MYERS (RMC) | |||
| 02:45 | Shot Two Point Miss by Brittany MYERS (RMC) blocked | |||
| 02:45 | Block by Lauren Pernu (WWU) | |||
| 02:45 | Offensive Rebound by TEAM (RMC) | |||
| 02:40 | Shot Three Point Made by Abbey Manzano (WWU) | (43-27) | 16 | |
| 02:31 | Shot Two Point Made by Brittany MYERS (RMC) [Paint] | (45-27) | 18 | |
| 02:31 | Assist by Kalli MCCLOSKEY (RMC) | |||
| 02:08 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 02:08 | Defensive Rebound by Marisa MORAIS (RMC) | |||
| 01:57 | Shot Two Point Made by Brittany MYERS (RMC) | (47-27) | 20 | |
| 01:57 | Assist by Kelcy LOTT (RMC) | |||
| 01:45 | Shot Three Point Miss by Lauren Pernu (WWU) | |||
| 01:45 | Defensive Rebound by Marisa MORAIS (RMC) | |||
| 01:07 | Defensive Foul by Dani Carlman (WWU) | |||
| 00:45 | Substitution Out by Kelcy LOTT (RMC) | |||
| 00:45 | Substitution In by Brittany KUMM (RMC) | |||
| 00:41 | Shot Three Point Made by Brittany KUMM (RMC) | (50-27) | 23 | |
|
| ||||
| End of First Half (RMC 50 WWU 27) |
| WWU | RMC | |
|---|---|---|
| 13 | Turnovers | 7 |
| 10/28 for 35.7% | Field Goals | 19/45 for 42.2% |
| 0/2 for 0.0% | Free Throws | 7/7 for 100.0% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 14 DEF: 16 |
| Manzano : 14 | High Scorer | McCloskey : 13 |
| TEAM : 4 | High Rebounder | Myers : 9 |
| 3 players with 2 | High Assists | Lott : 3 |
| Play by Play Report |
| Walla Walla University vs Rocky Mountain College | |
| Dec 14, 2012 |
| WWU Starters: | Uribe, Neel, Carlman, Warner, Pernu |
| RMC Starters: | Crnkovich, McCloskey, Kumm, Hurst, Myers |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Haleigh CRNKOVICH (RMC) | |||
| 20:00 | Substitution In (Starter) by Kalli MCCLOSKEY (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany KUMM (RMC) | |||
| 20:00 | Substitution In (Starter) by Taylor HURST (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany MYERS (RMC) | |||
| 20:00 | Substitution In (Starter) by Nicolette Neel (WWU) | |||
| 20:00 | Substitution In (Starter) by Dani Carlman (WWU) | |||
| 20:00 | Substitution In (Starter) by Michelle Warner (WWU) | |||
| 20:00 | Substitution In (Starter) by Lauren Pernu (WWU) | |||
| 20:00 | Substitution In (Starter) by Johanna Uribe (WWU) | |||
| 19:52 | Shot Two Point Miss by Brittany MYERS (RMC) blocked | |||
| 19:52 | Block by Johanna Uribe (WWU) | |||
| 19:52 | Defensive Rebound by Johanna Uribe (WWU) | |||
| 19:52 | Block by Lauren Pernu (WWU) | |||
| 19:52 | Shot Two Point Miss by Brittany MYERS (RMC) | |||
| 19:52 | Defensive Rebound by TEAM (WWU) | |||
| 19:52 | Shot Two Point Made by Brittany MYERS (RMC) [Paint, 2ndCh] | (52-27) | 25 | |
| 19:52 | Shot Two Point Miss by Johanna Uribe (WWU) | |||
| 19:52 | Defensive Rebound by TEAM (RMC) | |||
| 19:41 | Shot Two Point Miss by Brittany KUMM (RMC) | |||
| 19:41 | Offensive Rebound by Brittany MYERS (RMC) | |||
| 19:29 | Shot Two Point Made by Taylor HURST (RMC) [2ndCh] | (54-27) | 27 | |
| 19:29 | Assist by Brittany MYERS (RMC) | |||
| 18:45 | Timeout Full by TEAM (WWU) | |||
| 18:06 | Shot Three Point Made by Johanna Uribe (WWU) | (54-30) | 24 | |
| 18:06 | Assist by Michelle Warner (WWU) | |||
| 18:06 | Shot Three Point Made by Taylor HURST (RMC) | (57-30) | 27 | |
| 18:06 | Assist by Kalli MCCLOSKEY (RMC) | |||
| 18:06 | Shot Two Point Miss by Lauren Pernu (WWU) | |||
| 18:06 | Offensive Rebound by Lauren Pernu (WWU) | |||
| 18:06 | Shot Two Point Miss by Lauren Pernu (WWU) | |||
| 18:06 | Offensive Rebound by TEAM (WWU) | |||
| 18:05 | Turnover by Dani Carlman (WWU) | |||
| 17:58 | Shot Two Point Made by Haleigh CRNKOVICH (RMC) [OffTov] | (59-30) | 29 | |
| 17:58 | Assist by Kalli MCCLOSKEY (RMC) | |||
| 17:29 | Defensive Foul by Taylor HURST (RMC) | |||
| 17:09 | Turnover by Nicolette Neel (WWU) | |||
| 17:09 | Steal by Haleigh CRNKOVICH (RMC) | |||
| 17:06 | Shot Two Point Miss by Haleigh CRNKOVICH (RMC) | |||
| 17:06 | Defensive Rebound by Nicolette Neel (WWU) | |||
| 17:01 | Turnover by Nicolette Neel (WWU) | |||
| 17:01 | Steal by Haleigh CRNKOVICH (RMC) | |||
| 16:57 | Defensive Foul by Nicolette Neel (WWU) | |||
| 16:57 | Free Throw Made by Haleigh CRNKOVICH (RMC) | (60-30) | 30 | |
| 16:57 | Free Throw Made by Haleigh CRNKOVICH (RMC) | (61-30) | 31 | |
| 16:35 | Shot Two Point Miss by Lauren Pernu (WWU) | |||
| 16:35 | Offensive Rebound by Johanna Uribe (WWU) | |||
| 16:32 | Shot Two Point Miss by Johanna Uribe (WWU) blocked | |||
| 16:32 | Block by Haleigh CRNKOVICH (RMC) | |||
| 16:32 | Defensive Rebound by Brittany KUMM (RMC) | |||
| 16:18 | Turnover by Haleigh CRNKOVICH (RMC) | |||
| 16:18 | Substitution Out by Michelle Warner (WWU) | |||
| 16:18 | Substitution Out by Dani Carlman (WWU) | |||
