Date: 12/13/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Walla Walla University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Pernu, Lauren * 1 3 0 0 0 0 1 2 3 0 2 0 3 0 0 32:38
20 Neel, Nicolette * 1 4 1 3 0 0 1 2 3 2 3 0 4 1 1 29:12
21 Carlman, Dani * 3 13 0 0 1 1 2 1 3 1 7 1 4 0 1 25:09
24 Uribe, Johanna * 0 2 0 1 3 4 1 4 5 0 3 1 3 0 1 26:36
25 Warner, Michelle * 1 8 0 0 0 1 2 0 2 1 2 0 0 0 0 12:55
13 Manzano, Abbey 2 13 1 4 0 0 0 0 0 2 5 0 1 0 0 22:58
32 Moorer, Brianna 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4:51
34 Quaile, Marianne 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6:30
35 Gaines, Rebekah 1 2 1 2 0 0 0 0 0 0 3 0 0 1 0 15:57
42 McCoy, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01
44 Schmitz, Giselle 2 5 0 0 1 2 0 5 5 3 5 0 3 0 0 20:13
TEAM REBOUNDS 3 4 7 0
Team Totals 11 52 3 10 5 8 10 18 28 11 30 2 18 2 4 200
Total FG% - 1st: 6/26 0.231 2nd: 5/26 0.192 Game: 0.212 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/4 0.250 Game: 0.300 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 3/6 0.500 Game: 0.625 (2,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 4 9 1 2 2 2 3 7 10 2 11 5 0 2 5 31:16
50 Keller, Laci F 4 7 1 1 1 1 1 3 4 1 10 0 1 0 4 16:55
10 Tresch, Nikki G 6 11 3 7 1 2 0 1 1 1 16 0 0 1 1 29:59
13 Bennett, Rachelle G 3 7 1 3 2 2 1 3 4 3 9 3 3 0 2 22:47
14 Cummings, Taylor G 1 3 0 1 1 2 1 1 2 1 3 8 1 0 0 25:56
3 Barta, Kassie 3 6 2 4 1 1 0 0 0 0 9 2 0 0 1 13:52
4 McKeon, Kacie 3 5 2 4 2 2 3 4 7 3 10 2 1 0 0 15:38
15 Olson, Leah 3 5 0 2 0 0 1 1 2 0 6 1 0 1 0 10:26
31 Cox, Macey 2 4 2 4 0 0 0 1 1 0 6 0 0 0 0 11:48
42 McKissic, Maurisha 1 4 0 0 3 4 2 3 5 1 5 0 1 0 1 11:33
44 Howe-Cobb, Michaela 2 3 0 1 0 0 1 2 3 2 4 0 1 1 0 9:50
TEAM REBOUNDS 2 6 8 2
Team Totals 32 64 12 29 13 16 15 32 47 14 89 21 10 5 15 200
Total FG% - 1st: 14/32 0.438 2nd: 18/32 0.563 Game: 0.500 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 8/15 0.533 Game: 0.414 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 6/8 0.750 Game: 0.813 (2,0)
Technical Fouls: WWU (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla University 16 14 30
Montana State University- 39 49 88
Last FG: Walla Walla University 2nd- 1:19, Montana State University- 2nd- 0:17
Largest lead: Walla Walla University by 3 1st-11:25, Montana State University- by 26 2nd- 0:17
Score tied: 1 times, Lead changed: 16 times
| Play by Play Report |
| Walla Walla University vs Montana State University- | |
| Dec 13, 2012 |
| WWU Starters: | Carlman, Warner, Uribe, Pernu, Neel |
| MSUN Starters: | Bruursema, Bennett, Cummings, Keller, Tresch |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Rachelle BENNETT (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Dani Carlman (WWU) | |||
| 20:00 | Substitution In (Starter) by Michelle Warner (WWU) | |||
| 20:00 | Substitution In (Starter) by Johanna Uribe (WWU) | |||
| 20:00 | Substitution In (Starter) by Lauren Pernu (WWU) | |||
| 20:00 | Substitution In (Starter) by Nicolette Neel (WWU) | |||
| 19:41 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 19:18 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 19:18 | Defensive Rebound by Nicolette Neel (WWU) | |||
| 18:56 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 18:56 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 18:34 | Shot Two Point Made by Nikki TRESCH (MSUN) | (2-0) | 2 | |
| 18:34 | Assist by Taylor CUMMINGS (MSUN) | |||
| 18:11 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 18:01 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 18:01 | Defensive Rebound by TEAM (MSUN) | |||
| 17:39 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) blocked | |||
| 17:39 | Block by Nicolette Neel (WWU) | |||
| 17:39 | Offensive Rebound by TEAM (MSUN) | |||
| 17:32 | Steal by Nicolette Neel (WWU) | |||
| 17:32 | Turnover by TEAM (MSUN) | |||
| 17:29 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 17:29 | Offensive Rebound by Michelle Warner (WWU) | |||
| 17:26 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 17:26 | Offensive Rebound by Michelle Warner (WWU) | |||
| 17:21 | Shot Three Point Miss by Johanna Uribe (WWU) | |||
| 17:21 | Offensive Rebound by Dani Carlman (WWU) | |||
| 17:05 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 17:05 | Offensive Rebound by Johanna Uribe (WWU) | |||
| 17:00 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 17:00 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 16:42 | Shot Three Point Miss by Rachelle BENNETT (MSUN) | |||
| 16:42 | Defensive Rebound by Lauren Pernu (WWU) | |||
| 16:29 | Shot Three Point Miss by Nicolette Neel (WWU) | |||
| 16:29 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:24 | Turnover by Rachelle BENNETT (MSUN) | |||
| 16:11 | Substitution Out by Michelle Warner (WWU) | |||
| 16:11 | Substitution In by Abbey Manzano (WWU) | |||
| 16:10 | Turnover by TEAM (MSUN) | |||
| 16:10 | Substitution Out by Nicolette Neel (WWU) | |||
| 16:10 | Substitution In by Giselle Schmitz (WWU) | |||
| 16:10 | Turnover by Giselle Schmitz (WWU) | |||
| 16:10 | Steal by Rachelle BENNETT (MSUN) | |||
| 16:00 | Shot Three Point Made by Nikki TRESCH (MSUN) [OffTov] | (5-0) | 5 | |
| 16:00 | Assist by Taylor CUMMINGS (MSUN) | |||
| 15:53 | Substitution Out by Johanna Uribe (WWU) | |||
| 15:53 | Substitution In by Nicolette Neel (WWU) | |||
| 15:37 | Turnover by Giselle Schmitz (WWU) | |||
| 15:37 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 15:30 | Defensive Foul by Nicolette Neel (WWU) | |||
| 15:30 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (6-0) | 6 | |
| 15:30 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (7-0) | 7 | |
| 15:30 | Substitution Out by Nicolette Neel (WWU) | |||
| 15:30 | Substitution In by Johanna Uribe (WWU) | |||
| 15:18 | Turnover by Johanna Uribe (WWU) | |||
| 14:58 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 14:58 | Defensive Rebound by Giselle Schmitz (WWU) | |||
| 14:42 | Shot Two Point Miss by Johanna Uribe (WWU) | |||
| 14:42 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 14:36 | Turnover by Rachelle BENNETT (MSUN) | |||
| 14:33 | Timeout Partial by TEAM (WWU) | |||
| 14:33 | Substitution Out by Laci KELLER (MSUN) | |||
| 14:33 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 14:08 | Turnover by Lauren Pernu (WWU) | |||
| 14:08 | Steal by Rachelle BENNETT (MSUN) | |||
| 14:04 | Turnover by Rachelle BENNETT (MSUN) | |||
| 14:04 | Steal by Johanna Uribe (WWU) | |||
| 13:58 | Turnover by Abbey Manzano (WWU) | |||
| 13:58 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 13:44 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [OffTov, Paint] | (9-0) | 9 | |
| 13:44 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 13:31 | Shot Two Point Made by Dani Carlman (WWU) | (9-2) | 7 | |
| 13:11 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (11-2) | 9 | |
| 12:36 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 12:36 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 12:24 | Shot Three Point Miss by Rachelle BENNETT (MSUN) | |||
| 12:24 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 12:21 | Shot Two Point Made by Rachelle BENNETT (MSUN) [Paint, 2ndCh] | (13-2) | 11 | |
| 12:21 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 12:17 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 12:17 | Substitution In by Kacie MCKEON (MSUN) | |||
| 12:17 | Substitution Out by Dani Carlman (WWU) | |||
| 12:17 | Substitution In by Nicolette Neel (WWU) | |||
| 12:15 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 12:15 | Defensive Rebound by Johanna Uribe (WWU) | |||
| 11:55 | Turnover by Nicolette Neel (WWU) | |||
| 11:55 | Steal by Nikki TRESCH (MSUN) | |||
| 11:52 | Shot Two Point Made by Nikki TRESCH (MSUN) [OffTov] | (15-2) | 13 | |
| 11:50 | Timeout Full by TEAM (WWU) | |||
| 11:40 | Turnover by Johanna Uribe (WWU) | |||
| 11:37 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 11:37 | Defensive Rebound by TEAM (WWU) | |||
| 11:37 | Turnover by Lauren Pernu (WWU) | |||
| 11:37 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 11:37 | Substitution In by Kassie BARTA (MSUN) | |||
| 11:37 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 11:37 | Defensive Rebound by Giselle Schmitz (WWU) | |||
| 11:36 | Offensive Foul by Kacie MCKEON (MSUN) | |||
| 11:25 | Shot Three Point Made by Nicolette Neel (WWU) [OffTov] | (15-5) | 10 | |
| 11:25 | Assist by Johanna Uribe (WWU) | |||
| 11:01 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 11:01 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 10:58 | Defensive Foul by Giselle Schmitz (WWU) | |||
| 10:58 | Free Throw Made by Maurisha MCKISSIC (MSUN) | (16-5) | 11 | |
| 10:58 | Free Throw Made by Maurisha MCKISSIC (MSUN) | (17-5) | 12 | |
| 10:12 | Shot Three Point Miss by Abbey Manzano (WWU) | |||
| 10:12 | Offensive Rebound by TEAM (WWU) | |||
| 09:59 | Shot Two Point Miss by Giselle Schmitz (WWU) | |||
| 09:59 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 09:44 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) | (20-5) | 15 | |
| 09:44 | Assist by Taylor CUMMINGS (MSUN) | |||
| 09:13 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 09:13 | Defensive Rebound by Kacie MCKEON (MSUN) | |||
| 09:04 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 09:04 | Defensive Rebound by Nicolette Neel (WWU) | |||
| 08:55 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 08:55 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 08:55 | Substitution In by Laci KELLER (MSUN) | |||
| 08:55 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 08:55 | Substitution In by Nikki TRESCH (MSUN) | |||
| 08:55 | Timeout Partial by TEAM (MSUN) | |||
| 08:45 | Substitution Out by Johanna Uribe (WWU) | |||
| 08:45 | Substitution Out by Lauren Pernu (WWU) | |||
| 08:45 | Substitution Out by Nicolette Neel (WWU) | |||
| 08:45 | Substitution Out by Abbey Manzano (WWU) | |||
| 08:45 | Substitution Out by Giselle Schmitz (WWU) | |||
| 08:45 | Substitution In by Dani Carlman (WWU) | |||
| 08:45 | Substitution In by Abbey Manzano (WWU) | |||
| 08:45 | Substitution In by Nicolette Neel (WWU) | |||
| 08:45 | Substitution In by Michelle Warner (WWU) | |||
| 08:45 | Substitution In by Lauren Pernu (WWU) | |||
| 08:43 | Shot Two Point Made by Dani Carlman (WWU) | (20-7) | 13 | |
| 08:32 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 08:30 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 08:30 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 08:30 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 08:22 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 08:22 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 08:00 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 08:00 | Offensive Rebound by Kacie MCKEON (MSUN) | |||
| 07:39 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 07:39 | Defensive Rebound by Lauren Pernu (WWU) | |||
| 07:23 | Turnover by Dani Carlman (WWU) | |||
| 07:23 | Steal by Laci KELLER (MSUN) | |||
| 07:09 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 07:08 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 07:08 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 07:08 | Substitution Out by Abbey Manzano (WWU) | |||
| 07:08 | Substitution In by Rebekah Gaines (WWU) | |||
| 07:08 | Defensive Rebound by TEAM (WWU) | |||
| 06:56 | Shot Two Point Miss by Dani Carlman (WWU) blocked | |||
| 06:56 | Block by Nikki TRESCH (MSUN) | |||
| 06:56 | Offensive Rebound by Dani Carlman (WWU) | |||
| 06:49 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 06:49 | Defensive Rebound by Kacie MCKEON (MSUN) | |||
| 06:28 | Shot Three Point Made by Kassie BARTA (MSUN) | (23-7) | 16 | |
| 06:28 | Assist by Kacie MCKEON (MSUN) | |||
| 05:47 | Shot Two Point Made by Lauren Pernu (WWU) [Paint] | (23-9) | 14 | |
| 05:29 | Shot Two Point Made by Laci KELLER (MSUN) | (25-9) | 16 | |
| 05:29 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 05:17 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 05:17 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 05:17 | Substitution Out by Michelle Warner (WWU) | |||
| 05:17 | Substitution In by Giselle Schmitz (WWU) | |||
| 05:12 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 04:58 | Shot Three Point Miss by Rebekah Gaines (WWU) | |||
| 04:58 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 04:48 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 04:48 | Defensive Rebound by Giselle Schmitz (WWU) | |||
| 04:40 | Substitution Out by Dani Carlman (WWU) | |||
| 04:40 | Substitution In by Johanna Uribe (WWU) | |||
| 04:38 | Shot Two Point Made by Giselle Schmitz (WWU) | (25-11) | 14 | |
| 04:15 | Defensive Foul by Giselle Schmitz (WWU) | |||
| 04:15 | Free Throw Miss by Nikki TRESCH (MSUN) | |||
| 04:15 | Substitution Out by Kassie BARTA (MSUN) | |||
| 04:15 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 04:15 | Free Throw Made by Nikki TRESCH (MSUN) | (26-11) | 15 | |
| 04:03 | Turnover by Nicolette Neel (WWU) | |||
| 04:03 | Steal by Laci KELLER (MSUN) | |||
| 03:55 | Shot Two Point Made by Nikki TRESCH (MSUN) [OffTov] | (28-11) | 17 | |
| 03:55 | Assist by Rachelle BENNETT (MSUN) | |||
| 03:27 | Shot Three Point Made by Rebekah Gaines (WWU) | (28-14) | 14 | |
| 03:09 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 03:09 | Defensive Rebound by TEAM (WWU) | |||
| 03:09 | Defensive Foul by Rachelle BENNETT (MSUN) | |||
| 03:09 | Substitution Out by Johanna Uribe (WWU) | |||
| 03:09 | Substitution In by Abbey Manzano (WWU) | |||
| 02:57 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 02:57 | Defensive Rebound by TEAM (MSUN) | |||
| 02:44 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 02:44 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 02:42 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 02:42 | Defensive Rebound by Giselle Schmitz (WWU) | |||
| 02:33 | Turnover by Giselle Schmitz (WWU) | |||
| 02:33 | Steal by Laci KELLER (MSUN) | |||
| 02:28 | Defensive Foul by Abbey Manzano (WWU) | |||
| 02:28 | Free Throw Made by Rachelle BENNETT (MSUN) | (29-14) | 15 | |
| 02:28 | Substitution Out by Laci KELLER (MSUN) | |||
| 02:28 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 02:28 | Substitution Out by Rebekah Gaines (WWU) | |||
| 02:28 | Substitution In by Johanna Uribe (WWU) | |||
| 02:28 | Free Throw Made by Rachelle BENNETT (MSUN) | (30-14) | 16 | |
| 02:22 | Substitution Out by Nicolette Neel (WWU) | |||
| 02:22 | Substitution In by Dani Carlman (WWU) | |||
| 02:15 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 02:15 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 02:07 | Shot Two Point Made by Michaela HOWE-COBB (MSUN) [Paint] | (32-14) | 18 | |
| 02:07 | Assist by Taylor CUMMINGS (MSUN) | |||
| 01:53 | Defensive Foul by Rachelle BENNETT (MSUN) | |||
| 01:53 | Free Throw Made by Johanna Uribe (WWU) | (32-15) | 17 | |
| 01:53 | Free Throw Made by Johanna Uribe (WWU) | (32-16) | 16 | |
| 01:39 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (34-16) | 18 | |
| 01:39 | Assist by Taylor CUMMINGS (MSUN) | |||
| 01:23 | Turnover by Johanna Uribe (WWU) | |||
| 01:23 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 00:58 | Shot Two Point Made by Michaela HOWE-COBB (MSUN) [OffTov] | (36-16) | 20 | |
| 00:58 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 00:43 | Turnover by Lauren Pernu (WWU) | |||
| 00:43 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 00:16 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 00:16 | Substitution In by Kassie BARTA (MSUN) | |||
| 00:16 | Shot Three Point Made by Kassie BARTA (MSUN) [OffTov] | (39-16) | 23 | |
| 00:14 | Substitution Out by Kassie BARTA (MSUN) | |||
| 00:14 | Substitution In by Nikki TRESCH (MSUN) | |||
| 00:14 | Assist by Taylor CUMMINGS (MSUN) | |||
| 00:11 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 00:11 | Substitution In by Kassie BARTA (MSUN) | |||
|
| ||||
| End of First Half (MSUN 39 WWU 16) |
| WWU | MSUN | |
|---|---|---|
| 13 | Turnovers | 6 |
| 6/26 for 23.1% | Field Goals | 14/32 for 43.8% |
| 2/2 for 100.0% | Free Throws | 7/8 for 87.5% |
| OFF: 6 DEF: 12 | Rebounds | OFF: 5 DEF: 13 |
| Carlman : 4 | High Scorer | Tresch : 10 |
| Schmitz, TEAM : 4 | High Rebounder | Keller, Bruursema : 4 |
| Uribe : 1 | High Assists | Cummings : 6 |
| Play by Play Report |
| Walla Walla University vs Montana State University- | |
| Dec 13, 2012 |
| WWU Starters: | Pernu, Carlman, Uribe, Neel, Warner |
| MSUN Starters: | Tresch, Bennett, Cummings, Keller, Bruursema |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Lauren Pernu (WWU) | |||
| 20:00 | Substitution In (Starter) by Dani Carlman (WWU) | |||
| 20:00 | Substitution In (Starter) by Johanna Uribe (WWU) | |||
| 20:00 | Substitution In (Starter) by Nicolette Neel (WWU) | |||
| 20:00 | Substitution In (Starter) by Michelle Warner (WWU) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Rachelle BENNETT (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 19:46 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (41-16) | 25 | |
| 19:46 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 19:46 | Defensive Foul by Michelle Warner (WWU) | |||
| 19:46 | Free Throw Made by Laci KELLER (MSUN) | (42-16) | 26 | |
| 19:35 | Turnover by Dani Carlman (WWU) | |||
| 19:35 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 19:26 | Turnover by Laci KELLER (MSUN) | |||
| 19:26 | Steal by Dani Carlman (WWU) | |||
| 19:12 | Turnover by Nicolette Neel (WWU) | |||
| 19:12 | Steal by TEAM (MSUN) | |||
| 19:00 | Shot Three Point Made by Nikki TRESCH (MSUN) [OffTov] | (45-16) | 29 | |
| 19:00 | Assist by Rachelle BENNETT (MSUN) | |||
| 18:42 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 18:42 | Defensive Rebound by TEAM (MSUN) | |||
| 18:26 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 18:26 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 18:14 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 18:14 | Steal by TEAM (WWU) | |||
| 18:04 | Shot Two Point Miss by Michelle Warner (WWU) blocked | |||
| 18:04 | Block by Jordan BRUURSEMA (MSUN) | |||
| 18:04 | Offensive Rebound by Lauren Pernu (WWU) | |||
| 17:43 | Defensive Foul by Rachelle BENNETT (MSUN) | |||
| 17:43 | Free Throw Miss by Johanna Uribe (WWU) | |||
| 17:43 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 17:43 | Substitution In by Kassie BARTA (MSUN) | |||
| 17:43 | Free Throw Made by Johanna Uribe (WWU) | (45-17) | 28 | |
| 17:31 | Shot Three Point Made by Laci KELLER (MSUN) | (48-17) | 31 | |
| 17:31 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 17:07 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 17:07 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:48 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:48 | Defensive Rebound by Johanna Uribe (WWU) | |||
| 16:39 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 16:39 | Substitution Out by Michelle Warner (WWU) | |||
| 16:39 | Substitution Out by Lauren Pernu (WWU) | |||
| 16:39 | Substitution In by Brianna Moorer (WWU) | |||
| 16:39 | Substitution In by Giselle Schmitz (WWU) | |||
| 16:32 | Turnover by Nicolette Neel (WWU) | |||
| 16:32 | Steal by Laci KELLER (MSUN) | |||
| 16:11 | Shot Two Point Made by Laci KELLER (MSUN) [OffTov, Paint] | (50-17) | 33 | |
| 16:11 | Assist by Taylor CUMMINGS (MSUN) | |||
| 15:46 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 15:46 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 15:46 | Substitution In by Kacie MCKEON (MSUN) | |||
| 15:46 | Manual Score -1 by TEAM (MSUN) | (49-17) | 32 | |
| 15:46 | Defensive Rebound by TEAM (MSUN) | |||
| 15:45 | Defensive Foul by Dani Carlman (WWU) | |||
| 15:45 | Shot Two Point Miss by Kassie BARTA (MSUN) | |||
| 15:45 | Defensive Foul by Brianna Moorer (WWU) | |||
| 15:45 | Free Throw Made by Kassie BARTA (MSUN) | (50-17) | 33 | |
| 15:38 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 15:38 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 15:21 | Shot Two Point Made by Kacie MCKEON (MSUN) [Paint] | (52-17) | 35 | |
| 15:21 | Assist by Taylor CUMMINGS (MSUN) | |||
| 14:59 | Defensive Foul by Laci KELLER (MSUN) | |||
| 14:59 | Free Throw Made by Giselle Schmitz (WWU) | (52-18) | 34 | |
| 14:59 | Substitution Out by Nicolette Neel (WWU) | |||
| 14:59 | Substitution In by Rebekah Gaines (WWU) | |||
| 14:59 | Substitution Out by Laci KELLER (MSUN) | |||
| 14:59 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 14:59 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 14:59 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 14:59 | Free Throw Miss by Giselle Schmitz (WWU) | |||
| 14:59 | Defensive Rebound by TEAM (MSUN) | |||
| 14:44 | Shot Two Point Miss by Brianna Moorer (WWU) blocked | |||
| 14:44 | Block by Michaela HOWE-COBB (MSUN) | |||
| 14:44 | Offensive Rebound by TEAM (WWU) | |||
| 14:27 | Shot Two Point Miss by Giselle Schmitz (WWU) | |||
| 14:27 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 14:08 | Defensive Foul by Giselle Schmitz (WWU) | |||
| 14:06 | Free Throw Miss by Maurisha MCKISSIC (MSUN) | |||
| 14:06 | Free Throw Made by Maurisha MCKISSIC (MSUN) | (53-18) | 35 | |
| 13:39 | Turnover by Dani Carlman (WWU) | |||
| 13:39 | Steal by Maurisha MCKISSIC (MSUN) | |||
| 13:38 | Turnover by Michaela HOWE-COBB (MSUN) | |||
| 13:32 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 13:28 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 13:28 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 13:27 | Turnover by Maurisha MCKISSIC (MSUN) | |||
| 13:13 | Shot Two Point Made by Dani Carlman (WWU) [OffTov] | (53-20) | 33 | |
| 13:13 | Defensive Foul by Michaela HOWE-COBB (MSUN) | |||
| 13:13 | Free Throw Made by Dani Carlman (WWU) | (53-21) | 32 | |
| 12:56 | Shot Three Point Made by Kacie MCKEON (MSUN) | (56-21) | 35 | |
| 12:56 | Assist by Kassie BARTA (MSUN) | |||
| 12:43 | Turnover by Dani Carlman (WWU) | |||
| 12:43 | Steal by Kassie BARTA (MSUN) | |||
| 12:35 | Shot Two Point Made by Taylor CUMMINGS (MSUN) [OffTov, Paint] | (58-21) | 37 | |
| 12:35 | Assist by Kassie BARTA (MSUN) | |||
