Date: 11/29/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 O'Neill, Joey C 5 9 0 0 0 0 2 2 4 3 10 0 1 1 0 19:04
21 Patterson, Megan G 2 8 0 1 1 1 1 4 5 2 5 0 1 2 0 28:57
24 Snelling, Bailey G 4 8 3 4 3 6 1 2 3 1 14 2 0 0 0 25:54
2 Cahill, Torrie * 4 14 1 3 6 12 2 5 7 1 15 4 0 0 2 30:38
3 Estey, Katie * 0 1 0 0 1 2 0 1 1 2 1 1 3 0 0 26:12
11 Pfau, Jordan 1 1 0 0 0 0 0 2 2 1 2 1 0 1 0 19:14
12 Junkermier, Kalee 0 4 0 0 3 4 1 3 4 0 3 1 2 0 0 18:49
20 O'Connel, Megan 1 1 0 0 0 0 0 0 0 1 2 0 2 0 1 9:48
34 Bagley, Jordna 2 5 0 0 0 0 3 2 5 3 4 0 3 0 1 21:24
TEAM REBOUNDS 0 4 4 0
Team Totals 19 51 4 8 14 25 10 25 35 14 56 9 12 4 4 200
Total FG% - 1st: 8/21 0.381 2nd: 11/30 0.367 Game: 0.373 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 1/4 0.250 Game: 0.500 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 5/12 0.417 Game: 0.560 (8,3)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 4 11 2 4 0 0 0 7 7 4 10 2 0 3 0 33:45
50 Keller, Laci F 6 10 0 0 0 0 2 3 5 4 12 0 5 0 0 21:22
10 Tresch, Nikki G 2 12 2 6 4 4 1 2 3 3 10 3 4 0 0 34:31
14 Cummings, Taylor G 3 5 0 0 0 5 2 1 3 5 6 2 1 0 2 32:55
12 Denham, Kylee 5 3 8 0 2 1 2 0 6 6 0 7 5 3 0 2 38:25
3 Barta, Kassie 1 6 1 5 0 0 1 2 3 1 3 0 1 0 0 12:06
4 McKeon, Kacie 0 2 0 1 2 2 0 0 0 2 2 1 0 0 0 9:38
13 Bennett, Rachelle 0 1 0 1 0 2 0 1 1 1 0 0 1 0 2 15:48
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:30
TEAM REBOUNDS 1 3 4 0
Team Totals 19 55 5 19 7 15 7 25 32 20 50 13 15 3 6 200
Total FG% - 1st: 9/29 0.310 2nd: 10/26 0.385 Game: 0.345 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/7 0.143 Game: 0.263 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/9 0.333 Game: 0.467 (8,2)
Technical Fouls: CC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 28 28 56
Montana State University- 26 24 50
Last FG: Carroll College 2nd- 1:25, Montana State University- 2nd- 3:10
Largest lead: Carroll College by 3 1st-19:07, Montana State University- by 3 1st-18:24
Score tied: 0 times, Lead changed: 36 times
| Play by Play Report |
| Carroll College vs Montana State University- | |
| Nov 29, 2012 |
| CC Starters: | O'Neill, Cahill, Estey, Patterson, Snelling |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Joey O'Neill (CC) | |||
| 20:00 | Substitution In (Starter) by Torrie Cahill (CC) | |||
| 20:00 | Substitution In (Starter) by Katie Estey (CC) | |||
| 20:00 | Substitution In (Starter) by Megan Patterson (CC) | |||
| 20:00 | Substitution In (Starter) by Bailey Snelling (CC) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 19:49 | Shot Two Point Miss by Joey O'Neill (CC) | |||
| 19:49 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 19:29 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 19:29 | Defensive Rebound by TEAM (CC) | |||
| 19:25 | Block by Megan Patterson (CC) | |||
| 19:20 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 19:20 | Defensive Rebound by Torrie Cahill (CC) | |||
| 19:07 | Shot Three Point Made by Torrie Cahill (CC) | (0-3) | -3 | |
| 19:07 | Assist by Bailey Snelling (CC) | |||
| 18:34 | Defensive Foul by Megan Patterson (CC) | |||
| 18:24 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) | (3-3) | T1 | |
| 18:24 | Assist by Taylor CUMMINGS (MSUN) | |||
| 18:06 | Shot Two Point Miss by Bailey Snelling (CC) blocked | |||
| 18:06 | Block by Jordan BRUURSEMA (MSUN) | |||
| 18:06 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 17:39 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 17:39 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 17:32 | Shot Three Point Made by Nikki TRESCH (MSUN) [2ndCh] | (6-3) | 3 | |
| 17:32 | Assist by Taylor CUMMINGS (MSUN) | |||
| 17:06 | Shot Two Point Miss by Megan Patterson (CC) blocked | |||
| 17:06 | Block by Jordan BRUURSEMA (MSUN) | |||
| 17:06 | Offensive Rebound by Bailey Snelling (CC) | |||
| 16:53 | Shot Three Point Made by Bailey Snelling (CC) [2ndCh] | (6-6) | T2 | |
| 16:53 | Assist by Torrie Cahill (CC) | |||
| 16:46 | Defensive Foul by Joey O'Neill (CC) | |||
| 16:46 | Free Throw Made by Nikki TRESCH (MSUN) | (7-6) | 1 | |
| 16:46 | Free Throw Made by Nikki TRESCH (MSUN) | (8-6) | 2 | |
| 16:31 | Defensive Foul by Laci KELLER (MSUN) | |||
| 16:28 | Free Throw Made by Torrie Cahill (CC) | (8-7) | 1 | |
| 16:28 | Free Throw Made by Torrie Cahill (CC) | (8-8) | T3 | |
| 16:09 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:09 | Defensive Rebound by Bailey Snelling (CC) | |||
| 15:59 | Shot Two Point Miss by Torrie Cahill (CC) | |||
| 15:59 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 15:44 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 15:37 | Shot Two Point Made by Laci KELLER (MSUN) | (10-8) | 2 | |
| 15:31 | Turnover by Megan Patterson (CC) | |||
| 15:31 | Steal by Kylee DENHAM (MSUN) | |||
| 15:25 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 15:25 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 15:15 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 15:15 | Defensive Rebound by Torrie Cahill (CC) | |||
| 14:56 | Shot Two Point Miss by Joey O'Neill (CC) | |||
| 14:56 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 14:36 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 14:36 | Defensive Rebound by Megan Patterson (CC) | |||
| 14:26 | Shot Two Point Miss by Torrie Cahill (CC) | |||
| 14:26 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 14:20 | Timeout Partial by TEAM (MSUN) | |||
| 14:20 | Substitution Out by Laci KELLER (MSUN) | |||
| 14:20 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 14:20 | Substitution Out by Joey O'Neill (CC) | |||
| 14:20 | Substitution In by Jordna Bagley (CC) | |||
| 14:20 | Substitution Out by Megan Patterson (CC) | |||
| 14:20 | Substitution Out by Torrie Cahill (CC) | |||
| 14:20 | Substitution In by Jordan Pfau (CC) | |||
| 14:20 | Substitution In by Kalee Junkermier (CC) | |||
| 14:20 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 14:20 | Defensive Rebound by Jordna Bagley (CC) | |||
| 14:18 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 13:59 | Free Throw Made by Kalee Junkermier (CC) | (10-9) | 1 | |
| 13:59 | Substitution Out by Katie Estey (CC) | |||
| 13:59 | Substitution In by Megan O'Connel (CC) | |||
| 13:59 | Free Throw Made by Kalee Junkermier (CC) | (10-10) | T4 | |
| 13:33 | Shot Two Point Made by Taylor CUMMINGS (MSUN) | (12-10) | 2 | |
| 13:33 | Assist by Kylee DENHAM (MSUN) | |||
| 13:06 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 13:06 | Substitution In by Kassie BARTA (MSUN) | |||
| 12:41 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 12:41 | Offensive Rebound by Kassie BARTA (MSUN) | |||
| 12:27 | Shot Three Point Made by Kassie BARTA (MSUN) [2ndCh] | (15-10) | 5 | |
| 12:27 | Assist by Nikki TRESCH (MSUN) | |||
| 12:10 | Turnover by Jordna Bagley (CC) | |||
| 12:10 | Steal by Rachelle BENNETT (MSUN) | |||
| 11:55 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 11:52 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 11:52 | Substitution In by Kacie MCKEON (MSUN) | |||
| 11:52 | Substitution Out by Bailey Snelling (CC) | |||
| 11:52 | Substitution In by Megan Patterson (CC) | |||
| 11:52 | Defensive Rebound by TEAM (CC) | |||
| 11:42 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 11:40 | Free Throw Made by Kalee Junkermier (CC) | (15-11) | 4 | |
| 11:40 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 11:40 | Substitution In by Kylee DENHAM (MSUN) | |||
| 11:40 | Free Throw Miss by Kalee Junkermier (CC) | |||
| 11:40 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 11:29 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 11:29 | Defensive Rebound by Kalee Junkermier (CC) | |||
| 10:59 | Shot Two Point Miss by Jordna Bagley (CC) | |||
| 10:59 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 10:35 | Shot Two Point Miss by Kacie MCKEON (MSUN) | |||
| 10:35 | Defensive Rebound by Kalee Junkermier (CC) | |||
| 10:21 | Turnover by Megan O'Connel (CC) | |||
| 10:21 | Steal by Rachelle BENNETT (MSUN) | |||
| 10:14 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 10:14 | Substitution In by Laci KELLER (MSUN) | |||
| 10:14 | Substitution Out by Jordan Pfau (CC) | |||
| 10:14 | Substitution In by Torrie Cahill (CC) | |||
| 09:52 | Shot Two Point Made by Laci KELLER (MSUN) | (17-11) | 6 | |
| 09:52 | Assist by Kacie MCKEON (MSUN) | |||
| 09:43 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 09:43 | Substitution Out by Megan O'Connel (CC) | |||
| 09:43 | Substitution In by Katie Estey (CC) | |||
| 09:43 | Substitution Out by Jordna Bagley (CC) | |||
| 09:43 | Substitution In by Joey O'Neill (CC) | |||
| 09:33 | Defensive Foul by Rachelle BENNETT (MSUN) | |||
| 09:18 | Shot Two Point Made by Joey O'Neill (CC) [Paint] | (17-13) | 4 | |
| 09:03 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 09:03 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 09:00 | Shot Two Point Made by Laci KELLER (MSUN) [2ndCh] | (19-13) | 6 | |
| 08:44 | Defensive Foul by Laci KELLER (MSUN) | |||
| 08:44 | Free Throw Miss by Torrie Cahill (CC) | |||
| 08:44 | Substitution Out by Kassie BARTA (MSUN) | |||
| 08:44 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 08:44 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 08:44 | Substitution In by Nikki TRESCH (MSUN) | |||
| 08:44 | Free Throw Made by Torrie Cahill (CC) | (19-14) | 5 | |
| 08:28 | Turnover by Laci KELLER (MSUN) | |||
| 08:28 | Steal by Torrie Cahill (CC) | |||
| 08:22 | Shot Two Point Miss by Kalee Junkermier (CC) | |||
| 08:22 | Defensive Rebound by TEAM (MSUN) | |||
| 08:22 | Offensive Foul by Joey O'Neill (CC) | |||
| 08:22 | Substitution Out by Joey O'Neill (CC) | |||
| 08:22 | Substitution In by Jordna Bagley (CC) | |||
| 08:10 | Shot Two Point Made by Laci KELLER (MSUN) | (21-14) | 7 | |
| 08:10 | Assist by Kylee DENHAM (MSUN) | |||
| 07:56 | Substitution Out by Laci KELLER (MSUN) | |||
| 07:56 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 07:52 | Shot Two Point Made by Megan Patterson (CC) | (21-16) | 5 | |
| 07:46 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 07:44 | Free Throw Made by Megan Patterson (CC) | (21-17) | 4 | |
| 07:43 | Turnover by Kylee DENHAM (MSUN) | |||
| 07:19 | Shot Two Point Made by Torrie Cahill (CC) [OffTov, Paint] | (21-19) | 2 | |
| 07:19 | Assist by Kalee Junkermier (CC) | |||
| 06:58 | Turnover by Nikki TRESCH (MSUN) | |||
| 06:58 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 06:58 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 06:40 | Shot Two Point Miss by Megan Patterson (CC) | |||
| 06:40 | Offensive Rebound by Jordna Bagley (CC) | |||
| 06:26 | Turnover by Jordna Bagley (CC) | |||
| 06:26 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 06:26 | Substitution In by Laci KELLER (MSUN) | |||
| 06:19 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 06:19 | Defensive Rebound by Katie Estey (CC) | |||
| 06:06 | Offensive Foul by Katie Estey (CC) | |||
| 05:45 | Offensive Foul by Laci KELLER (MSUN) | |||
| 05:44 | Substitution Out by Laci KELLER (MSUN) | |||
| 05:44 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 05:37 | Turnover by Katie Estey (CC) | |||
| 05:37 | Substitution Out by Kalee Junkermier (CC) | |||
| 05:37 | Substitution In by Bailey Snelling (CC) | |||
| 05:18 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) | (24-19) | 5 | |
| 05:18 | Assist by Nikki TRESCH (MSUN) | |||
| 05:00 | Shot Two Point Miss by Torrie Cahill (CC) | |||
| 05:00 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 04:39 | Defensive Foul by Katie Estey (CC) | |||
| 04:39 | Free Throw Miss by Taylor CUMMINGS (MSUN) | |||
| 04:39 | Substitution Out by Katie Estey (CC) | |||
| 04:39 | Substitution In by Jordan Pfau (CC) | |||
| 04:39 | Free Throw Miss by Taylor CUMMINGS (MSUN) | |||
| 04:39 | Defensive Rebound by Torrie Cahill (CC) | |||
| 04:24 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 04:24 | Free Throw Miss by Bailey Snelling (CC) | |||
| 04:24 | Free Throw Miss by Bailey Snelling (CC) | |||
| 04:24 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 03:56 | Shot Two Point Miss by Nikki TRESCH (MSUN) blocked | |||
| 03:56 | Block by Megan Patterson (CC) | |||
| 03:56 | Defensive Rebound by TEAM (CC) | |||
| 03:25 | Shot Two Point Made by Jordna Bagley (CC) [Paint] | (24-21) | 3 | |
| 03:25 | Assist by Bailey Snelling (CC) | |||
| 02:57 | Defensive Foul by Megan Patterson (CC) | |||
| 02:57 | Free Throw Made by Nikki TRESCH (MSUN) | (25-21) | 4 | |
| 02:57 | Substitution Out by Megan Patterson (CC) | |||
| 02:57 | Substitution In by Megan O'Connel (CC) | |||
| 02:57 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 02:57 | Substitution In by Kacie MCKEON (MSUN) | |||
| 02:57 | Free Throw Made by Nikki TRESCH (MSUN) | (26-21) | 5 | |
| 02:40 | Shot Three Point Made by Bailey Snelling (CC) | (26-24) | 2 | |
| 02:40 | Assist by Torrie Cahill (CC) | |||
| 02:23 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 02:23 | Defensive Rebound by Jordna Bagley (CC) | |||
| 02:07 | Shot Two Point Miss by Torrie Cahill (CC) | |||
| 02:07 | Offensive Rebound by Jordna Bagley (CC) | |||
| 02:04 | Shot Two Point Miss by Jordna Bagley (CC) | |||
| 02:04 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 01:41 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 01:41 | Defensive Rebound by Jordan Pfau (CC) | |||
| 01:28 | Shot Three Point Miss by Bailey Snelling (CC) | |||
| 01:28 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 01:26 | Timeout Partial by TEAM (MSUN) | |||
| 01:16 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 01:16 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 01:04 | Turnover by Rachelle BENNETT (MSUN) | |||
| 01:04 | Steal by Torrie Cahill (CC) | |||
| 01:00 | Shot Two Point Made by Torrie Cahill (CC) [OffTov, Paint] | (26-26) | T5 | |
| 00:35 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 00:35 | Substitution In by Kassie BARTA (MSUN) | |||
| 00:30 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 00:30 | Defensive Rebound by Jordan Pfau (CC) | |||
| 00:15 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 00:15 | Free Throw Made by Torrie Cahill (CC) | (26-27) | -1 | |
| 00:15 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 00:15 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 00:15 | Substitution Out by Bailey Snelling (CC) | |||
| 00:15 | Substitution In by Kalee Junkermier (CC) | |||
| 00:15 | Free Throw Made by Torrie Cahill (CC) | (26-28) | -2 | |
| 00:04 | Shot Three Point Miss by Kassie BARTA (MSUN) blocked | |||
| 00:04 | Block by Jordan Pfau (CC) | |||
| 00:04 | Offensive Rebound by TEAM (MSUN) | |||
| 00:03 | Turnover by Kassie BARTA (MSUN) | |||
| 00:03 | Steal by Megan O'Connel (CC) | |||
|
| ||||
| End of First Half (MSUN 26 CC 28) |
| CC | MSUN | |
|---|---|---|
| 7 | Turnovers | 6 |
| 8/21 for 38.1% | Field Goals | 9/29 for 31.0% |
| 9/13 for 69.2% | Free Throws | 4/6 for 66.7% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 5 DEF: 12 |
| Cahill : 12 | High Scorer | Keller : 8 |
| Bagley : 4 | High Rebounder | Bruursema : 6 |
| Snelling, Cahill : 2 | High Assists | 3 players with 2 |
| Play by Play Report |
| Carroll College vs Montana State University- | |
| Nov 29, 2012 |
| CC Starters: | O'Neill, Cahill, Estey, Patterson, Snelling |
| MSUN Starters: | Denham, Tresch, Cummings, Bruursema, Keller |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Joey O'Neill (CC) | |||
| 20:00 | Substitution In (Starter) by Torrie Cahill (CC) | |||
| 20:00 | Substitution In (Starter) by Katie Estey (CC) | |||
| 20:00 | Substitution In (Starter) by Megan Patterson (CC) | |||
| 20:00 | Substitution In (Starter) by Bailey Snelling (CC) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 19:50 | Turnover by Laci KELLER (MSUN) | |||
| 19:33 | Shot Two Point Miss by Torrie Cahill (CC) | |||
| 19:33 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 19:24 | Shot Three Point Made by Nikki TRESCH (MSUN) | (29-28) | 1 | |
| 19:24 | Assist by Kylee DENHAM (MSUN) | |||
| 19:05 | Shot Two Point Made by Bailey Snelling (CC) [Paint] | (29-30) | -1 | |
| 18:43 | Turnover by Laci KELLER (MSUN) | |||
| 18:27 | Shot Two Point Miss by Joey O'Neill (CC) | |||
| 18:27 | Defensive Rebound by TEAM (MSUN) | |||
| 18:05 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (31-30) | 1 | |
| 18:05 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 17:46 | Shot Three Point Miss by Torrie Cahill (CC) | |||
| 17:46 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 17:30 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 17:30 | Defensive Tm Deadball Rebound by TEAM (CC) | |||
| 16:58 | Shot Two Point Miss by Megan Patterson (CC) | |||
| 16:58 | Offensive Rebound by Torrie Cahill (CC) | |||
| 16:43 | Shot Two Point Miss by Bailey Snelling (CC) | |||
| 16:43 | Offensive Rebound by Joey O'Neill (CC) | |||
| 16:36 | Shot Three Point Miss by Torrie Cahill (CC) | |||
| 16:36 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:09 | Defensive Foul by Joey O'Neill (CC) | |||
| 16:09 | Free Throw Miss by Kylee DENHAM (MSUN) | |||
| 16:09 | Substitution Out by Joey O'Neill (CC) | |||
| 16:09 | Substitution In by Jordna Bagley (CC) | |||
| 16:09 | Free Throw Made by Kylee DENHAM (MSUN) | (32-30) | 2 | |
| 15:47 | Shot Two Point Made by Megan Patterson (CC) | (32-32) | T6 | |
| 15:47 | Assist by Torrie Cahill (CC) | |||
| 15:31 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 15:31 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 15:17 | Defensive Foul by Torrie Cahill (CC) | |||
| 15:15 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 15:15 | Defensive Tm Deadball Rebound by TEAM (CC) | |||
| 14:58 | Shot Two Point Miss by Katie Estey (CC) | |||
| 14:58 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 14:48 | Defensive Foul by Bailey Snelling (CC) | |||
| 14:48 | Substitution Out by Bailey Snelling (CC) | |||
| 14:48 | Substitution In by Kalee Junkermier (CC) | |||
| 14:42 | Turnover by Nikki TRESCH (MSUN) | |||
| 14:42 | Steal by Jordna Bagley (CC) | |||
| 14:28 | Shot Two Point Miss by Torrie Cahill (CC) blocked | |||
| 14:28 | Block by Jordan BRUURSEMA (MSUN) | |||
| 14:28 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 14:14 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 14:14 | Defensive Tm Deadball Rebound by TEAM (CC) | |||
| 13:49 | Turnover by Kalee Junkermier (CC) | |||
| 13:49 | Steal by Taylor CUMMINGS (MSUN) | |||
| 13:42 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 13:42 | Defensive Rebound by Megan Patterson (CC) | |||
| 13:33 | Shot Two Point Miss by Torrie Cahill (CC) | |||
| 13:33 | Offensive Rebound by Kalee Junkermier (CC) | |||
| 13:28 | Timeout Full by TEAM (CC) | |||
| 13:19 | Shot Two Point Miss by Megan Patterson (CC) | |||
| 13:19 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 13:12 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 13:12 | Substitution In by Kacie MCKEON (MSUN) | |||
| 13:05 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 13:05 | Offensive Rebound by Nikki TRESCH (MSUN) | |||
| 13:01 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 13:01 | Defensive Rebound by TEAM (CC) | |||
| 12:58 | Offensive Foul by Laci KELLER (MSUN) | |||
| 12:58 | Substitution Out by Laci KELLER (MSUN) | |||
| 12:58 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 12:47 | Shot Two Point Made by Jordna Bagley (CC) [Paint] | (32-34) | -2 | |
| 12:16 | Shot Three Point Miss by Rachelle BENNETT (MSUN) | |||
| 12:16 | Defensive Rebound by Megan Patterson (CC) | |||
| 11:59 | Shot Two Point Miss by Torrie Cahill (CC) | |||
| 11:59 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 11:40 | Defensive Foul by Jordna Bagley (CC) | |||
| 11:40 | Free Throw Miss by Rachelle BENNETT (MSUN) | |||
| 11:40 | Free Throw Miss by Rachelle BENNETT (MSUN) | |||
| 11:40 | Defensive Rebound by Megan Patterson (CC) | |||
| 11:26 | Shot Two Point Miss by Jordna Bagley (CC) | |||
| 11:26 | Defensive Rebound by TEAM (MSUN) | |||
| 11:24 | Offensive Foul by Jordna Bagley (CC) | |||
| 11:24 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 11:24 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 11:24 | Substitution Out by Torrie Cahill (CC) | |||
| 11:24 | Substitution Out by Jordna Bagley (CC) | |||
| 11:24 | Substitution In by Joey O'Neill (CC) | |||
| 11:24 | Substitution In by Jordan Pfau (CC) | |||
| 11:15 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 11:15 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 11:11 | Substitution Out by Katie Estey (CC) | |||
| 11:11 | Substitution In by Megan O'Connel (CC) | |||
| 11:11 | Substitution Out by Megan Patterson (CC) | |||
| 11:11 | Substitution In by Bailey Snelling (CC) | |||
| 11:04 | Shot Two Point Made by Kylee DENHAM (MSUN) [Paint] | (34-34) | T7 | |
| 10:51 | Turnover by Megan O'Connel (CC) | |||
| 10:51 | Steal by Taylor CUMMINGS (MSUN) | |||
| 10:46 | Shot Two Point Made by Taylor CUMMINGS (MSUN) [OffTov, Paint] | (36-34) | 2 | |
| 10:46 | Defensive Foul by Megan O'Connel (CC) | |||
| 10:46 | Free Throw Miss by Taylor CUMMINGS (MSUN) | |||
| 10:46 | Defensive Rebound by Joey O'Neill (CC) | |||
| 10:33 | Shot Two Point Made by Joey O'Neill (CC) | (36-36) | T8 | |
| 10:15 | Turnover by Kylee DENHAM (MSUN) | |||
| 10:00 | Shot Two Point Miss by Kalee Junkermier (CC) | |||
| 10:00 | Offensive Tm Deadball Rebound by TEAM (CC) | |||
| 09:56 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 09:56 | Substitution In by Kassie BARTA (MSUN) | |||
| 09:49 | Shot Two Point Miss by Bailey Snelling (CC) | |||
| 09:49 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 09:38 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (38-36) | 2 | |
| 09:28 | Shot Two Point Made by Megan O'Connel (CC) | (38-38) | T9 | |
| 09:04 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 09:04 | Defensive Rebound by Bailey Snelling (CC) | |||
| 08:51 | Turnover by Kalee Junkermier (CC) | |||
| 08:51 | Substitution Out by Kacie MCKEON (MSUN) | |||
