Date: 11/16/2012 Arena:
Time: 5:00 pm City, State:
VISITOR: Concordia (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 REED, Jade F 1 3 0 0 0 0 1 3 4 0 2 0 1 0 0 10:56
10 OGDON, Katie G 2 5 1 3 1 5 2 3 5 4 6 1 4 0 0 20:51
11 KRAUS, Nikki G 0 2 0 0 0 0 0 2 2 1 0 5 1 0 1 29:26
13 ENGELN, Ashley G 2 12 0 2 1 2 2 6 8 2 5 0 0 0 2 25:29
22 ALLENSWORTH, Alana G 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 12:35
12 BISHOP, Carly 2 2 0 0 0 0 0 0 0 3 4 0 0 0 0 11:43
14 CHAVEZ, Melody 3 10 1 7 0 0 1 3 4 0 7 1 0 0 0 15:22
20 ALMADOVA, Bashalei 0 1 0 0 2 4 0 2 2 2 2 1 0 0 0 10:19
21 NICHOLSON, Sara 1 2 1 2 0 0 1 1 2 2 3 1 1 1 0 14:53
23 PHILLIPS, Carlisha 3 8 0 0 2 5 1 1 2 2 8 2 4 0 2 22:16
24 PATTON, Camesha 2 4 0 0 2 3 2 3 5 2 6 0 2 0 0 11:32
31 FIELDER, Amanda 2 9 0 0 1 2 2 4 6 1 5 1 2 3 0 14:38
TEAM REBOUNDS 0 0 0 0
Team Totals 18 59 3 14 9 21 12 28 40 20 48 13 15 4 5 200
Total FG% - 1st: 12/29 0.414 2nd: 6/30 0.200 Game: 0.305 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/8 0.125 Game: 0.214 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 4/11 0.364 Game: 0.429 (5,4)
HOME: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 9 0 2 2 3 3 5 8 2 8 2 0 2 0 35:52
50 Keller, Laci F 1 4 0 1 0 0 3 3 6 2 2 0 1 0 1 10:47
12 Dunham, Kylee C 5 10 0 2 3 6 0 8 8 0 13 2 2 1 2 30:21
10 Tresch, Nikki G 5 19 4 8 5 6 2 3 5 2 19 3 1 0 1 36:07
14 Cummings, Taylor G 1 3 1 1 3 5 0 3 3 2 6 2 4 0 1 33:00
3 Barta, Kassie 1 2 0 1 0 0 0 0 0 1 2 2 2 0 0 9:52
4 McKeon, Kacie 1 3 1 2 0 0 0 1 1 3 3 1 0 0 0 9:29
13 Bennett, Rachelle 0 3 0 0 0 0 3 2 5 0 0 0 1 0 0 7:46
42 McKissic, Maurisha 5 8 0 0 0 1 1 8 9 1 10 0 1 1 0 17:49
44 Howe-Cobb, Michaela 0 2 0 0 0 0 0 2 2 3 0 1 0 1 0 8:57
TEAM REBOUNDS 0 0 0 1
Team Totals 22 64 6 17 13 21 12 35 47 16 63 13 13 5 5 200
Total FG% - 1st: 13/36 0.361 2nd: 9/28 0.321 Game: 0.344 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 1/8 0.125 Game: 0.353 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 6/10 0.600 Game: 0.619 (4,1)
Technical Fouls: CUI (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Concordia (Calif.) 31 17 48
Montana State-Northern 38 25 63
Last FG: Concordia (Calif.) 2nd- 0:51, Montana State-Northern 2nd- 3:22
Largest lead: Concordia (Calif.) NONE, Montana State-Northern by 13 2nd- 3:15
Score tied: 1 times, Lead changed: 0 times
| Play by Play Report |
| Concordia (Calif.) vs Montana State-Northern | |
| Nov 16, 2012 |
| CUI Starters: | OGDON, KRAUS, ENGELN, ALLENSWORTH, REED |
| MSUN Starters: | Tresch, Dunham, Cummings, Bruursema, Keller |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DUNHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Katie OGDON (CUI) | |||
| 20:00 | Substitution In (Starter) by Nikki KRAUS (CUI) | |||
| 20:00 | Substitution In (Starter) by Ashley ENGELN (CUI) | |||
| 20:00 | Substitution In (Starter) by Alana ALLENSWORTH (CUI) | |||
| 20:00 | Substitution In (Starter) by Jade REED (CUI) | |||
| 19:34 | Shot Two Point Miss by Jade REED (CUI) | |||
| 19:34 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 19:16 | Timeout Partial by TEAM (MSUN) | |||
| 19:10 | Turnover by Laci KELLER (MSUN) | |||
| 19:01 | Turnover by Jade REED (CUI) | |||
| 19:01 | Steal by Laci KELLER (MSUN) | |||
| 18:36 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 18:36 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 18:34 | Shot Two Point Made by Laci KELLER (MSUN) [OffTov, Paint, 2ndCh] | (2-0) | 2 | |
| 18:22 | Defensive Foul by Laci KELLER (MSUN) | |||
| 17:56 | Turnover by Katie OGDON (CUI) | |||
| 17:43 | Shot Two Point Made by Kylee DUNHAM (MSUN) [OffTov, Paint] | (4-0) | 4 | |
| 17:43 | Assist by Nikki TRESCH (MSUN) | |||
| 17:24 | Shot Two Point Miss by Ashley ENGELN (CUI) | |||
| 17:24 | Offensive Rebound by Ashley ENGELN (CUI) | |||
| 17:22 | Shot Two Point Miss by Ashley ENGELN (CUI) | |||
| 17:22 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 17:15 | Substitution Out by Jade REED (CUI) | |||
| 17:15 | Substitution In by Camesha PATTON (CUI) | |||
| 17:05 | Shot Two Point Miss by Kylee DUNHAM (MSUN) | |||
| 17:05 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 17:03 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 17:03 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 16:59 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 16:59 | Defensive Rebound by Camesha PATTON (CUI) | |||
| 16:43 | Turnover by Camesha PATTON (CUI) | |||
| 16:30 | Shot Two Point Made by Kylee DUNHAM (MSUN) [OffTov, Paint] | (6-0) | 6 | |
| 16:30 | Assist by Taylor CUMMINGS (MSUN) | |||
| 16:15 | Shot Two Point Made by Camesha PATTON (CUI) [Paint] | (6-2) | 4 | |
| 16:15 | Assist by Nikki KRAUS (CUI) | |||
| 16:15 | Defensive Foul by Laci KELLER (MSUN) | |||
| 16:15 | Substitution Out by Laci KELLER (MSUN) | |||
| 16:15 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 16:15 | Substitution Out by Ashley ENGELN (CUI) | |||
| 16:15 | Substitution In by Sara NICHOLSON (CUI) | |||
| 16:15 | Free Throw Made by Camesha PATTON (CUI) | (6-3) | 3 | |
| 16:15 | Substitution Out by Camesha PATTON (CUI) | |||
| 16:15 | Substitution In by Jade REED (CUI) | |||
| 15:59 | Defensive Foul by Katie OGDON (CUI) | |||
| 15:59 | Free Throw Made by Nikki TRESCH (MSUN) | (7-3) | 4 | |
| 15:59 | Free Throw Made by Nikki TRESCH (MSUN) | (8-3) | 5 | |
| 15:44 | Shot Two Point Miss by Nikki KRAUS (CUI) | |||
| 15:44 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 15:24 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 15:24 | Defensive Rebound by Jade REED (CUI) | |||
| 15:11 | Shot Two Point Made by Jade REED (CUI) | (8-5) | 3 | |
| 15:11 | Assist by Alana ALLENSWORTH (CUI) | |||
| 14:52 | Defensive Foul by Sara NICHOLSON (CUI) | |||
| 14:52 | Free Throw Miss by Kylee DUNHAM (MSUN) | |||
| 14:52 | Free Throw Made by Kylee DUNHAM (MSUN) | (9-5) | 4 | |
| 14:41 | Timeout Partial by TEAM (CUI) | |||
| 14:39 | Substitution Out by Katie OGDON (CUI) | |||
| 14:39 | Substitution Out by Nikki KRAUS (CUI) | |||
| 14:39 | Substitution Out by Alana ALLENSWORTH (CUI) | |||
| 14:39 | Substitution Out by Sara NICHOLSON (CUI) | |||
| 14:39 | Substitution Out by Jade REED (CUI) | |||
| 14:39 | Substitution In by Katie OGDON (CUI) | |||
| 14:39 | Substitution In by Nikki KRAUS (CUI) | |||
| 14:39 | Substitution In by Melody CHAVEZ (CUI) | |||
| 14:39 | Substitution In by Sara NICHOLSON (CUI) | |||
| 14:39 | Substitution In by Jade REED (CUI) | |||
| 14:34 | Shot Three Point Made by Katie OGDON (CUI) | (9-8) | 1 | |
| 14:34 | Assist by Sara NICHOLSON (CUI) | |||
| 14:15 | Shot Three Point Made by Nikki TRESCH (MSUN) | (12-8) | 4 | |
| 14:15 | Assist by Kylee DUNHAM (MSUN) | |||
| 14:06 | Turnover by Nikki KRAUS (CUI) | |||
| 14:06 | Steal by Kylee DUNHAM (MSUN) | |||
| 14:02 | Shot Two Point Made by Kylee DUNHAM (MSUN) [OffTov, Paint] | (14-8) | 6 | |
| 13:39 | Shot Two Point Miss by Nikki KRAUS (CUI) | |||
| 13:39 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 13:24 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 13:24 | Defensive Rebound by Melody CHAVEZ (CUI) | |||
| 13:00 | Shot Three Point Miss by Melody CHAVEZ (CUI) | |||
| 13:00 | Defensive Rebound by Kylee DUNHAM (MSUN) | |||
| 12:51 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 12:51 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 12:47 | Substitution Out by Jade REED (CUI) | |||
| 12:47 | Substitution Out by Katie OGDON (CUI) | |||
| 12:47 | Substitution In by Camesha PATTON (CUI) | |||
| 12:47 | Substitution In by Carlisha PHILLIPS (CUI) | |||
| 12:47 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 12:47 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 12:38 | Shot Two Point Miss by Kylee DUNHAM (MSUN) | |||
| 12:38 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 12:34 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [2ndCh] | (16-8) | 8 | |
| 12:34 | Assist by Taylor CUMMINGS (MSUN) | |||
| 12:14 | Turnover by Camesha PATTON (CUI) | |||
| 12:14 | Steal by Kylee DUNHAM (MSUN) | |||
| 11:57 | Substitution Out by Sara NICHOLSON (CUI) | |||
| 11:57 | Substitution In by Bashalei ALMADOVA (CUI) | |||
| 11:57 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 11:57 | Substitution In by Kacie MCKEON (MSUN) | |||
| 11:57 | Substitution Out by Nikki KRAUS (CUI) | |||
| 11:57 | Substitution In by Ashley ENGELN (CUI) | |||
| 11:51 | Defensive Foul by Camesha PATTON (CUI) | |||
| 11:41 | Free Throw Made by Nikki TRESCH (MSUN) [OffTov] | (17-8) | 9 | |
| 11:41 | Free Throw Made by Nikki TRESCH (MSUN) [OffTov] | (18-8) | 10 | |
| 11:38 | Substitution Out by Kylee DUNHAM (MSUN) | |||
| 11:38 | Substitution In by Kassie BARTA (MSUN) | |||
| 11:34 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 11:16 | Free Throw Miss by Carlisha PHILLIPS (CUI) | |||
| 11:16 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 11:16 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 11:16 | Free Throw Miss by Carlisha PHILLIPS (CUI) | |||
| 11:16 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 11:08 | Turnover by Maurisha MCKISSIC (MSUN) | |||
| 11:08 | Steal by Ashley ENGELN (CUI) | |||
| 10:56 | Shot Two Point Miss by Bashalei ALMADOVA (CUI) | |||
| 10:56 | Offensive Rebound by Camesha PATTON (CUI) | |||
| 10:55 | Shot Two Point Miss by Camesha PATTON (CUI) | |||
| 10:55 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 10:37 | Shot Three Point Made by Nikki TRESCH (MSUN) | (21-8) | 13 | |
| 10:37 | Assist by Kacie MCKEON (MSUN) | |||
| 10:23 | Shot Two Point Made by Carlisha PHILLIPS (CUI) [Paint] | (21-10) | 11 | |
| 10:21 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 10:21 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 10:21 | Substitution In by Laci KELLER (MSUN) | |||
| 10:21 | Substitution Out by Melody CHAVEZ (CUI) | |||
| 10:21 | Substitution In by Katie OGDON (CUI) | |||
| 10:21 | Free Throw Made by Carlisha PHILLIPS (CUI) | (21-11) | 10 | |
| 10:11 | Shot Three Point Made by Kacie MCKEON (MSUN) | (24-11) | 13 | |
| 10:11 | Assist by Kassie BARTA (MSUN) | |||
| 09:55 | Shot Two Point Made by Carlisha PHILLIPS (CUI) [Paint] | (24-13) | 11 | |
| 09:34 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 09:34 | Defensive Rebound by Katie OGDON (CUI) | |||
| 09:27 | Defensive Foul by Kacie MCKEON (MSUN) Media time out | |||
| 09:27 | Substitution Out by Camesha PATTON (CUI) | |||
| 09:27 | Substitution In by Amanda FIELDER (CUI) | |||
| 09:27 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 09:27 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 09:22 | Free Throw Miss by Bashalei ALMADOVA (CUI) | |||
| 09:22 | Free Throw Made by Bashalei ALMADOVA (CUI) | (24-14) | 10 | |
| 09:09 | Shot Three Point Made by Nikki TRESCH (MSUN) | (27-14) | 13 | |
| 09:09 | Assist by Kassie BARTA (MSUN) | |||
| 08:52 | Offensive Foul by Katie OGDON (CUI) | |||
| 08:52 | Substitution Out by Laci KELLER (MSUN) | |||
| 08:52 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 08:52 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 08:52 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 08:39 | Shot Two Point Miss by Rachelle BENNETT (MSUN) blocked | |||
| 08:39 | Block by Amanda FIELDER (CUI) | |||
| 08:39 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 08:34 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 08:34 | Defensive Rebound by Amanda FIELDER (CUI) | |||
| 08:26 | Shot Three Point Miss by Katie OGDON (CUI) | |||
| 08:26 | Offensive Rebound by Katie OGDON (CUI) | |||
| 08:18 | Shot Two Point Miss by Carlisha PHILLIPS (CUI) | |||
| 08:18 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 07:51 | Offensive Foul by Taylor CUMMINGS (MSUN) | |||
| 07:51 | Substitution Out by Bashalei ALMADOVA (CUI) | |||
| 07:51 | Substitution In by Alana ALLENSWORTH (CUI) | |||
| 07:47 | Shot Two Point Miss by Alana ALLENSWORTH (CUI) | |||
| 07:47 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 07:40 | Substitution Out by Katie OGDON (CUI) | |||
| 07:40 | Substitution In by Carly BISHOP (CUI) | |||
| 07:11 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 07:11 | Defensive Rebound by Carlisha PHILLIPS (CUI) | |||
| 06:59 | Shot Two Point Made by Ashley ENGELN (CUI) [Paint] | (27-16) | 11 | |
| 06:34 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 06:22 | Substitution Out by Carlisha PHILLIPS (CUI) | |||
| 06:22 | Substitution In by Nikki KRAUS (CUI) | |||
| 06:14 | Shot Two Point Made by Carly BISHOP (CUI) | (27-18) | 9 | |
| 06:14 | Assist by Amanda FIELDER (CUI) | |||
| 06:14 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 06:14 | Defensive Rebound by Nikki KRAUS (CUI) | |||
| 06:14 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 06:14 | Substitution In by Kylee DUNHAM (MSUN) | |||
| 05:55 | Defensive Foul by Michaela HOWE-COBB (MSUN) | |||
| 05:54 | Free Throw Miss by Amanda FIELDER (CUI) | |||
| 05:54 | Free Throw Made by Amanda FIELDER (CUI) | (27-19) | 8 | |
| 05:02 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (29-19) | 10 | |
| 05:01 | Defensive Foul by Nikki KRAUS (CUI) | |||
| 05:01 | Substitution Out by Kassie BARTA (MSUN) | |||
| 05:01 | Substitution In by Nikki TRESCH (MSUN) | |||
| 05:01 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 05:01 | Defensive Rebound by Amanda FIELDER (CUI) | |||
| 04:57 | Shot Two Point Made by Carly BISHOP (CUI) [Paint] | (29-21) | 8 | |
| 04:57 | Assist by Nikki KRAUS (CUI) | |||
| 04:38 | Shot Two Point Miss by Michaela HOWE-COBB (MSUN) | |||
| 04:38 | Defensive Rebound by Nikki KRAUS (CUI) | |||
| 04:31 | Shot Two Point Miss by Amanda FIELDER (CUI) blocked | |||
| 04:31 | Block by Michaela HOWE-COBB (MSUN) | |||
| 04:31 | Defensive Rebound by Kylee DUNHAM (MSUN) | |||
| 04:26 | Defensive Foul by Alana ALLENSWORTH (CUI) | |||
| 04:21 | Defensive Foul by Carly BISHOP (CUI) | |||
| 04:21 | Substitution Out by Amanda FIELDER (CUI) | |||
| 04:21 | Substitution Out by Alana ALLENSWORTH (CUI) | |||
| 04:21 | Substitution In by Camesha PATTON (CUI) | |||
| 04:21 | Substitution In by Jade REED (CUI) | |||
| 04:21 | Free Throw Miss by Taylor CUMMINGS (MSUN) | |||
| 04:21 | Defensive Rebound by Jade REED (CUI) | |||
| 04:03 | Shot Three Point Miss by Ashley ENGELN (CUI) | |||
| 04:03 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 03:44 | Shot Three Point Made by Taylor CUMMINGS (MSUN) | (32-21) | 11 | |
| 03:44 | Assist by Michaela HOWE-COBB (MSUN) | |||
| 03:34 | Shot Two Point Miss by Ashley ENGELN (CUI) | |||
| 03:34 | Defensive Rebound by Kylee DUNHAM (MSUN) | |||
| 03:23 | Shot Two Point Miss by Michaela HOWE-COBB (MSUN) | |||
| 03:23 | Defensive Rebound by Camesha PATTON (CUI) | |||
| 03:22 | Defensive Foul by Michaela HOWE-COBB (MSUN) | |||
| 03:22 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 03:22 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 03:22 | Substitution Out by Jade REED (CUI) | |||
| 03:22 | Substitution In by Melody CHAVEZ (CUI) | |||
| 03:22 | Substitution Out by Carly BISHOP (CUI) | |||
| 03:22 | Substitution In by Sara NICHOLSON (CUI) | |||
| 03:22 | Free Throw Made by Camesha PATTON (CUI) | (32-22) | 10 | |
| 03:22 | Free Throw Miss by Camesha PATTON (CUI) | |||
| 03:22 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 03:08 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint] | (34-22) | 12 | |
| 03:08 | Assist by Kylee DUNHAM (MSUN) | |||
| 03:00 | Shot Two Point Made by Melody CHAVEZ (CUI) [Paint] | (34-24) | 10 | |
| 03:00 | Assist by Nikki KRAUS (CUI) | |||
| 02:51 | Timeout Partial by TEAM (MSUN) | |||
| 02:39 | Defensive Foul by Camesha PATTON (CUI) | |||
| 02:39 | Substitution Out by Camesha PATTON (CUI) | |||
| 02:39 | Substitution In by Amanda FIELDER (CUI) | |||
| 02:39 | Free Throw Miss by Maurisha MCKISSIC (MSUN) | |||
| 02:39 | Defensive Rebound by Sara NICHOLSON (CUI) | |||
| 02:33 | Shot Three Point Made by Melody CHAVEZ (CUI) | (34-27) | 7 | |
| 02:33 | Assist by Nikki KRAUS (CUI) | |||
| 02:09 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint] | (36-27) | 9 | |
| 02:09 | Assist by Nikki TRESCH (MSUN) | |||
| 01:58 | Shot Two Point Miss by Ashley ENGELN (CUI) | |||
| 01:58 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 01:51 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 01:51 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 01:44 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 01:44 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 01:40 | Substitution Out by Ashley ENGELN (CUI) | |||
| 01:40 | Substitution In by Carly BISHOP (CUI) | |||
| 01:40 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 01:40 | Defensive Rebound by Melody CHAVEZ (CUI) | |||
| 01:40 | Shot Two Point Made by Amanda FIELDER (CUI) [Paint] | (36-29) | 7 | |
| 01:40 | Assist by Melody CHAVEZ (CUI) | |||
| 01:25 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 01:25 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 01:20 | Substitution Out by Sara NICHOLSON (CUI) | |||
| 01:20 | Substitution In by Carlisha PHILLIPS (CUI) | |||
| 01:20 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 01:20 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 01:17 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 01:17 | Defensive Rebound by Melody CHAVEZ (CUI) | |||
| 01:04 | Shot Two Point Made by Melody CHAVEZ (CUI) [Paint] | (36-31) | 5 | |
| 01:04 | Assist by Nikki KRAUS (CUI) | |||
| 00:33 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 00:33 | Offensive Rebound by Nikki TRESCH (MSUN) | |||
| 00:30 | Shot Two Point Miss by Nikki TRESCH (MSUN) blocked | |||
| 00:30 | Block by Amanda FIELDER (CUI) | |||
| 00:30 | Defensive Rebound by Amanda FIELDER (CUI) | |||
| 00:21 | Shot Three Point Miss by Melody CHAVEZ (CUI) | |||
| 00:21 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 00:06 | Defensive Foul by Carly BISHOP (CUI) | |||
| 00:06 | Free Throw Made by Taylor CUMMINGS (MSUN) | (37-31) | 6 | |
| 00:06 | Free Throw Made by Taylor CUMMINGS (MSUN) | (38-31) | 7 | |
| 00:00 | Shot Two Point Miss by Carlisha PHILLIPS (CUI) | |||
| 00:00 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
|
| ||||
| End of First Half (MSUN 38 CUI 31) |
| CUI | MSUN | |
|---|---|---|
| 6 | Turnovers | 3 |
| 12/29 for 41.4% | Field Goals | 13/36 for 36.1% |
| 5/10 for 50.0% | Free Throws | 7/11 for 63.6% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 8 DEF: 15 |
| CHAVEZ : 7 | High Scorer | Tresch : 13 |
| 3 players with 3 | High Rebounder | 3 players with 4 |
| KRAUS : 5 | High Assists | 4 players with 2 |
| Play by Play Report |
| Concordia (Calif.) vs Montana State-Northern | |
| Nov 16, 2012 |
| CUI Starters: | OGDON, KRAUS, ENGELN, ALLENSWORTH, REED |
| MSUN Starters: | Tresch, Dunham, Cummings, Bruursema, Keller |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Katie OGDON (CUI) | |||
| 20:00 | Substitution In (Starter) by Nikki KRAUS (CUI) | |||
| 20:00 | Substitution In (Starter) by Ashley ENGELN (CUI) | |||
| 20:00 | Substitution In (Starter) by Alana ALLENSWORTH (CUI) | |||
| 20:00 | Substitution In (Starter) by Jade REED (CUI) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DUNHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 19:37 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 19:37 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 19:25 | Turnover by Kylee DUNHAM (MSUN) | |||
| 19:14 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 19:13 | Free Throw Made by Katie OGDON (CUI) [OffTov] | (38-32) | 6 | |
| 19:13 | Free Throw Miss by Katie OGDON (CUI) | |||
| 19:13 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 18:56 | Shot Three Point Made by Nikki TRESCH (MSUN) | (41-32) | 9 | |
| 18:56 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 18:36 | Shot Two Point Miss by Ashley ENGELN (CUI) | |||
| 18:36 | Offensive Rebound by Jade REED (CUI) | |||
| 18:27 | Shot Two Point Miss by Ashley ENGELN (CUI) | |||
| 18:27 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 18:19 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 18:19 | Defensive Rebound by Jade REED (CUI) | |||
| 18:08 | Turnover by Katie OGDON (CUI) | |||
| 18:08 | Steal by Nikki TRESCH (MSUN) | |||
| 18:04 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 18:04 | Defensive Rebound by Ashley ENGELN (CUI) | |||
| 17:56 | Shot Two Point Miss by Ashley ENGELN (CUI) | |||
| 17:56 | Defensive Rebound by Kylee DUNHAM (MSUN) | |||
| 17:26 | Shot Three Point Miss by Kylee DUNHAM (MSUN) | |||
| 17:26 | Defensive Rebound by Katie OGDON (CUI) | |||
| 17:11 | Shot Two Point Miss by Jade REED (CUI) | |||
| 17:11 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:54 | Shot Three Point Miss by Laci KELLER (MSUN) | |||
| 16:54 | Defensive Rebound by Ashley ENGELN (CUI) | |||
| 16:43 | Timeout Full by TEAM (CUI) | |||
| 16:32 | Shot Three Point Miss by Melody CHAVEZ (CUI) | |||
| 16:32 | Defensive Rebound by Kylee DUNHAM (MSUN) | |||
| 16:25 | Turnover by Kylee DUNHAM (MSUN) | |||
| 16:16 | Substitution Out by Katie OGDON (CUI) | |||
| 16:16 | Substitution Out by Nikki KRAUS (CUI) | |||
| 16:16 | Substitution Out by Ashley ENGELN (CUI) | |||
| 16:16 | Substitution Out by Alana ALLENSWORTH (CUI) | |||
| 16:16 | Substitution Out by Jade REED (CUI) | |||
| 16:16 | Substitution In by Amanda FIELDER (CUI) | |||
| 16:16 | Substitution In by Ashley ENGELN (CUI) | |||
| 16:16 | Substitution In by Nikki KRAUS (CUI) | |||
| 16:16 | Substitution In by Melody CHAVEZ (CUI) | |||
| 16:16 | Substitution In by Carlisha PHILLIPS (CUI) | |||
| 16:14 | Shot Two Point Made by Amanda FIELDER (CUI) [OffTov] | (41-34) | 7 | |
| 16:14 | Assist by Carlisha PHILLIPS (CUI) | |||
