Date: 1/10/2013 Arena:
Time: 5:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 10 1 3 0 1 1 1 2 4 7 1 1 0 1 29:02
50 Keller, Laci F 1 4 0 0 4 4 2 1 3 0 6 1 1 1 1 20:17
10 Tresch, Nikki G 2 10 1 4 5 6 1 0 1 1 10 0 6 0 2 32:42
14 Cummings, Taylor G 0 5 0 1 0 1 0 1 1 2 0 1 2 0 1 21:56
12 Denham, Kylee * 1 4 1 2 1 3 0 3 3 1 4 1 4 0 1 21:58
3 Barta, Kassie 4 8 2 5 0 0 0 1 1 0 10 0 0 0 3 21:04
4 McKeon, Kacie 3 9 1 3 0 0 1 1 2 2 7 1 0 0 0 18:04
13 Bennett, Rachelle 1 3 0 0 0 0 1 2 3 0 2 0 1 0 1 13:21
15 Olson, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00
31 Cox, Macey 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:37
42 McKissic, Maurisha 1 2 0 0 1 2 1 3 4 1 3 0 1 0 0 12:14
44 Howe-Cobb, Michaela 0 0 0 0 0 0 2 1 3 1 0 1 0 1 0 4:45
TEAM REBOUNDS 0 8 8 0
Team Totals 16 55 6 18 11 17 9 22 31 12 49 7 16 2 10 200
Total FG% - 1st: 7/28 0.250 2nd: 9/27 0.333 Game: 0.291 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 5/11 0.455 Game: 0.333 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 4/8 0.500 Game: 0.647 (1,0)
HOME: University of Montana-Wes ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Bignell, Sammi - 3 8 0 0 0 0 0 10 10 1 6 4 2 0 2 31:08
5 Thurman, Roxanne - 6 9 2 3 2 2 1 2 3 3 16 1 1 1 4 23:56
11 Banks, Jenna - 5 8 3 4 4 4 0 0 0 0 17 1 3 0 1 23:25
23 Wilson, Alecia - 5 8 0 1 0 0 3 3 6 2 10 7 2 1 0 29:29
42 Matthies, Kaci - 4 6 0 0 3 4 2 2 4 5 11 0 0 0 1 13:54
3 Callaghan, Kelsey 0 4 0 4 0 1 0 0 0 1 0 2 1 0 2 16:35
10 Kerbs, Kassie 3 5 1 3 0 0 1 1 2 1 7 1 1 1 0 23:55
12 Hasquet, McCall 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:37
15 Leibenguth, Brittney 2 7 1 1 0 0 3 5 8 1 5 3 3 1 1 21:29
24 Lawler, Auna 1 3 1 2 0 0 0 0 0 1 3 0 0 0 0 4:45
30 Whitworth, Alaysha 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:02
32 McCloud, Melody 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4:45
TEAM REBOUNDS 0 10 10 0
Team Totals 29 59 8 18 9 13 10 35 45 15 75 19 14 4 12 200
Total FG% - 1st: 13/30 0.433 2nd: 16/29 0.552 Game: 0.492 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 4/8 0.500 Game: 0.444 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/7 0.571 Game: 0.692 (2,0)
Technical Fouls: MSUN (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State-Northern 0 9 14 6 22
University of Montana-Wes 0 19 26 12 15
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 22 27 49
University of Montana-Wes 35 40 75
Last FG: Montana State-Northern 2nd- 0:24, University of Montana-Wes 2nd- 0:42
Largest lead: Montana State-Northern NONE, University of Montana-Wes by 38 2nd- 3:37
Score tied: 1 times, Lead changed: 0 times
| Play by Play Report |
| Montana State-Northern vs University of Montana-Wes | |
| Jan 10, 2013 |
| MSUN Starters: | Keller, Tresch, Cummings, Denham, Bruursema |
| UMW Starters: | Bignell, Thurman, Banks, Wilson, Matthies |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Sammi BIGNELL (UMW) | |||
| 20:00 | Substitution In (Starter) by Roxanne THURMAN (UMW) | |||
| 20:00 | Substitution In (Starter) by Jenna BANKS (UMW) | |||
| 20:00 | Substitution In (Starter) by Alecia WILSON (UMW) | |||
| 20:00 | Substitution In (Starter) by Kaci MATTHIES (UMW) | |||
| 20:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 20:00 | Substitution In (Starter) by Nikki Tresch (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor Cummings (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee Denham (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan Bruursema (MSUN) | |||
| 19:42 | Shot Two Point Made by Kaci MATTHIES (UMW) | (2-0) | 2 | |
| 19:42 | Assist by Roxanne THURMAN (UMW) | |||
| 19:17 | Shot Two Point Made by Jordan Bruursema (MSUN) | (2-2) | T1 | |
| 19:17 | Assist by Taylor Cummings (MSUN) | |||
| 18:57 | Shot Two Point Made by Roxanne THURMAN (UMW) | (4-2) | 2 | |
| 18:57 | Assist by Alecia WILSON (UMW) | |||
| 18:33 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 18:33 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 18:24 | Shot Two Point Miss by Kaci MATTHIES (UMW) | |||
| 18:24 | Offensive Rebound by Kaci MATTHIES (UMW) | |||
| 18:21 | Defensive Foul by Jordan Bruursema (MSUN) | |||
| 18:21 | Free Throw Miss by Kaci MATTHIES (UMW) | |||
| 18:21 | Free Throw Made by Kaci MATTHIES (UMW) [2ndCh] | (5-2) | 3 | |
| 18:19 | Turnover by Kylee Denham (MSUN) | |||
| 18:19 | Steal by Roxanne THURMAN (UMW) | |||
| 17:56 | Shot Two Point Made by Jenna BANKS (UMW) [OffTov, Paint] | (7-2) | 5 | |
| 17:34 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 17:34 | Defensive Rebound by Kaci MATTHIES (UMW) | |||
| 17:05 | Shot Two Point Made by Kaci MATTHIES (UMW) [Paint] | (9-2) | 7 | |
| 17:05 | Assist by Alecia WILSON (UMW) | |||
| 17:00 | Timeout Partial by TEAM (MSUN) | |||
| 17:00 | Substitution Out by Laci Keller (MSUN) | |||
| 17:00 | Substitution In by Maurisha McKissic (MSUN) | |||
| 16:44 | Shot Two Point Made by Maurisha McKissic (MSUN) [Paint] | (9-4) | 5 | |
| 16:29 | Shot Three Point Made by Jenna BANKS (UMW) | (12-4) | 8 | |
| 16:29 | Assist by Alecia WILSON (UMW) | |||
| 16:09 | Shot Three Point Miss by Kylee Denham (MSUN) | |||
| 16:09 | Defensive Rebound by TEAM (UMW) | |||
| 16:00 | Turnover by Jordan Bruursema (MSUN) | |||
| 16:00 | Steal by Sammi BIGNELL (UMW) | |||
| 15:55 | Shot Two Point Made by Sammi BIGNELL (UMW) [OffTov, Paint] | (14-4) | 10 | |
| 15:38 | Defensive Foul by Kaci MATTHIES (UMW) | |||
| 15:38 | Substitution Out by Roxanne THURMAN (UMW) | |||
| 15:38 | Substitution Out by Kaci MATTHIES (UMW) | |||
| 15:38 | Substitution In by Brittney LEIBENGUTH (UMW) | |||
| 15:38 | Substitution In by Kassie KERBS (UMW) | |||
| 15:38 | Free Throw Made by Nikki Tresch (MSUN) | (14-5) | 9 | |
| 15:38 | Free Throw Made by Nikki Tresch (MSUN) | (14-6) | 8 | |
| 15:22 | Shot Three Point Made by Jenna BANKS (UMW) | (17-6) | 11 | |
| 15:22 | Assist by Alecia WILSON (UMW) | |||
| 15:01 | Shot Two Point Miss by Maurisha McKissic (MSUN) | |||
| 15:01 | Defensive Rebound by TEAM (UMW) | |||
| 14:59 | Block by Alecia WILSON (UMW) | |||
| 14:51 | Shot Three Point Miss by Kassie KERBS (UMW) | |||
| 14:51 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 14:21 | Substitution Out by Sammi BIGNELL (UMW) | |||
| 14:21 | Substitution Out by Jenna BANKS (UMW) | |||
| 14:21 | Substitution In by Roxanne THURMAN (UMW) | |||
| 14:21 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 14:21 | Shot Two Point Miss by Taylor Cummings (MSUN) | |||
| 14:21 | Defensive Rebound by TEAM (UMW) | |||
| 14:18 | Turnover by Kylee Denham (MSUN) | |||
| 14:18 | Steal by Roxanne THURMAN (UMW) | |||
| 14:14 | Shot Two Point Miss by Roxanne THURMAN (UMW) | |||
| 14:14 | Defensive Rebound by TEAM (MSUN) | |||
| 14:09 | Defensive Foul by Taylor Cummings (MSUN) | |||
| 14:06 | Free Throw Made by Roxanne THURMAN (UMW) | (18-6) | 12 | |
| 14:06 | Free Throw Made by Roxanne THURMAN (UMW) | (19-6) | 13 | |
| 13:52 | Defensive Foul by Alecia WILSON (UMW) | |||
| 13:52 | Substitution Out by Kelsey CALLAGHAN (UMW) | |||
| 13:52 | Substitution In by McCall HASQUET (UMW) | |||
| 13:52 | Substitution Out by McCall HASQUET (UMW) | |||
| 13:52 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 13:52 | Substitution Out by Kylee Denham (MSUN) | |||
| 13:52 | Substitution In by Kassie Barta (MSUN) | |||
| 13:36 | Turnover by Taylor Cummings (MSUN) | |||
| 13:36 | Steal by Roxanne THURMAN (UMW) | |||
| 13:18 | Shot Two Point Made by Kassie KERBS (UMW) [OffTov, Paint] | (21-6) | 15 | |
| 13:18 | Assist by Brittney LEIBENGUTH (UMW) | |||
| 13:00 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 13:00 | Defensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 12:51 | Turnover by Kassie KERBS (UMW) | |||
| 12:51 | Steal by Jordan Bruursema (MSUN) | |||
| 12:38 | Defensive Foul by Roxanne THURMAN (UMW) | |||
| 12:38 | Substitution Out by Roxanne THURMAN (UMW) | |||
| 12:38 | Substitution Out by Alecia WILSON (UMW) | |||
| 12:38 | Substitution Out by Kelsey CALLAGHAN (UMW) | |||
| 12:38 | Substitution In by Sammi BIGNELL (UMW) | |||
| 12:38 | Substitution In by Kaci MATTHIES (UMW) | |||
| 12:38 | Substitution In by Jenna BANKS (UMW) | |||
| 12:38 | Free Throw Made by Maurisha McKissic (MSUN) [OffTov] | (21-7) | 14 | |
| 12:38 | Free Throw Miss by Maurisha McKissic (MSUN) | |||
| 12:38 | Defensive Rebound by TEAM (UMW) | |||
| 12:36 | Shot Two Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 12:36 | Offensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 12:33 | Substitution Out by Taylor Cummings (MSUN) | |||
| 12:33 | Substitution Out by Maurisha McKissic (MSUN) | |||
| 12:33 | Substitution In by Laci Keller (MSUN) | |||
| 12:33 | Substitution In by Kacie McKeon (MSUN) | |||
| 12:14 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 12:14 | Offensive Rebound by Laci Keller (MSUN) | |||
| 12:09 | Shot Three Point Miss by Kassie Barta (MSUN) | |||
| 12:09 | Defensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 11:59 | Turnover by Jenna BANKS (UMW) | |||
| 11:59 | Steal by Nikki Tresch (MSUN) | |||
| 11:54 | Shot Two Point Miss by Nikki Tresch (MSUN) | |||
| 11:54 | Defensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 11:51 | Turnover by Brittney LEIBENGUTH (UMW) | |||
| 11:51 | Steal by Kassie Barta (MSUN) | |||
| 11:46 | Shot Two Point Made by Kassie Barta (MSUN) [OffTov, Paint] | (21-9) | 12 | |
| 11:34 | Turnover by Brittney LEIBENGUTH (UMW) | |||
| 11:13 | Defensive Foul by Kaci MATTHIES (UMW) | |||
| 11:13 | Substitution Out by Kaci MATTHIES (UMW) | |||
| 11:13 | Substitution In by Alecia WILSON (UMW) | |||
| 11:13 | Substitution Out by Brittney LEIBENGUTH (UMW) | |||
| 11:13 | Substitution In by Roxanne THURMAN (UMW) | |||
| 11:13 | Free Throw Made by Laci Keller (MSUN) [OffTov] | (21-10) | 11 | |
| 11:13 | Free Throw Made by Laci Keller (MSUN) [OffTov] | (21-11) | 10 | |
| 10:52 | Shot Two Point Made by Alecia WILSON (UMW) | (23-11) | 12 | |
| 10:52 | Assist by Sammi BIGNELL (UMW) | |||
| 10:29 | Shot Two Point Miss by Nikki Tresch (MSUN) | |||
| 10:29 | Defensive Rebound by Roxanne THURMAN (UMW) | |||
| 10:21 | Turnover by Roxanne THURMAN (UMW) | |||
| 10:06 | Shot Two Point Made by Jordan Bruursema (MSUN) [OffTov] | (23-13) | 10 | |
| 09:53 | Substitution Out by Jenna BANKS (UMW) | |||
| 09:53 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 09:53 | Substitution Out by Nikki Tresch (MSUN) | |||
| 09:53 | Substitution Out by Kassie Barta (MSUN) | |||
| 09:53 | Substitution In by Rachelle Bennett (MSUN) | |||
| 09:53 | Substitution In by Kylee Denham (MSUN) | |||
| 09:36 | Shot Three Point Miss by Kelsey CALLAGHAN (UMW) | |||
| 09:36 | Defensive Rebound by Kacie McKeon (MSUN) | |||
| 09:08 | Shot Two Point Miss by Kylee Denham (MSUN) | |||
| 09:08 | Defensive Rebound by Roxanne THURMAN (UMW) | |||
| 08:55 | Shot Two Point Made by Alecia WILSON (UMW) | (25-13) | 12 | |
| 08:37 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 08:37 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 08:30 | Shot Three Point Miss by Kassie KERBS (UMW) | |||
| 08:30 | Offensive Rebound by Roxanne THURMAN (UMW) | |||
| 08:15 | Shot Two Point Made by Alecia WILSON (UMW) [Paint, 2ndCh] | (27-13) | 14 | |
| 07:53 | Shot Three Point Miss by Kacie McKeon (MSUN) | |||
| 07:53 | Offensive Rebound by Jordan Bruursema (MSUN) | |||
| 07:47 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 07:47 | Defensive Rebound by TEAM (UMW) | |||
| 07:45 | Block by Kassie KERBS (UMW) | |||
| 07:43 | Substitution Out by Kassie KERBS (UMW) | |||
| 07:43 | Substitution In by Brittney LEIBENGUTH (UMW) | |||
| 07:43 | Substitution Out by Kacie McKeon (MSUN) | |||
| 07:43 | Substitution In by Taylor Cummings (MSUN) | |||
| 07:34 | Turnover by Laci Keller (MSUN) | |||
| 07:20 | Shot Three Point Miss by Kelsey CALLAGHAN (UMW) | |||
| 07:20 | Defensive Rebound by Rachelle Bennett (MSUN) | |||
| 07:00 | Shot Two Point Miss by Taylor Cummings (MSUN) | |||
| 07:00 | Offensive Rebound by Rachelle Bennett (MSUN) | |||
| 06:59 | Shot Two Point Made by Rachelle Bennett (MSUN) [Paint, 2ndCh] | (27-15) | 12 | |
| 06:43 | Shot Two Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 06:43 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 06:14 | Shot Two Point Miss by Taylor Cummings (MSUN) | |||
| 06:14 | Defensive Rebound by Sammi BIGNELL (UMW) | |||
| 06:07 | Shot Two Point Miss by Roxanne THURMAN (UMW) | |||
| 06:07 | Offensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 05:43 | Shot Three Point Made by Brittney LEIBENGUTH (UMW) [2ndCh] | (30-15) | 15 | |
| 05:19 | Turnover by Kylee Denham (MSUN) | |||
| 05:19 | Steal by Sammi BIGNELL (UMW) | |||
| 05:12 | Defensive Foul by Taylor Cummings (MSUN) | |||
| 05:12 | Substitution Out by Rachelle Bennett (MSUN) | |||
| 05:12 | Substitution Out by Kylee Denham (MSUN) | |||
| 05:12 | Substitution In by Nikki Tresch (MSUN) | |||
| 05:12 | Substitution In by Kassie Barta (MSUN) | |||
| 05:12 | Substitution Out by Kelsey CALLAGHAN (UMW) | |||
| 05:12 | Substitution In by Jenna BANKS (UMW) | |||
| 05:07 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 05:07 | Offensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 05:02 | Shot Two Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 05:02 | Defensive Rebound by Laci Keller (MSUN) | |||
| 04:37 | Turnover by Taylor Cummings (MSUN) | |||
| 04:37 | Steal by Jenna BANKS (UMW) | |||
| 04:30 | Shot Two Point Miss by Jenna BANKS (UMW) | |||
| 04:30 | Defensive Rebound by TEAM (MSUN) | |||
| 04:23 | Turnover by Alecia WILSON (UMW) | |||
| 04:23 | Substitution Out by Taylor Cummings (MSUN) | |||
| 04:23 | Substitution In by Kacie McKeon (MSUN) | |||
| 04:23 | Shot Three Point Miss by Kassie Barta (MSUN) | |||
| 04:23 | Offensive Rebound by Laci Keller (MSUN) | |||
| 04:23 | Defensive Foul by Roxanne THURMAN (UMW) | |||
| 04:23 | Free Throw Made by Laci Keller (MSUN) [OffTov, 2ndCh] | (30-16) | 14 | |
| 04:23 | Free Throw Made by Laci Keller (MSUN) [OffTov, 2ndCh] | (30-17) | 13 | |
| 04:16 | Substitution Out by Roxanne THURMAN (UMW) | |||
| 04:16 | Substitution In by Kassie KERBS (UMW) | |||
| 04:04 | Timeout Partial by TEAM (UMW) | |||
| 03:52 | Shot Three Point Miss by Alecia WILSON (UMW) | |||
| 03:52 | Defensive Rebound by TEAM (MSUN) | |||
| 03:37 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 03:37 | Defensive Rebound by Alecia WILSON (UMW) | |||
| 03:13 | Shot Three Point Made by Jenna BANKS (UMW) | (33-17) | 16 | |
| 03:13 | Assist by Alecia WILSON (UMW) | |||
| 03:01 | Defensive Foul by Kassie KERBS (UMW) | |||
| 02:43 | Shot Two Point Made by Laci Keller (MSUN) [Paint] | (33-19) | 14 | |
| 02:43 | Assist by Jordan Bruursema (MSUN) | |||
| 02:22 | Shot Two Point Miss by Jenna BANKS (UMW) | |||
| 02:19 | Substitution Out by Laci Keller (MSUN) | |||
| 02:19 | Substitution In by Maurisha McKissic (MSUN) | |||
| 02:19 | Defensive Rebound by TEAM (MSUN) | |||
| 02:13 | Shot Three Point Miss by Jenna BANKS (UMW) | |||
| 02:13 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 01:53 | Shot Three Point Miss by Jordan Bruursema (MSUN) | |||
| 01:53 | Offensive Rebound by Kacie McKeon (MSUN) | |||
| 01:50 | Shot Two Point Miss by Kacie McKeon (MSUN) | |||
| 01:50 | Defensive Rebound by Sammi BIGNELL (UMW) | |||
| 01:26 | Shot Two Point Miss by Alecia WILSON (UMW) | |||
| 01:26 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 01:15 | Defensive Foul by Brittney LEIBENGUTH (UMW) | |||
| 01:15 | Free Throw Miss by Jordan Bruursema (MSUN) | |||
| 01:15 | Defensive Rebound by Sammi BIGNELL (UMW) | |||
| 01:14 | Turnover by Sammi BIGNELL (UMW) | |||
| 01:14 | Steal by Kassie Barta (MSUN) | |||
| 01:07 | Shot Two Point Miss by Kassie Barta (MSUN) | |||
| 01:07 | Defensive Rebound by Sammi BIGNELL (UMW) | |||
| 00:54 | Defensive Foul by Jordan Bruursema (MSUN) | |||
| 00:54 | Free Throw Made by Jenna BANKS (UMW) | (34-19) | 15 | |
| 00:54 | Substitution Out by Jordan Bruursema (MSUN) | |||
| 00:54 | Substitution In by Leah Olson (MSUN) | |||
| 00:54 | Free Throw Made by Jenna BANKS (UMW) | (35-19) | 16 | |
| 00:54 | Substitution Out by Jenna BANKS (UMW) | |||
| 00:54 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 00:27 | Shot Three Point Made by Kassie Barta (MSUN) | (35-22) | 13 | |
| 00:27 | Assist by Kacie McKeon (MSUN) | |||
| 00:00 | Shot Two Point Miss by Alecia WILSON (UMW) | |||
| End of First Half (UMW 35 MSUN 22) |
| MSUN | UMW | |
|---|---|---|
| 7 | Turnovers | 7 |
| 7/28 for 25.0% | Field Goals | 13/30 for 43.3% |
| 7/9 for 77.8% | Free Throws | 5/6 for 83.3% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 5 DEF: 18 |
| Keller : 6 | High Scorer | Banks : 13 |
| TEAM : 4 | High Rebounder | Leibenguth : 6 |
| 3 players with 1 | High Assists | Wilson : 5 |
| Play by Play Report |
| Montana State-Northern vs University of Montana-Wes | |
| Jan 10, 2013 |
| MSUN Starters: | Tresch, Cummings, Denham, Bruursema, Keller |
| UMW Starters: | Bignell, Thurman, Banks, Wilson, Matthies |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Sammi BIGNELL (UMW) | |||
| 20:00 | Substitution In (Starter) by Roxanne THURMAN (UMW) | |||
| 20:00 | Substitution In (Starter) by Jenna BANKS (UMW) | |||
| 20:00 | Substitution In (Starter) by Alecia WILSON (UMW) | |||
| 20:00 | Substitution In (Starter) by Kaci MATTHIES (UMW) | |||
| 20:00 | Substitution In (Starter) by Nikki Tresch (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor Cummings (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee Denham (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan Bruursema (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 19:46 | Shot Two Point Miss by Nikki Tresch (MSUN) | |||
| 19:46 | Defensive Rebound by Sammi BIGNELL (UMW) | |||
| 19:39 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 19:39 | Defensive Rebound by TEAM (MSUN) | |||
| 19:37 | Block by Laci Keller (MSUN) | |||
| 19:32 | Offensive Rebound by Kaci MATTHIES (UMW) | |||
| 19:29 | Shot Two Point Made by Kaci MATTHIES (UMW) [Paint, 2ndCh] | (37-22) | 15 | |
| 19:08 | Shot Three Point Made by Nikki Tresch (MSUN) | (37-25) | 12 | |
| 18:46 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 18:46 | Offensive Rebound by Alecia WILSON (UMW) | |||
| 18:30 | Turnover by Alecia WILSON (UMW) | |||
| 18:27 | Shot Two Point Miss by Taylor Cummings (MSUN) | |||
| 18:27 | Defensive Rebound by Kaci MATTHIES (UMW) | |||
| 18:12 | Shot Two Point Made by Sammi BIGNELL (UMW) [Paint] | (39-25) | 14 | |
| 17:59 | Shot Three Point Miss by Jordan Bruursema (MSUN) | |||
| 17:59 | Defensive Rebound by Sammi BIGNELL (UMW) | |||
| 17:50 | Shot Three Point Miss by Roxanne THURMAN (UMW) | |||
| 17:50 | Offensive Rebound by Alecia WILSON (UMW) | |||
| 17:33 | Shot Two Point Miss by Kaci MATTHIES (UMW) | |||
| 17:33 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 17:26 | Shot Two Point Miss by Kylee Denham (MSUN) | |||
| 17:26 | Defensive Rebound by TEAM (UMW) | |||
| 17:26 | Defensive Foul by Kaci MATTHIES (UMW) | |||
| 17:26 | Free Throw Miss by Kylee Denham (MSUN) | |||
| 17:26 | Substitution Out by Kaci MATTHIES (UMW) | |||
| 17:26 | Substitution In by Brittney LEIBENGUTH (UMW) | |||
| 17:26 | Free Throw Made by Kylee Denham (MSUN) | (39-26) | 13 | |
| 17:17 | Turnover by Jenna BANKS (UMW) | |||
| 17:17 | Steal by Taylor Cummings (MSUN) | |||
| 17:03 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 17:03 | Defensive Rebound by Brittney LEIBENGUTH (UMW) | |||
| 16:58 | Turnover by Brittney LEIBENGUTH (UMW) | |||
| 16:58 | Steal by Laci Keller (MSUN) | |||
| 16:53 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 16:53 | Defensive Rebound by TEAM (UMW) | |||
| 16:50 | Block by Roxanne THURMAN (UMW) | |||
| 16:43 | Shot Two Point Made by Alecia WILSON (UMW) | (41-26) | 15 | |
| 16:43 | Assist by Sammi BIGNELL (UMW) | |||
| 16:32 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 16:32 | Defensive Rebound by TEAM (UMW) | |||
| 16:30 | Block by Brittney LEIBENGUTH (UMW) | |||
| 16:24 | Shot Two Point Made by Alecia WILSON (UMW) | (43-26) | 17 | |
| 16:24 | Assist by Brittney LEIBENGUTH (UMW) | |||
| 16:13 | Timeout Partial by TEAM (MSUN) | |||
| 16:13 | Substitution Out by Laci Keller (MSUN) | |||
| 16:13 | Substitution In by Maurisha McKissic (MSUN) | |||
| 16:00 | Turnover by Nikki Tresch (MSUN) | |||
| 15:55 | Shot Two Point Miss by Brittney LEIBENGUTH (UMW) | |||
| 15:55 | Defensive Rebound by Taylor Cummings (MSUN) | |||
| 15:28 | Shot Three Point Made by Jordan Bruursema (MSUN) | (43-29) | 14 | |
| 15:28 | Assist by Kylee Denham (MSUN) | |||
| 15:12 | Shot Two Point Miss by Sammi BIGNELL (UMW) | |||
| 15:12 | Defensive Rebound by Jordan Bruursema (MSUN) | |||
| 14:58 | Shot Three Point Made by Kylee Denham (MSUN) | (43-32) | 11 | |
| 14:49 | Turnover by Jenna BANKS (UMW) | |||
| 14:49 | Steal by Nikki Tresch (MSUN) | |||
| 14:46 | Offensive Foul by Nikki Tresch (MSUN) | |||
| 14:46 | Substitution Out by Jenna BANKS (UMW) | |||
| 14:46 | Substitution Out by Sammi BIGNELL (UMW) | |||
| 14:46 | Substitution In by Kassie KERBS (UMW) | |||
| 14:46 | Substitution In by Kelsey CALLAGHAN (UMW) | |||
| 14:34 | Shot Three Point Miss by Kelsey CALLAGHAN (UMW) | |||
| 14:34 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 14:22 | Turnover by Nikki Tresch (MSUN) | |||
| 14:22 | Steal by Kelsey CALLAGHAN (UMW) | |||
| 14:18 | Turnover by Kelsey CALLAGHAN (UMW) | |||
| 14:18 | Steal by Kylee Denham (MSUN) | |||
| 14:09 | Turnover by Maurisha McKissic (MSUN) | |||
| 14:09 | Steal by Kelsey CALLAGHAN (UMW) | |||
| 14:04 | Defensive Foul by Kylee Denham (MSUN) | |||
| 13:58 | Shot Two Point Made by Brittney LEIBENGUTH (UMW) [OffTov] | (45-32) | 13 | |
| 13:58 | Assist by Alecia WILSON (UMW) | |||
| 13:37 | Turnover by Kylee Denham (MSUN) | |||
| 13:37 | Steal by Brittney LEIBENGUTH (UMW) | |||
| 13:27 | Shot Two Point Made by Roxanne THURMAN (UMW) [OffTov, Paint] | (47-32) | 15 | |
| 13:08 | Shot Two Point Miss by Nikki Tresch (MSUN) | |||
| 13:08 | Offensive Rebound by Nikki Tresch (MSUN) | |||
| 13:06 | Shot Two Point Made by Nikki Tresch (MSUN) [Paint, 2ndCh] | (47-34) | 13 | |
| 12:59 | Substitution Out by Kylee Denham (MSUN) | |||
| 12:59 | Substitution Out by Taylor Cummings (MSUN) | |||
| 12:59 | Substitution In by Kassie Barta (MSUN) | |||
| 12:59 | Substitution In by Kacie McKeon (MSUN) | |||
