Date: 10/13/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 2 13 2 4 1 2 0 2 2 2 7 1 1 1 0 19-
50 Keller, Laci F 5 11 0 0 2 5 6 0 6 1 12 0 3 0 0 21-
10 Tresch, Nikki G 4 8 3 6 1 1 1 2 3 2 12 3 3 0 1 25-
14 Cummings, Taylor G 1 4 1 2 0 0 2 2 4 1 3 1 2 0 1 18+
12 Denham, Kylee 5 3 7 0 2 0 0 0 4 4 0 6 3 1 1 0 19-
3 Barta, Kassie 4 11 3 6 0 0 0 2 2 1 11 0 0 1 2 19-
4 McKeon, Kacie 0 3 0 3 2 2 0 2 2 1 2 1 1 0 4 22-
13 Bennett, Rachelle 3 4 0 0 4 5 2 6 8 0 10 1 2 0 1 19+
15 Olson, Leah 2 3 0 0 0 1 2 1 3 0 4 2 1 0 0 6+
20 Norby, Taryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kittelson, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Cox, Macey 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 3-
32 Kirkpatrick, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 McKissic, Maurisha 4 9 0 0 0 0 1 3 4 1 8 0 0 0 1 14-
44 Howe-Cobb, Michaela 3 5 1 1 0 0 3 1 4 0 7 2 2 0 0 16+
TEAM REBOUNDS 3 7 10 0
Team Totals 31 80 10 25 10 16 20 32 52 9 82 15 16 3 10 200
Total FG% - 1st: 10/21 0.476 2nd: 21/59 0.356 Game: 0.388 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 7/19 0.368 Game: 0.400 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 7/10 0.700 Game: 0.625 (5,1)
HOME: The King's Unniversity ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
9 Tennant, Sam F 2 13 0 5 1 2 1 1 2 4 5 0 4 0 0 19+
4 Heavenor, Julie G 5 9 1 3 0 0 0 3 3 1 11 1 8 0 2 22-
6 Johnston, Mackenzie G 1 7 0 0 0 0 2 3 5 1 2 2 5 0 1 34-
21 Dyck, Chelsea G 3 9 2 3 2 5 0 1 1 1 10 1 4 0 1 27+
23 Anderson, Jessica G 1 4 0 1 0 0 0 5 5 1 2 1 2 0 0 22-
5 Grewal, Ina 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
7 Campbell, Tiana 1 3 0 1 0 0 0 0 0 1 2 0 1 0 0 10-
8 Peters, Emma 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 9+
11 Gulayets, Vanessa 1 3 0 0 1 2 0 3 3 1 3 2 2 0 0 14+
12 Bradley, Mikayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
13 Caryk-Bunker, Lauren 0 3 0 0 0 0 0 1 1 0 0 0 2 0 1 25-
15 Deunk, Tamara 2 3 0 1 0 0 1 0 1 2 4 0 0 1 0 14+
TEAM REBOUNDS 1 9 10 1
Team Totals 17 56 3 15 4 9 5 26 31 13 41 7 30 1 5 200
Total FG% - 1st: 5/12 0.417 2nd: 12/44 0.273 Game: 0.304 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/5 0.400 Game: 0.444 (5,3)
Technical Fouls: MSUN (0)
: KU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Montana State University- 26 17 20 21 84
The King's Unniversity 15 14 8 8 45
| Oct 13, 2012 | |
| Montana State University- vs. The King's Unniversity |
| SCORE BY PERIODS | 1st | 2nd | OT1 | OT2 | TOTAL |
| Montana State University- | 26 | 17 | 20 | 21 | 84 |
| The King's Unniversity | 15 | 14 | 8 | 8 | 45 |
| Play by Play Report |
| Montana State University- vs The King's Unniversity | |
| Oct 13, 2012 |
| MSUN Starters: | Bruursema, Cummings, Tresch, Denham, Keller |
| KU Starters: | Johnston, Heavenor, Tennant, Dyck, Anderson |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 10:00 | Substitution In (Starter) by Nikki Tresch (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kylee Denham (MSUN) | |||
| 10:00 | Substitution In (Starter) by Taylor Cummings (MSUN) | |||
| 10:00 | Substitution In (Starter) by Jordan Bruursema (MSUN) | |||
| 10:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 10:00 | Substitution Out by Nikki Tresch (MSUN) | |||
| 10:00 | Substitution In by Taylor Cummings (MSUN) | |||
| 10:00 | Substitution In (Starter) by Julie HEAVENOR (KU) | |||
| 10:00 | Substitution In (Starter) by Mackenzie JOHNSTON (KU) | |||
| 10:00 | Substitution In (Starter) by Sam TENNANT (KU) | |||
| 10:00 | Substitution In (Starter) by Chelsea DYCK (KU) | |||
| 10:00 | Substitution In (Starter) by Jessica ANDERSON (KU) | |||
| 10:00 | Substitution In by Nikki Tresch (MSUN) | |||
| 09:55 | Shot Three Point Made by Nikki Tresch (MSUN) | (0-3) | -3 | |
| 09:55 | Assist by Kylee Denham (MSUN) | |||
| 09:38 | Shot Two Point Miss by Mackenzie JOHNSTON (KU) | |||
| 09:38 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 09:19 | Shot Two Point Made by Kylee Denham (MSUN) [Paint] | (0-5) | -5 | |
| 09:19 | Assist by Taylor Cummings (MSUN) | |||
| 09:13 | Shot Two Point Made by Julie HEAVENOR (KU) [Paint] | (2-5) | -3 | |
| 08:41 | Defensive Foul by Sam TENNANT (KU) | |||
| 08:37 | Free Throw Miss by Laci Keller (MSUN) | |||
| 08:37 | Free Throw Miss by Laci Keller (MSUN) | |||
| 08:17 | Defensive Rebound by Sam TENNANT (KU) | |||
| 08:15 | Defensive Foul by Taylor Cummings (MSUN) | |||
| 08:15 | Substitution Out by Mackenzie JOHNSTON (KU) | |||
| 08:15 | Substitution In by Tamara DEUNK (KU) | |||
| 08:15 | Free Throw Miss by Sam TENNANT (KU) | |||
| 08:15 | Free Throw Made by Sam TENNANT (KU) | (3-5) | -2 | |
| 08:15 | Shot Three Point Made by Nikki Tresch (MSUN) | (3-8) | -5 | |
| 08:15 | Assist by Kylee Denham (MSUN) | |||
| 08:11 | Shot Three Point Miss by Chelsea DYCK (KU) | |||
| 08:11 | Defensive Rebound by Nikki Tresch (MSUN) | |||
| 08:05 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 08:05 | Defensive Rebound by Julie HEAVENOR (KU) | |||
| 07:52 | Shot Two Point Miss by Chelsea DYCK (KU) | |||
| 07:52 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 07:41 | Turnover by Taylor Cummings (MSUN) | |||
| 07:41 | Timeout Full by TEAM (MSUN) | |||
| 07:36 | Turnover by Julie HEAVENOR (KU) | |||
| 07:24 | Shot Three Point Miss by Jordan Bruursema (MSUN) | |||
| 07:24 | Offensive Rebound by Laci Keller (MSUN) | |||
| 07:19 | Shot Two Point Made by Laci Keller (MSUN) [Paint, 2ndCh] | (3-10) | -7 | |
| 07:00 | Shot Three Point Miss by Sam TENNANT (KU) | |||
| 07:00 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 06:44 | Shot Two Point Miss by Nikki Tresch (MSUN) | |||
| 06:44 | Offensive Rebound by Taylor Cummings (MSUN) | |||
| 06:36 | Shot Three Point Miss by Jordan Bruursema (MSUN) | |||
| 06:36 | Offensive Rebound by Nikki Tresch (MSUN) | |||
| 06:17 | Shot Two Point Made by Laci Keller (MSUN) [2ndCh] | (3-12) | -9 | |
| 06:17 | Assist by Jordan Bruursema (MSUN) | |||
| 06:09 | Turnover by Jessica ANDERSON (KU) | |||
| 06:09 | Substitution Out by Laci Keller (MSUN) | |||
| 06:09 | Substitution In by Maurisha McKissic (MSUN) | |||
| 06:09 | Substitution Out by Julie HEAVENOR (KU) | |||
| 06:09 | Substitution In by Mackenzie JOHNSTON (KU) | |||
| 05:52 | Shot Two Point Miss by Maurisha McKissic (MSUN) blocked | |||
| 05:52 | Defensive Rebound by TEAM (KU) | |||
| 05:52 | Block by Tamara DEUNK (KU) | |||
| 05:48 | Defensive Foul by Sam TENNANT (KU) | |||
| 05:48 | Substitution Out by Sam TENNANT (KU) | |||
| 05:48 | Substitution In by Lauren CARYK-BUNKER (KU) | |||
| 05:48 | Free Throw Miss by Jordan Bruursema (MSUN) | |||
| 05:48 | Free Throw Made by Jordan Bruursema (MSUN) | (3-13) | -10 | |
| 05:38 | Defensive Foul by Maurisha McKissic (MSUN) | |||
| 05:35 | Defensive Foul by Nikki Tresch (MSUN) | |||
| 05:35 | Substitution Out by Kylee Denham (MSUN) | |||
| 05:35 | Substitution In by Rachelle Bennett (MSUN) | |||
| 05:35 | Free Throw Made by Chelsea DYCK (KU) | (4-13) | -9 | |
| 05:35 | Free Throw Miss by Chelsea DYCK (KU) | |||
| 05:35 | Offensive Rebound by Tamara DEUNK (KU) | |||
| 05:21 | Shot Two Point Made by Maurisha McKissic (MSUN) | (4-15) | -11 | |
| 04:59 | Shot Two Point Made by Tamara DEUNK (KU) | (6-15) | -9 | |
| 04:34 | Shot Two Point Made by Rachelle Bennett (MSUN) | (6-17) | -11 | |
| 04:24 | Turnover by Mackenzie JOHNSTON (KU) | |||
| 04:24 | Steal by Taylor Cummings (MSUN) | |||
| 04:11 | Substitution Out by Tamara DEUNK (KU) | |||
| 04:11 | Substitution In by Vanessa GULAYETS (KU) | |||
| 04:06 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 04:06 | Defensive Rebound by Vanessa GULAYETS (KU) | |||
| 04:02 | Substitution Out by Jessica ANDERSON (KU) | |||
| 04:02 | Substitution In by Julie HEAVENOR (KU) | |||
| 04:02 | Substitution Out by Jordan Bruursema (MSUN) | |||
| 04:02 | Substitution In by Michaela Howe-Cobb (MSUN) | |||
| 04:02 | Substitution Out by Taylor Cummings (MSUN) | |||
| 04:02 | Substitution In by Kacie McKeon (MSUN) | |||
| 03:46 | Shot Three Point Miss by Julie HEAVENOR (KU) | |||
| 03:46 | Defensive Rebound by Rachelle Bennett (MSUN) | |||
| 03:40 | Turnover by Rachelle Bennett (MSUN) | |||
| 03:40 | Shot Three Point Made by Chelsea DYCK (KU) [OffTov] | (9-17) | -8 | |
| 03:21 | Shot Two Point Made by Maurisha McKissic (MSUN) | (9-19) | -10 | |
| 03:21 | Assist by Michaela Howe-Cobb (MSUN) | |||
| 03:02 | Timeout Full by TEAM (KU) | |||
| 03:02 | Turnover by Julie HEAVENOR (KU) | |||
| 02:47 | Shot Two Point Miss by Maurisha McKissic (MSUN) | |||
| 02:47 | Defensive Rebound by Julie HEAVENOR (KU) | |||
| 02:41 | Shot Two Point Made by Vanessa GULAYETS (KU) | (11-19) | -8 | |
| 02:29 | Turnover by Michaela Howe-Cobb (MSUN) | |||
| 02:29 | Steal by Julie HEAVENOR (KU) | |||
| 02:21 | Shot Two Point Miss by Vanessa GULAYETS (KU) | |||
| 02:21 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 01:58 | Offensive Foul by Nikki Tresch (MSUN) | |||
| 01:58 | Substitution Out by Nikki Tresch (MSUN) | |||
| 01:58 | Substitution In by Kassie Barta (MSUN) | |||
| 01:58 | Substitution Out by Chelsea DYCK (KU) | |||
| 01:58 | Substitution In by Tamara DEUNK (KU) | |||
| 01:41 | Turnover by Mackenzie JOHNSTON (KU) | |||
| 01:41 | Substitution Out by Maurisha McKissic (MSUN) | |||
| 01:41 | Substitution In by Laci Keller (MSUN) | |||
| 01:22 | Shot Three Point Miss by Kacie McKeon (MSUN) | |||
| 01:22 | Offensive Rebound by Rachelle Bennett (MSUN) | |||
| 01:10 | Defensive Foul by Tamara DEUNK (KU) | |||
| 01:10 | Free Throw Made by Rachelle Bennett (MSUN) | (11-20) | -9 | |
| 01:10 | Free Throw Made by Rachelle Bennett (MSUN) | (11-21) | -10 | |
| 00:59 | Shot Two Point Made by Julie HEAVENOR (KU) | (13-21) | -8 | |
| 00:59 | Assist by Vanessa GULAYETS (KU) | |||
| 00:43 | Shot Three Point Made by Michaela Howe-Cobb (MSUN) | (13-24) | -11 | |
| 00:43 | Assist by Rachelle Bennett (MSUN) | |||
| 00:26 | Shot Three Point Miss by Julie HEAVENOR (KU) | |||
| 00:26 | Defensive Rebound by Rachelle Bennett (MSUN) | |||
| 00:11 | Shot Two Point Miss by Kassie Barta (MSUN) | |||
| 00:11 | Defensive Rebound by Mackenzie JOHNSTON (KU) | |||
| 00:04 | Turnover by Julie HEAVENOR (KU) | |||
| 00:00 | Shot Two Point Miss by Kassie Barta (MSUN) | |||
| 00:00 | Offensive Rebound by Michaela Howe-Cobb (MSUN) | |||
| 00:00 | Shot Two Point Miss by Michaela Howe-Cobb (MSUN) | |||
| 00:00 | Offensive Rebound by Laci Keller (MSUN) | |||
| 00:00 | Shot Two Point Made by Laci Keller (MSUN) [Paint, 2ndCh] | (13-26) | -13 | |
| 00:00 | Manual Score 2 by TEAM (KU) | (15-26) | -11 | |
|
| ||||
| End of First Half (KU 15 MSUN 26) |
| MSUN | KU | |
|---|---|---|
| 4 | Turnovers | 6 |
| 10/21 for 47.6% | Field Goals | 5/12 for 41.7% |
| 3/6 for 50.0% | Free Throws | 2/4 for 50.0% |
| OFF: 6 DEF: 6 | Rebounds | OFF: 1 DEF: 6 |
| Keller, Tresch : 6 | High Scorer | Dyck, Heavenor : 4 |
| Bennett : 3 | High Rebounder | Heavenor : 2 |
| Denham : 2 | High Assists | Gulayets : 1 |
| Play by Play Report |
| Montana State University- vs The King's Unniversity | |
| Oct 13, 2012 |
| MSUN Starters: | Bruursema, Bennett, Barta, McKeon, Keller |
| KU Starters: | Anderson, Dyck, Peters, Gulayets, Deunk |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 10:00 | Substitution In (Starter) by Jordan Bruursema (MSUN) | |||
| 10:00 | Substitution In (Starter) by Rachelle Bennett (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kassie Barta (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kacie McKeon (MSUN) | |||
| 10:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 10:00 | Substitution In (Starter) by Jessica ANDERSON (KU) | |||
| 10:00 | Substitution In (Starter) by Chelsea DYCK (KU) | |||
| 10:00 | Substitution In (Starter) by Emma PETERS (KU) | |||
| 10:00 | Substitution In (Starter) by Vanessa GULAYETS (KU) | |||
| 10:00 | Substitution In (Starter) by Tamara DEUNK (KU) | |||
| 09:48 | Shot Two Point Made by Tamara DEUNK (KU) [Paint] | (17-26) | -9 | |
| 09:48 | Assist by Vanessa GULAYETS (KU) | |||
| 09:35 | Shot Three Point Miss by Kassie Barta (MSUN) | |||
| 09:35 | Defensive Rebound by TEAM (KU) | |||
| 09:29 | Offensive Foul by Laci Keller (MSUN) | |||
| 09:29 | Defensive Rebound by TEAM (MSUN) | |||
| 09:21 | Shot Two Point Made by Emma PETERS (KU) [Paint] | (19-26) | -7 | |
| 08:58 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 08:58 | Offensive Rebound by Laci Keller (MSUN) | |||
| 08:54 | Shot Two Point Made by Laci Keller (MSUN) [Paint, 2ndCh] | (19-28) | -9 | |
| 08:44 | Shot Two Point Miss by Jessica ANDERSON (KU) | |||
| 08:44 | Defensive Rebound by Kassie Barta (MSUN) | |||
| 08:30 | Shot Three Point Miss by Kacie McKeon (MSUN) | |||
| 08:30 | Defensive Rebound by Vanessa GULAYETS (KU) | |||
| 08:18 | Shot Two Point Made by Jessica ANDERSON (KU) | (21-28) | -7 | |
| 08:18 | Assist by Chelsea DYCK (KU) | |||
| 08:00 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 08:00 | Offensive Rebound by Rachelle Bennett (MSUN) | |||
| 07:51 | Defensive Foul by Tamara DEUNK (KU) | |||
| 07:51 | Substitution Out by Rachelle Bennett (MSUN) | |||
| 07:51 | Substitution Out by Kacie McKeon (MSUN) | |||
| 07:51 | Substitution In by Taylor Cummings (MSUN) | |||
| 07:51 | Substitution In by Kylee Denham (MSUN) | |||
| 07:51 | Substitution Out by Emma PETERS (KU) | |||
| 07:51 | Substitution Out by Tamara DEUNK (KU) | |||
| 07:51 | Substitution In by Lauren CARYK-BUNKER (KU) | |||
| 07:51 | Substitution In by Mackenzie JOHNSTON (KU) | |||
| 07:48 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 07:48 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 07:23 | Shot Two Point Miss by Kylee Denham (MSUN) | |||
| 07:23 | Offensive Rebound by Laci Keller (MSUN) | |||
| 07:19 | Shot Two Point Made by Laci Keller (MSUN) [Paint, 2ndCh] | (21-30) | -9 | |
| 07:14 | Shot Two Point Miss by Mackenzie JOHNSTON (KU) | |||
| 07:14 | Offensive Tm Deadball Rebound by TEAM (KU) | |||
| 07:14 | Block by Kassie Barta (MSUN) | |||
| 07:14 | Shot Two Point Miss by Mackenzie JOHNSTON (KU) | |||
| 07:14 | Defensive Rebound by TEAM (MSUN) | |||
| 07:02 | Shot Three Point Made by Kassie Barta (MSUN) | (21-33) | -12 | |
| 06:56 | Turnover by Vanessa GULAYETS (KU) | |||
| 06:56 | Steal by Kassie Barta (MSUN) | |||
| 06:46 | Shot Three Point Miss by Kassie Barta (MSUN) | |||
| 06:46 | Offensive Rebound by Taylor Cummings (MSUN) | |||
| 06:36 | Defensive Foul by Jessica ANDERSON (KU) | |||
| 06:36 | Timeout Full by TEAM (KU) | |||
| 06:36 | Substitution Out by Kassie Barta (MSUN) | |||
| 06:36 | Substitution In by Nikki Tresch (MSUN) | |||
| 06:36 | Substitution Out by Vanessa GULAYETS (KU) | |||
| 06:36 | Substitution In by Julie HEAVENOR (KU) | |||
| 06:32 | Free Throw Made by Laci Keller (MSUN) | (21-34) | -13 | |
| 06:16 | Defensive Foul by Jordan Bruursema (MSUN) | |||
| 06:16 | Substitution Out by Laci Keller (MSUN) | |||
| 06:16 | Substitution In by Maurisha McKissic (MSUN) | |||
| 06:15 | Free Throw Miss by Chelsea DYCK (KU) | |||
| 06:15 | Free Throw Miss by Chelsea DYCK (KU) | |||
| 06:11 | Defensive Rebound by Jordan Bruursema (MSUN) | |||
| 05:52 | Shot Two Point Miss by Taylor Cummings (MSUN) | |||
| 05:52 | Defensive Rebound by Jessica ANDERSON (KU) | |||
| 05:30 | Shot Three Point Made by Nikki Tresch (MSUN) | (21-37) | -16 | |
| 05:20 | Shot Two Point Miss by Chelsea DYCK (KU) | |||
| 05:20 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 05:15 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 05:15 | Defensive Rebound by Jessica ANDERSON (KU) | |||
| 05:02 | Shot Two Point Miss by Julie HEAVENOR (KU) | |||
| 05:02 | Defensive Rebound by TEAM (MSUN) | |||
| 04:51 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 04:51 | Defensive Rebound by Julie HEAVENOR (KU) | |||
| 04:44 | Turnover by Chelsea DYCK (KU) | |||
| 04:44 | Steal by Maurisha McKissic (MSUN) | |||
| 04:36 | Shot Two Point Miss by Taylor Cummings (MSUN) | |||
| 04:36 | Defensive Rebound by Jessica ANDERSON (KU) | |||
| 04:27 | Shot Three Point Made by Julie HEAVENOR (KU) | (24-37) | -13 | |
| 04:09 | Shot Two Point Made by Maurisha McKissic (MSUN) | (24-39) | -15 | |
| 03:55 | Shot Two Point Made by Chelsea DYCK (KU) [Paint] | (26-39) | -13 | |
| 03:55 | Offensive Foul by Jordan Bruursema (MSUN) | |||
| 03:55 | Substitution Out by Jordan Bruursema (MSUN) | |||
| 03:55 | Substitution In by Rachelle Bennett (MSUN) | |||
| 03:55 | Substitution Out by Jessica ANDERSON (KU) | |||
| 03:55 | Substitution Out by Julie HEAVENOR (KU) | |||
| 03:55 | Substitution In by Tamara DEUNK (KU) | |||
| 03:55 | Substitution In by Vanessa GULAYETS (KU) | |||
| 03:55 | Free Throw Made by Chelsea DYCK (KU) | (27-39) | -12 | |
| 03:55 | Substitution Out by Chelsea DYCK (KU) | |||
| 03:55 | Substitution In by Sam TENNANT (KU) | |||
| 03:49 | Turnover by Nikki Tresch (MSUN) | |||
| 03:49 | Steal by Lauren CARYK-BUNKER (KU) | |||
| 03:45 | Turnover by Lauren CARYK-BUNKER (KU) | |||
| 03:39 | Shot Three Point Miss by Taylor Cummings (MSUN) | |||
| 03:39 | Defensive Tm Deadball Rebound by TEAM (KU) | |||
| 03:17 | Shot Two Point Miss by Vanessa GULAYETS (KU) | |||
| 03:17 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 03:09 | Turnover by Kylee Denham (MSUN) | |||
| 03:06 | Substitution Out by Lauren CARYK-BUNKER (KU) | |||
| 03:06 | Substitution In by Emma PETERS (KU) | |||
| 02:46 | Shot Two Point Miss by Sam TENNANT (KU) | |||
| 02:46 | Defensive Rebound by Rachelle Bennett (MSUN) | |||
| 02:35 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 02:35 | Defensive Rebound by Vanessa GULAYETS (KU) | |||
| 02:20 | Substitution Out by Kylee Denham (MSUN) | |||
| 02:20 | Substitution In by Kassie Barta (MSUN) | |||
| 02:16 | Shot Three Point Miss by Tamara DEUNK (KU) | |||
| 02:16 | Defensive Rebound by Rachelle Bennett (MSUN) | |||
| 02:05 | Turnover by Taylor Cummings (MSUN) | |||
| 01:57 | Shot Three Point Miss by Sam TENNANT (KU) | |||
| 01:57 | Defensive Rebound by Kassie Barta (MSUN) | |||
| 01:50 | Defensive Foul by Sam TENNANT (KU) | |||
| 01:50 | Substitution Out by Taylor Cummings (MSUN) | |||
| 01:50 | Substitution In by Kacie McKeon (MSUN) | |||
| 01:50 | Substitution Out by Tamara DEUNK (KU) | |||
| 01:50 | Substitution Out by Vanessa GULAYETS (KU) | |||
| 01:50 | Substitution In by Chelsea DYCK (KU) | |||
| 01:50 | Substitution In by Tiana CAMPBELL (KU) | |||
| 01:50 | Free Throw Miss by Rachelle Bennett (MSUN) | |||
| 01:50 | Free Throw Made by Rachelle Bennett (MSUN) | (27-40) | -13 | |
| 01:43 | Defensive Foul by Kassie Barta (MSUN) | |||
| 01:43 | Substitution Out by Maurisha McKissic (MSUN) | |||
| 01:43 | Substitution In by Laci Keller (MSUN) | |||
| 01:39 | Turnover by Sam TENNANT (KU) | |||
| 01:21 | Shot Three Point Made by Kassie Barta (MSUN) [OffTov] | (27-43) | -16 | |
| 01:21 | Assist by Nikki Tresch (MSUN) | |||
| 01:04 | Turnover by Chelsea DYCK (KU) | |||
| 00:56 | Shot Three Point Miss by Sam TENNANT (KU) | |||
| 00:56 | Offensive Tm Deadball Rebound by TEAM (KU) | |||
| 00:47 | Shot Two Point Miss by Mackenzie JOHNSTON (KU) | |||
| 00:47 | Defensive Rebound by Nikki Tresch (MSUN) | |||
| 00:31 | Turnover by Laci Keller (MSUN) | |||
| 00:20 | Turnover by Chelsea DYCK (KU) | |||
| 00:20 | Steal by Kacie McKeon (MSUN) | |||
| 00:12 | Shot Three Point Miss by Kassie Barta (MSUN) | |||
| 00:12 | Defensive Rebound by TEAM (KU) | |||
| 00:01 | Shot Two Point Miss by Sam TENNANT (KU) | |||
| 00:00 | Manual Score 2 by TEAM (KU) | (29-43) | -14 | |
|
| ||||
| End of Second Half (KU 29 MSUN 43) |
| MSUN | KU | |
|---|---|---|
| 10 | Turnovers | 12 |
| 16/41 for 39.0% | Field Goals | 10/29 for 34.5% |
| 5/9 for 55.6% | Free Throws | 3/7 for 42.9% |
| OFF: 10 DEF: 17 | Rebounds | OFF: 1 DEF: 14 |
| Keller : 11 | High Scorer | Dyck, Heavenor : 7 |
| Bennett : 6 | High Rebounder | 4 players with 3 |
| Denham : 2 | High Assists | Gulayets : 2 |
| Play by Play Report |
| Montana State University- vs The King's Unniversity | |
| Oct 13, 2012 |
| MSUN Starters: | Tresch, Denham, Cummings, Olson, Keller |
| KU Starters: | Dyck, Anderson, Johnston, Tennant, Caryk-Bunker |
| Overtime 1 | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 10:00 | Substitution In (Starter) by Nikki Tresch (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kylee Denham (MSUN) | |||
| 10:00 | Substitution In (Starter) by Taylor Cummings (MSUN) | |||
| 10:00 | Substitution In (Starter) by Leah Olson (MSUN) | |||
| 10:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 10:00 | Substitution In (Starter) by Chelsea DYCK (KU) | |||
| 10:00 | Substitution In (Starter) by Jessica ANDERSON (KU) | |||
| 10:00 | Substitution In (Starter) by Mackenzie JOHNSTON (KU) | |||
| 10:00 | Substitution In (Starter) by Sam TENNANT (KU) | |||
| 10:00 | Substitution In (Starter) by Lauren CARYK-BUNKER (KU) | |||
| 09:47 | Shot Two Point Miss by Sam TENNANT (KU) | |||
| 09:47 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 09:40 | Shot Two Point Miss by Chelsea DYCK (KU) | |||
| 09:40 | Offensive Rebound by Sam TENNANT (KU) | |||
| 09:40 | Defensive Foul by Chelsea DYCK (KU) | |||
| 09:40 | Free Throw Miss by Laci Keller (MSUN) | |||
| 09:40 | Free Throw Made by Laci Keller (MSUN) | (29-44) | -15 | |
| 09:36 | Turnover by Lauren CARYK-BUNKER (KU) | |||
| 09:29 | Turnover by Laci Keller (MSUN) | |||
| 09:29 | Steal by Chelsea DYCK (KU) | |||
| 09:15 | Shot Two Point Miss by Sam TENNANT (KU) | |||
| 09:15 | Defensive Rebound by TEAM (MSUN) | |||
| 09:09 | Shot Two Point Miss by Lauren CARYK-BUNKER (KU) | |||
| 09:09 | Defensive Rebound by Taylor Cummings (MSUN) | |||
| 09:03 | Shot Three Point Made by Jordan Bruursema (MSUN) | (29-47) | -18 | |
| 09:03 | Assist by Leah Olson (MSUN) | |||
| 08:44 | Substitution Out by Leah Olson (MSUN) | |||
| 08:44 | Substitution In by Jordan Bruursema (MSUN) | |||
| 08:12 | Shot Three Point Miss by Sam TENNANT (KU) | |||
| 08:12 | Defensive Rebound by Taylor Cummings (MSUN) | |||
| 07:59 | Manual Score 2 by TEAM (MSUN) | (29-49) | -20 | |
| 07:54 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 07:54 | Defensive Rebound by Jessica ANDERSON (KU) | |||
| 07:44 | Turnover by Sam TENNANT (KU) | |||
| 07:44 | Steal by Nikki Tresch (MSUN) | |||
| 07:44 | Turnover by Nikki Tresch (MSUN) | |||
| 07:44 | Steal by Mackenzie JOHNSTON (KU) | |||
| 07:44 | Shot Three Point Miss by Sam TENNANT (KU) | |||
| 07:44 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 07:37 | Shot Two Point Made by Kylee Denham (MSUN) [Paint] | (29-51) | -22 | |
