Date: 10/12/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 8 3 4 0 0 0 5 5 0 9 1 3 1 3 25+
50 Keller, Laci F 3 7 0 0 3 4 0 2 2 4 9 0 5 0 1 21+
12 Dunham, Kylee C 1 4 0 0 2 4 0 6 6 2 4 0 1 0 0 21+
10 Tresch, Nikki G 5 13 3 7 0 0 1 1 2 0 13 2 2 0 0 28+
14 Cummings, Taylor G 3 9 1 2 4 5 1 1 2 1 11 2 3 0 3 27+
3 Barta, Kassie 1 3 1 1 1 2 0 1 1 1 4 0 0 0 0 8
4 McKeon, Kacie 1 4 1 2 0 0 0 3 3 2 3 1 3 0 1 15+
13 Bennett, Rachelle 3 10 1 2 5 8 2 1 3 1 12 1 1 0 1 25+
15 Olson, Leah 0 2 0 2 0 0 1 1 2 0 0 0 2 0 0 4+
31 Cox, Macey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
42 McKissic, Maurisha 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 11+
44 Howe-Cobb, Michaela 0 0 0 0 0 0 1 3 4 2 0 1 0 0 0 10+
TEAM REBOUNDS 0 12 12 3
Team Totals 21 61 10 20 15 23 6 37 43 15 67 8 23 1 10 200
Total FG% - 1st: 7/18 0.389 2nd: 14/43 0.326 Game: 0.344 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 8/14 0.571 Game: 0.500 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 11/12 0.917 Game: 0.652 (4,0)
HOME: Concordia University Co ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Allison, Meghan F 3 12 0 0 1 4 2 3 5 2 7 0 1 0 1 18-
5 Hacking, Marie G 2 4 0 1 0 0 2 1 3 2 4 0 2 0 2 25+
7 Balog, Steph G 3 13 2 9 0 0 0 5 5 2 8 1 4 0 1 27-
8 Hooper, Rai G 1 4 0 0 1 2 0 7 7 1 3 0 0 1 3 21+
10 Mattiussi, Kaylie G 0 8 0 3 5 8 0 5 5 2 5 0 2 0 2 30-
4 Bridgeman, Aly 0 3 0 0 1 2 1 0 1 1 1 0 1 0 1 21+
6 Wieczorek, Karolina 4 7 0 0 0 0 3 4 7 3 8 0 3 1 1 25+
11 Leakvold, Allissa 1 3 0 0 4 4 0 0 0 2 6 1 3 1 1 12+
12 Mcintosh, Megan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 4+
15 England, Hayley 1 4 0 0 1 2 2 0 2 1 3 0 2 0 0 16-
TEAM REBOUNDS 0 12 12 1
Team Totals 15 58 2 13 13 22 10 37 47 17 45 2 20 3 13 200
Total FG% - 1st: 3/15 0.200 2nd: 12/43 0.279 Game: 0.259 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 2/11 0.182 Game: 0.154 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/16 0.563 Game: 0.591 (5,0)
Technical Fouls: MSUN (0)
: CUA (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Montana State University- 20 18 8 21 67
Concordia University Co 10 17 7 11 45
| Oct 12, 2012 | |
| Montana State University- vs. Concordia University Co |
| SCORE BY PERIODS | 1st | 2nd | OT1 | OT2 | TOTAL |
| Montana State University- | 20 | 18 | 8 | 21 | 67 |
| Concordia University Co | 10 | 17 | 7 | 11 | 45 |
| Play by Play Report |
| Montana State University- vs Concordia University Co | |
| Oct 12, 2012 |
| MSUN Starters: | Tresch, Dunham, Cummings, Bruursema, Keller |
| CUA Starters: | Hacking, Balog, Hooper, Mattiussi, Allison |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 10:00 | Substitution In (Starter) by Marie HACKING (CUA) | |||
| 10:00 | Substitution In (Starter) by Steph BALOG (CUA) | |||
| 10:00 | Substitution In (Starter) by Rai HOOPER (CUA) | |||
| 10:00 | Substitution In (Starter) by Kaylie MATTIUSSI (CUA) | |||
| 10:00 | Substitution In (Starter) by Meghan ALLISON (CUA) | |||
| 10:00 | Substitution In (Starter) by Nikki Tresch (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kylee Dunham (MSUN) | |||
| 10:00 | Substitution In (Starter) by Taylor Cummings (MSUN) | |||
| 10:00 | Substitution In (Starter) by Jordan Bruursema (MSUN) | |||
| 10:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 09:56 | Turnover by Nikki Tresch (MSUN) | |||
| 09:24 | Shot Two Point Made by Steph BALOG (CUA) [OffTov, Paint] | (2-0) | 2 | |
| 09:16 | Shot Two Point Miss by Kylee Dunham (MSUN) | |||
| 09:16 | Defensive Rebound by TEAM (CUA) | |||
| 09:13 | Defensive Foul by Marie HACKING (CUA) | |||
| 09:13 | Free Throw Miss by Kylee Dunham (MSUN) | |||
| 09:13 | Free Throw Miss by Kylee Dunham (MSUN) | |||
| 09:13 | Offensive Rebound by Nikki Tresch (MSUN) | |||
| 09:06 | Shot Two Point Made by Nikki Tresch (MSUN) [Paint, 2ndCh] | (2-2) | T1 | |
| 08:45 | Block by Rai HOOPER (CUA) | |||
| 08:42 | Turnover by Kylee Dunham (MSUN) | |||
| 08:31 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 08:31 | Defensive Rebound by Rai HOOPER (CUA) | |||
| 08:06 | Shot Two Point Miss by Meghan ALLISON (CUA) | |||
| 08:06 | Offensive Rebound by Meghan ALLISON (CUA) | |||
| 07:59 | Shot Two Point Made by Meghan ALLISON (CUA) [Paint, 2ndCh] | (4-2) | 2 | |
| 07:45 | Shot Two Point Miss by Nikki Tresch (MSUN) | |||
| 07:45 | Defensive Rebound by TEAM (CUA) | |||
| 07:40 | Turnover by Steph BALOG (CUA) | |||
| 07:40 | Steal by Jordan Bruursema (MSUN) | |||
| 07:31 | Steal by Kaylie MATTIUSSI (CUA) | |||
| 07:31 | Turnover by Jordan Bruursema (MSUN) | |||
| 07:23 | Shot Two Point Miss by Kaylie MATTIUSSI (CUA) | |||
| 07:23 | Defensive Rebound by TEAM (MSUN) | |||
| 07:23 | Free Throw Miss by Kaylie MATTIUSSI (CUA) | |||
| 07:23 | Free Throw Made by Kaylie MATTIUSSI (CUA) | (5-2) | 3 | |
| 07:23 | Defensive Foul by Taylor Cummings (MSUN) | |||
| 07:15 | Shot Two Point Made by Laci Keller (MSUN) [Paint] | (5-4) | 1 | |
| 07:14 | Defensive Foul by Meghan ALLISON (CUA) | |||
| 07:14 | Free Throw Miss by Laci Keller (MSUN) | |||
| 07:14 | Defensive Rebound by Steph BALOG (CUA) | |||
| 07:02 | Shot Three Point Miss by Steph BALOG (CUA) | |||
| 06:43 | Defensive Rebound by Laci Keller (MSUN) | |||
| 06:40 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 06:40 | Defensive Rebound by TEAM (CUA) | |||
| 06:30 | Substitution Out by Meghan ALLISON (CUA) | |||
| 06:30 | Substitution In by Aly BRIDGEMAN (CUA) | |||
| 06:24 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 06:24 | Defensive Rebound by Rai HOOPER (CUA) | |||
| 06:05 | Substitution Out by Marie HACKING (CUA) | |||
| 06:05 | Substitution Out by Kaylie MATTIUSSI (CUA) | |||
| 06:05 | Substitution In by Hayley ENGLAND (CUA) | |||
| 06:05 | Substitution In by Karolina WIECZOREK (CUA) | |||
| 06:02 | Shot Two Point Miss by Steph BALOG (CUA) | |||
| 06:02 | Defensive Rebound by TEAM (MSUN) | |||
| 06:00 | Steal by Taylor Cummings (MSUN) | |||
| 06:00 | Turnover by Steph BALOG (CUA) | |||
| 05:56 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 05:56 | Defensive Rebound by TEAM (CUA) | |||
| 05:53 | Defensive Foul by Karolina WIECZOREK (CUA) | |||
| 05:53 | Free Throw Made by Rachelle Bennett (MSUN) | (5-5) | T2 | |
| 05:53 | Free Throw Miss by Rachelle Bennett (MSUN) | |||
| 05:53 | Defensive Rebound by Karolina WIECZOREK (CUA) | |||
| 05:45 | Shot Two Point Miss by Steph BALOG (CUA) | |||
| 05:45 | Defensive Rebound by TEAM (MSUN) | |||
| 05:32 | Shot Two Point Made by Laci Keller (MSUN) [Paint] | (5-7) | -2 | |
| 05:32 | Assist by Nikki Tresch (MSUN) | |||
| 05:31 | Defensive Foul by Hayley ENGLAND (CUA) | |||
| 05:31 | Free Throw Made by Laci Keller (MSUN) | (5-8) | -3 | |
| 05:16 | Shot Two Point Miss by Aly BRIDGEMAN (CUA) | |||
| 05:16 | Defensive Rebound by TEAM (MSUN) | |||
| 05:15 | Substitution Out by Steph BALOG (CUA) | |||
| 05:15 | Substitution In by Kaylie MATTIUSSI (CUA) | |||
| 05:08 | Substitution Out by Kylee Dunham (MSUN) | |||
| 05:08 | Substitution Out by Jordan Bruursema (MSUN) | |||
| 05:08 | Substitution In by Leah Olson (MSUN) | |||
| 05:08 | Substitution In by Rachelle Bennett (MSUN) | |||
| 05:06 | Substitution Out by Leah Olson (MSUN) | |||
| 05:06 | Substitution In by Michaela Howe-Cobb (MSUN) | |||
| 05:03 | Steal by Rai HOOPER (CUA) | |||
| 05:03 | Turnover by Laci Keller (MSUN) | |||
| 04:53 | Turnover by Kaylie MATTIUSSI (CUA) | |||
| 04:53 | Steal by Rachelle Bennett (MSUN) | |||
| 04:53 | Shot Three Point Made by Nikki Tresch (MSUN) [OffTov] | (5-11) | -6 | |
| 04:34 | Shot Two Point Made by Karolina WIECZOREK (CUA) [Paint] | (7-11) | -4 | |
| 04:17 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 04:17 | Defensive Rebound by Karolina WIECZOREK (CUA) | |||
| 04:07 | Turnover by Aly BRIDGEMAN (CUA) | |||
| 04:00 | Substitution Out by Laci Keller (MSUN) | |||
| 04:00 | Substitution In by Maurisha McKissic (MSUN) | |||
| 03:34 | Shot Two Point Miss by Marie HACKING (CUA) | |||
| 03:24 | Substitution Out by Aly BRIDGEMAN (CUA) | |||
| 03:24 | Substitution Out by Hayley ENGLAND (CUA) | |||
| 03:24 | Substitution Out by Rai HOOPER (CUA) | |||
| 03:24 | Substitution In by Marie HACKING (CUA) | |||
| 03:24 | Substitution In by Meghan ALLISON (CUA) | |||
| 03:24 | Substitution In by Steph BALOG (CUA) | |||
| 03:24 | Defensive Rebound by TEAM (MSUN) | |||
| 03:01 | Shot Two Point Made by Taylor Cummings (MSUN) [Paint] | (7-13) | -6 | |
| 03:01 | Assist by Michaela Howe-Cobb (MSUN) | |||
| 02:45 | Shot Two Point Miss by Meghan ALLISON (CUA) | |||
| 02:45 | Defensive Rebound by TEAM (MSUN) | |||
| 02:44 | Substitution Out by Taylor Cummings (MSUN) | |||
| 02:44 | Substitution In by Kacie McKeon (MSUN) | |||
| 02:44 | Defensive Foul by Michaela Howe-Cobb (MSUN) | |||
| 02:42 | Free Throw Made by Meghan ALLISON (CUA) | (8-13) | -5 | |
| 02:42 | Free Throw Miss by Meghan ALLISON (CUA) | |||
| 02:27 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 02:26 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 02:26 | Defensive Rebound by Marie HACKING (CUA) | |||
| 02:26 | Turnover by Kaylie MATTIUSSI (CUA) | |||
| 02:10 | Shot Two Point Made by Nikki Tresch (MSUN) [OffTov, Paint] | (8-15) | -7 | |
| 02:10 | Assist by Kacie McKeon (MSUN) | |||
| 01:47 | Shot Two Point Miss by Meghan ALLISON (CUA) | |||
| 01:47 | Defensive Rebound by Michaela Howe-Cobb (MSUN) | |||
| 01:39 | Shot Three Point Miss by Kacie McKeon (MSUN) | |||
| 01:28 | Defensive Rebound by Michaela Howe-Cobb (MSUN) | |||
| 01:18 | Shot Two Point Miss by Rachelle Bennett (MSUN) blocked | |||
| 01:18 | Defensive Rebound by Meghan ALLISON (CUA) | |||
| 01:18 | Defensive Foul by Steph BALOG (CUA) | |||
| 01:18 | Substitution Out by Nikki Tresch (MSUN) | |||
| 01:18 | Substitution In by Kassie Barta (MSUN) | |||
| 01:18 | Free Throw Miss by Rachelle Bennett (MSUN) | |||
| 01:18 | Free Throw Miss by Rachelle Bennett (MSUN) | |||
| 01:18 | Defensive Rebound by Karolina WIECZOREK (CUA) | |||
| 01:00 | Substitution Out by Steph BALOG (CUA) | |||
| 01:00 | Substitution Out by Marie HACKING (CUA) | |||
| 01:00 | Substitution In by Aly BRIDGEMAN (CUA) | |||
| 01:00 | Substitution In by Rai HOOPER (CUA) | |||
| 01:00 | Defensive Foul by Rachelle Bennett (MSUN) | |||
| 00:54 | Shot Three Point Miss by Kaylie MATTIUSSI (CUA) | |||
| 00:54 | Defensive Rebound by Kassie Barta (MSUN) | |||
| 00:27 | Shot Two Point Miss by Meghan ALLISON (CUA) | |||
| 00:27 | Defensive Rebound by TEAM (MSUN) | |||
| 00:06 | Shot Two Point Miss by Kassie Barta (MSUN) | |||
| 00:06 | Defensive Rebound by TEAM (CUA) | |||
| 00:03 | Block by Karolina WIECZOREK (CUA) | |||
| 00:00 | Defensive Foul by Karolina WIECZOREK (CUA) | |||
| 00:00 | Free Throw Miss by Kassie Barta (MSUN) | |||
| 00:00 | Free Throw Made by Kassie Barta (MSUN) | (8-16) | -8 | |
| 00:00 | Shot Two Point Miss by Kaylie MATTIUSSI (CUA) | |||
| 00:00 | Defensive Rebound by TEAM (MSUN) | |||
| 00:00 | Defensive Foul by Kassie Barta (MSUN) | |||
| 00:00 | Free Throw Made by Kaylie MATTIUSSI (CUA) | (9-16) | -7 | |
| 00:00 | Free Throw Made by Kaylie MATTIUSSI (CUA) | (10-16) | -6 | |
| 00:00 | Free Throw Made by Rachelle Bennett (MSUN) | (10-17) | -7 | |
| 00:00 | Shot Three Point Made by Kacie McKeon (MSUN) | (10-20) | -10 | |
| 00:00 | Substitution Out by Maurisha McKissic (MSUN) | |||
| 00:00 | Substitution In by Leah Olson (MSUN) | |||
| 00:00 | Substitution Out by Michaela Howe-Cobb (MSUN) | |||
| 00:00 | Substitution In by Taylor Cummings (MSUN) | |||
| 00:00 | Substitution Out by Taylor Cummings (MSUN) | |||
| 00:00 | Substitution In by Michaela Howe-Cobb (MSUN) | |||
|
| ||||
| End of First Half (CUA 10 MSUN 20) |
| MSUN | CUA | |
|---|---|---|
| 4 | Turnovers | 5 |
| 7/18 for 38.9% | Field Goals | 3/15 for 20.0% |
| 4/11 for 36.4% | Free Throws | 4/6 for 66.7% |
| OFF: 1 DEF: 13 | Rebounds | OFF: 1 DEF: 13 |
| Tresch : 7 | High Scorer | Mattiussi, Allison : 3 |
| TEAM : 8 | High Rebounder | TEAM : 5 |
| 3 players with 1 | High Assists |
| Play by Play Report |
| Montana State University- vs Concordia University Co | |
| Oct 12, 2012 |
| MSUN Starters: | Howe-Cobb, Bennett, Barta, Olson, McKeon |
| CUA Starters: | Mattiussi, Balog, Wieczorek, Hooper, Allison |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 10:00 | Substitution In (Starter) by Michaela Howe-Cobb (MSUN) | |||
| 10:00 | Substitution In (Starter) by Rachelle Bennett (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kassie Barta (MSUN) | |||
| 10:00 | Substitution In (Starter) by Leah Olson (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kacie McKeon (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kaylie MATTIUSSI (CUA) | |||
| 10:00 | Substitution In (Starter) by Steph BALOG (CUA) | |||
| 10:00 | Substitution In (Starter) by Karolina WIECZOREK (CUA) | |||
| 10:00 | Substitution In (Starter) by Rai HOOPER (CUA) | |||
| 10:00 | Substitution In (Starter) by Meghan ALLISON (CUA) | |||
| 09:44 | Shot Three Point Miss by Rachelle Bennett (MSUN) | |||
| 09:44 | Offensive Rebound by Leah Olson (MSUN) | |||
| 09:26 | Shot Two Point Miss by Kassie Barta (MSUN) | |||
| 09:26 | Defensive Rebound by Karolina WIECZOREK (CUA) | |||
| 09:22 | Shot Two Point Miss by Karolina WIECZOREK (CUA) | |||
| 09:22 | Defensive Rebound by Leah Olson (MSUN) | |||
| 09:04 | Turnover by Leah Olson (MSUN) | |||
| 09:04 | Steal by Kaylie MATTIUSSI (CUA) | |||
| 08:55 | Shot Two Point Miss by Kaylie MATTIUSSI (CUA) | |||
| 08:55 | Offensive Rebound by Meghan ALLISON (CUA) | |||
| 08:45 | Shot Three Point Miss by Steph BALOG (CUA) | |||
| 08:45 | Defensive Rebound by Kacie McKeon (MSUN) | |||
| 08:28 | Shot Three Point Miss by Leah Olson (MSUN) | |||
| 08:28 | Defensive Rebound by Steph BALOG (CUA) | |||
| 08:12 | Shot Two Point Miss by Meghan ALLISON (CUA) | |||
| 08:12 | Defensive Rebound by TEAM (MSUN) | |||
| 08:10 | Defensive Foul by Michaela Howe-Cobb (MSUN) | |||
| 08:10 | Substitution Out by Kacie McKeon (MSUN) | |||
| 08:10 | Substitution In by Taylor Cummings (MSUN) | |||
| 08:10 | Free Throw Miss by Meghan ALLISON (CUA) | |||
| 08:10 | Substitution Out by Michaela Howe-Cobb (MSUN) | |||
| 08:10 | Substitution In by Kylee Dunham (MSUN) | |||
| 08:10 | Free Throw Miss by Meghan ALLISON (CUA) | |||
| 08:10 | Offensive Rebound by Karolina WIECZOREK (CUA) | |||
| 08:09 | Shot Two Point Made by Karolina WIECZOREK (CUA) [Paint, 2ndCh] | (12-20) | -8 | |
| 07:50 | Shot Two Point Miss by Taylor Cummings (MSUN) blocked | |||
| 07:50 | Defensive Rebound by Kaylie MATTIUSSI (CUA) | |||
| 07:50 | Defensive Foul by Rai HOOPER (CUA) | |||
| 07:50 | Substitution Out by Leah Olson (MSUN) | |||
| 07:50 | Substitution Out by Rachelle Bennett (MSUN) | |||
| 07:50 | Substitution In by Nikki Tresch (MSUN) | |||
| 07:50 | Substitution In by Laci Keller (MSUN) | |||
| 07:50 | Free Throw Made by Taylor Cummings (MSUN) | (12-21) | -9 | |
| 07:50 | Free Throw Miss by Taylor Cummings (MSUN) | |||
| 07:50 | Defensive Rebound by Rai HOOPER (CUA) | |||
| 07:42 | Shot Three Point Miss by Steph BALOG (CUA) | |||
| 07:42 | Defensive Rebound by Laci Keller (MSUN) | |||
| 07:32 | Shot Three Point Made by Kassie Barta (MSUN) | (12-24) | -12 | |
| 07:09 | Shot Two Point Made by Meghan ALLISON (CUA) | (14-24) | -10 | |
| 07:09 | Assist by Steph BALOG (CUA) | |||
| 06:52 | Shot Three Point Made by Nikki Tresch (MSUN) | (14-27) | -13 | |
| 06:52 | Assist by Taylor Cummings (MSUN) | |||
| 06:32 | Steal by Laci Keller (MSUN) | |||
| 06:32 | Turnover by Meghan ALLISON (CUA) | |||
| 06:28 | Turnover by Laci Keller (MSUN) | |||
| 06:27 | Substitution Out by Kassie Barta (MSUN) | |||
| 06:27 | Substitution In by Jordan Bruursema (MSUN) | |||
| 06:21 | Substitution Out by Meghan ALLISON (CUA) | |||
| 06:21 | Substitution Out by Rai HOOPER (CUA) | |||
| 06:21 | Substitution In by Megan MCINTOSH (CUA) | |||
| 06:21 | Substitution In by Hayley ENGLAND (CUA) | |||
| 06:10 | Shot Three Point Miss by Kaylie MATTIUSSI (CUA) | |||
| 06:10 | Defensive Rebound by Kylee Dunham (MSUN) | |||
| 06:03 | Shot Three Point Made by Nikki Tresch (MSUN) | (14-30) | -16 | |
| 05:48 | Turnover by Nikki Tresch (MSUN) | |||
| 05:48 | Steal by Megan MCINTOSH (CUA) | |||
| 05:44 | Defensive Foul by Kaylie MATTIUSSI (CUA) | |||
| 05:27 | Shot Three Point Miss by Taylor Cummings (MSUN) blocked | |||
| 05:27 | Defensive Rebound by Steph BALOG (CUA) | |||
| 05:16 | Turnover by Marie HACKING (CUA) | |||
| 05:01 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 04:59 | Substitution Out by Kaylie MATTIUSSI (CUA) | |||
| 04:59 | Substitution In by Marie HACKING (CUA) | |||
| 04:59 | Defensive Rebound by TEAM (CUA) | |||
| 04:50 | Defensive Foul by Laci Keller (MSUN) | |||
| 04:45 | Shot Two Point Miss by Steph BALOG (CUA) | |||
| 04:45 | Offensive Rebound by Karolina WIECZOREK (CUA) | |||
| 04:42 | Shot Two Point Made by Marie HACKING (CUA) [Paint, 2ndCh] | (16-30) | -14 | |
| 04:23 | Shot Three Point Made by Jordan Bruursema (MSUN) | (16-33) | -17 | |
| 04:05 | Shot Two Point Made by Marie HACKING (CUA) | (18-33) | -15 | |
| 03:32 | Turnover by Steph BALOG (CUA) | |||
| 03:14 | Shot Two Point Made by Kylee Dunham (MSUN) [OffTov] | (18-35) | -17 | |
| 03:10 | Substitution Out by Hayley ENGLAND (CUA) | |||
| 03:10 | Substitution In by Allissa LEAKVOLD (CUA) | |||
| 02:52 | Shot Three Point Miss by Marie HACKING (CUA) | |||
| 02:52 | Defensive Rebound by Kacie McKeon (MSUN) | |||
| 02:44 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 02:42 | Substitution Out by Nikki Tresch (MSUN) | |||
| 02:42 | Substitution In by Macey Cox (MSUN) | |||
| 02:42 | Substitution Out by Taylor Cummings (MSUN) | |||
| 02:42 | Substitution In by Kacie McKeon (MSUN) | |||
| 02:42 | Defensive Rebound by TEAM (CUA) | |||
| 02:41 | Shot Two Point Miss by Aly BRIDGEMAN (CUA) | |||
| 02:41 | Defensive Rebound by Kylee Dunham (MSUN) | |||
| 02:41 | Offensive Foul by Laci Keller (MSUN) | |||
| 02:41 | Substitution Out by Kylee Dunham (MSUN) | |||
| 02:41 | Substitution In by Rachelle Bennett (MSUN) | |||
| 02:30 | Substitution Out by Steph BALOG (CUA) | |||
| 02:30 | Substitution Out by Karolina WIECZOREK (CUA) | |||
| 02:30 | Substitution In by Kaylie MATTIUSSI (CUA) | |||
| 02:30 | Substitution In by Aly BRIDGEMAN (CUA) | |||
| 02:29 | Defensive Foul by Macey Cox (MSUN) | |||
| 02:29 | Free Throw Made by Kaylie MATTIUSSI (CUA) | (19-35) | -16 | |
| 02:29 | Free Throw Made by Kaylie MATTIUSSI (CUA) | (20-35) | -15 | |
| 02:20 | Shot Three Point Made by Jordan Bruursema (MSUN) | (20-38) | -18 | |
| 01:56 | Shot Two Point Miss by Aly BRIDGEMAN (CUA) | |||
| 01:56 | Offensive Rebound by Aly BRIDGEMAN (CUA) | |||
| 01:52 | Defensive Foul by Kacie McKeon (MSUN) | |||
| 01:52 | Substitution Out by Megan MCINTOSH (CUA) | |||
| 01:52 | Substitution In by Karolina WIECZOREK (CUA) | |||
| 01:52 | Free Throw Miss by Aly BRIDGEMAN (CUA) | |||
| 01:52 | Free Throw Made by Aly BRIDGEMAN (CUA) | (21-38) | -17 | |
| 01:27 | Turnover by TEAM (MSUN) | |||
| 01:13 | Free Throw Made by Allissa LEAKVOLD (CUA) | (22-38) | -16 | |
| 01:13 | Substitution Out by Laci Keller (MSUN) | |||
| 01:13 | Substitution In by Maurisha McKissic (MSUN) | |||
| 01:13 | Free Throw Made by Allissa LEAKVOLD (CUA) | (23-38) | -15 | |
| 01:06 | Shot Two Point Miss by Kacie McKeon (MSUN) | |||
| 01:06 | Defensive Rebound by Kaylie MATTIUSSI (CUA) | |||
| 00:51 | Shot Two Point Made by Allissa LEAKVOLD (CUA) [Paint] | (25-38) | -13 | |
| 00:20 | Turnover by TEAM (MSUN) | |||
| 00:15 | Shot Two Point Miss by Allissa LEAKVOLD (CUA) | |||
| 00:15 | Defensive Rebound by TEAM (MSUN) | |||
| 00:15 | Defensive Foul by Maurisha McKissic (MSUN) | |||
| 00:15 | Free Throw Made by Allissa LEAKVOLD (CUA) | (26-38) | -12 | |
| 00:15 | Free Throw Made by Allissa LEAKVOLD (CUA) | (27-38) | -11 | |
| 00:03 | Turnover by Kacie McKeon (MSUN) | |||
| 00:03 | Steal by Allissa LEAKVOLD (CUA) | |||
|
| ||||
| End of Second Half (CUA 27 MSUN 38) |
| MSUN | CUA | |
|---|---|---|
| 11 | Turnovers | 8 |
| 13/32 for 40.6% | Field Goals | 8/31 for 25.8% |
| 5/13 for 38.5% | Free Throws | 11/16 for 68.8% |
| OFF: 2 DEF: 21 | Rebounds | OFF: 5 DEF: 21 |
| Tresch : 13 | High Scorer | Leakvold : 6 |
| TEAM : 10 | High Rebounder | TEAM : 7 |
| 4 players with 1 | High Assists | Balog : 1 |
| Play by Play Report |
| Montana State University- vs Concordia University Co | |
| Oct 12, 2012 |
| MSUN Starters: | Tresch, Cummings, Bruursema, Keller, Dunham |
| CUA Starters: | Balog, Hooper, Allison, Hacking, Mattiussi |
| Overtime 1 | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 10:00 | Substitution In (Starter) by Steph BALOG (CUA) | |||
| 10:00 | Substitution In (Starter) by Rai HOOPER (CUA) | |||
| 10:00 | Substitution In (Starter) by Meghan ALLISON (CUA) | |||
| 10:00 | Substitution In (Starter) by Marie HACKING (CUA) | |||
| 10:00 | Substitution In (Starter) by Kaylie MATTIUSSI (CUA) | |||
| 10:00 | Substitution In (Starter) by Nikki Tresch (MSUN) | |||
| 10:00 | Substitution In (Starter) by Taylor Cummings (MSUN) | |||
| 10:00 | Substitution In (Starter) by Jordan Bruursema (MSUN) | |||
| 10:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 10:00 | Substitution In (Starter) by Kylee Dunham (MSUN) | |||
| 09:43 | Shot Three Point Miss by Steph BALOG (CUA) | |||
| 09:43 | Offensive Rebound by Marie HACKING (CUA) | |||
| 09:15 | Turnover by Marie HACKING (CUA) | |||
| 09:00 | Offensive Foul by Laci Keller (MSUN) | |||
| 09:00 | Substitution Out by Laci Keller (MSUN) | |||
| 09:00 | Substitution In by Michaela Howe-Cobb (MSUN) | |||
| 08:54 | Shot Two Point Miss by Kaylie MATTIUSSI (CUA) blocked | |||
| 08:54 | Defensive Rebound by Kylee Dunham (MSUN) | |||
| 08:54 | Defensive Foul by Kylee Dunham (MSUN) | |||
| 08:54 | Free Throw Miss by Kaylie MATTIUSSI (CUA) | |||
| 08:54 | Free Throw Miss by Kaylie MATTIUSSI (CUA) | |||
| 08:13 | Defensive Foul by Marie HACKING (CUA) | |||
| 08:13 | Shot Two Point Made by Taylor Cummings (MSUN) [Paint] | (27-40) | -13 | |
| 08:13 | Defensive Foul by Steph BALOG (CUA) | |||
| 08:13 | Free Throw Made by Taylor Cummings (MSUN) | (27-41) | -14 | |
| 07:54 | Shot Two Point Miss by Meghan ALLISON (CUA) | |||
| 07:54 | Defensive Rebound by Jordan Bruursema (MSUN) | |||
| 07:46 | Shot Two Point Miss by Kylee Dunham (MSUN) | |||
| 07:46 | Defensive Rebound by Steph BALOG (CUA) | |||
| 07:32 | Shot Two Point Miss by Meghan ALLISON (CUA) | |||
| 07:32 | Defensive Rebound by Nikki Tresch (MSUN) | |||
| 07:10 | Shot Two Point Miss by Nikki Tresch (MSUN) blocked | |||
| 07:10 | Defensive Rebound by Rai HOOPER (CUA) | |||
