Date: 3/3/2012 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (21-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruuresma, Jordan F 6 15 2 6 1 1 0 6 6 2 15 2 4 2 0 31-
50 Keller, Laci F 3 6 0 0 0 1 3 2 5 4 6 0 1 0 0 20+
2 Schwenke, Laramie G 5 11 3 8 0 0 1 6 7 3 13 2 1 0 1 40-
10 Tresch, Nikki G 1 7 1 5 0 0 0 1 1 5 3 4 2 0 1 34+
12 Denham, Kylee G 0 6 0 3 1 2 1 4 5 3 1 3 0 0 1 34+
13 Bennett, Rachelle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
14 Cummings, Taylor 1 2 1 2 0 0 0 2 2 2 3 1 0 0 0 10+
42 Millager, Kelly 3 9 0 0 0 0 4 0 4 3 6 1 1 1 0 20+
44 Howe-Cobb, Michaela 1 3 0 0 0 0 0 2 2 0 2 0 0 0 0 6-
TEAM REBOUNDS 0 1 1 0
Team Totals 20 60 7 24 2 4 9 24 33 22 49 13 9 3 3 200
Total FG% - 1st: 9/26 0.346 2nd: 11/34 0.324 Game: 0.333 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 6/14 0.429 Game: 0.292 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (0,1)
HOME: Lewis-Clark State College (27-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 8 0 0 2 2 1 7 8 2 6 2 1 3 2 33-
31 Fierro, Alyssa C 6 13 1 1 5 9 3 5 8 3 18 2 2 0 0 30-
3 Bishop, Tasha G 0 3 0 3 1 2 1 2 3 0 1 2 0 0 0 29-
21 Niebergall, BrittaneyG 1 3 0 2 6 7 0 5 5 1 8 2 1 0 0 32+
22 Stohr, Jasmine G 7 18 1 4 6 7 3 3 6 2 21 1 4 1 0 35+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8+
23 Rice, Kelli 0 2 0 2 2 2 1 0 1 0 2 1 0 0 0 15+
24 Fuller, Tanis 2 5 0 0 0 0 1 4 5 2 4 1 0 0 0 14+
42 Heaslet, McKenzie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
TEAM REBOUNDS 2 4 6 0
Team Totals 18 52 2 12 22 29 12 31 43 10 60 11 8 4 2 200
Total FG% - 1st: 9/25 0.360 2nd: 9/27 0.333 Game: 0.346 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 16/22 0.727 Game: 0.759 (4,2)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 623
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 0 5 12 10 11
Lewis-Clark State College 0 12 28 8 6
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 19 30 49
Lewis-Clark State College 25 35 60
Date: 3/3/2012 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (21-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruuresma, Jordan F 4 10 0 4 0 0 0 4 4 2 8 0 1 2 0 17-
50 Keller, Laci F 1 2 0 0 0 0 1 1 2 1 2 0 1 0 0 11+
2 Schwenke, Laramie G 3 4 1 2 0 0 0 2 2 1 7 0 1 0 0 20
10 Tresch, Nikki G 0 1 0 1 0 0 0 0 0 1 0 2 1 0 1 16-
12 Denham, Kylee G 0 3 0 2 0 0 0 2 2 1 0 1 0 0 1 17+
13 Bennett, Rachelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
14 Cummings, Taylor 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 7+
42 Millager, Kelly 1 5 0 0 0 0 0 0 0 1 2 1 0 0 0 9+
TEAM REBOUNDS 0 1 1 0
Team Totals 9 26 1 10 0 0 1 11 12 8 19 5 4 2 2 100
Total FG% - 1st: 9/26 0.346 2nd: 0/0 0.000 Game: 0.346 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Lewis-Clark State College (27-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 1 4 0 0 0 0 0 1 1 0 2 2 1 1 0 18-
31 Fierro, Alyssa C 4 8 1 1 3 4 2 3 5 0 12 1 1 0 0 15+
3 Bishop, Tasha G 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 15+
21 Niebergall, BrittaneyG 1 2 0 1 1 1 0 2 2 1 3 1 1 0 0 16-
22 Stohr, Jasmine G 2 7 0 2 0 0 0 1 1 2 4 0 2 0 0 16+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
23 Rice, Kelli 0 2 0 2 2 2 0 0 0 0 2 0 0 0 0 9-
24 Fuller, Tanis 1 2 0 0 0 0 1 3 4 0 2 1 0 0 0 5-
42 Heaslet, McKenzie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 3 4 0
Team Totals 9 25 1 6 6 7 5 16 21 3 25 5 5 1 0 100
Total FG% - 1st: 9/25 0.360 2nd: 0/0 0.000 Game: 0.360 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 623
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 0 0 6 0 2
Lewis-Clark State College 0 4 12 3 4
SCORE BY PERIODS 1st TOTAL
Montana State University- 19 19
Lewis-Clark State College 25 25
Date: 3/3/2012 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (21-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruuresma, Jordan F 2 5 2 2 1 1 0 2 2 0 7 2 3 0 0 14+
50 Keller, Laci F 2 4 0 0 0 1 2 1 3 3 4 0 0 0 0 9+
2 Schwenke, Laramie G 2 7 2 6 0 0 1 4 5 2 6 2 0 0 1 20-
10 Tresch, Nikki G 1 6 1 4 0 0 0 1 1 4 3 2 1 0 0 19-
12 Denham, Kylee G 0 3 0 1 1 2 1 2 3 2 1 2 0 0 0 17+
13 Bennett, Rachelle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
14 Cummings, Taylor 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 3-
42 Millager, Kelly 2 4 0 0 0 0 4 0 4 2 4 0 1 1 0 11-
44 Howe-Cobb, Michaela 1 3 0 0 0 0 0 2 2 0 2 0 0 0 0 6-
TEAM REBOUNDS 0 0 0 0
Team Totals 11 34 6 14 2 4 8 13 21 14 30 8 5 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 11/34 0.324 Game: 0.324 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/14 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (0,1)
HOME: Lewis-Clark State College (27-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 1 4 0 0 2 2 1 6 7 2 4 0 0 2 2 15-
31 Fierro, Alyssa C 2 5 0 0 2 5 1 2 3 3 6 1 1 0 0 15-
3 Bishop, Tasha G 0 3 0 3 1 2 0 0 0 0 1 2 0 0 0 13+
21 Niebergall, BrittaneyG 0 1 0 1 5 6 0 3 3 0 5 1 0 0 0 17-
22 Stohr, Jasmine G 5 11 1 2 6 7 3 2 5 0 17 1 2 1 0 19+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Rice, Kelli 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 7-
24 Fuller, Tanis 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 10-
42 Heaslet, McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 1 1 2 0
Team Totals 9 27 1 6 16 22 7 15 22 7 35 6 3 3 2 100
Total FG% - 1st: 0/0 0.000 2nd: 9/27 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/22 0.727 Game: 0.727 (3,2)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 623
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 0 5 6 10 9
Lewis-Clark State College 0 8 16 5 2
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 19 30 49
Lewis-Clark State College 25 35 60
| Mar 03, 2012 | |
| Montana State University- vs. Lewis-Clark State College |
| Montana State University- | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 49 | Score | 60 |
| .333 20-60 | Field Goal % | 18-52 .346 |
| .292 7-24 | 3-Pt Field Goal % | 2-12 .167 |
| .500 2-4 | Free Throw % | 22-29 .759 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 12 |
| 12 | Pts in Paint | 28 |
| 10 | 2nd Chance Pts | 8 |
| First Half | ||
| .346 9-26 | Field Goal % | 9-25 .360 |
| .100 1-10 | 3-Pt Field Goal % | 1-6 .167 |
| .000 0-0 | Free Throw % | 6-7 .857 |
| 0 | Fastbreak Pts | 0 |
| 0 | Pts Off Turnover | 4 |
| 6 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 3 |
| Second Half | ||
| .324 11-34 | Field Goal % | 9-27 .333 |
| .429 6-14 | 3-Pt Field Goal % | 1-6 .167 |
| .500 2-4 | Free Throw % | 16-22 .727 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 8 |
| 6 | Pts in Paint | 16 |
| 10 | 2nd Chance Pts | 5 |
| 33 | Rebounds | 43 |
| 9 | Turnovers | 8 |
| 22 | Team Fouls | 10 |
| Bruuresma - 15 | Scoring Leader | Stohr - 21 |
| Schwenke - 7 | Rebound Leader | Fierro, Voshell - 8 |
| 11 | Bench Scoring | 6 |
| MSUN Starters: | Schwenke, Tresch, Denham, Bruuresma, Keller |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alyssa FIERRO (LCSC) vs. Laci Keller (MSUN), won by LCSC | |||
| 19:19 | Turnover by Jasmine STOHR (LCSC) Stolen by Nikki Tresch (MSUN) | |||
| 19:16 | Turnover by Nikki Tresch (MSUN) | |||
| 18:58 | FG MADE by Alyssa FIERRO (LCSC) [OffTov, Paint] | (2-0) | 2 | |
| 18:29 | Turnover by Laci Keller (MSUN) | |||
| 18:14 | Foul called on Laci Keller (MSUN) | |||
| 18:11 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 18:07 | Foul called on Jordan Bruuresma (MSUN) | |||
| 18:06 | Alyssa FIERRO (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (3-0) | 3 | |
| 18:06 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (4-0) | 4 | |
| 17:56 | Foul called on Jasmine STOHR (LCSC) | |||
| 17:38 | 3pt FG missed by Kylee Denham (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 17:20 | FG MADE by Alyssa FIERRO (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (6-0) | 6 | |
| 16:49 | 3pt FG missed by Jordan Bruuresma (MSUN) rebounded by Kirsi VOSHELL (LCSC) | |||
| 16:25 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Kylee Denham (MSUN) | |||
| 16:07 | FG MADE by Jordan Bruuresma (MSUN) [Paint] | (6-2) | 4 | |
| 15:48 | FG MADE by Jasmine STOHR (LCSC) [Paint] | (8-2) | 6 | |
| 15:31 | 3pt FG missed by Nikki Tresch (MSUN) defensive Team rebound by LCSC | |||
| 15:21 | Foul called on Kylee Denham (MSUN) | |||
| 15:14 | 3pt FG MADE by Alyssa FIERRO (LCSC) assist by Kirsi VOSHELL | (11-2) | 9 | |
| 14:44 | 3pt FG missed by Jordan Bruuresma (MSUN) rebounded by Alyssa FIERRO (LCSC) | |||
| 14:34 | FG MADE by Brittaney NIEBERGALL (LCSC) fouled by Nikki Tresch (MSUN) [Paint] | (13-2) | 11 | |
| 14:34 | Brittaney NIEBERGALL (LCSC) MADE the 1 shot Free Throw | (14-2) | 12 | |
| 14:34 | TIMEOUT called by MSUN | |||
| 14:06 | FG missed by Jordan Bruuresma (MSUN) rebounded by Laci Keller (MSUN) | |||
| 14:04 | FG missed by Laci Keller (MSUN) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 13:50 | FG by Alyssa FIERRO (LCSC) blocked by Jordan Bruuresma (MSUN) rebounded by Jordan Bruuresma (MSUN) | |||
| 13:32 | FG MADE by Jordan Bruuresma (MSUN) | (14-4) | 10 | |
| 13:06 | Turnover by Kirsi VOSHELL (LCSC) Stolen by Kylee Denham (MSUN) | |||
| 12:57 | FG missed by Jordan Bruuresma (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 12:48 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Laci Keller (MSUN) | |||
| 12:35 | TIMEOUT called by MSUN | |||
| 12:35 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 12:35 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 12:32 | SUB: Kelly Millager (MSUN) in for Laci Keller | |||
| 12:24 | FG MADE by Laramie Schwenke (MSUN) | (14-6) | 8 | |
| 12:08 | FG missed by Jasmine STOHR (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 11:52 | FG MADE by Laramie Schwenke (MSUN) assisted by Kelly Millager [Paint] | (14-8) | 6 | |
| 11:35 | Turnover by Jasmine STOHR (LCSC) | |||
| 11:35 | SUB: Taylor Cummings (MSUN) in for Nikki Tresch | |||
| 11:06 | 3pt FG missed by Laramie Schwenke (MSUN) rebounded by Tanis FULLER (LCSC) | |||
| 10:41 | FG missed by Tanis FULLER (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 10:35 | 3pt FG missed by Kelli RICE (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 10:18 | 3pt FG missed by Kylee Denham (MSUN) rebounded by Tanis FULLER (LCSC) | |||
| 09:56 | Foul called on Kelly Millager (MSUN) | |||
| 09:56 | SUB: Alyssa FIERRO (LCSC) in for Tanis FULLER | |||
| 09:56 | SUB: Rachelle Bennett (MSUN) in for Jordan Bruuresma | |||
| 09:56 | SUB: Annie KANE (LCSC) in for Kirsi VOSHELL | |||
| 09:56 | SUB: Tanis FULLER (LCSC) in for Kelli RICE | |||
| 09:56 | SUB: Kelli RICE (LCSC) in for Brittaney NIEBERGALL | |||
| 09:51 | FG missed by Jasmine STOHR (LCSC) rebounded by Taylor Cummings (MSUN) | |||
| 09:32 | 3pt FG missed by Taylor Cummings (MSUN) rebounded by Alyssa FIERRO (LCSC) | |||
| 09:14 | FG MADE by Tanis FULLER (LCSC) assisted by Alyssa FIERRO [Paint] | (16-8) | 8 | |
| 08:42 | FG missed by Kelly Millager (MSUN) rebounded by Tanis FULLER (LCSC) | |||
| 08:32 | FG MADE by Jasmine STOHR (LCSC) assisted by Tanis FULLER | (18-8) | 10 | |
| 08:08 | FG missed by Kelly Millager (MSUN) rebounded by Jasmine STOHR (LCSC) | |||
| 07:59 | FG missed by Alyssa FIERRO (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 07:56 | FG missed by Alyssa FIERRO (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 07:51 | FG missed by Kelly Millager (MSUN) defensive Team rebound by LCSC | |||
| 07:51 | Foul called on Taylor Cummings (MSUN) | |||
| 07:51 | SUB: McKenzie HEASLET (LCSC) in for Tanis FULLER | |||
| 07:51 | SUB: Tasha BISHOP (LCSC) in for Jasmine STOHR | |||
| 07:41 | SUB: Kirsi VOSHELL (LCSC) in for Alyssa FIERRO | |||
| 07:34 | FG MADE by Kirsi VOSHELL (LCSC) | (20-8) | 12 | |
| 07:11 | Turnover by Laramie Schwenke (MSUN) | |||
| 07:11 | SUB: Nikki Tresch (MSUN) in for Taylor Cummings | |||
| 07:11 | SUB: Jordan Bruuresma (MSUN) in for Rachelle Bennett | |||
| 06:59 | Jump Ball: Annie KANE (LCSC) vs. Laramie Schwenke (MSUN), won by MSUN | |||
| 06:43 | FG MADE by Jordan Bruuresma (MSUN) assisted by Nikki Tresch | (20-10) | 10 | |
| 06:11 | 3pt FG missed by Kelli RICE (LCSC) defensive Team rebound by MSUN | |||
| 05:52 | FG MADE by Jordan Bruuresma (MSUN) | (20-12) | 8 | |
| 05:34 | Foul called on Laramie Schwenke (MSUN) | |||
| 05:34 | SUB: Alyssa FIERRO (LCSC) in for McKenzie HEASLET | |||
| 05:34 | SUB: Brittaney NIEBERGALL (LCSC) in for Annie KANE | |||
| 05:34 | Kelli RICE (LCSC) MADE the front side of the Bonus Free Throw | (21-12) | 9 | |
| 05:34 | Kelli RICE (LCSC) MADE the back side of the Bonus Free Throw | (22-12) | 10 | |
| 05:34 | SUB: Jasmine STOHR (LCSC) in for Kelli RICE | |||
| 05:23 | SUB: Laci Keller (MSUN) in for Kelly Millager | |||
| 05:19 | 3pt FG MADE by Laramie Schwenke (MSUN) assist by Nikki Tresch | (22-15) | 7 | |
| 04:58 | FG MADE by Alyssa FIERRO (LCSC) assisted by Kirsi VOSHELL [Paint] | (24-15) | 9 | |
| 04:39 | FG missed by Kylee Denham (MSUN) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 04:33 | Turnover by Alyssa FIERRO (LCSC) | |||
| 04:25 | Turnover by Jordan Bruuresma (MSUN) | |||
| 03:56 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 03:56 | TIMEOUT called by MSUN | |||
| 03:32 | FG MADE by Laci Keller (MSUN) assisted by Kylee Denham [Paint] | (24-17) | 7 | |
| 03:13 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Kylee Denham (MSUN) | |||
| 02:55 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 02:55 | SUB: Taylor Cummings (MSUN) in for Kylee Denham | |||
| 02:37 | 3pt FG missed by Jordan Bruuresma (MSUN) rebounded by Alyssa FIERRO (LCSC) | |||
| 02:13 | 3pt FG missed by Jasmine STOHR (LCSC) offensive Team rebound by LCSC | |||
| 02:13 | SUB: Kelly Millager (MSUN) in for Laci Keller | |||
| 01:51 | FG missed by Jasmine STOHR (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 01:35 | Foul called on Jasmine STOHR (LCSC) | |||
| 01:35 | SUB: Kelli RICE (LCSC) in for Jasmine STOHR | |||
| 01:23 | 3pt FG missed by Jordan Bruuresma (MSUN) rebounded by McKenzie HEASLET (LCSC) | |||
| 01:23 | Jump Ball: Kirsi VOSHELL (LCSC) vs. Kelly Millager (MSUN), won by LCSC | |||
| 01:07 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 00:50 | FG by Kelly Millager (MSUN) blocked by Kirsi VOSHELL (LCSC) defensive Team rebound by LCSC | |||
| 00:32 | FG by Alyssa FIERRO (LCSC) blocked by Jordan Bruuresma (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 00:29 | Foul called on Jordan Bruuresma (MSUN) | |||
| 00:29 | Alyssa FIERRO (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 00:29 | SUB: Laci Keller (MSUN) in for Jordan Bruuresma | |||
| 00:29 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (25-17) | 8 | |
| 00:02 | FG MADE by Kelly Millager (MSUN) assisted by Taylor Cummings | (25-19) | 6 | |
| End of First Half (LCSC 25 MSUN 19) |
| MSUN | LCSC | |
|---|---|---|
| 4 | Turnovers | 5 |
| 9/26 for 34.6% | Field Goals | 9/25 for 36.0% |
| 0/0 for 0.0% | Free Throws | 6/7 for 85.7% |
| OFF: 1 DEF: 11 | Rebounds | OFF: 5 DEF: 16 |
| Bruuresma : 8 | High Scorer | Fierro : 12 |
| Bruuresma : 4 | High Rebounder | Fierro : 5 |
| Tresch : 2 | High Assists | Voshell : 2 |
| MSUN Starters: | Denham, Bruuresma, Schwenke, Keller, Tresch |
| LCSC Starters: | NIEBERGALL, BISHOP, STOHR, FIERRO, VOSHELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:43 | FG missed by Jasmine STOHR (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 19:26 | FG MADE by Alyssa FIERRO (LCSC) assisted by Tasha BISHOP [Paint, 2ndCh] | (27-19) | 8 | |
| 19:03 | FG missed by Kylee Denham (MSUN) rebounded by Kylee Denham (MSUN) | |||
| 18:56 | 3pt FG MADE by Jordan Bruuresma (MSUN) assist by Kylee Denham fouled by Kirsi VOSHELL (LCSC) [2ndCh] | (27-22) | 5 | |
| 18:56 | Jordan Bruuresma (MSUN) MADE the 1 shot Free Throw | (27-23) | 4 | |
| 18:40 | Turnover by Jasmine STOHR (LCSC) | |||
| 18:20 | 3pt FG MADE by Laramie Schwenke (MSUN) [OffTov] | (27-26) | 1 | |
| 18:12 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 17:57 | FG MADE by Laci Keller (MSUN) assisted by Jordan Bruuresma | (27-28) | -1 | |
| 17:39 | FG missed by Alyssa FIERRO (LCSC) rebounded by Kylee Denham (MSUN) | |||
| 17:18 | Turnover by Jordan Bruuresma (MSUN) Stolen by Kirsi VOSHELL (LCSC) | |||
| 17:12 | Foul called on Nikki Tresch (MSUN) | |||
| 17:12 | Brittaney NIEBERGALL (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (28-28) | T1 | |
| 17:12 | Brittaney NIEBERGALL (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (29-28) | 1 | |
| 16:50 | 3pt FG missed by Kylee Denham (MSUN) rebounded by Kirsi VOSHELL (LCSC) | |||
| 16:39 | FG missed by Jasmine STOHR (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 16:37 | FG missed by Jasmine STOHR (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 16:35 | FG MADE by Kirsi VOSHELL (LCSC) [Paint, 2ndCh] | (31-28) | 3 | |
| 16:11 | 3pt FG missed by Laramie Schwenke (MSUN) defensive dead-ball rebound by LCSC | |||
| 16:11 | Foul called on Laci Keller (MSUN) | |||
| 15:49 | Foul called on Kylee Denham (MSUN) | |||
| 15:49 | Jasmine STOHR (LCSC) MADE the front side of the Bonus Free Throw | (32-28) | 4 | |
| 15:49 | Jasmine STOHR (LCSC) MADE the back side of the Bonus Free Throw | (33-28) | 5 | |
| 15:26 | FG missed by Jordan Bruuresma (MSUN) rebounded by Alyssa FIERRO (LCSC) | |||
| 15:18 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 15:05 | FG by Laci Keller (MSUN) blocked by Kirsi VOSHELL (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 14:55 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 14:38 | FG missed by Laci Keller (MSUN) rebounded by Laci Keller (MSUN) | |||
| 14:30 | FG missed by Nikki Tresch (MSUN) rebounded by Kirsi VOSHELL (LCSC) | |||
| 14:11 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Alyssa FIERRO | (36-28) | 8 | |
| 13:48 | Turnover by Jordan Bruuresma (MSUN) Stolen by Kirsi VOSHELL (LCSC) | |||
| 13:34 | Foul called on Laci Keller (MSUN) | |||
| 13:34 | Alyssa FIERRO (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 13:34 | SUB: Kelly Millager (MSUN) in for Laci Keller | |||
| 13:34 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (37-28) | 9 | |
| 13:15 | FG missed by Nikki Tresch (MSUN) rebounded by Kelly Millager (MSUN) | |||
| 13:15 | Foul called on Kirsi VOSHELL (LCSC) | |||
| 13:02 | 3pt FG missed by Laramie Schwenke (MSUN) rebounded by Kirsi VOSHELL (LCSC) | |||
| 12:53 | FG MADE by Jasmine STOHR (LCSC) [Paint] | (39-28) | 11 | |
| 12:43 | Turnover by Jordan Bruuresma (MSUN) | |||
| 12:43 | SUB: Tanis FULLER (LCSC) in for Kirsi VOSHELL | |||
| 12:43 | SUB: Michaela Howe-Cobb (MSUN) in for Jordan Bruuresma | |||
| 12:30 | FG MADE by Jasmine STOHR (LCSC) [OffTov, Paint] | (41-28) | 13 | |
| 12:26 | TIMEOUT called by MSUN | |||
| 12:10 | Foul called on Tanis FULLER (LCSC) | |||
| 11:54 | Turnover by Kelly Millager (MSUN) | |||
| 11:36 | FG missed by Alyssa FIERRO (LCSC) rebounded by Michaela Howe-Cobb (MSUN) | |||
| 11:18 | 3pt FG missed by Laramie Schwenke (MSUN) rebounded by Kelly Millager (MSUN) | |||
| 11:15 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 11:06 | 3pt FG missed by Tasha BISHOP (LCSC) defensive dead-ball rebound by MSUN | |||
| 11:06 | Foul called on Alyssa FIERRO (LCSC) | |||
| 11:06 | SUB: Kirsi VOSHELL (LCSC) in for Alyssa FIERRO | |||
| 11:06 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 10:34 | FG by Kelly Millager (MSUN) blocked by Kirsi VOSHELL (LCSC) rebounded by Kelly Millager (MSUN) | |||
| 10:31 | FG MADE by Kelly Millager (MSUN) [Paint, 2ndCh] | (41-30) | 11 | |
| 10:13 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 10:08 | FG missed by Michaela Howe-Cobb (MSUN) defensive dead-ball rebound by LCSC | |||
| 10:08 | Foul called on Kelly Millager (MSUN) | |||
| 09:44 | FG MADE by Jasmine STOHR (LCSC) assisted by Kelli RICE [Paint] | (43-30) | 13 | |
| 09:40 | SUB: Rachelle Bennett (MSUN) in for Kylee Denham | |||
| 09:10 | SUB: Annie KANE (LCSC) in for Brittaney NIEBERGALL | |||
| 09:02 | FG by Rachelle Bennett (MSUN) blocked by Jasmine STOHR (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 08:52 | Turnover by Jasmine STOHR (LCSC) Stolen by Laramie Schwenke (MSUN) | |||
