| MSU-Northern Skylights
Basketball |
| 2005-06 |
|
Date: 1/28/2006 Arena: McLaughlin Center
Time: 6:00 pm City, State: Great Falls, MT
VISITOR: MSU-Northern (12-7, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Johnston, DeLayne F 6 13 0 0 6 7 1 9 10 3 18 5 2 0 0 35
31 Heggem, Jena F 1 5 1 3 0 0 0 0 0 3 3 0 3 0 0 30
42 VanDyke, Michele F 11 19 0 0 2 3 4 10 14 2 24 4 3 0 0 31
12 Gardner, Camille G 3 11 0 5 2 2 2 1 3 1 8 6 1 0 1 37
22 Heny, Jaci G 5 11 2 7 1 2 0 3 3 3 13 4 2 0 2 40
13 Bravard, Neesha 0 1 0 1 0 0 1 0 1 1 0 1 1 0 0 10
32 Carroll, Mandee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Trulock, Ashley 4 9 0 0 0 0 0 3 3 0 8 0 0 0 0 14
TEAM REBOUNDS 1 0 1 0
Team Totals 30 70 3 16 11 14 9 26 35 13 74 20 12 0 3 200
Total FG% - 1st: 22/39 0.564 2nd: 8/31 0.258 Game: 0.429 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/7 0.143 Game: 0.188 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 8/11 0.727 Game: 0.786 (1,1)
HOME: University of Great Falls (6-16, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Smith, Jessica F 5 12 1 4 6 7 1 8 9 4 17 3 5 0 1 31-
24 Schwantes, Meghan F 8 12 1 2 3 5 1 5 6 2 20 1 2 0 0 33+
14 Keaster, Laura G 4 12 1 3 4 4 0 5 5 1 13 6 4 0 1 38-
30 Clift, Angie G 5 7 3 4 0 0 1 2 3 2 13 2 1 0 0 33-
32 Green, Melanie G 4 7 2 4 1 2 1 6 7 1 11 4 1 0 1 27-
20 Houx, Mindy 0 2 0 0 0 0 0 5 5 0 0 1 2 0 0 15+
21 Thackeray, Monica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
35 Simmons, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
42 Donnelly, Siobhan 2 5 0 1 0 0 1 2 3 3 4 3 1 0 1 19+
TEAM REBOUNDS 0 0 0 0
Team Totals 28 57 8 18 14 18 5 33 38 14 78 20 17 0 4 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: MSUN (0)
: UGF (0)
OFFICIALS : Ty Elkin Larry Schmitt Jared Delaney
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
MSU-Northern 0 0 0 0 8
University of Great Falls 0 0 0 0 4
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
MSU-Northern 49 25 0 0 74
University of Great Falls 40 38 0 0 78
DakStats 3000 by Daktronics Inc. Brookings,
SD