Record: Overall Home Away Neutral
All Games (4-4) (2-1) (2-3) (0-0)
Conference (4-4) (2-1) (2-3) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

12    DeLayne Johnson 7 1 108 15.4 12 32 .375 0 1 .000 10 15 .667 7 11 18 2.6 16 7 15 1 4 34 4.9
13    Jessi Reome 8 4 200 25.0 35 72 .486 20 39 .513 9 11 .818 11 11 22 2.8 8 15 11 1 3 99 12.4
14    Kristie Pullin 8 3 150 18.7 9 26 .346 4 12 .333 4 7 .571 2 7 9 1.1 14 19 13 0 12 26 3.3
15    Anna Bateman 8 7 208 25.9 35 84 .417 21 56 .375 9 10 .900 4 20 24 3.0 16 31 15 1 19 100 12.5
20    Kristal Lohse 7 0 53 7.6 8 14 .571 0 0 .000 1 2 .500 3 8 11 1.6 2 3 5 1 0 17 2.4
22    Khadigha Mohamed 8 3 158 19.8 23 60 .383 1 4 .250 12 22 .545 11 25 36 4.5 12 9 19 1 17 59 7.4
24    Chasi Buffington 8 1 80 10.0 9 32 .281 5 12 .417 0 0 .000 3 8 11 1.4 3 3 6 0 0 23 2.9
31    Jena Heggem 8 0 120 15.0 8 22 .364 2 10 .200 8 8 .000 4 9 13 1.6 7 6 11 1 3 26 3.3
32    Brettney Vermandel 8 8 187 23.3 18 37 .486 0 2 .000 4 7 .571 16 19 35 4.4 21 15 21 2 11 40 5.0
40    Sheena Darlington 4 0 22 5.4 6 10 .600 0 0 .000 7 9 .778 4 7 11 2.8 2 0 5 0 2 19 4.8
42    Michele VanDyke 8 5 159 19.9 14 45 .311 0 1 .000 6 12 .500 10 17 27 3.4 19 10 16 0 10 34 4.3
52    Megan Valgardson 8 8 155 19.4 27 56 .482 0 2 .000 24 35 .686 18 31 49 6.1 15 9 21 6 4 78 9.8
TEAM Rebounds 3 4 7 1

Montana State University- 8 1600 204 490 .416 53 139 .381 94 138 .681 96 177 273 34.1 136 127 159 14 85 555 69.4

Opponents 8 1600 175 446 .392 55 164 .335 95 140 .679 95 184 279 34.9 137 117 179 18 84 500 62.5


TEAM STATISTICS MSUN OPP

SCORING 555 500
Points per game 69.4 62.5
Scoring margin 6.9 -
FIELD GOALS-ATT 204-490 175-446
Field goal pct .416 .392
3 POINT FG-ATT 53-139 55-164
3-point FG pct .381 .335
3-pt FG made per game 6.6 6.9
FREE THROWS-ATT 94-138 95-140
Free throw pct .681 .679
REBOUNDS 273 279
Rebounds per game 34.1 34.9
Rebounding margin -0.8 -
ASSISTS 127 117
Assists per game 15.9 14.6
TURNOVERS 159 179
Turnovers per game 19.9 22.4
Turnover margin -2.5 -
Assist / turnover ratio 0.8 0.7
STEALS 85 84
Steals per game 10.6 10.5
BLOCKS 14 18
Blocks per game 1.8 2.3
ATTENDANCE 500 100
Home games-Avg/Game 3-166 5-20
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 241 259 500
Montana State University- 253 302 555


Date Opponent Score W L Record Attend

01/10/04 * h University of Great Falls 86-57 W 500
01/16/04 * a University of Montana-Wes 50-52 L 0
01/17/04 * a Montana Tech of the Univ 66-47 W 0
01/23/04 * h ROCKY MOUNTAIN COLLEGE 90-65 W 0
01/24/04 * h Carroll College 59-70 L 0
01/29/04 * a Westminster College 47-58 L 14-9, 3-3 100
01/31/04 * a Lewis-Clark State College 68-86 L 14-10, 3-4 0
02/07/04 * a University of Great Falls 89-65 W 15-10, 4-4 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD