| Box Score |
| Team: Montana State-Northern | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Polo, Victoria | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Haley | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Willliams, Kelsey | 4 | 6 | 6 | 29 | .000 | 0 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nagy, Joni | 4 | 4 | 0 | 7 | .571 | 43 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicholas, Abby | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Isleifson, Hillary | 3 | 10 | 1 | 26 | .346 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowron, Karyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cartwright, Holly | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jensen, Dayna | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Togiai, Lynnsie | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 43 | 18 | 117 | .214 | 43 | 7 | 10 | 10 | 45 | 1 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Great Falls (Mont.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wyatt, Amy | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Van Uden, Kelsey | 4 | 23 | 6 | 44 | .386 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adams, Kila | 4 | 2 | 0 | 2 | 1.000 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bogart, Devon | 4 | 1 | 4 | 8 | -.375 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | McEwan, Alyssa | 4 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kershner, Rebecca | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Habets, Jacey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Harland, Tianna | 4 | 9 | 4 | 16 | .313 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Robinson, Krystal | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pasma, Averi | 4 | 0 | 0 | 0 | .000 | 25 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Prescott, Jenna | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bienkowski, Gabby | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 51 | 29 | 125 | .176 | 51 | 10 | 5 | 7 | 56 | 3 | 14 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score Detailed |
| Team: Montana State-Northern | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Polo, Victoria | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 0.000 | 0 | 1 | 12 | 0.917 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Haley | 4 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Willliams, Kelsey | 4 | 6 | 6 | 29 | .000 | 0 | 4 | 0.000 | 3 | 2 | 16 | 0.875 | 9 | 0 | 0 | 0 | 0 | 34 | 3 | 0.919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nagy, Joni | 4 | 4 | 0 | 7 | .571 | 43 | 109 | 0.394 | 0 | 2 | 14 | 0.857 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicholas, Abby | 4 | 11 | 6 | 26 | .192 | 0 | 5 | 0.000 | 0 | 2 | 12 | 0.833 | 5 | 2 | 0 | 0 | 0 | 23 | 1 | 0.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Isleifson, Hillary | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 0.000 | 1 | 1 | 13 | 0.923 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowron, Karyssa | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 0.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cartwright, Holly | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0.000 | 2 | 2 | 17 | 0.882 | 15 | 0 | 0 | 0 | 0 | 6 | 1 | 0.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jensen, Dayna | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Togiai, Lynnsie | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0.000 | 1 | 0 | 5 | 1.000 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 43 | 18 | 117 | .214 | 43 | 126 | 0.341 | 7 | 10 | 89 | 0.888 | 45 | 3 | 1 | 0 | 1 | 81 | 10 | 0.890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Great Falls (Mont.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wyatt, Amy | 4 | 0 | 0 | 0 | .000 | 3 | 6 | 0.500 | 1 | 0 | 17 | 1.000 | 14 | 0 | 0 | 0 | 0 | 16 | 1 | 0.941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Van Uden, Kelsey | 4 | 23 | 6 | 44 | .386 | 0 | 0 | 0.000 | 0 | 3 | 11 | 0.727 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adams, Kila | 4 | 2 | 0 | 2 | 1.000 | 21 | 56 | 0.375 | 1 | 0 | 13 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bogart, Devon | 4 | 1 | 4 | 8 | -.375 | 1 | 1 | 1.000 | 3 | 1 | 18 | 0.944 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | McEwan, Alyssa | 4 | 3 | 5 | 17 | -.118 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kershner, Rebecca | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Habets, Jacey | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Harland, Tianna | 4 | 9 | 4 | 16 | .313 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Robinson, Krystal | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pasma, Averi | 4 | 0 | 0 | 0 | .000 | 25 | 58 | 0.431 | 3 | 0 | 17 | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Prescott, Jenna | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 0.000 | 2 | 1 | 19 | 0.947 | 15 | 3 | 0 | 0 | 0 | 29 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bienkowski, Gabby | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 51 | 29 | 125 | .176 | 51 | 128 | 0.398 | 10 | 5 | 96 | 0.948 | 56 | 11 | 3 | 14 | 6 | 72 | 7 | 0.911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score Detailed Points |
| Team: Montana State-Northern | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Polo, Victoria | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 0.000 | 0 | 1 | 12 | 0.917 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 6.0 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Haley | 4 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.0 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Willliams, Kelsey | 4 | 6 | 6 | 29 | .000 | 0 | 4 | 0.000 | 3 | 2 | 16 | 0.875 | 9 | 0 | 0 | 0 | 0 | 34 | 3 | 0.919 | 9.0 | 17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nagy, Joni | 4 | 4 | 0 | 7 | .571 | 43 | 109 | 0.394 | 0 | 2 | 14 | 0.857 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 4.0 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicholas, Abby | 4 | 11 | 6 | 26 | .192 | 0 | 5 | 0.000 | 0 | 2 | 12 | 0.833 | 5 | 2 | 0 | 0 | 0 | 23 | 1 | 0.958 | 11.0 | 21.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Isleifson, Hillary | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 0.000 | 1 | 1 | 13 | 0.923 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 12.0 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowron, Karyssa | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 0.938 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cartwright, Holly | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0.000 | 2 | 2 | 17 | 0.882 | 15 | 0 | 0 | 0 | 0 | 6 | 1 | 0.857 | 2.0 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jensen, Dayna | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Togiai, Lynnsie | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0.000 | 1 | 0 | 5 | 1.000 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 43 | 18 | 117 | .214 | 43 | 126 | 0.341 | 7 | 10 | 89 | 0.888 | 45 | 3 | 1 | 0 | 1 | 81 | 10 | 0.890 | 51.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Great Falls (Mont.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wyatt, Amy | 4 | 0 | 0 | 0 | .000 | 3 | 6 | 0.500 | 1 | 0 | 17 | 1.000 | 14 | 0 | 0 | 0 | 0 | 16 | 1 | 0.941 | 1.0 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Van Uden, Kelsey | 4 | 23 | 6 | 44 | .386 | 0 | 0 | 0.000 | 0 | 3 | 11 | 0.727 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0.500 | 23.0 | 32.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adams, Kila | 4 | 2 | 0 | 2 | 1.000 | 21 | 56 | 0.375 | 1 | 0 | 13 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bogart, Devon | 4 | 1 | 4 | 8 | -.375 | 1 | 1 | 1.000 | 3 | 1 | 18 | 0.944 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 4.5 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | McEwan, Alyssa | 4 | 3 | 5 | 17 | -.118 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0.750 | 5.5 | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kershner, Rebecca | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0.000 | 14.0 | 19.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Habets, Jacey | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Harland, Tianna | 4 | 9 | 4 | 16 | .313 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 10.0 | 14.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Robinson, Krystal | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 1.000 | 2.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pasma, Averi | 4 | 0 | 0 | 0 | .000 | 25 | 58 | 0.431 | 3 | 0 | 17 | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Prescott, Jenna | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 0.000 | 2 | 1 | 19 | 0.947 | 15 | 3 | 0 | 0 | 0 | 29 | 0 | 1.000 | 2.0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bienkowski, Gabby | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.667 | 2.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 51 | 29 | 125 | .176 | 51 | 128 | 0.398 | 10 | 5 | 96 | 0.948 | 56 | 11 | 3 | 14 | 6 | 72 | 7 | 0.911 | 71.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score Points |
| Team: Montana State-Northern | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
