| Box Score - Game(s) 1,2,3 |
| Team: Montana State-Northern | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Polo, Victoria | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Haley | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Willliams, Kelsey | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nagy, Joni | 3 | 4 | 0 | 6 | .667 | 20 | 5 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicholas, Abby | 3 | 4 | 2 | 14 | .143 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Isleifson, Hillary | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowron, Karyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cartwright, Holly | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bly, Shayla | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hoff, Janelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Togiai, Lynnsie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jensen, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 27 | 7 | 61 | .328 | 27 | 7 | 6 | 5 | 19 | 1 | 4 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Goshen (Ind.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wyse, Stacy | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meyer, Melanie | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stack, Jaime | 3 | 6 | 7 | 16 | -.062 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Strock, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grieser, Hannah | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Heberling, Sam | 3 | 4 | 8 | 21 | -.190 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rohrer-Meck, Karina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Waits, Emily | 3 | 5 | 8 | 16 | -.187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anspach, Katy | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hostetter, Kara | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mackowiak, Missy | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 29 | 31 | 79 | -.025 | 29 | 5 | 2 | 7 | 27 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score Detailed - Game(s) 1,2,3 |
| Team: Montana State-Northern | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Polo, Victoria | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 8 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Haley | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Willliams, Kelsey | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 1.000 | 1 | 1 | 6 | 0.833 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nagy, Joni | 3 | 4 | 0 | 6 | .667 | 20 | 50 | 0.400 | 5 | 2 | 14 | 0.857 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicholas, Abby | 3 | 4 | 2 | 14 | .143 | 3 | 3 | 1.000 | 0 | 2 | 17 | 0.882 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Isleifson, Hillary | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0.000 | 0 | 1 | 19 | 0.947 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0.941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowron, Karyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cartwright, Holly | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0.000 | 0 | 0 | 4 | 1.000 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bly, Shayla | 2 | 0 | 0 | 0 | .000 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hoff, Janelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Togiai, Lynnsie | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jensen, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 27 | 7 | 61 | .328 | 27 | 64 | 0.422 | 7 | 6 | 70 | 0.914 | 19 | 6 | 1 | 4 | 0 | 44 | 5 | 0.898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Goshen (Ind.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wyse, Stacy | 3 | 2 | 0 | 2 | 1.000 | 23 | 69 | 0.333 | 0 | 0 | 8 | 1.000 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meyer, Melanie | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stack, Jaime | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 0.000 | 3 | 0 | 8 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Strock, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0.857 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grieser, Hannah | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 0.000 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Heberling, Sam | 3 | 4 | 8 | 21 | -.190 | 2 | 4 | 0.500 | 0 | 0 | 10 | 1.000 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rohrer-Meck, Karina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Waits, Emily | 3 | 5 | 8 | 16 | -.187 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anspach, Katy | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hostetter, Kara | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mackowiak, Missy | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 1.000 | 0 | 0 | 9 | 1.000 | 10 | 0 | 0 | 0 | 0 | 13 | 4 | 0.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 29 | 31 | 79 | -.025 | 29 | 83 | 0.349 | 5 | 2 | 51 | 0.961 | 27 | 1 | 0 | 0 | 0 | 57 | 7 | 0.891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score Detailed Points - Game(s) 1,2,3 |
| Team: Montana State-Northern | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Polo, Victoria | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 8 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 4.0 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Haley | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6.0 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Willliams, Kelsey | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 1.000 | 1 | 1 | 6 | 0.833 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 1.000 | 10.0 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nagy, Joni | 3 | 4 | 0 | 6 | .667 | 20 | 50 | 0.400 | 5 | 2 | 14 | 0.857 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 10.0 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicholas, Abby | 3 | 4 | 2 | 14 | .143 | 3 | 3 | 1.000 | 0 | 2 | 17 | 0.882 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0.800 | 4.0 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Isleifson, Hillary | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0.000 | 0 | 1 | 19 | 0.947 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0.941 | 3.0 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowron, Karyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cartwright, Holly | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0.000 | 0 | 0 | 4 | 1.000 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bly, Shayla | 2 | 0 | 0 | 0 | .000 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hoff, Janelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Togiai, Lynnsie | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jensen, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 27 | 7 | 61 | .328 | 27 | 64 | 0.422 | 7 | 6 | 70 | 0.914 | 19 | 6 | 1 | 4 | 0 | 44 | 5 | 0.898 | 37.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Goshen (Ind.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wyse, Stacy | 3 | 2 | 0 | 2 | 1.000 | 23 | 69 | 0.333 | 0 | 0 | 8 | 1.000 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meyer, Melanie | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6.0 | 17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stack, Jaime | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 0.000 | 3 | 0 | 8 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9.0 | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Strock, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0.857 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grieser, Hannah | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 0.000 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 5.0 | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Heberling, Sam | 3 | 4 | 8 | 21 | -.190 | 2 | 4 | 0.500 | 0 | 0 | 10 | 1.000 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 4.0 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rohrer-Meck, Karina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Waits, Emily | 3 | 5 | 8 | 16 | -.187 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anspach, Katy | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hostetter, Kara | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mackowiak, Missy | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 1.000 | 0 | 0 | 9 | 1.000 | 10 | 0 | 0 | 0 | 0 | 13 | 4 | 0.765 | 2.0 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 29 | 31 | 79 | -.025 | 29 | 83 | 0.349 | 5 | 2 | 51 | 0.961 | 27 | 1 | 0 | 0 | 0 | 57 | 7 | 0.891 | 34.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
