MSU-Northern Volleyball
2005
Box Score Detailed Points

Team: MSU-Northern ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
01 Fox, Jordan 3 9 8 31 0.032 1 1 1.000 0 1 6 0.833 4 1 0 0 0 17 1 0.944 9.0 18.4
02 Wirll, Hope 3 5 3 12 0.167 2 4 0.500 2 1 11 0.909 3 0 0 2 0 15 1 0.938 8.0 16.3
05 Henderson, Nicole 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
06 Henderson, Julie 3 1 0 3 0.333 0 3 0.000 0 0 3 1.000 0 1 0 0 0 0 1 0.000 1.0 2.0
07 O'Haire, Tera 3 2 1 13 0.077 0 1 0.000 1 1 16 0.938 3 1 1 4 0 2 0 1.000 6.0 12.2
08 Mitchell, Jasmine 3 12 4 24 0.333 1 2 0.500 0 0 0 0.000 0 0 0 4 0 1 0 1.000 14.0 28.6
09 Tesch, Tracee 3 4 1 6 0.500 26 85 0.306 1 2 15 0.867 10 4 0 1 0 0 0 0.000 5.5 11.2
10 Thorpe, Kelly 2 0 0 0 0.000 1 2 0.500 0 0 0 0.000 0 0 0 0 0 3 0 1.000 0.0 0.0
12 Smith, Christine 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Roth, Ashley 3 0 1 4 -0.250 0 0 0.000 0 0 11 1.000 9 0 0 0 0 15 1 0.938 0.0 0.0
14 McPhearson, Jeanna 3 3 3 12 0.000 0 0 0.000 0 0 0 0.000 1 0 1 3 0 1 0 1.000 5.5 11.2
15 Madsen-Summers, Emilee 3 0 0 2 0.000 0 0 0.000 0 2 12 0.833 13 1 0 0 1 18 1 0.947 0.0 0.0
TM TEAM, 5 2 0.000

Team Totals: 36 21 107 0.140 31 100 0.310 4 7 74 0.905 43 8 2 14 1 72 7 0.911 49.0 100.0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 13 4 34 0.265
2 16 6 40 0.250
3 7 11 33 -0.121
TEAMS 1 2 3
MSU-Northern 25 28 19
Westminster College 30 30 30
Team Records:
10-12, 5-8
15-11, 11-2
 
Team: Westminster College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Riet, Bree 3 0 0 0 0.000 1 4 0.250 1 1 7 0.857 12 0 0 0 0 13 1 0.929 1.0 1.6
3 Overfelt, Deb 2 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 2.0 3.3
4 Shorts, Monica 3 3 1 6 0.333 35 81 0.432 1 0 17 1.000 4 1 0 1 0 0 0 0.000 4.5 7.4
6 Hunt, Paige 3 0 0 1 0.000 2 5 0.400 0 3 12 0.750 6 1 0 0 0 14 1 0.933 0.0 0.0
7 Alofipo, Celestial 3 15 4 30 0.367 0 2 0.000 3 2 23 0.913 15 0 1 0 0 15 0 1.000 19.0 31.1
8 Lobendahn, Fa'alua 3 2 1 5 0.200 0 2 0.000 0 0 1 1.000 2 0 0 5 0 1 0 1.000 4.5 7.4
10 Johnson, Angie 3 12 6 35 0.171 0 4 0.000 0 0 7 1.000 8 0 0 3 0 13 0 1.000 13.5 22.1
12 Willardson, Brittani 3 6 2 14 0.286 1 1 1.000 2 3 21 0.857 3 1 0 1 0 1 0 1.000 8.5 13.9
13 Miller, Maxi 3 6 6 15 0.000 0 1 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 7.0 11.5
14 Turner, Catherine 3 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 5 2 0.714 1.0 1.6
TM TEAM, 5 0

Team Totals: 47 20 110 0.245 39 100 0.390 7 9 88 0.898 50 3 1 12 0 63 4 0.940 61.0 100.0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 15 6 35 0.257
2 20 7 43 0.302
3 12 7 32 0.156
Site: Payne Gymnasium, Salt Lake City, Ut
Date: 11/3/2005   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD