MSU-Northern Volleyball
2005
Category Leaders

Attack GP K K/G E Att %               Kill GP K K/G
09    Tesch, Tracee 93 25 0.27 7 60 0.300               01    Fox, Jordan 95 313 3.29
08    Mitchell, Jasmine 92 300 3.26 104 700 0.280               08    Mitchell, Jasmine 92 300 3.26
14    McPhearson, Jeanna 94 167 1.78 63 399 0.261               06    Henderson, Julie 94 198 2.11
12    Smith, Christine 20 1 0.05 0 4 0.250               14    McPhearson, Jeanna 94 167 1.78
07    O'Haire, Tera 97 159 1.64 69 391 0.230               07    O'Haire, Tera 97 159 1.64
06    Henderson, Julie 94 198 2.11 83 557 0.206               02    Wirll, Hope 55 61 1.11
01    Fox, Jordan 95 313 3.29 146 869 0.192               13    Roth, Ashley 77 75 0.97
02    Wirll, Hope 55 61 1.11 29 172 0.186               04    Fritchman, Heidi 32 10 0.31
04    Fritchman, Heidi 32 10 0.31 4 34 0.176               09    Tesch, Tracee 93 25 0.27
13    Roth, Ashley 77 75 0.97 42 214 0.154               15    Madsen-Summers, Emilee 97 12 0.12
10    Thorpe, Kelly 88 7 0.08 7 72 0.000               10    Thorpe, Kelly 88 7 0.08
15    Madsen-Summers, Emilee 97 12 0.12 13 81 -0.012               12    Smith, Christine 20 1 0.05
05    Henderson, Nicole 11 0 0.00 1 2 -0.500               05    Henderson, Nicole 11 0 0.00
                             
Sets GP A A/G                     Serves GP SA SE SA/G
09    Tesch, Tracee 93 567 6.10                     01    Fox, Jordan 95 45 45 0.47
15    Madsen-Summers, Emilee 97 498 5.13                     09    Tesch, Tracee 93 34 38 0.37
12    Smith, Christine 20 19 0.95                     15    Madsen-Summers, Emilee 97 31 18 0.32
06    Henderson, Julie 94 29 0.31                     14    McPhearson, Jeanna 94 24 41 0.26
13    Roth, Ashley 77 10 0.13                     06    Henderson, Julie 94 19 23 0.20
10    Thorpe, Kelly 88 10 0.11                     10    Thorpe, Kelly 88 15 19 0.17
02    Wirll, Hope 55 6 0.11                     07    O'Haire, Tera 97 13 13 0.13
08    Mitchell, Jasmine 92 10 0.11                     02    Wirll, Hope 55 5 10 0.09
01    Fox, Jordan 95 10 0.11                     13    Roth, Ashley 77 2 4 0.03
05    Henderson, Nicole 11 1 0.09                     12    Smith, Christine 20 0 3 0.00
07    O'Haire, Tera 97 8 0.08                     08    Mitchell, Jasmine 92 0 0 0.00
04    Fritchman, Heidi 32 1 0.03                     05    Henderson, Nicole 11 0 1 0.00
14    McPhearson, Jeanna 94 2 0.02                     04    Fritchman, Heidi 32 0 0 0.00
                             
Blocks GP BS BA Tot Tot/G BE               Defense GP Dig Dig/G BHE
07    O'Haire, Tera 97 26 88 114.0 1.18 16               10    Thorpe, Kelly 88 356 4.05 19
14    McPhearson, Jeanna 94 20 79 99.0 1.05 19               01    Fox, Jordan 95 342 3.60 27
08    Mitchell, Jasmine 92 40 56 96.0 1.04 17               15    Madsen-Summers, Emilee 97 280 2.89 47
06    Henderson, Julie 94 15 44 59.0 0.63 11               06    Henderson, Julie 94 190 2.02 14
01    Fox, Jordan 95 17 33 50.0 0.53 25               09    Tesch, Tracee 93 148 1.59 53
04    Fritchman, Heidi 32 2 12 14.0 0.44 2               13    Roth, Ashley 77 93 1.21 10
13    Roth, Ashley 77 5 21 26.0 0.34 9               02    Wirll, Hope 55 63 1.15 9
02    Wirll, Hope 55 4 8 12.0 0.22 6               14    McPhearson, Jeanna 94 68 0.72 4
12    Smith, Christine 20 1 3 4.0 0.20 1               08    Mitchell, Jasmine 92 51 0.55 11
09    Tesch, Tracee 93 3 2 5.0 0.05 11               07    O'Haire, Tera 97 52 0.54 19
15    Madsen-Summers, Emilee 97 0 4 4.0 0.04 5               05    Henderson, Nicole 11 5 0.45 1
10    Thorpe, Kelly 88 0 1 1.0 0.01 1               04    Fritchman, Heidi 32 4 0.13 1
05    Henderson, Nicole 11 0 0 0.0 0.00 0               12    Smith, Christine 20 2 0.10 3
                             
Receptions GP RE RE/G
01    Fox, Jordan 95 53 0.56
10    Thorpe, Kelly 88 41 0.47
06    Henderson, Julie 94 35 0.37
02    Wirll, Hope 55 15 0.27
13    Roth, Ashley 77 19 0.25
15    Madsen-Summers, Emilee 97 9 0.09
05    Henderson, Nicole 11 1 0.09
14    McPhearson, Jeanna 94 5 0.05
07    O'Haire, Tera 97 3 0.03
12    Smith, Christine 20 0 0.00
09    Tesch, Tracee 93 0 0.00
08    Mitchell, Jasmine 92 0 0.00
04    Fritchman, Heidi 32 0 0.00
DakStats 3000 by Daktronics Inc. Brookings, SD