MSU-Northern Volleyball
2005
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

01 Jordan Fox 95 26 313 3.29 146 869 .192 10 0.11 73 .137 45 0.47 45 428 .895 53 626 .915 342 3.60 17 33 50 0.53 25 27
02 Hope Wirll 55 22 61 1.11 29 172 .186 6 0.11 25 .240 5 0.09 10 66 .848 15 170 .912 63 1.15 4 8 12 0.22 6 9
04 Heidi Fritchman 32 15 10 0.31 4 34 .176 1 0.03 11 .091 0 0.00 0 5 1.000 0 0 .000 4 0.13 2 12 14 0.44 2 1
05 Nicole Henderson 11 11 0 0.00 1 2 -0.500 1 0.09 2 .500 0 0.00 1 10 .900 1 10 .900 5 0.45 0 0 0 0.00 0 1
06 Julie Henderson 94 25 198 2.11 83 557 .206 29 0.31 146 .199 19 0.20 23 347 .934 35 405 .914 190 2.02 15 44 59 0.63 11 14
07 Tera O'Haire 97 26 159 1.64 69 391 .230 8 0.08 55 .145 13 0.13 13 183 .929 3 30 .900 52 0.54 26 88 114 1.18 16 19
08 Jasmine Mitchell 92 24 300 3.26 104 700 .280 10 0.11 42 .238 0 0.00 0 3 1.000 0 16 1.000 51 0.55 40 56 96 1.04 17 11
09 Tracee Tesch 93 26 25 0.27 7 60 .300 567 6.10 1566 .362 34 0.37 38 400 .905 0 2 1.000 148 1.59 3 2 5 0.05 11 53
10 Kelly Thorpe 88 24 7 0.08 7 72 .000 10 0.11 54 .185 15 0.17 19 281 .932 41 622 .934 356 4.05 0 1 1 0.01 1 19
12 Christine Smith 20 15 1 0.05 0 4 .250 19 0.95 53 .358 0 0.00 3 9 .667 0 0 .000 2 0.10 1 3 4 0.20 1 3
13 Ashley Roth 77 24 75 0.97 42 214 .154 10 0.13 49 .204 2 0.03 4 69 .942 19 192 .901 93 1.21 5 21 26 0.34 9 10
14 Jeanna McPhearson 94 25 167 1.78 63 399 .261 2 0.02 21 .095 24 0.26 41 299 .863 5 39 .872 68 0.72 20 79 99 1.05 19 4
15 Emilee Madsen-Summers 97 26 12 0.12 13 81 -0.012 498 5.13 1332 .374 31 0.32 18 411 .956 9 163 .945 280 2.89 0 4 4 0.04 5 47
TM TEAM 18

TOTALS 103 26 1328 12.89 568 3555 .214 1171 11.37 3429 .341 188 1.83 215 2511 .914 199 2275 .920 1654 16.06 133 351 308.5 3.00 123 218


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (13-13)    (6-8)    (2-5)    (7-5)    (4-3)

DakStats 3000 by Daktronics Inc. Brookings, SD