MSU-Northern Lights Basketball
2005-06

Date: 11/18/2005          Arena: Armory Gymnasium
Time: 7:00 pm             City, State: Havre, MT                            

VISITOR: Dickinson St. University (3-3, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Smith, Omar          *  1   2  0   0  0   0   0   0   0  1  2  1  0  0  0   9+
12 Glasser, Chad        *  4  12  1   4  7   8   0   4   4  4 16  6  1  0  1  34-
15 Bethel, Denver       *  1   3  0   0  0   2   0   1   1  0  2  1  1  0  1  15+
34 Miller, Derek        *  3   4  0   0  2   2   1   4   5  3  8  1  1  0  1  19+
50 Wehr, Cory           *  2   2  0   0  0   0   0   1   1  2  4  1  2  0  1  13+
02 English, Donny          3   5  0   0  4   5   0   4   4  2 10  2  1  0  0  28-
10 Tillman, Brandon        4   9  1   3  0   0   0   1   1  1  9  1  3  0  3  16-
33 Alexander, Tony         1   1  0   0  0   1   0   3   3  3  2  0  2  0  0  12+
42 Erhardt, Drew           2   4  1   3  0   0   0   2   2  1  5  0  0  0  1  18-
44 Rostvold, Ryan          3   7  1   3  5   5   0   2   2  2 12  1  2  0  0  24-
55 Seymour, Cordero        3   6  0   0  0   2   3   1   4  2  6  0  0  0  0  12-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               27  55  4  13 18  25   7  26  33 21 76 14 13  0  8 200

Total FG%  - 1st: 11/24  0.458  2nd:  16/31 0.516  Game:  0.491         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   4/8  0.500  Game:  0.308         Rebounds
Total FT%  - 1st: 15/19  0.789  2nd:   3/6  0.500  Game:  0.720           (3,0) 

HOME: MSU-Northern (8-3, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  9  12  0   0  2   2   4   2   6  2 20  0  2  0  1  34-
50 Ducreay, Yanif       C  1   1  0   0  0   0   0   1   1  4  2  0  2  0  0   8-
 3 Matthews, Jordan     G  6  17  3  11  0   1   1   4   5  1 15  2  0  0  0  34+
22 Brothers, Cory       G  4   8  1   3  3   3   0   4   4  2 12  1  3  0  0  21-
24 Erickson, Brian      G  1   3  0   1  1   3   1   6   7  2  3  9  3  0  0  36+
10 Hittner, Nick           0   1  0   1  0   0   0   0   0  3  0  1  1  0  0   8-
23 Stovall, Reid           2   7  0   0  1   2   4   1   5  2  5  1  2  0  0  24-
33 Gillespie, Cody         0   4  0   1  0   0   1   1   2  1  0  2  0  0  0   9+
34 Simpson, Ronnie         6  11  2   3  6   8   0   3   3  1 20  4  1  0  2  26 
40 Nelson, Adrian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               29  64  6  20 13  19  14  24  38 18 77 20 14  0  3 200

Total FG%  - 1st: 18/37  0.486  2nd:  11/27 0.407  Game:  0.453         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  1/10  0.100  Game:  0.300         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   4/6  0.667  Game:  0.684           (1,0) 

Technical Fouls: DSU (0)  
               : MSUN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Dickinson St. University   0      13     26     12     44  
                MSU-Northern   0      9      24     16     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Dickinson St. University   37     39     76  
                MSU-Northern   50     27     77  

DakStats 3000 by Daktronics Inc. Brookings, SD